| Indicators | Browse All

All Tickers

Screener Click to Expand and Customize

Showing 5701–5750 of 12315 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
IMST Bitwise MSTR Option Income Stra 7.45 +0.27% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -1.0 -0.0% -0.0% 34% +0.00% 76.93%
HOOW Roundhill HOOD WeeklyPay ETF 32.62 +2.00% ★★☆☆☆ ★★☆☆☆ ★★☆☆☆ -1.5 +0.0% +0.0% 29% +0.00% 78.14%
CONY YieldMax COIN Option Income Str 20.44 +2.71% ★☆☆☆☆ ⯪☆☆☆☆ ★☆☆☆☆ -4.8 -0.0% -0.0% 32% +0.00% 79.71%
MST Defiance Leveraged Long + Incom 8.42 -0.89% ★★☆☆☆ ★★⯪☆☆ ★★☆☆☆ -0.8 -0.0% -0.0% 26% +0.00% 81.23%
AMDY Yieldmax AMD Option Income Stra 53.17 -2.67% ★☆☆☆☆ ⯪☆☆☆☆ ★★☆☆☆ -6.0 -4.4% -1.7% 39% +0.00% 82.56%
FIAT YieldMax Short COIN Option Inco 20.30 -2.47% ★★☆☆☆ ★☆☆☆☆ ★★☆☆☆ -5.4 -7.1% -2.4% 33% +0.00% 83.87%
MSTY YieldMax MSTR Option Income Str 13.22 +0.15% ★☆☆☆☆ ★☆☆☆☆ ★★⯪☆☆ -3.3 -0.0% -0.0% 31% +0.00% 86.45%
MRNY YieldMax MRNA Option Income Str 18.28 +1.05% ★★⯪☆☆ ⯪☆☆☆☆ ★★⯪☆☆ -3.2 +0.0% +0.0% 31% +0.00% 86.94%
HOOY YieldMax HOOD Option Income Str 33.03 +1.44% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.2 +0.0% +0.0% 42% +0.00% 87.11%
NVYY GraniteShares YieldBOOST NVDA E 12.71 +0.08% ★☆☆☆☆ ★★⯪☆☆ ★★★★⯪ -6.2 -10.6% -6.2% 59% +0.00% 89.27%
SMCY YieldMax SMCI Option Income Str 4.65 -1.90% ★☆☆☆☆ ☆☆☆☆☆ ★☆☆☆☆ -12.1 -20.7% -6.6% 32% +0.00% 90.29%
WNTR YieldMax MSTR Short Option Inco 27.39 +0.37% ★★☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.1 +1.0% +0.4% 40% +0.00% 90.31%
XBTY GraniteShares YieldBOOST Bitcoi 5.62 +0.09% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -9.6 -16.0% -8.6% 54% +0.00% 90.83%
AD Array Digital Infrastructure, I 34.76 +1.76% 10.0% Buy ★★☆☆☆ ★★☆☆☆ ★★★⯪☆ 0.4 -1.2% -0.3% 24% +0.00% 8.8 0.25 91.68% 30.56% 18.34% May 8 Communication Services -49.4% 3.0B
MARO YieldMax MARA Option Income Str 5.40 +1.69% ★☆☆☆☆ ★★⯪☆☆ ★★☆☆☆ -0.4 +1.9% +0.9% 45% +0.00% 99.69%
ICOI Bitwise COIN Option Income Stra 11.04 +3.27% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -3.4 -5.5% -2.4% 44% +0.00% 104.85%
MVO MV Oil Trust 0.63 -23.53% 13.7% ⯪☆☆☆☆ ★☆☆☆☆ ★☆☆☆☆ -4.3 -0.0% -0.0% 16% +0.00% 1.0 -0.31 115.44% 47.09% 34.71% Jul 3 Energy -88.8% 7.3M
TSYY GraniteShares YieldBOOST TSLA E 22.35 +0.09% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -5.7 -8.1% -4.7% 58% +0.00% 115.52%
AIV Apartment Investment and Manage 2.75 -1.08% 2.1% ★☆☆☆☆ ★☆☆☆☆ ★☆☆☆☆ -5.4 -4.8% -1.4% 30% +0.00% 22.9 1.23 115.54% 40.76% 24.50% Aug 10 Real Estate -68.2% 409.1M
NLOP Net Lease Office Properties 11.40 +0.26% 6.2% ★⯪☆☆☆ ★★⯪☆☆ ★★★⯪☆ -2.6 -5.4% -2.4% 44% +0.00% 0.95 131.91% Aug 5 Real Estate -66.4% 168.9M
BTF CoinShares Bitcoin and Ether ET 17.75 +1.57% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -2.2 -5.2% -1.9% 37% +0.00% 148.50% 71.50%
ELME Elme Communities 1.51 -1.95% 4.2% ★☆☆☆☆ ⯪☆☆☆☆ ★☆☆☆☆ -6.1 -5.3% -1.3% 25% +0.00% 0.81 530.68% 180.05% 109.39% Aug 4 Real Estate -90.6% 134.2M
HELP Cybin Inc. 6.51 -2.54% Strong Buy ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -2.3 -10.0% -3.4% 34% +0.00% 0.62 Aug 6 Healthcare -11.2% 403.5M
JDVL John Hancock Disciplined Value 31.70 +0.13% ★★⯪☆☆ ★★⯪☆☆ ★★☆☆☆ 0.7 +1.9% +1.2% 62% +0.00% 23.4
GOCO GoHealth, Inc. 0.30 5.0% ⯪☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -17.9 -44.6% -12.4% 28% +0.00% 1.17 Financial Services -93.7% 8.9M
NPWR NET Power Inc. 1.55 +5.44% 4.1% Strong Buy ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ 0.0 +0.1% +0.0% 40% +0.00% 1.06 Aug 10 Industrials -45.8% 137.0M
BEAGR Bold Eagle Acquisition Corp. 0.30 +0.00% ⯪☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.5 May 15
AACOU Abony Acquisition Corp. I 10.07 +0.00% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.3 +0.2% +0.2% 75% +0.00% Financial Services +1.3%
AACIU Armada Acquisition Corp. III 10.14 +0.00% ⯪☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -2.5 -0.0% -0.0% 64% +0.00% Financial Services +1.7%
DYNCU Dynamix Corporation 10.85 +0.00% ⯪☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -6.8 -2.3% -1.3% 58% +0.00% Financial Services +5.2%
IGACU Invest Green Acquisition Corpor 10.22 +0.00% ⯪☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.6 -0.1% -0.1% 77% +0.00% Financial Services +1.7%
LGHL Lion Group Holding Ltd. 1.87 -22.73% 0.0% ★☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -17.2 -39.0% -11.2% 29% +578.33% inf 2.81 May 20 Financial Services -99.5% 1.7M
PRPO Precipio, Inc. 25.24 +8.79% 1.7% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.8 -0.0% -0.0% 31% +0.00% 1.28 Aug 11 Healthcare +72.5% 45.1M
CAAP Corporacion America Airports SA 25.23 +1.49% 4.5% ★★⯪☆☆ ★★★★☆ ☆☆☆☆☆ 3.0 +5.0% +2.3% 45% +0.00% 14.5 0.69 May 13 Industrials +27.0% 4.1B
SHAK Shake Shack, Inc. 60.00 -0.15% 11.1% Buy ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.0 -2.2% -0.6% 29% +0.00% 61.2 1.63 Aug 5 Consumer Cyclical -56.2% 2.6B
XRP Bitwise XRP ETF 12.41 -0.37% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -5.7 -10.5% -4.0% 38% +0.00%
NPT Texxon Holding Limited 2.52 -4.91% 0.8% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.3 -0.0% -0.0% 23% +0.00% Sep 28 Consumer Cyclical -48.7% 55.9M
CSGP CoStar Group, Inc. 28.49 +2.93% 3.8% Buy ★★⯪☆☆ ★★★☆☆ ☆☆☆☆☆ -4.1 -11.8% -5.5% 47% +0.00% 407.0 0.73 Jul 28 Real Estate -67.5% 11.6B
BE Bloom Energy Corporation 221.79 -7.35% 7.8% Buy ★★⯪☆☆ ★★☆☆☆ ☆☆☆☆☆ 8.9 +25.9% +9.0% 35% +0.00% 3.74 Jul 28 Industrials +884.7% 63.1B
IHRT iHeartMedia, Inc. 3.95 +3.95% 7.2% Underperform ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.2 +0.0% +0.0% 33% +0.00% 2.20 Aug 10 Communication Services +99.5% 597.1M
KMAR Innovator U.S. Small Cap Power 32.10 +0.16% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ 0.8 +3.4% +2.3% 68% +0.00% 18.5
BSGT Invesco BulletShares 2029 Treasury Bond ETF 25.14 +0.28% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.5
REAL The RealReal, Inc. 11.26 +3.49% 16.8% ★★☆☆☆ ★⯪☆☆☆ ☆☆☆☆☆ -3.3 -0.0% -0.0% 38% +0.00% 2.67 May 7 Consumer Cyclical +115.7% 1.4B
VRA Vera Bradley, Inc. 4.01 +5.80% 4.2% Hold ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -1.9 +0.0% +0.0% 37% +0.00% 1.57 Sep 10 Consumer Cyclical +95.6% 114.0M
CSEX Tradr 2X Long CLS Daily ETF 15.63 -5.22% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -2.6 -1.3% -0.4% 31% +0.00%
CSEN Cohen & Steers Future of Energy Active ETF 24.17 -0.70% ★★☆☆☆ ★★⯪☆☆ ★★☆☆☆ -0.8
RNA Atrium Therapeutics, Inc. 12.30 +0.65% Strong Buy ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ 1.8 -0.2% -0.1% 42% +0.00% May 11 Healthcare -16.6% 210.4M
ITHAW ITHAX Acquisition Corp III Warrants 0.24 -0.41% ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -6.5
GLDY Defiance Gold Enhanced Options 12.53 +0.00% ★★☆☆☆ ★★⯪☆☆ ★★☆☆☆ -3.2 -4.7% -2.5% 53% +0.00%
TFFI Chesapeake Trend-Following Fixe 20.00 -0.15% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.2 +0.0% +0.0% 72% +0.00% 28.6