| Indicators | Browse All

All Tickers

Screener Click to Expand and Customize

Showing 4851–4900 of 12315 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
NUGY GraniteShares YieldBOOST Gold M 13.52 -0.15% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -14.0 -24.0% -13.0% 54% +0.00%
HOYY GraniteShares YieldBOOST HOOD E 5.74 +1.95% ★⯪☆☆☆ ★★⯪☆☆ ★★☆☆☆ -17.0 -32.5% -16.0% 49% +0.00%
IOYY GraniteShares YieldBOOST IONQ E 7.32 -0.54% ⯪☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -11.2 -22.3% -9.9% 44% +0.00%
MAAY GraniteShares YieldBOOST MARA E 6.18 +1.48% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -4.8 -9.2% -3.8% 42% +0.00%
FBYY GraniteShares YieldBOOST META E 11.98 +0.84% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -10.2 -17.8% -9.2% 52% +0.00%
MTYY GraniteShares YieldBOOST MSTR E 19.18 +0.42% ★☆☆☆☆ ★★⯪☆☆ ★☆☆☆☆ -18.3 -32.7% -16.5% 51% +0.00%
MUYY GraniteShares YieldBOOST MU ETF 21.27 -2.97% ★★☆☆☆ ★★⯪☆☆ ★★★⯪☆ -0.0 -0.0% -0.0% 50% +0.00%
NVYY GraniteShares YieldBOOST NVDA E 12.71 +0.08% ★☆☆☆☆ ★★⯪☆☆ ★★★★⯪ -6.2 -10.6% -6.2% 59% +0.00% 89.27%
PLYY GraniteShares YieldBOOST PLTR E 8.89 +0.35% ★☆☆☆☆ ★★⯪☆☆ ★★☆☆☆ -15.4 -26.7% -14.2% 53% +0.00%
TQQY GraniteShares YieldBOOST QQQ ET 12.90 +0.19% ★★☆☆☆ ★★⯪☆☆ ★★☆☆☆ -0.8 -0.1% -0.0% 55% +0.00% 48.77%
SMYY GraniteShares YieldBOOST SMCI E 6.75 -1.21% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -11.2 -20.9% -10.2% 49% +0.00%
YSPY GraniteShares YieldBOOST SPY ET 14.91 +0.17% ★★☆☆☆ ★★⯪☆☆ ★★★★⯪ 1.2 +1.2% +0.7% 58% +0.00% 45.24%
SEMY GraniteShares YieldBOOST Semico 14.60 -1.08% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -5.0 -8.1% -4.0% 50% +0.00%
TSYY GraniteShares YieldBOOST TSLA E 22.35 +0.09% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -5.7 -8.1% -4.7% 58% +0.00% 115.52%
TMYY GraniteShares YieldBOOST TSM ET 23.74 -0.15% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ 0.8 +1.0% +0.8% 84% +2.01%
TECY GraniteShares YieldBOOST Techno 22.97 +0.16% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ 0.0
AZYY GraniteShares YieldBoost AMZN E 15.35 +0.33% ★★☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -4.4 -7.2% -3.9% 54% +0.00%
HMYY GraniteShares YieldBoost HIMS E 6.84 +2.01% ★☆☆☆☆ ★★⯪☆☆ ★★☆☆☆ -5.4 -10.7% -4.2% 39% +0.00%
QBY GraniteShares YieldBoost QBTS E 7.31 -1.31% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -11.4 -22.8% -10.4% 46% +0.00%
RGYY GraniteShares YieldBoost RGTI E 7.07 -1.26% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -12.5 -24.9% -11.5% 46% +0.00%
RTYY GraniteShares YieldBoost RIOT E 10.39 -0.19% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -8.7 -17.6% -7.7% 44% +0.00%
YBST GraniteShares YieldBoost Single 13.29 +0.07% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -9.1 -13.6% -8.1% 60% +0.00%
YBTY GraniteShares YieldBoost TopYie 11.78 -0.63% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -7.1 -13.4% -6.1% 46% +0.00%
GPK Graphic Packaging Holding Compa 10.50 +1.65% 11.0% Hold ★★☆☆☆ ★★☆☆☆ ★★⯪☆☆ -1.2 -0.8% -0.4% 52% +0.00% 11.2 0.68 3.39% 2.19% 1.93% Aug 4 Consumer Cyclical -53.1% 3.1B
GTN Gray Media, Inc. 4.06 +6.56% 0.0% ★★⯪☆☆ ★☆☆☆☆ ★★☆☆☆ -4.0 -4.6% -1.3% 28% +0.00% 0.96 6.83% 6.47% 4.81% Aug 7 Communication Services -26.2% 417.1M
GAVA Grayscale Avalanche Staking ETF 16.27 +1.15% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.5 +0.00%
BCOR Grayscale Bitcoin Adopters ETF 23.07 +0.64% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -1.7 -1.4% -0.7% 47% +0.00% 13.3 3.16%
BTCC Grayscale Bitcoin Covered Call 13.13 +0.58% ★★☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -6.2 -13.5% -5.7% 42% +0.00% 57.28%
MNRS Grayscale Bitcoin Miners ETF 36.21 +1.02% ★★☆☆☆ ★★⯪☆☆ ★☆☆☆☆ 0.6 +5.1% +1.9% 37% +0.00% 7.3
BTC Grayscale Bitcoin Mini Trust (B 28.72 +0.60% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -5.4 -8.5% -3.6% 43% +0.00%
BPI Grayscale Bitcoin Premium Incom 21.03 +0.58% ★☆☆☆☆ ★★⯪☆☆ ★★★⯪☆ -3.3 -7.0% -2.8% 40% +0.00% 21.87%
GBTC Grayscale Bitcoin Trust (BTC) 50.34 +0.62% ★★★⯪☆ ★★★★⯪ ☆☆☆☆☆ 2.0 -0.0% -0.0% 41% +0.00% Feb 26
GLNK Grayscale Chainlink Trust ETF 7.56 +2.72% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.5 +0.0% +0.0% 37% +0.00%
GDLC Grayscale CoinDesk Crypto 5 ETF 29.33 +0.55% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.9 +1.1% +0.4% 35% +0.00% May 2
GDOG Grayscale Dogecoin Trust ETF 8.68 -0.57% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -6.1 -10.6% -4.4% 41% +0.00%
ETCO Grayscale Ethereum Covered Call 8.39 +0.54% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -11.3 -26.9% -10.3% 38% +0.00%
ETHE Grayscale Ethereum Staking ETF 15.52 +2.44% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.4 -0.3% -0.1% 30% +0.00% Jul 31
ETH Grayscale Ethereum Staking Mini 18.32 +2.46% ★★☆☆☆ ★⯪☆☆☆ ☆☆☆☆☆ -3.6 -1.2% -0.4% 30% +0.00%
HYPG Grayscale Hyperliquid Staking E 23.68 +2.61% ★★★⯪☆ ★★⯪☆☆ ☆☆☆☆☆ -1.0
GSOL Grayscale Solana Staking ETF 5.81 -0.17% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -5.3 -3.5% -1.3% 37% +0.00%
GSUI Grayscale Sui Staking ETF 10.86 -1.93% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -4.3 -7.6% -2.5% 34% +0.00%
GXRP Grayscale XRP Trust ETF 21.50 -0.51% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -5.8 -10.4% -4.1% 39% +0.00%
GECC Great Elm Capital Corp. 5.46 +2.44% 4.2% ★★⯪☆☆ ★☆☆☆☆ ★☆☆☆☆ -3.1 +0.4% +0.2% 48% +0.00% 0.85 19.15% 15.76% 15.73% Aug 3 Financial Services -51.5% 75.9M
GECCO Great Elm Capital Corp. - 5.875 25.25 +0.06% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.2 +0.00%
GECCG Great Elm Capital Corp. - 7.75% 24.80 -0.52% ★★★★⯪ ★★★★⯪ ★★★★☆ 4.5 +0.0% +0.0% 70% +0.00%
GECCH Great Elm Capital Corp. - 8.125 25.07 +0.00% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.2 +0.0% +0.0% 81% +0.00% 8.07%
GECCI Great Elm Capital Corp. - 8.50% 25.22 +0.00% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ -0.1 -0.2% -0.1% 78% +0.00% 8.40%
GEG Great Elm Group, Inc. 2.21 +2.31% 3.9% ★★⯪☆☆ ★☆☆☆☆ ★★⯪☆☆ -1.1 +4.3% +1.4% 33% +0.00% 0.57 May 6 Financial Services +3.3% 69.3M
GEGGL Great Elm Group, Inc. - 7.25% 24.75 -0.19% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ 0.1 +0.7% +0.3% 48% +0.00% 7.38% 7.72%
GLDD Great Lakes Dredge & Dock Corpo 17.00 5.1% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.7 -0.5% -0.2% 34% +0.00% 15.7 1.37 Industrials +95.6% 1.1B