| Browse All

All Tickers

Screener

Showing 4901–4950 of 11862 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
COCH Envoy Medical, Inc. 0.69 +1.95% 2.6% ★★★☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.5 -0.0% -0.0% 52% +0.00% 2.05 Healthcare -52.9% 53.0M
COCHW COCHW 0.06 +23.26% ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -6.5 +0.00% 2.05
OLB The OLB Group, Inc. 0.48 -3.69% 3.7% ☆☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.3 +1.2% +0.7% 54% +0.00% 2.06 Aug 14 Technology -73.4% 6.0M
KULR KULR Technology Group, Inc. 2.47 -9.19% 20.4% ★☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -7.3 -2.8% -1.3% 47% +0.00% 2.06 May 14 Technology -77.1% 114.2M
SMTC Semtech Corporation 105.34 +1.80% 6.6% Strong Buy ★★★★★ ★★★☆☆ ★★☆☆☆ 4.4 +1.5% +0.9% 61% +0.00% 2.06 May 27 Technology +252.7% 9.8B
ANRO Alto Neuroscience, Inc. 25.71 -5.34% 7.0% Strong Buy ★★★★☆ ★☆☆☆☆ ☆☆☆☆☆ -1.2 -5.4% -2.4% 44% +0.00% 2.06 May 14 Healthcare +994.0% 901.2M
HTZWW Hertz Global Holdings, Inc Warrant 2.80 -9.97% ★☆☆☆☆ ☆☆☆☆☆ ★☆☆☆☆ -5.5 +0.00% 2.3 2.06
HTZ Hertz Global Holdings, Inc 5.90 -10.61% 50.0% Underperform ★★★★★ ★☆☆☆☆ ☆☆☆☆☆ -1.4 +1.9% +0.9% 46% +0.00% 2.06 May 7 Industrials -23.7% 1.9B
SOWG Sow Good Inc. 0.11 -8.26% 0.1% ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -6.5 +0.0% +0.0% 12% +0.00% 2.06 May 14 Consumer Defensive -82.3% 2.2M
SANA Sana Biotechnology, Inc. 3.44 -6.78% 40.1% Strong Buy ★★☆☆☆ ★★☆☆☆ ☆☆☆☆☆ 0.4 -1.5% -0.7% 48% +0.00% 2.06 May 7 Healthcare +108.5% 918.0M
BARK BARK, Inc. 9.45 -3.47% 14.4% ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -6.5 -0.0% -0.0% 55% +0.00% 2.07 Jun 3 Consumer Cyclical -59.5% 81.7M
DWTX Dogwood Therapeutics, Inc. 1.40 -8.50% 0.6% ☆☆☆☆☆ ★★★☆☆ ★☆☆☆☆ -1.6 -0.5% -0.1% 29% +0.00% 2.07 May 7 Healthcare -73.0% 46.8M
AI C3.ai, Inc. 8.54 -9.05% 31.8% Hold ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -12.3 -17.3% -8.3% 48% +0.00% 2.07 May 27 Technology -57.4% 1.2B
STSS Sharps Technology Inc. 1.83 -6.15% 1.8% ★★★★☆ ★☆☆☆☆ ☆☆☆☆☆ -4.4 -2.1% -1.4% 64% +0.00% 2.07 Healthcare -69.5% 70.8M
STSSW Sharps Technology Inc. Warrant 0.03 -1.62% ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -6.5 2.07
HOV Hovnanian Enterprises, Inc. 119.87 -1.75% 7.1% Underperform ☆☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -12.3 -10.3% -8.3% 80% +0.00% 18.5 2.08 May 19 Consumer Cyclical +23.6% 711.8M
WRBY Warby Parker Inc. 22.46 -8.62% 10.8% Buy ★★☆☆☆ ★★☆☆☆ ☆☆☆☆☆ -3.5 -6.8% -4.0% 59% +0.00% 2246.0 2.08 May 7 Healthcare +55.2% 2.8B
CDZI Cadiz, Inc. 4.69 -4.29% 11.4% ★★★☆☆ ★☆☆☆☆ ★★☆☆☆ -2.6 -0.2% -0.1% 69% +0.00% 2.08 May 14 Utilities +70.7% 391.3M
CDZIP Cadiz, Inc. - Depositary Shares 19.60 +0.13% ★★★☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -4.9 +0.2% +0.1% 80% +0.00% 2.08 12.36% 16.02% Aug 11 Utilities +13.4%
CDTTW CDTTW 0.01 +6.90% ★★★☆☆ ☆☆☆☆☆ ★☆☆☆☆ -4.5 +0.00% 2.08
TDOC Teladoc Health, Inc. 5.70 -3.72% 17.2% Buy ★☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -10.0 -9.7% -7.8% 80% +0.00% 2.08 Apr 29 Healthcare -20.8% 1.0B
CDT CDT Equity Inc. 2.96 -4.05% 2.0% ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -37.6 -75.8% -31.1% 41% +0.00% 2.08 Nov 12 Healthcare -99.8% 14.4M
TMDX TransMedics Group, Inc. 113.21 -1.26% 36.3% Buy ★★☆☆☆ ★★★☆☆ ☆☆☆☆☆ -1.3 -7.5% -3.1% 41% +0.00% 23.2 2.08 May 5 Healthcare +21.1% 3.9B
GSUN Golden Sun Technology Group Lim 0.62 -4.75% 3.4% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -22.2 -43.8% -18.2% 42% +0.00% 2.08 Aug 2 Consumer Defensive -81.8% 6.2M
GENI Genius Sports Limited 4.35 -3.33% 6.3% Strong Buy ★★★☆☆ ★★☆☆☆ ☆☆☆☆☆ 0.2 -2.5% -1.2% 49% +0.00% 2.08 May 7 Communication Services -57.4% 1.1B
CDXS Codexis, Inc. 2.52 +2.02% 7.8% ★★☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -6.4 -1.9% -0.9% 48% +0.00% 2.08 May 7 Healthcare +7.4% 229.0M
AVAH Aveanna Healthcare Holdings Inc 6.51 +0.62% 5.4% Buy ★★★☆☆ ★★★☆☆ ☆☆☆☆☆ 1.1 -0.3% -0.1% 43% +0.00% 6.2 2.09 May 14 Healthcare +42.5% 1.4B
FEED ENvue Medical, Inc. 1.34 -0.74% 13.0% ★☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -37.3 -39.2% -31.3% 80% +0.00% 2.10 Healthcare -97.4% 5.0M
GETY Getty Images Holdings, Inc. 0.92 -5.72% 22.8% ★☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -27.6 -27.0% -21.6% 80% +0.00% 2.10 May 11 Communication Services -53.1% 384.5M
PCT PureCycle Technologies, Inc. 7.23 +0.70% 40.2% ☆☆☆☆☆ ☆☆☆☆☆ ★☆☆☆☆ -9.5 -8.2% -3.5% 42% +0.00% 2.10 May 6 Industrials +4.8% 1.3B
PCTTW PureCycle Technologies, Inc. 1.29 +3.20% ★★★☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -5.0 2.10
PCTTU PureCycle Technologies, Inc. 6.20 +0.00% ★★☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -5.5 -0.0% -0.0% 33% +0.00% 2.10 Aug 6 Industrials -17.9%
YCBD cbdMD, Inc. 1.01 +8.60% 5.8% ★★☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ 19.5 +44.1% +25.0% 57% +0.00% 1.7 2.10 Aug 12 Healthcare -54.4% 10.6M
TOON Kartoon Studios, Inc. 0.70 -3.05% 1.8% ★★★☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -4.9 +0.1% +0.1% 41% +0.00% 2.10 May 14 Communication Services +25.3% 39.6M
AEVA Aeva Technologies, Inc. 15.49 -5.09% 24.9% Strong Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -2.2 -3.4% -2.6% 76% +0.00% 2.10 May 6 Technology +111.6% 975.1M
HUMA Humacyte, Inc. 0.71 +0.45% 20.9% Buy ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -12.6 -26.0% -11.4% 44% +0.00% 2.10 May 12 Healthcare -50.8% 157.2M
HUMAW HUMAW 0.09 -11.55% ☆☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -6.5 +2.94% 2.10
RH RH 138.09 +1.08% 34.2% Hold ★★★☆☆ ★★★★☆ ★☆☆☆☆ -2.1 -8.2% -3.3% 40% +0.00% 21.9 2.10 Jun 11 Consumer Cyclical -25.9% 2.6B
SRTAW SRTAW 0.01 +9.49% ☆☆☆☆☆ ★☆☆☆☆ ★★☆☆☆ -4.0 2.11
SRTA Strata Critical Medical, Inc. 4.76 -4.80% 10.9% ★★★☆☆ ★★★☆☆ ☆☆☆☆☆ -0.4 +0.3% +0.1% 41% +0.00% 2.11 May 6 Healthcare +75.6% 411.5M
USGO U.S. GoldMining Inc. 13.08 -0.08% 8.8% ★★★★☆ ★★★☆☆ ★★☆☆☆ 1.1 +0.2% +0.1% 69% +0.00% 2.11 May 15 Basic Materials +25.9% 174.3M
Z Zillow Group, Inc. 44.50 -3.34% 9.1% Hold ★★★★★ ★★★☆☆ ☆☆☆☆☆ 0.8 -0.0% -0.0% 33% +0.00% 494.4 2.11 May 6 Communication Services -32.9% 10.7B
ZG Zillow Group, Inc. 44.50 -3.39% 13.5% Buy ★★☆☆☆ ★★★☆☆ ★★☆☆☆ -0.7 -6.2% -2.1% 33% +0.00% 494.4 2.11 May 6 Communication Services -28.9% 10.7B
TLRY Tilray Brands, Inc. 6.94 -11.82% 12.3% Buy ★☆☆☆☆ ★★☆☆☆ ☆☆☆☆☆ -9.3 -16.1% -8.5% 53% +0.00% 2.11 Apr 1 Healthcare +60.6% 830.1M
KC Kingsoft Cloud Holdings Limited 16.94 -1.63% 3.8% Strong Buy ★★★★☆ ★★☆☆☆ ☆☆☆☆☆ -2.5 -5.5% -4.3% 79% +0.00% 2.11 May 27 Technology +37.3% 5.0B
LTBR Lightbridge Corporation 13.00 -4.83% 12.9% ★☆☆☆☆ ★★☆☆☆ ☆☆☆☆☆ -8.7 -12.0% -5.7% 48% +0.00% 2.11 Apr 27 Industrials +54.4% 423.3M
SYM Symbotic Inc. 62.51 -1.12% 27.1% Buy ★★★☆☆ ★★★★☆ ☆☆☆☆☆ -4.8 -10.7% -6.4% 60% +0.00% 2.11 May 6 Industrials +186.6% 37.6B
SWAGW SWAGW 0.03 +0.32% ★★★★☆ ★☆☆☆☆ ☆☆☆☆☆ -3.0 2.11
SWAG Stran & Company, Inc. 1.61 -1.23% 0.8% ★☆☆☆☆ ★★☆☆☆ ★☆☆☆☆ -1.3 +3.0% +1.2% 40% +0.00% 2.11 Aug 14 Communication Services +51.9% 30.1M
NCLH Norwegian Cruise Line Holdings 18.42 -3.21% 15.3% Buy ★★★★☆ ★★☆☆☆ ☆☆☆☆☆ 0.8 +0.0% +0.0% 80% +0.00% 20.0 2.11 May 4 Consumer Cyclical +11.0% 8.4B