| Indicators | Browse All

All Tickers

Screener Click to Expand and Customize

Showing 9851–9900 of 12313 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
IZEA IZEA Worldwide, Inc. 3.60 +0.84% 0.5% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.7% +0.3% 35% +0.00% 1.24 Aug 12 Communication Services +8.5% 63.0M
RAY Raytech Holding Limited 2.91 +2.11% 0.3% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 38% +0.00% 3.9 -2.59 Consumer Defensive -92.3% 17.1M
SWIM Latham Group, Inc. 6.06 +2.36% 6.2% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 41% +0.00% 86.6 1.62 Aug 4 Industrials -3.7% 711.5M
SNT Senstar Technologies Corporatio 1.79 -0.56% 0.1% ★☆☆☆☆ ★⯪☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 30% +0.00% 29.8 1.19 8.33% Aug 25 Industrials -61.2% 41.8M
NVAX Novavax, Inc. 8.42 -5.50% 28.0% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 39% +0.00% 2.43 Aug 5 Healthcare +29.5% 1.4B
PLSE Pulse Biosciences, Inc 25.46 -1.66% 14.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 36% +0.00% 1.65 May 4 Healthcare +70.1% 1.8B
OESX Orion Energy Systems, Inc. 10.17 -1.07% 0.8% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 27% +0.00% 0.75 Aug 5 Industrials +77.2% 41.3M
IWML ETRACS 2x Leveraged US Size Fac 32.35 +0.88% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 41% +0.00%
SVCO Silvaco Group, Inc. 10.22 +1.29% 10.1% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 34% +0.00% 0.39 Aug 5 Technology +133.0% 342.5M
NN NextNav Inc. 15.30 -0.91% 16.0% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 38% +0.00% 1.07 Aug 5 Technology -4.5% 2.1B
NKTX Nkarta, Inc. 2.65 -5.02% 5.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 36% +0.00% 0.92 Aug 12 Healthcare +53.3% 189.6M
CDXS Codexis, Inc. 2.13 -5.33% 3.6% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 37% +0.00% 2.50 May 7 Healthcare -19.9% 193.6M
AHMA Ambitions Enterprise Management 1.77 -1.12% 2.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 19% +0.00% 44.2 May 1 Consumer Cyclical -61.5% 52.6M
SKYX SKYX Platforms Corp. 1.25 +6.84% 3.3% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 30% +0.00% -3549.80 May 11 Industrials +15.8% 168.1M
PACB Pacific Biosciences of Californ 1.50 +0.67% 17.6% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 40% +0.00% 2.29 Aug 6 Healthcare +3.5% 465.9M
BRCB Black Rock Coffee Bar, Inc. 8.03 -2.67% 6.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 29% +0.00% Aug 11 Consumer Cyclical -70.0% 173.2M
BWET Breakwave Tanker Shipping ETF 257.35 +21.99% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 28% +0.00% 14.2
VECO Veeco Instruments Inc. 58.02 +4.05% 18.7% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 32% +0.00% 148.8 1.33 Aug 5 Technology +168.7% 3.5B
CCRN Cross Country Healthcare, Inc. 13.22 +0.00% 2.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 32% +0.00% 0.45 Aug 5 Healthcare +9.6% 427.1M
OUST Ouster, Inc. 41.97 +4.85% 10.8% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 24% +0.00% 3.17 Aug 6 Technology +41.4% 2.8B
SEER Seer, Inc. 2.16 -0.46% 0.3% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 43% +18.25% 1.59 Aug 5 Healthcare +3.3% 118.8M
SNCY Sun Country Airlines Holdings, 16.17 7.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 44% +0.00% 22.2 1.40 Industrials +46.6% 876.4M
JYNT The Joint Corp. 8.95 -3.35% 10.7% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 42% +0.00% 99.4 1.09 Aug 6 Healthcare -18.2% 127.6M
TPCS TechPrecision Corporation 4.56 -2.98% 1.0% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 28% +0.00% 0.41 Apr 8 Industrials +37.4% 45.7M
NTRP NextTrip, Inc. 2.01 -3.37% 0.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 34% +0.00% 1.59 Jul 14 Consumer Cyclical -46.8% 29.2M
VS Versus Systems Inc. 1.62 +10.96% 0.1% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 35% +0.00% 1.35 Aug 12 Technology -43.7% 10.1M
RUM RUM Group Inc. 5.99 +1.01% 16.2% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 39% +0.00% 1.13 Aug 14 Communication Services -32.5% 1.7B
CLNE Clean Energy Fuels Corp. 2.33 +0.43% 4.7% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 40% +0.00% 1.82 Aug 6 Energy +10.0% 513.1M
CGEM Cullinan Therapeutics, Inc. 17.77 -0.56% 24.5% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 36% +0.00% -0.01 Aug 6 Healthcare +139.9% 1.1B
SPXU ProShares UltraPro Short S&P500 36.44 -1.09% ★★☆☆☆ ⯪☆☆☆☆ ★★☆☆☆ -3.7 +0.0% +0.0% 39% +0.00% 5.15% 6.31% 4.26%
OMER Omeros Corporation 10.50 +4.90% 21.7% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 28% +0.00% 8.8 2.55 Aug 13 Healthcare +177.3% 759.9M
VRCA Verrica Pharmaceuticals Inc. 5.93 +0.17% 3.7% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 31% +0.00% 1.48 Aug 12 Healthcare -25.8% 101.9M
ASLE AerSale Corporation 6.01 -0.33% 4.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 36% +0.00% 28.6 0.27 Aug 5 Industrials +6.0% 284.0M
GYRE Gyre Therapeutics, Inc. 6.34 +0.00% 5.2% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 41% +0.00% 4.78 75.66% May 7 Healthcare -11.5% 706.8M
ARL American Realty Investors, Inc. 18.15 -6.68% 5.1% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 23% +0.53% 23.9 0.64 Aug 6 Real Estate +44.1% 293.2M
PAMT PAMT CORP 13.59 -1.38% 2.0% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 30% +0.00% 1.07 Jul 24 Industrials +5.0% 284.6M
AVNS Avanos Medical, Inc. 24.93 +0.00% 4.5% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 37% +0.00% 1.57 May 5 Healthcare +116.0% 1.2B
EFOI Energy Focus, Inc. 3.00 +1.01% 4.7% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 22% +0.00% 2.15 Aug 11 Consumer Cyclical +22.7% 19.1M
KORE KORE Group Holdings, Inc. 9.26 +0.11% 3.4% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 13% +0.00% 1.48 May 14 Communication Services +255.8% 163.2M
GOTU Gaotu Techedu Inc. 1.81 -1.09% 2.1% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 36% +0.00% 0.62 Aug 26 Consumer Defensive -54.1% 431.6M
LILKV Liberty Latin America Ltd 5.25 ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 0.74 Communication Services +50.0%
AMWD American Woodmark Corporation 48.09 15.1% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.00% 41.5 1.34 Consumer Cyclical -12.1% 700.7M
SRTAW Strata Critical Medical, Inc. 0.00 -88.68% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 2.15
AGAE Allied Gaming & Entertainment I 0.61 9.6% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +39.35% 2.35 Technology -84.8% 22.8M
TPH Tri Pointe Homes, Inc. 46.95 8.3% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.00% 22.4 1.16 Consumer Cyclical +57.5% 4.0B
MCW Mister Car Wash, Inc. 7.10 8.9% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.00% 21.5 1.29 Consumer Cyclical +10.6% 2.3B
SBLX StableX Technologies, Inc. 3.10 4.0% ★★★★☆ ⯪☆☆☆☆ ☆☆☆☆☆ -3.7 +0.00% 2.23 Consumer Cyclical -57.7% 4.5M
CCLDO CareCloud, Inc. - 8.75% Series 27.44 0.0% ⯪☆☆☆☆ ★☆☆☆☆ ★★☆☆☆ -3.7 +0.00% Healthcare +38.7%
LITB LightInTheBox Holding Co., Ltd. 3.23 +1.89% 0.2% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.8 -0.0% -0.0% 34% +0.00% 5.4 0.00 May 12 Consumer Cyclical +131.4% 59.0M
DOMO Domo, Inc. 3.31 -2.36% 9.3% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.8 -0.0% -0.0% 20% +0.00% 1.80 Aug 26 Technology -75.5% 149.4M