| Indicators | Browse All

All Tickers

Screener Click to Expand and Customize

Showing 3801–3850 of 12313 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
FDHY Fidelity Enhanced High Yield ET 49.06 -0.06% ★★⯪☆☆ ★★★☆☆ ★★★★☆ 1.1 -0.1% -0.1% 70% +0.00% 6.52% 6.62% 6.45%
FENI Fidelity Enhanced International 40.13 -0.10% ★★★⯪☆ ★★★☆☆ ★★★☆☆ 2.5 +2.0% +1.2% 60% +0.00% 17.2 3.16%
FELC Fidelity Enhanced Large Cap Cor 42.44 -0.07% ★★★⯪☆ ★★★☆☆ ★★⯪☆☆ 1.9 +1.5% +0.9% 60% +0.00% 25.0 0.93%
FELG Fidelity Enhanced Large Cap Gro 43.67 -0.62% ★★⯪☆☆ ★★★☆☆ ★★☆☆☆ 3.2 +5.2% +2.9% 56% +0.00% 30.3 0.37%
FELV Fidelity Enhanced Large Cap Val 40.99 +0.35% ★★★⯪☆ ★★⯪☆☆ ★★⯪☆☆ 1.4 +1.8% +1.1% 61% +0.00% 21.3 1.67%
FMDE Fidelity Enhanced Mid Cap Core 40.37 -0.51% ★★⯪☆☆ ★★★☆☆ ★★⯪☆☆ 1.1 +1.2% +0.6% 53% +0.00% 20.4 1.19%
FESM Fidelity Enhanced Small Cap Cor 47.28 -0.11% ★★★⯪☆ ★★⯪☆☆ ★★☆☆☆ 3.0 +6.0% +3.0% 49% +0.00% 19.8 0.85%
FEAC Fidelity Enhanced U.S. All-Cap 32.68 +0.23% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ 0.5 +1.3% +0.7% 56% +0.00% 24.6 0.86%
FETH Fidelity Ethereum Fund 19.11 +2.19% ★★☆☆☆ ★★☆☆☆ ☆☆☆☆☆ -2.8 -1.0% -0.3% 32% +0.00%
FFDI Fidelity Fundamental Developed 32.20 +0.94% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ 0.5 +1.4% +0.8% 55% +0.00% 20.9 2.08%
FFEM Fidelity Fundamental Emerging M 41.35 -1.27% ★★☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.5 +0.0% +0.0% 54% +0.00% 18.1 1.52%
FFGX Fidelity Fundamental Global ex- 33.67 +0.43% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ 0.8 +1.9% +1.1% 56% +0.00% 20.1 1.64%
FFLV Fidelity Fundamental Large Cap 28.11 +0.50% ★★★⯪☆ ★★★☆☆ ★★⯪☆☆ 1.8 +1.5% +0.8% 55% +0.00% 21.6 1.58%
FFLC Fidelity Fundamental Large Cap 59.08 -0.27% ★★★⯪☆ ★★★★☆ ★★⯪☆☆ 4.5 +3.3% +2.0% 62% +0.00% 1.09% 0.91% 1.20%
FFLG Fidelity Fundamental Large Cap 33.21 -1.35% ★★★⯪☆ ★★★★☆ ★☆☆☆☆ 2.6 +1.7% +0.8% 48% +0.00% 0.15% 0.09%
FFSM Fidelity Fundamental Small-Mid 36.58 -0.52% ★★⯪☆☆ ★★★⯪☆ ★★⯪☆☆ 0.8 -0.8% -0.4% 54% +0.00% 0.51% 0.60% 0.59%
FHEQ Fidelity Hedged Equity ETF 33.44 +0.03% ★★★⯪☆ ★★⯪☆☆ ★★☆☆☆ 2.0 +3.2% +2.0% 64% +0.00% 25.0 0.59%
FDVV Fidelity High Dividend ETF 62.14 +0.15% ★★★★☆ ★★★⯪☆ ★★★⯪☆ 2.8 +0.6% +0.3% 53% +0.00% 19.8 3.05% 3.21% 3.36%
FIMU Fidelity Intermediate Municipal Income ETF 19.98 +0.25% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.2
FIDI Fidelity International High Div 28.21 +0.18% ★★⯪☆☆ ★★★⯪☆ ★★★⯪☆ 2.5 +1.3% +0.7% 59% +0.00% 15.3 4.34% 4.95% 4.61%
FDEV Fidelity International Multifac 36.31 +0.39% ★★⯪☆☆ ★★★⯪☆ ★★★☆☆ 1.5 -0.0% -0.0% 56% +0.00% 16.5 3.17% 3.00% 2.99%
FIVA Fidelity International Value Fa 38.80 -0.06% ★★★⯪☆ ★★★⯪☆ ★★★☆☆ 4.2 +3.7% +2.2% 58% +0.00% 15.8 2.91% 3.26% 3.33%
FIGB Fidelity Investment Grade Bond 42.64 +0.38% ★★⯪☆☆ ★★⯪☆☆ ★★★⯪☆ -0.4 -0.8% -0.6% 74% +0.00% 4.06% 4.13% 3.46%
FSEC Fidelity Investment Grade Secur 43.72 +0.21% ★★⯪☆☆ ★★⯪☆☆ ★★★⯪☆ 0.2 -0.0% -0.0% 78% +0.00% 4.40% 3.71% 3.12%
FLTB Fidelity Limited Term Bond ETF 50.15 +0.18% ★★⯪☆☆ ★★★☆☆ ★★★⯪☆ 1.1 +0.1% +0.1% 91% +0.00% 4.34% 4.12% 3.19%
FLDB Fidelity Low Duration Bond ETF 50.34 +0.05% ★★⯪☆☆ ★★⯪☆☆ ★★★⯪☆ 0.2 -0.0% -0.0% 90% +0.00% 4.40%
FLDR Fidelity Low Duration Bond Fact 50.16 +0.03% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ -0.0 -0.0% -0.0% 89% +0.00% 4.33% 5.13% 4.05%
FDLO Fidelity Low Volatility Factor 69.99 +0.50% ★★★★☆ ★★★⯪☆ ★★⯪☆☆ 2.3 +0.4% +0.3% 66% +0.00% 23.9 1.48% 1.46% 1.40%
FSTA Fidelity MSCI COnsumer Staples 53.16 +0.79% ★★⯪☆☆ ★★★⯪☆ ★★★☆☆ 0.9 -1.0% -0.6% 67% +0.00% 25.3 2.29% 2.40% 2.25%
FCOM Fidelity MSCI Communication Ser 73.68 +2.21% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 2.8 +2.2% +1.1% 49% +0.00% 17.6 0.99% 0.97% 0.89%
FDIS Fidelity MSCI Consumer Discreti 103.09 +1.25% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 1.7 -0.0% -0.0% 54% +0.00% 26.9 0.74% 0.79% 0.82%
FENY Fidelity MSCI Energy Index ETF 31.05 -1.90% ★★⯪☆☆ ★★★⯪☆ ★★★☆☆ 1.5 -0.0% -0.0% 56% +0.00% 20.7 2.84% 3.02% 3.36%
FNCL Fidelity MSCI Financials Index 80.76 +0.80% ★★★★☆ ★★★★☆ ★★⯪☆☆ 3.2 +0.8% +0.4% 54% +0.00% 17.3 1.70% 1.72% 1.93%
FHLC Fidelity MSCI Health Care Index 77.45 +0.38% ★★★★☆ ★★★⯪☆ ★★⯪☆☆ 2.0 -0.0% -0.0% 53% +0.00% 28.5 1.45% 1.46% 1.28%
FIDU Fidelity MSCI Industrials Index 94.73 -1.43% ★★★⯪☆ ★★★★☆ ★★★☆☆ 3.7 +1.8% +0.9% 50% +0.00% 30.1 1.04% 1.30% 1.30%
FTEC Fidelity MSCI Information Techn 273.77 -2.12% ★★★⯪☆ ★★★★⯪ ★★⯪☆☆ 3.3 +0.0% +0.0% 52% +0.00% 32.3 0.43% 0.57% 0.66%
FMAT Fidelity MSCI Materials Index E 57.16 -1.05% ★★⯪☆☆ ★★★⯪☆ ★★★☆☆ 1.5 -0.0% -0.0% 52% +0.00% 24.1 1.53% 1.65% 1.61%
FREL Fidelity MSCI Real Estate Index 29.71 +0.24% ★★⯪☆☆ ★★★☆☆ ★★★☆☆ 0.6 -0.2% -0.1% 59% +0.00% 30.7 3.51% 3.57% 3.33%
FUTY Fidelity MSCI Utilities Index E 58.80 -0.20% ★★★⯪☆ ★★★★☆ ★★★⯪☆ 4.9 +3.2% +1.9% 60% +0.00% 21.0 2.70% 2.99% 2.80%
FMAG Fidelity Magellan ETF 36.17 -0.83% ★★⯪☆☆ ★★★★⯪ ★★⯪☆☆ 2.2 -0.9% -0.5% 59% +0.00% 1.1 0.08% 0.15% 0.17%
FFUT Fidelity Managed Futures ETF 59.68 -0.05% ★★★☆☆ ★★⯪☆☆ ★★☆☆☆ 1.5 +2.5% +1.7% 69% +0.57% 28.2
FMET Fidelity Metaverse ETF 37.36 +0.38% ★★⯪☆☆ ★★⯪☆☆ ★★☆☆☆ -1.7 -2.2% -1.2% 55% +0.00% 23.2 0.54% 0.62%
FDMO Fidelity Momentum Factor ETF 94.67 -1.30% ★★★★☆ ★★★★☆ ★★⯪☆☆ 6.3 +5.6% +3.5% 63% +0.00% 28.4 0.66% 0.77% 0.88%
FMUB Fidelity Municipal Bond Opportu 51.24 -0.12% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ 0.3 +0.4% +0.3% 78% +0.00% 3.52%
ONEQ Fidelity Nasdaq Composite Index 102.86 +0.94% ★★★⯪☆ ★★★★⯪ ★★⯪☆☆ 2.5 -1.3% -0.8% 57% +0.00% 30.0 0.58% 0.66% 0.72%
FNF Fidelity National Financial, In 50.56 +1.33% 2.8% Buy ★★★⯪☆ ★★★⯪☆ ★★★⯪☆ 3.1 -0.3% -0.2% 50% +0.00% 18.0 1.01 3.95% 3.77% 4.02% Aug 5 Financial Services -2.9% 13.6B
FIS Fidelity National Information S 41.67 +2.69% 4.3% Buy ★★⯪☆☆ ★★★☆☆ ★★★⯪☆ 1.5 -0.9% -0.4% 42% +0.00% 8.1 0.81 3.23% 2.67% 2.54% Aug 4 Technology -48.9% 21.5B
FPFD Fidelity Preferred Securities & 21.41 +0.16% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ -0.0 -0.1% -0.0% 67% +0.00% 5.21% 5.07% 4.84%
FQAL Fidelity Quality Factor ETF 82.23 +0.18% ★★★★☆ ★★★★⯪ ★★★☆☆ 4.4 +1.2% +0.7% 59% +0.00% 26.9 1.25% 1.27% 1.21%
FREI Fidelity Real Estate Income ETF 24.93 +0.24% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.2 26.8