| Browse All

All Tickers

Screener Click to Expand and Customize

Showing 5701–5750 of 12125 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
TSLG Leverage Shares 2X Long TSLA Da 7.83 -2.97% ★★☆☆☆ ★★⯪☆☆ ★★⯪☆☆ 2.0 +3.1% +2.5% 80% +0.00%
TERG Leverage Shares 2X Long TER Dai 51.88 -4.03% ★★★⯪☆ ★★⯪☆☆ ☆☆☆☆☆ -0.8 +0.4% +0.2% 46% +0.00%
SPOG Leverage Shares 2X Long SPOT Da 7.43 -7.10% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -13.5 -25.1% -12.0% 48% +0.00%
SBU Leverage Shares 2X Long SBUX Da 18.90 -4.24% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ 1.1 +3.6% +2.9% 80% +0.00%
SATG Leverage Shares 2X Long SATS Da 18.84 -3.09% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -2.0 -0.9% -0.5% 58% +0.00%
RTXG Leverage Shares 2X Long RTX Dai 20.38 -0.13% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -1.0 +0.0% +0.0% 44% +0.00%
PYPG Leverage Shares 2X Long PYPL Da 5.59 +1.09% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -2.7 -1.1% -0.5% 45% +0.00%
PLUL Leverage Shares 2X Long PLUG Da 30.84 -8.53% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ 2.1 +8.8% +3.6% 41% +0.00%
PLTG Leverage Shares 2X Long PLTR Da 16.92 +18.57% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -7.0 -15.7% -6.8% 43% +3.17%
PBRG Leverage Shares 2X Long PBR Dai 36.93 -0.28% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ 22.5 +50.9% +24.0% 47% +0.00%
PANG Leverage Shares 2X Long PANW Da 22.52 +18.85% ★★★★⯪ ★★⯪☆☆ ★★⯪☆☆ -3.7 -15.9% -4.5% 28% +7.83%
OSCG Leverage Shares 2X Long OSCR Da 17.21 -3.17% ★★★★☆ ★★⯪☆☆ ☆☆☆☆☆ -0.4 +0.7% +0.3% 42% +0.00%
ORLG Leverage Shares 2X Long ORLY Da 11.62 -5.25% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -2.9 -0.8% -0.6% 79% +0.00%
OPEG Leverage Shares 2X Long OPEN Da 5.55 -3.07% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -2.4 -0.3% -0.1% 52% +0.00%
ONDG Leverage Shares 2X Long ONDS Da 9.41 +0.21% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -5.4 -4.8% -3.1% 65% +0.00%
OKTG Leverage Shares 2X Long OKTA Da 24.66 +59.93% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -17.8 -37.7% -16.3% 43% +43.41%
NVDG Leverage Shares 2X Long NVDA Da 19.51 -2.89% ★★★★⯪ ★★⯪☆☆ ★★⯪☆☆ 3.7 +6.4% +3.0% 47% +0.00%
NUG Leverage Shares 2X Long NU Dail 8.90 +0.35% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -5.0 -9.6% -2.8% 29% +0.00%
NIOG Leverage Shares 2X Long NIO Dai 16.12 +0.74% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.6 -0.2% -0.1% 65% +0.00%
NETG Leverage Shares 2X Long NET Dai 13.58 +12.05% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -6.5 -10.8% -5.0% 46% +0.00%
NBIG Leverage Shares 2X Long NBIS Da 30.36 +3.76% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.5 -0.0% -0.0% 43% +0.00%
MPG Leverage Shares 2X Long MP Dail 8.28 -6.70% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ 3.2 +6.8% +5.4% 80% +0.00%
LULG Leverage Shares 2X Long LULU Da 8.36 -0.45% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -9.8 -17.7% -7.6% 43% +0.00%
LACG Leverage Shares 2X Long LAC Dai 11.08 +0.28% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -3.7 -1.8% -1.5% 80% +0.00%
IREG Leverage Shares 2X Long IREN Da 27.55 -1.40% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ 1.6 +4.2% +3.4% 80% +0.00%
HUTG Leverage Shares 2X Long HUT Dai 38.47 +0.63% ★★★★☆ ★★⯪☆☆ ☆☆☆☆☆ -1.0 -0.6% -0.3% 41% +0.00%
HOOG Leverage Shares 2X Long HOOD Da 28.15 +22.23% ★★★★⯪ ★★⯪☆☆ ★★★★★ -12.6 -18.2% -14.6% 80% +0.00%
GRAG Leverage Shares 2X Long GRAB Da 6.24 -0.63% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -12.3 -21.1% -10.1% 48% +0.00%
GLGG Leverage Shares 2X Long GLXY Da 10.07 -3.58% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.3 +3.7% +2.0% 54% +0.00%
GLWG Leverage Shares 2X Long GLW Dai 25.53 -1.85% ★★★★⯪ ★★⯪☆☆ ☆☆☆☆☆ -0.5 +0.00%
GEVG Leverage Shares 2X Long GEV Dai 25.95 -5.75% ★★★⯪☆ ★★⯪☆☆ ☆☆☆☆☆ 26.0 +35.9% +27.0% 75% +0.00%
GEMG Leverage Shares 2X Long GEMI Da 14.26 +6.12% ⯪☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -54.7 -65.4% -52.2% 80% +0.00%
DUOG Leverage Shares 2X Long DUOL Da 38.02 +4.74% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -17.1 -36.4% -15.3% 42% +0.00%
CRWG Leverage Shares 2X Long CRWV Da 41.67 +4.75% ★☆☆☆☆ ★★⯪☆☆ ★★⯪☆☆ 0.8 +4.3% +1.8% 42% +0.00%
CRMG Leverage Shares 2X Long CRM Dai 6.27 +16.98% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.7 +0.1% +0.1% 44% +0.00%
CRCG Leverage Shares 2X Long CRCL Da 31.82 +8.53% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -15.7 -20.0% -13.4% 67% +0.00%
COTG Leverage Shares 2X Long COST Da 13.46 -7.76% ★★★★☆ ★★⯪☆☆ ☆☆☆☆☆ 1.4 +8.4% +2.2% 26% +4.89%
COIG Leverage Shares 2X Long COIN Da 7.39 +7.69% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -7.4 -7.1% -5.7% 80% +0.00%
CNCG Leverage Shares 2X Long CNC Dai 29.26 +4.25% ★★★★⯪ ★★⯪☆☆ ☆☆☆☆☆ 0.4 +1.1% +0.9% 80% +0.00%
CMGG Leverage Shares 2X Long CMG Dai 13.57 -1.80% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -2.2 +0.0% +0.0% 68% +0.00%
CIFG Leverage Shares 2X Long CIFR Da 14.10 -7.62% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ 1.8 +8.1% +3.6% 44% +0.00%
BULG Leverage Shares 2X Long BULL Da 33.70 +5.86% ⯪☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -19.3 -37.4% -16.8% 45% +0.00%
BMNG Leverage Shares 2X Long BMNR Da 20.70 -0.42% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ 2.2 +7.7% +4.4% 58% +0.00%
BLSG Leverage Shares 2X Long BLSH Da 4.15 -6.05% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ 1.0 +6.3% +3.3% 52% +0.00%
BIDG Leverage Shares 2X Long BIDU Da 16.42 +4.59% ★★☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.6 +0.2% +0.1% 53% +0.00%
BAIG Leverage Shares 2X Long BBAI Da 52.42 +4.42% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -5.5 -6.5% -5.2% 80% +0.61%
BOEG Leverage Shares 2X Long BA Dail 15.61 +1.70% ★☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -3.4 -1.4% -1.1% 80% +0.00%
AVGG Leverage Shares 2X Long AVGO Da 40.44 +9.64% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ 2.3 +6.0% +2.5% 42% +0.00%
ASMG Leverage Shares 2X Long ASML Da 45.09 +1.35% ★★★★⯪ ★★⯪☆☆ ★★⯪☆☆ 0.1 -1.3% -0.7% 51% +0.00%
ARMG Leverage Shares 2X Long ARM Dai 44.36 +10.84% ★★★★⯪ ★★⯪☆☆ ★★☆☆☆ -1.7 -5.3% -2.2% 41% +0.00%