| Indicators | Browse All

All Tickers

Screener Click to Expand and Customize

Showing 10301–10350 of 12312 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
CPSJ Calamos S&P 500 Structured Alt 27.78 +0.20% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.6 +1.2% +0.9% 78% +0.00%
CPSM Calamos S&P 500 Structured Alt 29.34 +0.13% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.0 +0.5% +0.5% 83% +0.00%
CPSA Calamos S&P 500 Structured Alt 27.84 -0.00% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.4 +1.3% +1.1% 83% +0.00%
CPST Calamos S&P 500 Structured Alt 27.91 +0.05% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.5 +1.2% +1.0% 84% +0.00%
CPSP Calamos S&P 500 Structured Alt 26.98 +0.07% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.0 +0.6% +0.5% 88% +0.00%
CPSR Calamos S&P 500 Structured Alt 25.91 +0.10% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.6 +1.2% +0.9% 79% +0.00%
CPSY Calamos S&P 500 Structured Alt 25.77 +0.12% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.3 +1.5% +1.2% 84% +0.00%
CPSN Calamos S&P 500 Structured Alt 27.77 -0.02% ★★★★⯪ ★★⯪☆☆ ☆☆☆☆☆ 0.4 +1.1% +0.9% 84% +0.00%
CPSF Calamos S&P 500 Structured Alt 26.28 +0.06% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.6 +1.1% +0.9% 81% +0.00%
CPSO Calamos S&P 500 Structured Alt 27.94 +0.04% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.6 +1.0% +0.9% 85% +0.00%
CPRO Calamos Russell 2000 Structured 28.24 +0.09% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.4 +1.3% +1.1% 82% +0.00%
CPRA Calamos Russell 2000 Structured 27.71 +0.14% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.2 +1.6% +1.3% 82% +0.00%
CPRJ Calamos Russell 2000 Structured 27.62 +0.13% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.6 +1.3% +0.9% 71% +0.00%
CPRY Calamos Russell 2000 Structured 28.03 +0.10% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.3 +1.4% +1.2% 81% +0.00%
CPNM Calamos Nasdaq-100 Structured A 26.80 +0.04% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.5 +1.2% +1.0% 82% +0.00%
CPNQ Calamos Nasdaq-100 Structured A 27.43 +0.15% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.5 +1.2% +1.0% 84% +0.00%
CPNS Calamos Nasdaq-100 Structured A 28.17 -0.00% ★★★☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.2 +1.3% +1.1% 83% +0.00%
CANQ Calamos Nasdaq Equity & Income 30.52 +0.09% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ -1.8 -2.7% -1.8% 67% +0.00% 4.60%
CAIQ Calamos Nasdaq Autocallable Inc 26.19 +0.74% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ -0.0 -0.0% -0.0% 63% +0.00%
CPNJ Calamos Nasdaq - 100 Structured 27.61 +0.18% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.9 +0.8% +0.6% 74% +0.00%
CPZ Calamos Long/Short Equity & Dyn 13.00 -0.46% 0.1% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ -0.4 -0.7% -0.4% 51% +0.00% 61.9 11.39% 11.32% 10.68% Financial Services -18.9% 255.2M
CPSL Calamos Laddered S&P 500 Struct 28.05 +0.11% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -0.6 +1.1% +0.9% 81% +0.00%
CBOL Calamos Laddered Bitcoin Struct 23.45 +0.30% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.3 -0.0% -0.0% 78% +0.00%
CBXL Calamos Laddered Bitcoin 90 Ser 19.95 +0.88% ★★☆☆☆ ★★⯪☆☆ ★★☆☆☆ -4.6 -6.8% -3.9% 58% +0.00%
CBTL Calamos Laddered Bitcoin 80 Ser 17.73 +1.45% ★⯪☆☆☆ ★★⯪☆☆ ★★☆☆☆ -3.8 -5.1% -2.8% 56% +0.00%
CGO Calamos Global Total Return Fun 13.29 -0.67% 0.1% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ 2.7 +5.6% +2.7% 48% +0.00% 3.0 1.11 7.96% 8.56% 8.89% Financial Services +15.2% 130.6M
CHW Calamos Global Dynamic Income F 8.76 -0.68% 0.0% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ 2.4 +5.1% +2.4% 48% +0.00% 3.1 1.18 7.80% 8.58% 9.12% Jun 25 Financial Services +24.4% 559.5M
CCD Calamos Dynamic Convertible & I 25.46 -1.01% 0.1% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ 0.0 +0.0% +0.0% 56% +0.00% 2.9 10.66% 10.43% 10.08% Financial Services +26.9% 727.7M
CHY Calamos Convertible and High In 13.60 -0.58% 0.4% ★★⯪☆☆ ★★☆☆☆ ★★★⯪☆ -0.6 -0.2% -0.1% 54% +0.00% 3.2 1.15 10.34% 10.22% 9.93% Financial Services +26.3% 1.1B
CHI Calamos Convertible Opportuniti 13.16 -0.75% 0.7% ★★⯪☆☆ ★★☆☆☆ ★★★☆☆ -0.8 -0.0% -0.0% 53% +0.00% 3.4 1.11 10.25% 10.09% 9.79% Jun 25 Financial Services +28.7% 1.1B
CVRT Calamos Convertible Equity Alte 49.03 +0.89% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ 2.9 +5.6% +3.1% 56% +0.00% 1.89%
CCEF Calamos CEF Income & Arbitrage 29.74 +0.52% ★★⯪☆☆ ★★⯪☆☆ ★★★⯪☆ 0.6 +0.6% +0.4% 62% +0.00% 8.19%
CBOA Calamos Bitcoin Structured Alt 24.18 +0.42% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -1.3 -1.6% -1.0% 65% +0.00%
CBOJ Calamos Bitcoin Structured Alt 23.70 +0.16% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.8 -0.7% -0.6% 81% +0.00%
CBOO Calamos Bitcoin Structured Alt 24.53 +0.04% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.3 -0.0% -0.0% 79% +0.00%
CBOY Calamos Bitcoin Structured Alt 24.49 +0.48% ★★☆☆☆ ★★⯪☆☆ ★★☆☆☆ -0.8 -0.0% -0.0% 77% +0.00%
CBXA Calamos Bitcoin 90 Series Struc 21.47 +1.33% ★★☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -1.3 -1.5% -0.8% 53% +0.00%
CBXY Calamos Bitcoin 90 Series Struc 22.11 +1.25% ★★☆☆☆ ★★⯪☆☆ ★★☆☆☆ -0.8 -0.0% -0.0% 58% +0.00%
CBXJ Calamos Bitcoin 90 Series Struc 20.16 +0.98% ★★☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -1.7 -2.2% -1.2% 53% +0.00%
CBXO Calamos Bitcoin 90 Series Struc 22.09 +0.05% ⯪☆☆☆☆ ★★⯪☆☆ ★★☆☆☆ -2.3 -1.1% -0.8% 75% +0.00%
CBTJ Calamos Bitcoin 80 Series Struc 17.89 +1.50% ★☆☆☆☆ ★★⯪☆☆ ★★☆☆☆ -2.7 -3.3% -1.5% 45% +0.00%
CBTA Calamos Bitcoin 80 Series Struc 21.00 +2.08% ★☆☆☆☆ ★★⯪☆☆ ★★☆☆☆ -5.0 -7.8% -3.7% 47% +0.00%
CBTO Calamos Bitcoin 80 Series Struc 19.73 +0.10% ⯪☆☆☆☆ ★★⯪☆☆ ★★☆☆☆ -1.7 -0.4% -0.2% 66% +0.00%
CBTY Calamos Bitcoin 80 Series Struc 19.70 +1.86% ★★☆☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.5 -0.0% -0.0% 56% +0.00%
CAIE Calamos Autocallable Income ETF 27.08 +0.52% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ -0.0 -0.1% -0.0% 67% +0.00%
SROI Calamos Antetokounmpo Global Su 37.05 +0.67% ★★⯪☆☆ ★★★☆☆ ★★☆☆☆ 0.9 +1.1% +0.7% 61% +0.00% 0.60%
CALM Cal-Maine Foods, Inc. 83.14 -0.32% 14.2% Buy ★★★⯪☆ ★★⯪☆☆ ★★⯪☆☆ 1.7 +2.7% +0.9% 32% +0.00% 5.8 0.23 5.20% 5.39% 5.25% Jul 22 Consumer Defensive -18.8% 3.9B
CRAQR Cal Redwood Acquisition Corp. 0.24 +0.00% ⯪☆☆☆☆ ☆☆☆☆☆ ☆☆☆☆☆ -6.2
CRAQ Cal Redwood Acquisition Corp. 10.35 +0.00% 0.0% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.2 +0.4% +0.3% 75% +0.00% 35.7 Financial Services +4.0% 403.6M
CRAQU Cal Redwood Acquisition Corp. 10.89 +0.00% ⯪☆☆☆☆ ★★⯪☆☆ ☆☆☆☆☆ -2.3 +0.4% +0.2% 52% +0.00% Financial Services +6.3%