| Indicators | Browse All

All Tickers

Screener Click to Expand and Customize

Showing 901–950 of 12304 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
PCT PureCycle Technologies, Inc. 6.70 -8.22% 36.5% Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ 5.0 +17.9% +5.5% 31% +0.00% 2.51 Aug 6 Industrials -53.5% 1.3B
SIEB Siebert Financial Corp. 1.65 -2.37% 1.3% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.5 +0.0% +0.0% 42% +0.00% 0.91 Aug 6 Financial Services -53.4% 67.6M
LNSR LENSAR, Inc. 5.82 -3.16% 5.7% ★★⯪☆☆ ★★⯪☆☆ ☆☆☆☆☆ -1.0 +1.1% +0.5% 41% +0.00% 0.87 Aug 6 Healthcare -53.4% 71.5M
GDTC CytoMed Therapeutics Limited 0.96 -3.96% 1.1% ★☆☆☆☆ ★⯪☆☆☆ ☆☆☆☆☆ -3.9 -0.5% -0.2% 36% +0.00% 0.02 Apr 28 Healthcare -53.4% 11.4M
ELBM Electra Battery Materials Corpo 0.56 -2.23% 0.9% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.3 -0.0% -0.0% 38% +0.00% 1.77 Jul 13 Basic Materials -53.4% 59.4M
MSW Ming Shing Group Holdings Limit 1.25 +0.00% 18.6% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -8.7 -11.3% -3.5% 31% +0.00% Industrials -53.3% 16.2M
DJT Trump Media & Technology Group 8.52 -0.23% 9.4% ★⯪☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -7.1 -7.5% -2.8% 38% +0.00% 4.13 Jul 31 Communication Services -53.3% 2.4B
CHPT ChargePoint Holdings, Inc. 6.07 +1.34% 17.2% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.3 -0.0% -0.0% 32% +0.00% 1.72 Sep 2 Consumer Cyclical -53.3% 148.2M
BMR Beamr Imaging Ltd. 1.39 -3.14% 2.1% Strong Buy ★⯪☆☆☆ ★⯪☆☆☆ ☆☆☆☆☆ 1.2 -0.0% -0.0% 33% +0.00% 3.75 Technology -53.3% 21.6M
GHI Greystone Housing Impact Invest 5.28 -1.86% 0.8% ★☆☆☆☆ ★☆☆☆☆ ★★☆☆☆ -4.1 -1.6% -0.6% 35% +0.00% 0.74 11.80% 11.13% 10.76% Aug 6 Financial Services -53.2% 124.4M
PRPL Purple Innovation, Inc. 0.33 -0.18% 3.4% ⯪☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -18.9 -30.9% -13.4% 44% +0.00% 1.46 Jul 28 Consumer Cyclical -53.2% 35.7M
BLND Blend Labs, Inc. 1.74 +2.35% 6.2% ★★★⯪☆ ★★★☆☆ ☆☆☆☆☆ -0.2 +0.1% +0.0% 34% +0.00% 1.10 Aug 6 Technology -53.2% 421.3M
WIMI WiMi Hologram Cloud Inc. 1.41 -5.37% 1.3% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -3.6 +4.6% +1.6% 34% +0.00% 0.6 Apr 24 Communication Services -53.1% 25.9M
FWRD Forward Air Corporation 12.80 -4.33% 11.6% ★☆☆☆☆ ★☆☆☆☆ ★☆☆☆☆ -10.7 -19.3% -6.7% 35% +0.00% 1.36 0.25% 0.52% May 7 Industrials -53.1% 404.8M
ELUT Elutia, Inc. 0.92 -5.67% 0.1% ★⯪☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -5.7 -3.1% -1.4% 46% +0.00% 0.85 Aug 14 Healthcare -53.0% 40.5M
TRAK ReposiTrak, Inc. 8.96 +0.56% 12.0% ★★⯪☆☆ ★★★☆☆ ★★⯪☆☆ -2.3 -6.0% -2.8% 47% +0.00% 24.2 0.82 0.78% 0.56% May 14 Technology -53.0% 162.8M
FNUC Frontier Nuclear and Minerals I 1.63 -8.94% 4.4% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -8.8 -11.8% -3.5% 30% +0.00% 0.43 Basic Materials -53.0% 42.9M
PSTV PLUS THERAPEUTICS, Inc. 4.17 +4.25% 14.7% Strong Buy ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -2.8 -9.6% -2.7% 28% +0.00% 0.2 1.40 Mar 4 Healthcare -52.9% 28.7M
ORBS Eightco Holdings Inc. 0.64 -5.80% 6.1% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.3 -0.0% -0.0% 30% +0.00% 2.62 Consumer Cyclical -52.9% 249.5M
LSH Lakeside Holding Limited 0.41 -5.52% 0.3% ⯪☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -10.0 -13.1% -4.5% 34% +0.00% 1.62 May 15 Industrials -52.8% 14.1M
BBAI BigBear.ai, Inc. 3.09 -5.50% 29.3% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.3 +0.7% +0.2% 30% +0.00% 3.13 May 5 Technology -52.7% 1.5B
EU enCore Energy Corp. 1.22 -7.58% 14.9% Strong Buy ★★☆☆☆ ★⯪☆☆☆ ☆☆☆☆☆ 0.1 -2.9% -1.0% 34% +0.00% 1.26 May 14 Energy -52.7% 237.0M
KMPR Kemper Corporation 29.91 +1.63% 9.9% Hold ★★⯪☆☆ ★★☆☆☆ ★★☆☆☆ -2.2 -4.8% -2.1% 43% +0.00% 41.5 1.03 3.53% 2.63% 2.51% Aug 5 Financial Services -52.6% 1.8B
AZ A2Z Cust2Mate Solutions Corp. 5.57 -1.24% 10.3% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -1.5 +7.0% +2.2% 32% +0.00% 1.29 Aug 4 Technology -52.6% 248.0M
SMSI Smith Micro Software, Inc. 2.59 -3.36% 3.3% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -8.7 -10.4% -3.5% 34% +0.00% 0.71 Apr 29 Technology -52.6% 14.5M
SKIL Skillsoft Corp. 7.08 -0.56% 15.0% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.3 -0.0% -0.0% 33% +0.00% 2.27 Sep 8 Consumer Defensive -52.6% 63.5M
PNNT PennantPark Investment Corporat 3.42 -0.58% 3.1% Hold ★★☆☆☆ ★☆☆☆☆ ★★⯪☆☆ -5.3 -9.4% -4.1% 43% +0.00% 16.3 0.60 17.70% 14.73% 12.89% Aug 10 Financial Services -52.5% 223.3M
LGVN Longeveron Inc. 0.63 -6.52% 5.5% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.3 -0.0% -0.0% 33% +0.00% -0.36 Aug 12 Healthcare -52.5% 19.9M
LILAV Liberty Latin America Ltd 5.36 ★★⯪☆☆ ⯪☆☆☆☆ ★★⯪☆☆ -3.2 0.74 Communication Services -52.4%
PROK ProKidney Corp. 1.61 -8.52% 12.8% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.8 -0.0% -0.0% 32% +0.00% 1.68 Aug 12 Healthcare -52.3% 486.3M
ARX Accelerant Holdings 13.34 +5.54% 12.1% Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ 4.2 +10.1% +4.1% 41% +0.00% Aug 12 Financial Services -52.3% 2.9B
IMTE Integrated Media Technology Lim 0.49 -4.91% 0.7% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.6 -1.1% -0.4% 34% +0.00% 1.25 Dec 30 Technology -52.2% 1.7M
YB Yuanbao Inc. 14.46 +0.35% 0.1% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.8 -1.4% -0.5% 36% +0.00% 3.5 Sep 2 Technology -52.2% 666.3M
GECC Great Elm Capital Corp. 5.30 +0.95% 4.2% ★★⯪☆☆ ★☆☆☆☆ ★☆☆☆☆ -3.1 +0.4% +0.2% 48% +0.00% 0.85 19.15% 15.76% 15.73% Aug 3 Financial Services -52.2% 73.6M
ZS Zscaler, Inc. 141.82 +1.83% 7.9% Buy ★★★☆☆ ★★★★⯪ ☆☆☆☆☆ 2.8 -0.6% -0.3% 43% +0.00% 0.96 May 26 Technology -52.2% 22.9B
GURE Gulf Resources, Inc. 3.79 +7.12% 0.1% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.2 +0.0% +0.0% 36% +0.00% -0.14 May 13 Basic Materials -52.2% 5.8M
IXHL Incannex Healthcare Inc. 3.31 -2.36% 4.3% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.3 -0.0% -0.0% 31% +0.00% 2.79 May 15 Healthcare -52.1% 39.6M
BRBI BRBI BR Partners S.A. 11.74 +2.09% ★☆☆☆☆ ⯪☆☆☆☆ ★☆☆☆☆ -4.8 -0.0% -0.0% 28% +0.00% 28.0 0.10 Financial Services -52.1% 308.2M
UCL uCloudlink Group Inc. 0.96 +2.70% 0.0% ★☆☆☆☆ ★⯪☆☆☆ ☆☆☆☆☆ -15.1 -23.6% -11.4% 48% +0.00% 9.6 4.12 Aug 11 Communication Services -52.1% 36.6M
VYNE VYNE Therapeutics Inc. 0.66 +3.18% 0.3% ★☆☆☆☆ ☆☆☆☆☆ ★★⯪☆☆ -15.3 -32.4% -10.5% 32% +0.00% 2.01 Aug 12 Healthcare -52.0% 22.0M
HUIZ Huize Holding Limited 1.16 -12.12% 1.4% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -8.9 -15.4% -4.4% 29% +0.00% inf 0.87 Sep 23 Financial Services -52.0% 11.7M
TOVX Theriva Biologics, Inc. 0.23 -3.27% 3.2% ★★☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -4.9 -0.4% -0.1% 30% +0.00% 1.09 Aug 14 Healthcare -52.0% 10.7M
AIHS Senmiao Technology Limited 1.45 -3.33% 1.6% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.3 -0.3% -0.1% 31% +0.00% 0.88 Jun 23 Industrials -51.9% 21.1M
WING Wingstop Inc. 154.06 +0.50% 15.4% Strong Buy ★★☆☆☆ ★★★★☆ ★★⯪☆☆ 3.1 +0.0% +0.0% 42% +0.00% 37.9 1.78 0.57% 0.43% 1.17% Jul 29 Consumer Cyclical -51.8% 4.2B
BBLG Bone Biologics Corp 1.30 -6.47% 3.8% Strong Buy ★★☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -8.6 -33.3% -9.3% 28% +0.00% 0.53 Aug 7 Healthcare -51.7% 2.3M
ACN Accenture plc 138.52 +2.43% 5.8% Buy ★★⯪☆☆ ★★★⯪☆ ★★★★⯪ 0.1 -8.3% -2.4% 29% +0.00% 11.1 1.12 2.05% 1.84% 1.72% Jun 18 Technology -51.7% 84.8B
BEAT Heartbeam, Inc. 0.58 -4.48% 3.7% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.6 +2.8% +0.9% 32% +0.00% -0.83 May 13 Healthcare -51.6% 32.1M
HSPTU Horizon Space Acquisition II Co 5.00 ⯪☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.5 +28.33% Financial Services -51.6%
MYND Mynd.ai, Inc. 0.38 -6.61% 2.1% ★☆☆☆☆ ⯪☆☆☆☆ ☆☆☆☆☆ -5.8 -1.9% -0.6% 30% +0.00% 4.22 Aug 27 Consumer Defensive -51.5% 17.3M
RWAY Runway Growth Finance Corp. 5.29 -0.75% 9.0% Buy ★⯪☆☆☆ ★☆☆☆☆ ★⯪☆☆☆ -3.5 -6.8% -2.7% 40% +0.00% 0.60 16.61% 15.50% Aug 6 Financial Services -51.5% 224.6M