| Indicators | Browse All

Long-Term Picks

Screener Click to Expand and Customize

Showing 10251–10300 of 12312 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
MBOT Microbot Medical Inc. 1.87 -0.53% 11.0% Strong Buy ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.3 -10.4% -4.4% 42% +0.00% 1.04 Aug 12 Healthcare -24.5% 125.6M
SKYH Sky Harbour Group Corporation 9.59 -1.54% 13.3% Strong Buy ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ 0.6 -0.8% -0.4% 46% +0.00% 79.9 1.31 Aug 11 Real Estate -0.5% 733.9M
ONCY Oncolytics Biotech Inc. 0.91 -2.23% 5.7% Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -2.0 -4.5% -1.8% 39% +0.00% 1.09 Aug 6 Healthcare -17.7% 108.4M
CVGW Calavo Growers, Inc. 26.09 5.9% ★☆☆☆☆ ★☆☆☆☆ ★☆☆☆☆ -4.0 +0.00% 29.0 0.43 Consumer Defensive -2.0% 466.3M
JMIA Jumia Technologies AG 6.85 +2.09% 5.1% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.2 -0.6% -0.2% 30% +0.00% 2.42 Aug 6 Consumer Cyclical +49.8% 848.4M
WAVE Eco Wave Power Global AB (publ) 9.11 -1.83% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 31% +0.00% -0.37 Aug 14 Utilities +45.1% 56.8M
RILY BRC Group Holdings, Inc. 6.99 -2.51% 15.3% ★★⯪☆☆ ★☆☆☆☆ ★☆☆☆☆ -0.9 +6.5% +2.3% 36% +0.00% 0.5 1.19 3.45% 6.42% Aug 6 Financial Services +55.2% 281.0M
BDMD Baird Medical Investment Holdin 1.10 -2.65% 0.4% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -5.3 -6.1% -1.5% 25% +0.00% -1.18 May 15 Healthcare -63.4% 35.2M
ALT Altimmune, Inc. 2.93 -2.01% 24.5% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ 2.0 +15.3% +6.0% 39% +0.00% 0.24 Aug 11 Healthcare -28.5% 569.8M
FBIO Fortress Biotech, Inc. 3.73 +13.03% 20.7% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.6 -0.2% -0.1% 37% +1.48% 1.2 1.21 Aug 13 Healthcare +70.1% 123.9M
TRDA Entrada Therapeutics, Inc. 6.80 +3.03% 8.5% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -5.5 -3.6% -1.0% 27% +0.00% -0.26 Aug 5 Healthcare +3.6% 264.0M
SLDP Solid Power, Inc. 2.37 +6.28% 11.3% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.5 -0.0% -0.0% 33% +0.00% 1.91 Aug 5 Consumer Cyclical -29.9% 533.2M
RGC Regencell Bioscience Holdings L 5.65 +11.88% 1.4% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -26.5 -96.8% -22.0% 23% +0.00% 1.83 Jun 15 Healthcare -63.1% 2.8B
BDTX Black Diamond Therapeutics, Inc 1.86 -2.11% 11.3% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.2 -0.8% -0.2% 28% +0.00% 3.25 Aug 6 Healthcare -35.6% 106.6M
MCHX Marchex, Inc. 1.70 +0.00% 0.2% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.0 -0.1% -0.0% 42% +0.00% 1.89 Aug 11 Communication Services -15.4% 75.3M
FUSEW Fusemachines Inc. Warrants 0.08 +0.00% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -7.5 -12.9% -3.5% 27% +0.00% 0.87 -64.0%
ULTY YieldMax Ultra Option Income St 28.74 +1.41% ★★☆☆☆ ★☆☆☆☆ ★★☆☆☆ -4.5 -3.0% -1.5% 51% +0.00% 39.7 75.00%
SPCE Virgin Galactic Holdings, Inc. 2.61 +7.85% 32.8% Hold ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -1.5 +0.0% +0.0% 27% +0.00% 2.74 Aug 5 Industrials -23.4% 335.5M
MCRB Seres Therapeutics, Inc. 5.33 -5.07% 2.1% Strong Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ 1.0 +0.0% +0.0% 33% +11.23% 0.10 Aug 5 Healthcare -61.7% 51.7M
CDLX Cardlytics, Inc. Common Stock 4.22 +1.20% 12.4% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.0 -0.0% -0.0% 35% +0.00% 0.62 Aug 5 Communication Services -75.6% 24.5M
MCRP Micropolis AI Robotics 1.28 -3.03% 1.6% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.4 +0.2% +0.1% 27% +0.00% May 8 Technology -49.7% 44.7M
ALXO ALX Oncology Holdings Inc. 2.00 +1.52% 5.2% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -2.7 +3.7% +1.1% 29% +0.00% 0.43 May 8 Healthcare +321.8% 269.1M
FBYD Falcon's Beyond Global, Inc. 10.72 -17.98% 4.1% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ 6.5 +36.3% +10.3% 28% +0.21% 59.6 -0.98 Aug 13 Industrials +109.1% 525.4M
HYNE Hoyne Bancorp, Inc. 16.52 -0.48% 3.6% ★★★⯪☆ ★☆☆☆☆ ☆☆☆☆☆ -1.0 +4.1% +2.3% 54% +0.00% 413.0 Financial Services +18.6% 123.1M
CXAI CXApp Inc. 0.15 +1.01% 3.4% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.2 +1.1% +0.3% 29% +0.00% 0.93 Aug 12 Technology -84.6% 16.4M
WBTN WEBTOON Entertainment Inc. 11.36 -3.32% 21.5% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.0 -0.0% -0.0% 37% +0.00% 2.49 May 11 Communication Services +28.0% 1.5B
SFIX Stitch Fix, Inc. 3.72 +2.76% 13.4% Hold ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -9.1 -19.9% -7.6% 38% +0.00% 2.26 Jun 10 Consumer Cyclical -13.6% 496.3M
WBX Wallbox N.V. 5.35 +8.30% 0.8% Buy ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -1.1 +0.0% +0.0% 24% +0.00% 2.02 Jul 30 Technology -17.1% 129.0M
AMBR Amber International Holding Lim 1.41 +0.00% 1.2% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -9.5 -18.8% -5.5% 29% +0.00% 141.0 Aug 11 Technology -84.7% 132.9M
BMM Blue Moon Metals Inc. 6.35 +4.79% Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ 0.1 -0.0% -0.0% 31% +0.00% 0.88 Aug 13 Basic Materials +34.1% 665.8M
UUU Universal Safety Products, Inc. 3.99 -1.48% 0.8% ★★⯪☆☆ ★☆☆☆☆ ★★⯪☆☆ -2.5 +0.0% +0.0% 26% +0.00% -0.06 Jul 10 Industrials +30.6% 12.1M
DOC Healthpeak Properties, Inc. 21.66 -0.30% 5.1% Buy ★★⯪☆☆ ★☆☆☆☆ ★★⯪☆☆ -0.4 -0.0% -0.0% 45% +0.00% 67.7 1.00 6.85% 6.50% 5.60% Aug 4 Real Estate +19.2% 14.9B
AMCX AMC Global Media Inc. 9.82 -1.50% 21.2% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.4 +1.0% +0.4% 38% +0.00% 11.0 1.32 Jul 30 Communication Services +64.8% 431.4M
CDROW Codere Online Luxembourg, S.A. Warrants 0.95 -0.01% ⯪☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.8 +22.74% 0.44
MEC Mayville Engineering Company, I 34.49 +5.06% 6.5% Strong Buy ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ 8.3 +21.8% +7.2% 33% +0.00% 1.22 Aug 4 Industrials +103.9% 879.3M
MED MEDIFAST INC 10.61 -3.81% 14.5% ★★☆☆☆ ★☆☆☆☆ ★★☆☆☆ -6.9 -8.7% -3.9% 45% +0.00% 0.68 0.68% 2.30% May 4 Consumer Cyclical -19.4% 118.0M
DAIO Data I/O Corporation 3.40 +1.80% 0.0% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.0 +0.1% +0.0% 35% +0.00% 1.26 Jul 23 Technology +4.7% 34.9M
VET Vermilion Energy Inc. 9.82 +0.61% Buy ★★☆☆☆ ★☆☆☆☆ ★★☆☆☆ -0.6 +0.0% +0.0% 37% +0.00% 0.49 1.76% 2.88% 2.18% Jul 29 Energy +27.4% 1.5B
RLMD Relmada Therapeutics, Inc. 6.21 -3.72% 10.8% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.0 -0.1% -0.0% 24% +0.00% Aug 6 Healthcare +920.6% 652.0M
HUIZ Huize Holding Limited 1.22 +5.31% 1.4% ★☆☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -8.9 -15.4% -4.4% 29% +0.00% inf 0.87 Sep 23 Financial Services -56.9% 12.3M
CDXS Codexis, Inc. 2.13 -5.33% 3.6% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ -3.7 +0.0% +0.0% 37% +0.00% 2.50 May 7 Healthcare -19.9% 193.6M
CDZI Cadiz, Inc. 3.96 +3.53% 13.5% Strong Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -0.5 -3.2% -1.0% 31% +0.00% 1.83 Aug 13 Utilities +32.1% 333.0M
MNOV MediciNova, Inc. 1.37 +0.74% 0.4% Strong Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -0.5 -2.5% -1.1% 44% +0.00% 0.62 Aug 13 Healthcare +10.6% 67.4M
PGZ Principal Real Estate Income Fu 10.36 +0.14% 0.7% ★★⯪☆☆ ★☆☆☆☆ ★★☆☆☆ -2.8 -0.0% -0.0% 66% +0.00% 10.6 12.34% 12.48% 11.31% Financial Services -1.5% 69.4M
CE Celanese Corporation 47.75 -0.35% 11.4% Buy ★⯪☆☆☆ ★☆☆☆☆ ★⯪☆☆☆ -1.7 -4.7% -1.8% 38% +0.00% 0.76 0.23% 1.16% 1.58% Aug 4 Basic Materials -16.7% 5.2B
MNRO Monro, Inc. 17.33 +4.97% 35.3% ★★⯪☆☆ ★☆☆☆☆ ★★⯪☆☆ -3.4 -2.1% -0.9% 43% +0.00% 577.7 1.02 6.17% 5.07% 3.94% Jul 29 Consumer Cyclical +10.1% 541.5M
XNCR Xencor, Inc. 14.96 -5.62% 22.0% Strong Buy ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ 0.3 +0.0% +0.0% 37% +0.00% 0.86 Aug 5 Healthcare +79.1% 1.1B
CEFD ETRACS Monthly Pay 1.5X Leverag 19.08 +0.55% ★★⯪☆☆ ★☆☆☆☆ ★★★★☆ -1.7 +0.0% +0.0% 59% +0.00% 14.69% 14.09% 13.80%
LIXT Lixte Biotechnology Holdings, I 7.21 2.2% ★★⯪☆☆ ★☆☆☆☆ ☆☆☆☆☆ 7.0 +44.8% +10.8% 24% +0.00% Industrials +89.7% 125.4M
VHC VirnetX Holding Corp 10.22 -2.71% 4.4% ★★☆☆☆ ★☆☆☆☆ ☆☆☆☆☆ -4.0 -0.0% -0.0% 28% +0.00% 2.27 31.75% Aug 14 Technology -39.3% 42.8M