| Indicators | Browse All

All Tickers

Screener Click to Expand and Customize

Showing 6451–6500 of 12315 results .

Symbol Name Price Day % Short % Analyst Short-Term Long-Term Div Score Composite Naive Forecast Adjusted Forecast Reliability Surprise % P/E Beta Div Yield (1yr) Div Yield (3yr) Div Yield (5yr) Next Earnings Sector 52W % Mkt Cap
SPHB Invesco S&P 500 High Beta ETF 146.69 -0.75% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 1.7 -0.0% -0.0% 45% +0.00% 30.3 0.66% 0.76% 0.71%
SPGP Invesco S&P 500 GARP ETF 122.99 -0.19% ★★★★☆ ★★★⯪☆ ★★⯪☆☆ 3.3 +2.2% +1.3% 60% +0.00% 15.4 0.88% 1.28% 1.16%
RSPU Invesco S&P 500 Equal Weight Ut 80.63 -1.07% ★★⯪☆☆ ★★★⯪☆ ★★★☆☆ 1.5 -0.0% -0.0% 62% +0.00% 19.7 2.63% 2.73% 2.46%
RSPT Invesco S&P 500 Equal Weight Te 60.80 -2.03% ★★★⯪☆ ★★★☆☆ ★★☆☆☆ 5.9 +11.5% +5.2% 45% +0.00% 28.7 0.33% 0.44% 0.50%
RSPR Invesco S&P 500 Equal Weight Re 36.65 +0.05% ★★★⯪☆ ★★★☆☆ ★★★☆☆ 1.3 +0.0% +0.0% 56% +0.00% 29.5 3.03% 2.86% 2.68%
RSPM Invesco S&P 500 Equal Weight Ma 38.41 -0.13% ★★⯪☆☆ ★★★⯪☆ ★★⯪☆☆ 0.8 -0.7% -0.5% 73% +0.00% 25.5 1.92% 2.01% 1.93%
RSPA Invesco S&P 500 Equal Weight In 53.57 -0.09% ★★⯪☆☆ ★★⯪☆☆ ★★★☆☆ -0.0 -0.0% -0.0% 60% +0.00% 22.1 9.34%
RSPN Invesco S&P 500 Equal Weight In 62.57 -0.45% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 1.7 -0.1% -0.1% 56% +0.00% 27.2 0.89% 0.97% 0.96%
RSPH Invesco S&P 500 Equal Weight He 33.62 +0.30% ★★★⯪☆ ★★★☆☆ ★★⯪☆☆ -1.4 -4.4% -2.4% 55% +0.00% 23.7 0.76% 0.72% 0.67%
RSPF Invesco S&P 500 Equal Weight Fi 82.29 +0.55% ★★★⯪☆ ★★★⯪☆ ★★★☆☆ 0.4 -2.9% -1.6% 55% +0.00% 16.4 1.65% 1.82% 1.83%
RSPG Invesco S&P 500 Equal Weight En 102.73 -1.11% ★★⯪☆☆ ★★★⯪☆ ★★★☆☆ 1.5 +0.0% +0.0% 51% +0.00% 18.1 2.36% 2.51% 2.72%
RSP Invesco S&P 500 Equal Weight ET 212.97 -0.22% ★★★★☆ ★★★⯪☆ ★★⯪☆☆ 2.0 -0.0% -0.0% 58% +0.00% 22.1 1.64% 1.63% 1.66%
RSPC Invesco S&P 500 Equal Weight Co 36.32 +1.17% ★★⯪☆☆ ★★★⯪☆ ★★⯪☆☆ 1.3 +0.0% +0.0% 53% +0.00% 13.7 1.67% 1.34% 1.20%
RSPS Invesco S&P 500 Equal Weight Co 30.24 +0.17% ★★★⯪☆ ★★⯪☆☆ ★★★☆☆ 1.6 +1.8% +1.1% 60% +0.00% 21.6 3.04% 2.89% 2.58%
RSPD Invesco S&P 500 Equal Weight Co 55.49 +0.56% ★★⯪☆☆ ★★★⯪☆ ★★⯪☆☆ 1.2 -0.0% -0.0% 54% +0.00% 22.6 0.88% 1.01% 0.98%
PHDG Invesco S&P 500 Downside Hedged 41.33 +0.02% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.2 +0.0% +0.0% 68% +0.00% 27.1 1.81% 1.96% 1.65%
QVMT Invesco S&P 500 Concentrated QV 65.97 -1.69% ★★★⯪☆ ★★★⯪☆ ★★★☆☆ 4.1 +3.9% +2.1% 55% +0.00% 20.1 2.11% 2.61% 2.54%
PBP Invesco S&P 500 BuyWrite ETF 23.16 +0.11% ★★☆☆☆ ★★☆☆☆ ★★★⯪☆ -0.8 -0.0% -0.0% 64% +0.00% 27.2 12.21% 10.13% 7.65%
EQWL Invesco S&P 100 Equal Weight ET 129.56 +0.37% ★★★⯪☆ ★★★★☆ ★★★☆☆ 2.7 -0.0% -0.0% 62% +0.00% 23.2 1.71% 1.88% 1.87%
OMFS Invesco Russell 2000 Dynamic Mu 52.86 +0.22% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 2.5 +1.5% +0.7% 50% +0.00% 18.3 1.21% 1.38% 1.41%
EQAL Invesco Russell 1000 Equal Weig 59.01 -0.26% ★★⯪☆☆ ★★★⯪☆ ★★⯪☆☆ 1.2 -0.1% -0.1% 61% +0.00% 20.0 1.84% 1.82% 1.71%
OMFL Invesco Russell 1000 Dynamic Mu 69.16 +0.38% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 2.5 +1.2% +0.7% 60% +0.00% 27.7 0.89% 1.07% 1.23%
IROC Invesco Rochester High Yield Mu 51.14 -0.10% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.3 -0.0% -0.0% 79% +0.00% 5.19% 4.52%
PRFZ Invesco RAFI US 1500 Small-Mid 54.55 +0.33% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 4.5 +4.7% +2.8% 58% +0.00% 19.9 0.90% 1.18% 1.24%
PRF Invesco RAFI US 1000 ETF 54.55 +0.26% ★★★⯪☆ ★★★★⯪ ★★⯪☆☆ 3.2 -0.0% -0.0% 61% +0.00% 21.2 1.55% 1.76% 1.84%
IUS Invesco RAFI Strategic US ETF 66.91 +0.19% ★★★⯪☆ ★★★★☆ ★★⯪☆☆ 5.1 +4.4% +2.6% 59% +0.00% 21.2 1.44% 1.60% 1.66%
PXH Invesco RAFI Emerging Markets E 28.51 +0.74% ★★⯪☆☆ ★★★⯪☆ ★★★⯪☆ 1.8 +0.0% +0.0% 54% +0.00% 11.8 4.62% 4.39% 4.83%
PXF Invesco RAFI Developed Markets 76.16 +0.14% ★★★★☆ ★★★⯪☆ ★★★⯪☆ 6.2 +5.6% +3.7% 65% +0.00% 16.8 3.48% 3.51% 3.80%
PDN Invesco RAFI Developed Markets 45.38 +0.33% ★★⯪☆☆ ★★★⯪☆ ★★★☆☆ 1.5 -0.0% -0.0% 63% +0.00% 15.7 3.44% 3.35% 3.18%
IQI Invesco Quality Municipal Incom 10.25 -0.29% 0.1% ★★⯪☆☆ ★☆☆☆☆ ★★⯪☆☆ -3.9 -2.4% -1.4% 57% +0.00% 30.1 0.73 8.26% 6.88% 6.12% May 2 Financial Services +10.5% 542.1M
QQQ Invesco QQQ Trust, Series 1 717.74 -0.27% ★★★★☆ ★★★★☆ ★★⯪☆☆ 2.2 -1.1% -0.6% 54% +0.00% 31.8 0.48% 0.57% 0.60%
QQLV Invesco QQQ Low Volatility ETF 24.75 +0.66% ★★★⯪☆ ★★⯪☆☆ ★★⯪☆☆ 0.2 -0.0% -0.0% 61% +0.00% 25.6 2.08%
QQA Invesco QQQ Income Advantage ET 56.81 -0.26% ★★★⯪☆ ★★⯪☆☆ ★★★⯪☆ 1.7 +1.5% +0.9% 62% +0.00% 32.3 10.37%
QQHG Invesco QQQ Hedged Advantage ET 65.80 -0.23% ★★★☆☆ ★★⯪☆☆ ★★☆☆☆ 3.0 +4.6% +3.2% 70% +0.00% 30.8
QEW Invesco QQQ Equal Weight ETF 29.43 -0.49% ★★★⯪☆ ★★⯪☆☆ ★★⯪☆☆ 0.3 +0.00% 28.5
PGX Invesco Preferred ETF 10.89 +0.37% ★★⯪☆☆ ★☆☆☆☆ ★★★⯪☆ -2.3 -0.4% -0.3% 72% +0.00% 6.03% 6.06% 5.79%
PJP Invesco Pharmaceuticals ETF 117.08 +1.01% ★★★★☆ ★★★☆☆ ★★⯪☆☆ 1.9 +1.3% +0.7% 52% +0.00% 21.3 1.04% 1.06% 0.98%
VPV Invesco Pennsylvania Value Muni 11.23 +0.36% 0.2% ★★⯪☆☆ ★☆☆☆☆ ★★★☆☆ -2.7 -0.7% -0.4% 64% +0.00% 40.1 0.65 8.21% 6.54% 5.77% May 2 Financial Services +12.5% 200.8M
SOXQ Invesco PHLX Semiconductor ETF 97.57 -2.09% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 11.7 +29.5% +9.9% 34% +0.00% 38.7 0.44% 0.65%
PDBC Invesco Optimum Yield Diversifi 17.17 +0.53% ★★⯪☆☆ ★★☆☆☆ ★★⯪☆☆ -1.0 +0.0% +0.0% 55% +0.79% 3.84% 4.17% 15.04%
PXJ Invesco Oil & Gas Services ETF 41.17 -0.58% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.2 +0.0% +0.0% 42% +0.00% 14.2 2.99% 2.93% 2.11%
GGME Invesco Next Gen Media and Gami 62.57 +0.45% ★★★⯪☆ ★★★★☆ ★☆☆☆☆ 3.0 +2.4% +1.2% 50% +0.00% 25.8 0.02% 0.09% 0.73%
KNCT Invesco Next Gen Connectivity E 194.44 -2.08% ★★⯪☆☆ ★★★★⯪ ★★☆☆☆ 8.7 +13.3% +6.2% 46% +0.00% 25.6 0.84% 1.15% 1.17%
PZT Invesco New York AMT-Free Munic 22.51 -0.39% ★★⯪☆☆ ★★☆☆☆ ★★★☆☆ -0.8 -0.0% -0.0% 61% +0.00% 3.68% 3.28% 3.05%
PZA Invesco National AMT-Free Munic 23.38 -0.17% ★★⯪☆☆ ★★☆☆☆ ★★★☆☆ -0.8 -0.0% -0.0% 74% +0.00% 3.72% 3.40% 3.05%
PNQI Invesco Nasdaq Internet ETF 49.18 +1.97% ★★⯪☆☆ ★★★★⯪ ⯪☆☆☆☆ 1.3 -0.8% -0.5% 60% +0.00% 25.1 0.01% 0.00%
QOWZ Invesco Nasdaq Free Cash Flow A 34.68 -0.42% ★★⯪☆☆ ★★⯪☆☆ ★★☆☆☆ -0.4 +0.2% +0.1% 58% +0.00% 29.5 0.26%
IBBQ Invesco Nasdaq Biotechnology ET 32.62 +0.49% ★★★⯪☆ ★★⯪☆☆ ★★⯪☆☆ -2.0 -5.2% -2.3% 44% +0.00% 23.3 0.95% 0.94%
QQQJ Invesco NASDAQ Next Gen 100 ETF 44.42 -0.34% ★★★⯪☆ ★★★⯪☆ ★★⯪☆☆ 2.8 +2.1% +1.1% 52% +0.00% 23.4 0.66% 0.74% 0.83%
QQQS Invesco NASDAQ Future Gen 200 E 43.45 +0.46% ★★⯪☆☆ ★★⯪☆☆ ★★⯪☆☆ -0.9 -1.4% -0.7% 50% +0.00% 3.29% 1.67%