Virtus Global Dividend & Income Fund Inc. (ZTR)Hartford, United States | NYSE
6.78 USD
-0.03
(-0.514%) ⇩
(July 13, 2026, 4 p.m.
EDT)
After hours: 6.80 +0.02 (0.295%) ⇧ (July 13, 2026, 5:17 p.m. EDT) |
Hot Take ↕ | July 11, 2026, 3:28 a.m. EDT
The most critical observation is the massive disconnect between the fund's current price and its net asset value. Trading at a discount of nearly 25% to book value (price-to-book of 0.95) suggests the market is pricing in severe distress or a lack of confidence in the underlying portfolio, despite the entity holding significant cash reserves relative to its debt load. This deep discount creates a compelling value case for a patient holder, yet it severely undermines the short-term outlook; the asset is likely to remain under pressure as the market digests the discount rather than offering immediate capital appreciation. While the recent price action shows a slight recovery, the statistical forecast model leans slightly negative, reinforcing the idea that the immediate trend is weak. The dividend profile is the only bright spot, offering a robust yield that appears sustainable given the consistent payment history over the last decade, though the recent reduction in quarterly amounts hints at tightening liquidity or distribution policy changes. Ultimately, this is a hold for income seekers who can stomach the volatility of a deeply discounted closed-end fund, but it lacks the momentum or fundamental clarity required for a bullish short-term entry. |
| Model | MAE |
|---|---|
| AutoTheta ✓ | 0.011617 |
| AutoARIMA | 0.013441 |
| AutoETS | 0.014761 |
| MSTL_90_115 | 0.016219 |
| MSTL_115 | 0.017254 |
| MSTL | 0.020273 |
| MSTL_90 | 0.033701 |
Forecast horizon: 60 days | Selected: AutoTheta
| Forecast Reliability | |
|---|---|
| Score | 58% |
| H-stat | 0.73 |
| Ljung-Box p | 0.000 |
| Jarque-Bera p | 0.594 |
| Excess Kurtosis | -0.58 |
| Attribute | Value |
|---|---|
| Last Dividend Date | 2026-06-14 |
| Debt to Equity Ratio | 43.0 |
| Revenue per Share | 0.379 |
| Trailing P/E | 12.02 |
| Beta | 0.93 |
| Profit Margins | 207.35% |
| Previous Name | Virtus Total Return Fund Inc. |
| Website | https://www.virtus.com/products/virtus-global-dividend-income-fund-inc#shareclass.N/period.quarterly |
| Last Yield | 1yr Yield | 3yr Avg | 5yr Avg |
|---|---|---|---|
| 0.81% | 8.48% | 10.13% | 11.50% |
| Date | Dividend | Yield % |
|---|---|---|
| 2026-06-15 | 0.055 | 0.813609 |
| 2026-05-11 | 0.050 | 0.746269 |
| 2026-04-13 | 0.050 | 0.729927 |
| 2026-03-16 | 0.050 | 0.733138 |
| 2026-02-12 | 0.050 | 0.735294 |
| 2026-01-12 | 0.050 | 0.794913 |
| 2025-12-11 | 0.050 | 0.793651 |
| 2025-11-13 | 0.050 | 0.770416 |
| 2025-10-14 | 0.050 | 0.768049 |
| 2025-09-12 | 0.050 | 0.796178 |
| 2025-08-11 | 0.050 | 0.802568 |
| 2025-07-11 | 0.050 | 0.807754 |
| 2025-06-12 | 0.050 | 0.814332 |
| 2025-05-12 | 0.050 | 0.838926 |
| 2025-04-11 | 0.050 | 0.892857 |
| 2025-03-13 | 0.050 | 0.866551 |
| 2025-02-13 | 0.050 | 0.853242 |
| 2025-01-13 | 0.050 | 0.881834 |
| 2024-12-12 | 0.050 | 0.830565 |
| 2024-11-12 | 0.050 | 0.838926 |
| 2024-10-11 | 0.050 | 0.830565 |
| 2024-09-13 | 0.050 | 0.830565 |
| 2024-08-12 | 0.050 | 0.881834 |
| 2024-07-11 | 0.050 | 0.902527 |
| 2024-06-13 | 0.050 | 0.922509 |
| 2024-05-10 | 0.050 | 0.919118 |
| 2024-04-10 | 0.050 | 0.920810 |
| 2024-03-08 | 0.050 | 0.939850 |
| 2024-02-09 | 0.050 | 0.956023 |
| 2024-01-11 | 0.050 | 0.905797 |
| 2023-12-08 | 0.050 | 0.920810 |
| 2023-11-10 | 0.050 | 1.008065 |
| 2023-10-11 | 0.050 | 1.041667 |
| 2023-09-08 | 0.050 | 0.967118 |
| 2023-08-10 | 0.080 | 1.342282 |
| 2023-07-12 | 0.080 | 1.320132 |
| 2023-06-09 | 0.080 | 1.302932 |
| 2023-05-10 | 0.080 | 1.282051 |
| 2023-04-12 | 0.080 | 1.234568 |
| 2023-03-10 | 0.080 | 1.294498 |
| 2023-02-10 | 0.080 | 1.185185 |
| 2023-01-05 | 0.080 | 1.221374 |
| 2022-12-29 | 0.080 | 1.219512 |
| 2022-12-09 | 0.080 | 1.195815 |
| 2022-11-10 | 0.080 | 1.225115 |
| 2022-10-12 | 0.080 | 1.340034 |
| 2022-09-09 | 0.080 | 1.048493 |
| 2022-08-10 | 0.080 | 0.988875 |
| 2022-07-08 | 0.080 | 0.975610 |
| 2022-06-10 | 0.080 | 0.920598 |
| 2022-05-11 | 0.080 | 0.921659 |
| 2022-04-08 | 0.080 | 0.826446 |
| 2022-03-10 | 0.080 | 0.863931 |
| 2022-02-10 | 0.080 | 0.857449 |
| 2022-01-05 | 0.080 | 0.851970 |
| 2021-12-30 | 0.080 | 0.844773 |
| 2021-12-10 | 0.080 | 0.851064 |
| 2021-11-10 | 0.080 | 0.835073 |
| 2021-10-08 | 0.080 | 0.847458 |
| 2021-09-10 | 0.080 | 0.825593 |
| 2021-08-11 | 0.080 | 0.816327 |
| 2021-07-09 | 0.080 | 0.820513 |
| 2021-06-10 | 0.080 | 0.788955 |
| 2021-05-12 | 0.080 | 0.851064 |
| 2021-04-09 | 0.080 | 0.849257 |
| 2021-03-10 | 0.080 | 0.879121 |
| 2021-02-10 | 0.080 | 0.904977 |
| 2021-01-06 | 0.080 | 0.901917 |
| 2020-12-10 | 0.080 | 0.938967 |
| 2020-11-10 | 0.080 | 1.000000 |
| 2020-10-09 | 0.080 | 1.011378 |
| 2020-09-10 | 0.080 | 1.029601 |
| 2020-08-12 | 0.080 | 0.970874 |
| 2020-07-10 | 0.080 | 0.984010 |
| 2020-06-10 | 0.080 | 0.898876 |
| 2020-05-08 | 0.113 | 1.350060 |
| 2020-04-09 | 0.113 | 1.403727 |
| 2020-03-11 | 0.113 | 1.258352 |
| 2020-02-12 | 0.113 | 0.965812 |
| 2020-01-06 | 0.113 | 1.002662 |
| 2019-12-11 | 0.113 | 1.024479 |
| 2019-11-08 | 0.113 | 1.048238 |
| 2019-10-10 | 0.113 | 1.012545 |
| 2019-09-12 | 0.113 | 1.042435 |
| 2019-08-09 | 0.113 | 1.031963 |
| 2019-07-10 | 0.113 | 0.956816 |
| 2019-06-12 | 0.113 | 1.001773 |
| 2019-05-10 | 0.113 | 1.033852 |
| 2019-04-10 | 0.113 | 1.040516 |
| 2019-03-08 | 0.113 | 1.081340 |
| 2019-02-08 | 0.113 | 1.067044 |
| 2019-01-04 | 0.113 | 1.268238 |
| 2018-12-12 | 0.113 | 1.144883 |
| 2018-11-09 | 0.113 | 1.141414 |
| 2018-10-10 | 0.113 | 1.058052 |
| 2018-09-13 | 0.113 | 0.990359 |
| 2018-08-10 | 0.113 | 0.950378 |
| 2018-07-11 | 0.113 | 0.995595 |
| 2018-06-08 | 0.113 | 1.006233 |
| 2018-05-10 | 0.113 | 1.026340 |
| 2018-04-11 | 0.113 | 1.044362 |
| 2018-03-09 | 0.113 | 1.003552 |
| 2018-02-09 | 0.113 | 0.912763 |
| 2018-01-04 | 0.113 | 0.843284 |
| 2017-12-08 | 0.113 | 0.857360 |
| 2017-11-10 | 0.113 | 0.844544 |
| 2017-10-11 | 0.113 | 0.857360 |
| 2017-09-08 | 0.113 | 0.872587 |
| 2017-08-09 | 0.113 | 0.852830 |
| 2017-07-11 | 0.113 | 0.882123 |
| 2017-06-08 | 0.113 | 0.903277 |
| 2017-05-09 | 0.113 | 0.922449 |
| 2017-04-11 | 0.113 | 0.937759 |
| 2017-03-09 | 0.113 | 0.995595 |
| 2017-02-09 | 0.113 | 0.993843 |
| 2017-01-05 | 0.613 | 5.419982 |
| 2016-12-27 | 0.113 | 0.942452 |
| 2016-12-08 | 0.113 | 0.985179 |
| 2016-11-09 | 0.113 | 0.983464 |
| 2016-10-11 | 0.113 | 0.953586 |
| 2016-09-08 | 0.112 | 0.906883 |
| 2016-08-09 | 0.113 | 0.913500 |
| 2016-07-07 | 0.112 | 0.934892 |
| 2016-06-09 | 0.110 | 0.921273 |
| 2016-05-10 | 0.111 | 0.913580 |
| 2016-04-07 | 0.112 | 0.927920 |
| 2016-03-09 | 0.076 | 0.651801 |
| 2016-02-09 | 0.076 | 0.703053 |
| 2015-12-29 | 0.081 | 0.671085 |
| 2015-12-09 | 0.081 | 0.675000 |
| 2015-11-09 | 0.082 | 0.686192 |
| 2015-10-08 | 0.079 | 0.675214 |
| 2015-09-09 | 0.081 | 0.690537 |
| 2015-08-11 | 0.086 | 0.685805 |
| 2015-07-09 | 0.087 | 0.690476 |
| 2015-06-09 | 0.089 | 0.675778 |
| 2015-05-07 | 0.089 | 0.663189 |
| 2015-04-09 | 0.089 | 0.652015 |
| 2015-03-10 | 0.091 | 0.666179 |
| 2015-02-10 | 0.088 | 0.635379 |
| 2015-01-06 | 0.090 | 0.654070 |
| 2014-12-09 | 0.091 | 0.654206 |
| 2014-11-10 | 0.090 | 0.650759 |
| 2014-10-09 | 0.089 | 0.652493 |
| 2014-09-10 | 0.092 | 0.653409 |
| 2014-08-07 | 0.091 | 0.654676 |
| 2014-07-09 | 0.092 | 0.642010 |
| 2014-06-10 | 0.091 | 0.637255 |
| 2014-05-08 | 0.090 | 0.643777 |
| 2014-04-09 | 0.091 | 0.650930 |
| 2014-03-11 | 0.090 | 0.644699 |
| 2014-02-11 | 0.088 | 0.647535 |
| 2014-01-03 | 0.090 | 0.650759 |
| 2013-12-10 | 0.089 | 0.646333 |
| 2013-11-07 | 0.088 | 0.659670 |
| 2013-10-09 | 0.086 | 0.661538 |
| 2013-09-11 | 0.084 | 0.651163 |
| 2013-08-08 | 0.086 | 0.655488 |
| 2013-07-09 | 0.083 | 0.637481 |
| 2013-06-11 | 0.085 | 0.654854 |
| 2013-05-09 | 0.085 | 0.644917 |
| 2013-04-09 | 0.085 | 0.660451 |
| 2013-03-07 | 0.084 | 0.655226 |
| 2013-02-07 | 0.084 | 0.656763 |
| 2013-01-03 | 0.082 | 0.658635 |
| 2012-12-11 | 0.082 | 0.660757 |
| 2012-11-08 | 0.082 | 0.660757 |
| 2012-10-09 | 0.084 | 0.665083 |
| 2012-09-12 | 0.083 | 0.658730 |
| 2012-08-09 | 0.083 | 0.669895 |
| 2012-07-10 | 0.082 | 0.674342 |
| 2012-06-07 | 0.080 | 0.660066 |
| 2012-05-09 | 0.084 | 0.677419 |
| 2012-04-10 | 0.084 | 0.670926 |
| 2012-03-08 | 0.124 | 0.948012 |
| 2012-02-09 | 0.124 | 0.956790 |
| 2012-01-05 | 0.120 | 0.986842 |
| 2011-12-08 | 0.120 | 0.990099 |
| 2011-11-08 | 0.120 | 0.964630 |
| 2011-10-11 | 0.116 | 0.960265 |
| 2011-09-08 | 0.124 | 0.977918 |
| 2011-08-09 | 0.124 | 1.006494 |
| 2011-07-07 | 0.128 | 0.938416 |
| 2011-06-09 | 0.128 | 0.941176 |
| 2011-05-10 | 0.132 | 0.959302 |
| 2011-04-07 | 0.128 | 0.927536 |
| 2011-03-09 | 0.132 | 0.942857 |
| 2011-02-09 | 0.128 | 0.906516 |
| 2011-01-04 | 0.132 | 0.934844 |
| 2010-12-09 | 0.132 | 0.924370 |
| 2010-11-08 | 0.132 | 0.870712 |
| 2010-10-06 | 0.132 | 0.859375 |
| 2010-09-09 | 0.128 | 0.853333 |
| 2010-08-10 | 0.128 | 0.844327 |
| 2010-07-08 | 0.124 | 0.856354 |
| 2010-06-09 | 0.128 | 0.869565 |
| 2010-05-11 | 0.136 | 0.890052 |
| 2010-04-08 | 0.136 | 0.874036 |
| 2010-03-09 | 0.136 | 0.880829 |
| 2010-02-09 | 0.136 | 0.901857 |
| 2010-01-05 | 0.136 | 0.867347 |
| 2009-12-09 | 0.140 | 0.918635 |
| 2009-11-09 | 0.136 | 0.901857 |
| 2009-10-07 | 0.136 | 0.901857 |
| 2009-09-09 | 0.136 | 0.901857 |
| 2009-08-11 | 0.136 | 0.904255 |
| 2009-07-09 | 0.132 | 1.006098 |
| 2009-06-09 | 0.132 | 0.967742 |
| 2009-05-07 | 0.128 | 0.952381 |
| 2009-04-08 | 0.128 | 1.009464 |
| 2009-03-10 | 0.120 | 1.094891 |
| 2009-02-10 | 0.128 | 0.943953 |
| 2009-01-05 | 0.132 | 0.951009 |
| 2008-12-09 | 0.128 | 1.003135 |
| 2008-11-10 | 0.132 | 0.951009 |
| 2008-10-09 | 0.144 | 1.254355 |
| 2008-09-10 | 0.152 | 0.915663 |
| 2008-08-07 | 0.152 | 0.909091 |
| 2008-07-09 | 0.156 | 0.921986 |
| 2008-06-10 | 0.160 | 0.856531 |
| 2008-05-08 | 0.160 | 0.856531 |
| 2008-04-09 | 0.160 | 0.860215 |
| 2008-03-11 | 0.160 | 0.851064 |
| 2008-02-07 | 0.164 | 0.861344 |
| 2008-01-03 | 0.164 | 0.909091 |
| 2007-12-11 | 0.168 | 0.925110 |
| 2007-11-08 | 0.168 | 0.911063 |
| 2007-10-09 | 0.168 | 0.853659 |
| 2007-09-12 | 0.164 | 0.850622 |
| 2007-08-09 | 0.164 | 0.872340 |
| 2007-07-10 | 0.164 | 0.813492 |
| 2007-06-07 | 0.168 | 0.828402 |
| 2007-05-09 | 0.168 | 0.756757 |
| 2007-04-10 | 0.168 | 0.720412 |
| 2007-03-08 | 0.168 | 0.750000 |
| 2007-02-08 | 0.172 | 0.759717 |
| 2007-01-03 | 0.172 | 0.731293 |
| 2006-12-07 | 0.172 | 0.735043 |
| 2006-11-09 | 0.172 | 0.778986 |
| 2006-10-10 | 0.172 | 0.812854 |
| 2006-09-07 | 0.168 | 0.796964 |
| 2006-08-09 | 0.168 | 0.843373 |
| 2006-07-11 | 0.168 | 0.867769 |
| 2006-06-08 | 0.168 | 0.871369 |
| 2006-05-09 | 0.172 | 0.899582 |
| 2006-04-11 | 0.172 | 0.886598 |
| 2006-03-09 | 0.176 | 0.914761 |
| 2006-02-09 | 0.176 | 0.920502 |
| 2006-01-04 | 0.176 | 0.934183 |
| 2005-12-08 | 0.176 | 0.930233 |
| 2005-11-08 | 0.172 | 0.899582 |
| 2005-10-11 | 0.176 | 0.876494 |
| 2005-09-08 | 0.180 | 0.882353 |
| 2005-08-09 | 0.180 | 0.880626 |
| 2005-06-09 | 0.180 | 0.873786 |
| 2005-05-10 | 0.180 | 0.878906 |
| 2005-04-07 | 0.184 | 0.889749 |
| 2005-03-09 | 0.184 | 0.877863 |
| 2005-02-09 | 0.184 | 0.871212 |
| 2005-01-04 | 0.184 | 0.871212 |
| 2004-12-09 | 0.184 | 0.867924 |
| 2004-11-08 | 0.188 | 0.893536 |
| 2004-10-06 | 0.188 | 0.883459 |
| 2004-09-09 | 0.188 | 0.890151 |
| 2004-08-10 | 0.132 | 0.656064 |
| 2004-07-08 | 0.132 | 0.657371 |
| 2004-06-09 | 0.132 | 0.657371 |
| 2004-05-11 | 0.048 | 0.241449 |
| 2004-04-07 | 0.048 | 0.230769 |
| 2004-03-09 | 0.048 | 0.230326 |
| 2004-02-10 | 0.048 | 0.231214 |
| 2004-01-05 | 0.040 | 0.197628 |
| 2003-12-09 | 0.064 | 0.325866 |
| 2003-11-10 | 0.088 | 0.448980 |
| 2003-10-08 | 0.116 | 0.591837 |
| 2003-09-10 | 0.140 | 0.707071 |
| 2003-08-07 | 0.164 | 0.808678 |
| 2003-07-09 | 0.192 | 0.774194 |
| 2003-06-10 | 0.192 | 0.776699 |
| 2003-05-08 | 0.192 | 0.826162 |
| 2003-04-09 | 0.192 | 0.849558 |
| 2003-03-11 | 0.192 | 0.895522 |
| 2003-02-11 | 0.192 | 0.883978 |
| 2002-12-10 | 0.192 | 0.857143 |
| 2002-11-07 | 0.196 | 0.840480 |
| 2002-10-09 | 0.192 | 0.842105 |
| 2002-09-11 | 0.200 | 0.810373 |
| 2002-08-08 | 0.200 | 0.831947 |
| 2002-07-09 | 0.204 | 0.842975 |
| 2002-06-11 | 0.208 | 0.787879 |
| 2002-05-09 | 0.208 | 0.736544 |
| 2002-04-09 | 0.216 | 0.770328 |
| 2002-03-07 | 0.216 | 0.755245 |
| 2002-02-07 | 0.220 | 0.753425 |
| 2002-01-03 | 0.220 | 0.770308 |
| 2001-12-11 | 0.224 | 0.773481 |
| 2001-11-08 | 0.224 | 0.770289 |
| 2001-10-09 | 0.216 | 0.768137 |
| 2001-08-09 | 0.240 | 0.790514 |
| 2001-07-10 | 0.240 | 0.813008 |
| 2001-06-07 | 0.240 | 0.818554 |
| 2001-05-09 | 0.240 | 0.842697 |
| 2001-04-10 | 0.240 | 0.869565 |
| 2001-03-08 | 0.240 | 0.837989 |
| 2001-01-04 | 0.240 | 0.884956 |
| 2000-12-07 | 0.240 | 0.925926 |
| 2000-11-09 | 0.240 | 0.897196 |
| 2000-10-10 | 0.240 | 0.872727 |
| 2000-09-07 | 0.240 | 0.857143 |
| 2000-08-09 | 0.240 | 0.880734 |
| 2000-07-11 | 0.240 | 0.897196 |
| 2000-06-08 | 0.240 | 0.905660 |
| 2000-05-09 | 0.240 | 0.950495 |
| 2000-04-11 | 0.280 | 1.027523 |
| 2000-03-09 | 0.240 | 0.950495 |
| 2000-02-09 | 0.240 | 0.932039 |
| 2000-01-05 | 0.280 | 1.056604 |
| 1999-12-09 | 0.240 | 0.905660 |
| 1999-11-09 | 0.280 | 0.933333 |
| 1999-10-07 | 0.240 | 0.786885 |
| 1999-09-09 | 0.280 | 0.842105 |
| 1999-08-10 | 0.280 | 0.823529 |
| 1999-07-08 | 0.280 | 0.817518 |
| 1999-06-09 | 0.280 | 0.835821 |
| 1999-05-11 | 0.280 | 0.829630 |
| 1999-04-08 | 0.280 | 0.848485 |
| 1999-03-09 | 0.280 | 0.842105 |
| 1999-02-09 | 0.280 | 0.829630 |
| 1999-01-06 | 0.280 | 0.783217 |
| 1998-12-09 | 0.280 | 0.794326 |
| 1998-11-09 | 0.280 | 0.788732 |
| 1998-10-08 | 0.280 | 0.823529 |
| 1998-09-09 | 0.280 | 0.829630 |
| 1998-08-11 | 0.280 | 0.811594 |
| 1998-07-09 | 0.280 | 0.800000 |
| 1998-06-09 | 0.280 | 0.805755 |
| 1998-05-07 | 0.280 | 0.783217 |
| 1998-04-08 | 0.280 | 0.722581 |
| 1998-03-10 | 0.280 | 0.727273 |
| 1998-02-10 | 0.280 | 0.736842 |
| 1998-01-05 | 0.280 | 0.736842 |
| 1997-12-09 | 0.280 | 0.736842 |
| 1997-11-10 | 0.280 | 0.746667 |
| 1997-10-09 | 0.280 | 0.746667 |
| 1997-09-10 | 0.280 | 0.767123 |
| 1997-08-07 | 0.280 | 0.777778 |
| 1997-07-09 | 0.280 | 0.783217 |
| 1997-06-10 | 0.280 | 0.811594 |
| 1997-05-08 | 0.280 | 0.811594 |
| 1997-04-09 | 0.280 | 0.823529 |
| 1997-03-11 | 0.280 | 0.823529 |
| 1997-02-11 | 0.280 | 0.848485 |
| 1996-12-27 | 0.280 | 0.861538 |
| 1996-12-10 | 0.280 | 0.848485 |
| 1996-11-07 | 0.280 | 0.823529 |
| 1996-10-09 | 0.280 | 0.835821 |
| 1996-09-11 | 0.280 | 0.835821 |
| 1996-08-08 | 0.280 | 0.823529 |
| 1996-07-09 | 0.280 | 0.848485 |
| 1996-06-11 | 0.280 | 0.823529 |
| 1996-05-09 | 0.280 | 0.823529 |
| 1996-04-09 | 0.280 | 0.800000 |
| 1996-03-07 | 0.280 | 0.777778 |
| 1996-02-08 | 0.280 | 0.777778 |
| 1996-01-04 | 0.280 | 0.823529 |
| 1995-12-07 | 0.280 | 0.811594 |
| 1995-11-09 | 0.280 | 0.811594 |
| 1995-10-10 | 0.280 | 0.823529 |
| 1995-09-07 | 0.280 | 0.811594 |
| 1995-08-09 | 0.280 | 0.800000 |
| 1995-07-11 | 0.280 | 0.800000 |
| 1995-06-08 | 0.280 | 0.788732 |
| 1995-05-05 | 0.280 | 0.835821 |
| 1995-04-07 | 0.280 | 0.823529 |
| 1995-03-07 | 0.280 | 0.823529 |
| 1995-02-07 | 0.280 | 0.848485 |
| 1995-01-05 | 0.280 | 0.861538 |
| 1994-12-06 | 0.280 | 0.875000 |
| 1994-11-07 | 0.280 | 0.861538 |
| 1994-10-06 | 0.280 | 0.835821 |
| 1994-09-06 | 0.280 | 0.800000 |
| 1994-08-05 | 0.280 | 0.788732 |
| 1994-07-06 | 0.320 | 0.876712 |
| 1994-06-07 | 0.280 | 0.736842 |
| 1994-05-06 | 0.320 | 0.864865 |
| 1994-04-08 | 0.280 | 0.736842 |
| 1994-03-07 | 0.320 | 0.790123 |
| 1994-02-07 | 0.320 | 0.761905 |
| 1994-01-05 | 0.320 | 0.752941 |
| 1993-12-27 | 0.320 | 0.752941 |
| 1993-12-07 | 0.320 | 0.744186 |
| 1993-11-05 | 0.320 | 0.744186 |
| 1993-10-05 | 0.320 | 0.752941 |
| 1993-09-07 | 0.320 | 0.744186 |
| 1993-08-06 | 0.320 | 0.752941 |
| 1993-07-06 | 0.320 | 0.780488 |
| 1993-06-07 | 0.320 | 0.790123 |
| 1993-05-07 | 0.320 | 0.790123 |
| 1993-04-05 | 0.320 | 0.771084 |
| 1993-03-05 | 0.320 | 0.761905 |
| 1993-02-05 | 0.320 | 0.761905 |
| 1993-01-06 | 0.320 | 0.800000 |
| 1992-12-07 | 0.320 | 0.790123 |
| 1992-11-05 | 0.320 | 0.820513 |
| 1992-10-06 | 0.320 | 0.790123 |
| 1992-09-04 | 0.320 | 0.771084 |
| 1992-08-07 | 0.320 | 0.771084 |
| 1992-07-07 | 0.320 | 0.790123 |
| 1992-06-05 | 0.320 | 0.831169 |
| 1992-05-05 | 0.320 | 0.771084 |
| 1992-04-07 | 0.320 | 0.761905 |
| 1992-03-06 | 0.320 | 0.780488 |
| 1992-02-07 | 0.320 | 0.752941 |
| 1992-01-06 | 0.320 | 0.727273 |
| 1991-12-06 | 0.320 | 0.780488 |
| 1991-11-05 | 0.320 | 0.771084 |
| 1991-10-07 | 0.320 | 0.780488 |
| 1991-09-09 | 0.320 | 0.790123 |
| 1991-08-06 | 0.320 | 0.800000 |
| 1991-07-05 | 0.320 | 0.820513 |
| 1991-06-07 | 0.320 | 0.810127 |
| 1991-05-07 | 0.320 | 0.820513 |
| 1991-04-05 | 0.320 | 0.820513 |
| 1991-03-05 | 0.320 | 0.842105 |
| 1991-02-05 | 0.320 | 0.853333 |
| 1991-01-04 | 0.320 | 0.901408 |
| 1990-12-07 | 0.280 | 0.811594 |
| 1990-11-06 | 0.280 | 0.835821 |
| 1990-10-04 | 0.280 | 0.835821 |
| 1990-09-10 | 0.320 | 0.927536 |
| 1990-08-07 | 0.320 | 0.876712 |
| 1990-07-06 | 0.320 | 0.864865 |
| 1990-06-05 | 0.320 | 0.888889 |
| 1990-05-07 | 0.320 | 0.853333 |
| 1990-04-06 | 0.320 | 0.864865 |
| 1990-03-06 | 0.320 | 0.842105 |
| 1990-02-06 | 0.320 | 0.831169 |
| 1990-01-04 | 0.320 | 0.810127 |
| 1989-12-05 | 0.320 | 0.810127 |
| 1989-11-07 | 0.320 | 0.831169 |
| 1989-09-06 | 0.320 | 0.831169 |
| 1989-08-07 | 0.320 | 0.831169 |
| 1989-07-07 | 0.320 | 0.842105 |
| 1989-06-06 | 0.320 | 0.842105 |
| 1989-05-05 | 0.320 | 0.901408 |
| 1989-04-07 | 0.320 | 0.901408 |
| 1989-03-07 | 0.320 | 0.888889 |
| 1989-02-07 | 0.320 | 0.831169 |
| 1989-01-05 | 0.320 | 0.853333 |
| 1988-12-06 | 0.320 | 0.864865 |
| 1988-11-04 | 0.320 | 0.800000 |
| Attribute | Value |
|---|---|
| 52 Week Change | 0.12438631 |
| Address1 | One Financial Plaza |
| All Time High | 44.5 |
| All Time Low | 4.5 |
| Ask | 6.8 |
| Ask Size | 300 |
| Average Daily Volume10 Day | 164,460 |
| Average Daily Volume3 Month | 133,891 |
| Average Volume | 133,891 |
| Average Volume10Days | 164,460 |
| Beta | 0.925 |
| Bid | 6.54 |
| Bid Size | 1,300 |
| Book Value | 7.234 |
| City | Hartford |
| Compensation As Of Epoch Date | 1,388,448,000 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 6.78 |
| Current Ratio | 2.084 |
| Custom Price Alert Confidence | HIGH |
| Day High | 6.84 |
| Day Low | 6.78 |
| Debt To Equity | 43.0 |
| Display Name | Virtus Global Dividend & Income Fund |
| Dividend Date | 1,550,534,400 |
| Earnings Timestamp End | 1,754,913,600 |
| Earnings Timestamp Start | 1,754,477,940 |
| Ebitda Margins | 0.0 |
| Enterprise To Revenue | 26.002 |
| Enterprise Value | 546,934,848 |
| Eps Trailing Twelve Months | 0.564 |
| Esg Populated | 0 |
| Exchange | NYQ |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fax | 860 241 1024 |
| Fifty Day Average | 6.7524 |
| Fifty Day Average Change | 0.027600288 |
| Fifty Day Average Change Percent | 0.0040874784 |
| Fifty Two Week Change Percent | 12.438631 |
| Fifty Two Week High | 7.11 |
| Fifty Two Week High Change | -0.32999992 |
| Fifty Two Week High Change Percent | -0.04641349 |
| Fifty Two Week Low | 6.07 |
| Fifty Two Week Low Change | 0.71000004 |
| Fifty Two Week Low Change Percent | 0.1169687 |
| Fifty Two Week Range | 6.07 - 7.11 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 591,283,800,000 |
| Full Exchange Name | NYSE |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 1.0 |
| Gross Profits | 21,034,000 |
| Has Pre Post Market Data | 1 |
| Held Percent Insiders | 0.0 |
| Held Percent Institutions | 0.21155001 |
| Industry | |
| Industry Key | |
| Is Earnings Date Estimate | 1 |
| Language | en-US |
| Last Dividend Date | 1,781,481,600 |
| Last Dividend Value | 0.055 |
| Last Fiscal Year End | 1,764,460,800 |
| Last Split Date | 1,340,755,200 |
| Last Split Factor | 1:4 |
| Long Business Summary | Virtus Global Dividend & Income Fund Inc. is a closed-ended balanced mutual fund launched by Virtus Investment Partners, Inc. The fund is co-managed by Virtus Investment Advisers, Inc., Kayne Anderson Rudnick Investment Management LLC and Newfleet Asset Management, LLC. It invests in the public equity and fixed income markets of the United States. The fund seeks to invest in securities of companies operating across diversified sectors. It primarily invests in reasonably priced growth (GARP) stocks of large cap companies and investment grade bonds issued by companies and governments. The fund is actively managed. It benchmarks the performance of its portfolio against a composite index comprised of 60% Russell Developed Large Cap Index and 40% Bloomberg Barclays U.S. Aggregate Bond Index. The fund was formerly known as The Zweig Total Return Fund, Inc. Virtus Global Dividend & Income Fund Inc. was formed on September 30, 1988 and is domiciled in the United States. |
| Long Name | Virtus Global Dividend & Income Fund Inc. |
| Market | us_market |
| Market State | POST |
| Max Age | 86,400 |
| Message Board Id | finmb_3590600 |
| Most Recent Quarter | 1,717,113,600 |
| Name Change Date | 2,026-07-13 |
| Net Income To Common | 43,614,000 |
| Next Fiscal Year End | 1,795,996,800 |
| Open | 6.79 |
| Operating Cashflow | 73,093,000 |
| Operating Margins | 0.75588 |
| Phone | 877 332 8172 |
| Post Market Change | 0.01999998 |
| Post Market Change Percent | 0.29498497 |
| Post Market Price | 6.8 |
| Post Market Time | 1,783,977,475 |
| Prev Name | Virtus Total Return Fund Inc. |
| Previous Close | 6.815 |
| Price Hint | 2 |
| Price To Book | 0.93724084 |
| Profit Margins | 2.0735002 |
| Quick Ratio | 1.996 |
| Quote Source Name | Delayed Quote |
