Virtus Global Dividend & Income Fund Inc. (ZTR)Hartford, United States | NYSE
6.78 USD
-0.01
(-0.149%) ⇩
(April 17, 2026, 11:43 a.m.
EDT)
Short-term: ★★★☆☆ | Long-term: ★★★★☆ | Dividends: ★★★★★ |
Hot Take | April 11, 2026, 3:06 p.m. EDT
ZTR appears to be a stable investment with a consistent dividend payout history, indicating reliability for dividend-focused investors. The recent price movements show a gradual increase, suggesting potential for short-term momentum. However, the low predicted direction change and high H-Stat suggest limited forecasting reliability for short-term gains. For long-term investors, the fund's consistent dividends and moderate valuation relative to book value make it a solid choice. The recent news highlights the fund's exposure to American markets and its low bond allocation, which could be advantageous in a fluctuating market environment. |
| Model | MAE |
|---|---|
| AutoARIMA ✓ | 0.066975 |
| AutoETS | 0.066975 |
| MSTL | 0.068431 |
| AutoTheta | 0.076861 |
Forecast horizon: 45 days | Selected: AutoARIMA
| Forecast Reliability | |
|---|---|
| Score | 44% |
| H-stat | 9.05 |
| Ljung-Box p | 0.000 |
| Jarque-Bera p | 0.221 |
| Excess Kurtosis | -0.98 |
| Attribute | Value |
|---|---|
| Last Dividend Date | 2026-04-12 |
| Debt to Equity Ratio | 43.0 |
| Revenue per Share | 0.379 |
| Market Cap | 320,312,320 |
| Trailing P/E | 12.02 |
| Beta | 1.00 |
| Profit Margins | 207.35% |
| Previous Name | Virtus Total Return Fund Inc. |
| Website | https://www.virtus.com/products/virtus-global-dividend-income-fund-inc#shareclass.N/period.quarterly |
| Last Yield | 1yr Yield | 3yr Avg | 5yr Avg |
|---|---|---|---|
| 0.73% | 9.80% | 12.85% | 15.76% |
| Date | Dividend | Yield % |
|---|---|---|
| 2026-04-13 | 0.050 | 0.729927 |
| 2026-03-16 | 0.050 | 0.738443 |
| 2026-02-12 | 0.050 | 0.746076 |
| 2026-01-12 | 0.050 | 0.812561 |
| 2025-12-11 | 0.050 | 0.817731 |
| 2025-11-13 | 0.050 | 0.800141 |
| 2025-10-14 | 0.050 | 0.803782 |
| 2025-09-12 | 0.050 | 0.839619 |
| 2025-08-11 | 0.050 | 0.853118 |
| 2025-07-11 | 0.050 | 0.865499 |
| 2025-06-12 | 0.050 | 0.879630 |
| 2025-05-12 | 0.050 | 0.913575 |
| 2025-04-11 | 0.050 | 0.980381 |
| 2025-03-13 | 0.050 | 0.960130 |
| 2025-02-13 | 0.050 | 0.953562 |
| 2025-01-13 | 0.050 | 0.993968 |
| 2024-12-12 | 0.050 | 0.944292 |
| 2024-11-12 | 0.050 | 0.961629 |
| 2024-10-11 | 0.050 | 0.960032 |
| 2024-09-13 | 0.050 | 0.968072 |
| 2024-08-12 | 0.050 | 1.036409 |
| 2024-07-11 | 0.050 | 1.070099 |
| 2024-06-13 | 0.050 | 1.103882 |
| 2024-05-10 | 0.050 | 1.110007 |
| 2024-04-10 | 0.050 | 1.122348 |
| 2024-03-08 | 0.050 | 1.156064 |
| 2024-02-09 | 0.050 | 1.187032 |
| 2024-01-11 | 0.050 | 1.135422 |
| 2023-12-08 | 0.050 | 1.164602 |
| 2023-11-10 | 0.050 | 1.286741 |
| 2023-10-11 | 0.050 | 1.343063 |
| 2023-09-08 | 0.050 | 1.260209 |
| 2023-08-10 | 0.080 | 1.765854 |
| 2023-07-12 | 0.080 | 1.759949 |
| 2023-06-09 | 0.080 | 1.760063 |
| 2023-05-10 | 0.080 | 1.754458 |
| 2023-04-12 | 0.080 | 1.711139 |
| 2023-03-10 | 0.080 | 1.816389 |
| 2023-02-10 | 0.080 | 1.684056 |
| 2023-01-05 | 0.080 | 1.756107 |
| 2022-12-29 | 0.080 | 1.774619 |
| 2022-12-09 | 0.080 | 1.761751 |
| 2022-11-10 | 0.080 | 1.826122 |
| 2022-10-12 | 0.080 | 2.022699 |
| 2022-09-09 | 0.080 | 1.603325 |
| 2022-08-10 | 0.080 | 1.528097 |
| 2022-07-08 | 0.080 | 1.522637 |
| 2022-06-10 | 0.080 | 1.450713 |
| 2022-05-11 | 0.080 | 1.465439 |
| 2022-04-08 | 0.080 | 1.325693 |
| 2022-03-10 | 0.080 | 1.397180 |
| 2022-02-10 | 0.080 | 1.398639 |
| 2022-01-05 | 0.080 | 1.401467 |
| 2021-12-30 | 0.080 | 1.401318 |
| 2021-12-10 | 0.080 | 1.423742 |
| 2021-11-10 | 0.080 | 1.408868 |
| 2021-10-08 | 0.080 | 1.441603 |
| 2021-09-10 | 0.080 | 1.416299 |
| 2021-08-11 | 0.080 | 1.411928 |
| 2021-07-09 | 0.080 | 1.430695 |
| 2021-06-10 | 0.080 | 1.386932 |
| 2021-05-12 | 0.080 | 1.507968 |
| 2021-04-09 | 0.080 | 1.516962 |
| 2021-03-10 | 0.080 | 1.583600 |
| 2021-02-10 | 0.080 | 1.644507 |
| 2021-01-06 | 0.080 | 1.653879 |
| 2020-12-10 | 0.080 | 1.737402 |
| 2020-11-10 | 0.080 | 1.867445 |
| 2020-10-09 | 0.080 | 1.907771 |
| 2020-09-10 | 0.080 | 1.961665 |
| 2020-08-12 | 0.080 | 1.868553 |
| 2020-07-10 | 0.080 | 1.912244 |
| 2020-06-10 | 0.080 | 1.763970 |
| 2020-05-08 | 0.113 | 2.672930 |
| 2020-04-09 | 0.113 | 2.816360 |
| 2020-03-11 | 0.113 | 2.561657 |
| 2020-02-12 | 0.113 | 1.989182 |
| 2020-01-06 | 0.113 | 2.085027 |
| 2019-12-11 | 0.113 | 2.151574 |
| 2019-11-08 | 0.113 | 2.223969 |
| 2019-10-10 | 0.113 | 2.170602 |
| 2019-09-12 | 0.113 | 2.257434 |
| 2019-08-09 | 0.113 | 2.258037 |
| 2019-07-10 | 0.113 | 2.114946 |
| 2019-06-12 | 0.113 | 2.235583 |
| 2019-05-10 | 0.113 | 2.330311 |
| 2019-04-10 | 0.113 | 2.369519 |
| 2019-03-08 | 0.113 | 2.487904 |
| 2019-02-08 | 0.113 | 2.481071 |
| 2019-01-04 | 0.113 | 2.980002 |
| 2018-12-12 | 0.113 | 2.724399 |
| 2018-11-09 | 0.113 | 2.747535 |
| 2018-10-10 | 0.113 | 2.575689 |
| 2018-09-13 | 0.113 | 2.435924 |
| 2018-08-10 | 0.113 | 2.360581 |
| 2018-07-11 | 0.113 | 2.496222 |
| 2018-06-08 | 0.113 | 2.547757 |
| 2018-05-10 | 0.113 | 2.624750 |
| 2018-04-11 | 0.113 | 2.698187 |
| 2018-03-09 | 0.113 | 2.619762 |
| 2018-02-09 | 0.113 | 2.406632 |
| 2018-01-04 | 0.113 | 2.243708 |
| 2017-12-08 | 0.113 | 2.300358 |
| 2017-11-10 | 0.113 | 2.285243 |
| 2017-10-11 | 0.113 | 2.339460 |
| 2017-09-08 | 0.113 | 2.401366 |
| 2017-08-09 | 0.113 | 2.367354 |
| 2017-07-11 | 0.113 | 2.469526 |
| 2017-06-08 | 0.113 | 2.551111 |
| 2017-05-09 | 0.113 | 2.628683 |
| 2017-04-11 | 0.113 | 2.696926 |
| 2017-03-09 | 0.113 | 2.890410 |
| 2017-02-09 | 0.113 | 2.914186 |
| 2017-01-05 | 0.613 | 16.051929 |
| 2016-12-27 | 0.113 | 2.942775 |
| 2016-12-08 | 0.113 | 3.105578 |
| 2016-11-09 | 0.113 | 3.130618 |
| 2016-10-11 | 0.113 | 3.065423 |
| 2016-09-08 | 0.112 | 2.942700 |
| 2016-08-09 | 0.113 | 2.991017 |
| 2016-07-07 | 0.112 | 3.089115 |
| 2016-06-09 | 0.110 | 3.072700 |
| 2016-05-10 | 0.111 | 3.075067 |
| 2016-04-07 | 0.112 | 3.152013 |
| 2016-03-09 | 0.076 | 2.234541 |
| 2016-02-09 | 0.076 | 2.425949 |
| 2015-12-29 | 0.081 | 2.331752 |
| 2015-12-09 | 0.081 | 2.361279 |
| 2015-11-09 | 0.082 | 2.416596 |
| 2015-10-08 | 0.079 | 2.394157 |
| 2015-09-09 | 0.081 | 2.465122 |
| 2015-08-11 | 0.086 | 2.465007 |
| 2015-07-09 | 0.087 | 2.498690 |
| 2015-06-09 | 0.089 | 2.462383 |
| 2015-05-07 | 0.089 | 2.432742 |
| 2015-04-09 | 0.089 | 2.407635 |
| 2015-03-10 | 0.091 | 2.475951 |
| 2015-02-10 | 0.088 | 2.377065 |
| 2015-01-06 | 0.090 | 2.462635 |
| 2014-12-09 | 0.091 | 2.479247 |
| 2014-11-10 | 0.090 | 2.482357 |
| 2014-10-09 | 0.089 | 2.505201 |
| 2014-09-10 | 0.092 | 2.525076 |
| 2014-08-07 | 0.091 | 2.546518 |
| 2014-07-09 | 0.092 | 2.513551 |
| 2014-06-10 | 0.091 | 2.510978 |
| 2014-05-08 | 0.090 | 2.552855 |
| 2014-04-09 | 0.091 | 2.597933 |
| 2014-03-11 | 0.090 | 2.589888 |
| 2014-02-11 | 0.088 | 2.618074 |
| 2014-01-03 | 0.090 | 2.648245 |
| 2013-12-10 | 0.089 | 2.647423 |
| 2013-11-07 | 0.088 | 2.719505 |
| 2013-10-09 | 0.086 | 2.745128 |
| 2013-09-11 | 0.084 | 2.720065 |
| 2013-08-08 | 0.086 | 2.755914 |
| 2013-07-09 | 0.083 | 2.697795 |
| 2013-06-11 | 0.085 | 2.789151 |
| 2013-05-09 | 0.085 | 2.764548 |
| 2013-04-09 | 0.085 | 2.849405 |
| 2013-03-07 | 0.084 | 2.845600 |
| 2013-02-07 | 0.084 | 2.870985 |
| 2013-01-03 | 0.082 | 2.898081 |
| 2012-12-11 | 0.082 | 2.926618 |
| 2012-11-08 | 0.082 | 2.945975 |
| 2012-10-09 | 0.084 | 2.984827 |
| 2012-09-12 | 0.083 | 2.975874 |
| 2012-08-09 | 0.083 | 3.046381 |
| 2012-07-10 | 0.082 | 3.087150 |
| 2012-06-07 | 0.080 | 3.042059 |
| 2012-05-09 | 0.084 | 3.142711 |
| 2012-04-10 | 0.084 | 3.133683 |
| 2012-03-08 | 0.124 | 4.457483 |
| 2012-02-09 | 0.124 | 4.541547 |
| 2012-01-05 | 0.120 | 4.728890 |
| 2011-12-08 | 0.120 | 4.791471 |
| 2011-11-08 | 0.120 | 4.713688 |
| 2011-10-11 | 0.116 | 4.737619 |
| 2011-09-08 | 0.124 | 4.871180 |
| 2011-08-09 | 0.124 | 5.062566 |
| 2011-07-07 | 0.128 | 4.769432 |
| 2011-06-09 | 0.128 | 4.828770 |
| 2011-05-10 | 0.132 | 4.968118 |
| 2011-04-07 | 0.128 | 4.849859 |
| 2011-03-09 | 0.132 | 4.975722 |
| 2011-02-09 | 0.128 | 4.829079 |
| 2011-01-04 | 0.132 | 5.025034 |
| 2010-12-09 | 0.132 | 5.015220 |
| 2010-11-08 | 0.132 | 4.767199 |
| 2010-10-06 | 0.132 | 4.746238 |
| 2010-09-09 | 0.128 | 4.753616 |
| 2010-08-10 | 0.128 | 4.743600 |
| 2010-07-08 | 0.124 | 4.851491 |
| 2010-06-09 | 0.128 | 4.968076 |
| 2010-05-11 | 0.136 | 5.129491 |
| 2010-04-08 | 0.136 | 5.082539 |
| 2010-03-09 | 0.136 | 5.166854 |
| 2010-02-09 | 0.136 | 5.336973 |
| 2010-01-05 | 0.136 | 5.179337 |
| 2009-12-09 | 0.140 | 5.533594 |
| 2009-11-09 | 0.136 | 5.482501 |
| 2009-10-07 | 0.136 | 5.532663 |
| 2009-09-09 | 0.136 | 5.582482 |
| 2009-08-11 | 0.136 | 5.648130 |
| 2009-07-09 | 0.132 | 6.342068 |
| 2009-06-09 | 0.132 | 6.162473 |
| 2009-05-07 | 0.128 | 6.123229 |
| 2009-04-08 | 0.128 | 6.552082 |
| 2009-03-10 | 0.120 | 7.178571 |
| 2009-02-10 | 0.128 | 6.260371 |
| 2009-01-05 | 0.132 | 6.366388 |
| 2008-12-09 | 0.128 | 6.780382 |
| 2008-11-10 | 0.132 | 6.490419 |
| 2008-10-09 | 0.144 | 8.641944 |
| 2008-09-10 | 0.152 | 6.384358 |
| 2008-08-07 | 0.152 | 6.396409 |
| 2008-07-09 | 0.156 | 6.545113 |
| 2008-06-10 | 0.160 | 6.137302 |
| 2008-05-08 | 0.160 | 6.189988 |
| 2008-04-09 | 0.160 | 6.269861 |
| 2008-03-11 | 0.160 | 6.256866 |
| 2008-02-07 | 0.164 | 6.386800 |
| 2008-01-03 | 0.164 | 6.799909 |
| 2007-12-11 | 0.168 | 6.982370 |
| 2007-11-08 | 0.168 | 6.938620 |
| 2007-10-09 | 0.168 | 6.559672 |
| 2007-09-12 | 0.164 | 6.592387 |
| 2007-08-09 | 0.164 | 6.818352 |
| 2007-07-10 | 0.164 | 6.412932 |
| 2007-06-07 | 0.168 | 6.583504 |
| 2007-05-09 | 0.168 | 6.063377 |
| 2007-04-10 | 0.168 | 5.815709 |
| 2007-03-08 | 0.168 | 6.098275 |
| 2007-02-08 | 0.172 | 6.223716 |
| 2007-01-03 | 0.172 | 6.036235 |
| 2006-12-07 | 0.172 | 6.111808 |
| 2006-11-09 | 0.172 | 6.524983 |
| 2006-10-10 | 0.172 | 6.862039 |
| 2006-09-07 | 0.168 | 6.780520 |
| 2006-08-09 | 0.168 | 7.232577 |
| 2006-07-11 | 0.168 | 7.505208 |
| 2006-06-08 | 0.168 | 7.601916 |
| 2006-05-09 | 0.172 | 7.916733 |
| 2006-04-11 | 0.172 | 7.872561 |
| 2006-03-09 | 0.176 | 8.194844 |
| 2006-02-09 | 0.176 | 8.322085 |
| 2006-01-04 | 0.176 | 8.523581 |
| 2005-12-08 | 0.176 | 8.566895 |
| 2005-11-08 | 0.172 | 8.361418 |
| 2005-10-11 | 0.176 | 8.220170 |
| 2005-09-08 | 0.180 | 8.347558 |
| 2005-08-09 | 0.180 | 8.404657 |
| 2005-06-09 | 0.180 | 8.413038 |
| 2005-05-10 | 0.180 | 8.536344 |
| 2005-04-07 | 0.184 | 8.717527 |
| 2005-03-09 | 0.184 | 8.677396 |
| 2005-02-09 | 0.184 | 8.687337 |
| 2005-01-04 | 0.184 | 8.763257 |
| 2004-12-09 | 0.184 | 8.806478 |
| 2004-11-08 | 0.188 | 9.145568 |
| 2004-10-06 | 0.188 | 9.123173 |
| 2004-09-09 | 0.188 | 9.273764 |
| 2004-08-10 | 0.132 | 6.896031 |
| 2004-07-08 | 0.132 | 6.955305 |
| 2004-06-09 | 0.132 | 7.000962 |
| 2004-05-11 | 0.048 | 2.588300 |
| 2004-04-07 | 0.048 | 2.479814 |
| 2004-03-09 | 0.048 | 2.480760 |
| 2004-02-10 | 0.048 | 2.496055 |
| 2004-01-05 | 0.040 | 2.138442 |
| 2003-12-09 | 0.064 | 3.533083 |
| 2003-11-10 | 0.088 | 4.883693 |
| 2003-10-08 | 0.116 | 6.466450 |
| 2003-09-10 | 0.140 | 7.771402 |
| 2003-08-07 | 0.164 | 8.951208 |
| 2003-07-09 | 0.192 | 8.638130 |
| 2003-06-10 | 0.192 | 8.733703 |
| 2003-05-08 | 0.192 | 9.362149 |
| 2003-04-09 | 0.192 | 9.705835 |
| 2003-03-11 | 0.192 | 10.318156 |
| 2003-02-11 | 0.192 | 10.275304 |
| 2002-12-10 | 0.192 | 10.051901 |
| 2002-11-07 | 0.196 | 9.940652 |
| 2002-10-09 | 0.192 | 10.043138 |
| 2002-09-11 | 0.200 | 9.744100 |
| 2002-08-08 | 0.200 | 10.084314 |
| 2002-07-09 | 0.204 | 10.302719 |
| 2002-06-11 | 0.208 | 9.710130 |
| 2002-05-09 | 0.208 | 9.146381 |
| 2002-04-09 | 0.216 | 9.636900 |
| 2002-03-07 | 0.216 | 9.521338 |
| 2002-02-07 | 0.220 | 9.569284 |
| 2002-01-03 | 0.220 | 9.857579 |
| 2001-12-11 | 0.224 | 9.975464 |
| 2001-11-08 | 0.224 | 10.010042 |
| 2001-10-09 | 0.216 | 10.059339 |
| 2001-08-09 | 0.240 | 10.431395 |
| 2001-07-10 | 0.240 | 10.813712 |
| 2001-06-07 | 0.240 | 10.976472 |
| 2001-05-09 | 0.240 | 11.392964 |
| 2001-04-10 | 0.240 | 11.855009 |
| 2001-03-08 | 0.240 | 11.524438 |
| 2001-01-04 | 0.240 | 12.272917 |
| 2000-12-07 | 0.240 | 12.954409 |
| 2000-11-09 | 0.240 | 12.667269 |
| 2000-10-10 | 0.240 | 12.433343 |
| 2000-09-07 | 0.240 | 12.317864 |
| 2000-08-09 | 0.240 | 12.765326 |
| 2000-07-11 | 0.240 | 13.119480 |
| 2000-06-08 | 0.240 | 13.360933 |
| 2000-05-09 | 0.240 | 14.149305 |
| 2000-04-11 | 0.280 | 15.437098 |
| 2000-03-09 | 0.240 | 14.425416 |
| 2000-02-09 | 0.240 | 14.279719 |
| 2000-01-05 | 0.280 | 16.337531 |
| 1999-12-09 | 0.240 | 14.151723 |
| 1999-11-09 | 0.280 | 14.714949 |
| 1999-10-07 | 0.240 | 12.522926 |
| 1999-09-09 | 0.280 | 13.506288 |
| 1999-08-10 | 0.280 | 13.318852 |
| 1999-07-08 | 0.280 | 13.331424 |
| 1999-06-09 | 0.280 | 13.741425 |
| 1999-05-11 | 0.280 | 13.752056 |
| 1999-04-08 | 0.280 | 14.181384 |
| 1999-03-09 | 0.280 | 14.194291 |
| 1999-02-09 | 0.280 | 14.101882 |
| 1999-01-06 | 0.280 | 13.422693 |
| 1998-12-09 | 0.280 | 13.720548 |
| 1998-11-09 | 0.280 | 13.732210 |
| 1998-10-08 | 0.280 | 14.452059 |
| 1998-09-09 | 0.280 | 14.677366 |
| 1998-08-11 | 0.280 | 14.476634 |
| 1998-07-09 | 0.280 | 14.384910 |
| 1998-06-09 | 0.280 | 14.602769 |
| 1998-05-07 | 0.280 | 14.308768 |
| 1998-04-08 | 0.280 | 13.304477 |
| 1998-03-10 | 0.280 | 13.487705 |
| 1998-02-10 | 0.280 | 13.765282 |
| 1998-01-05 | 0.280 | 13.866787 |
| 1997-12-09 | 0.280 | 13.969058 |
| 1997-11-10 | 0.280 | 14.259682 |
| 1997-10-09 | 0.280 | 14.366236 |
| 1997-09-10 | 0.280 | 14.870133 |
| 1997-08-07 | 0.280 | 15.191633 |
| 1997-07-09 | 0.280 | 15.416958 |
| 1997-06-10 | 0.280 | 16.100763 |
| 1997-05-08 | 0.280 | 16.228759 |
| 1997-04-09 | 0.280 | 16.600223 |
| 1997-03-11 | 0.280 | 16.739093 |
| 1997-02-11 | 0.280 | 17.387461 |
| 1996-12-27 | 0.280 | 17.803760 |
| 1996-12-10 | 0.280 | 17.684058 |
| 1996-11-07 | 0.280 | 17.308606 |
| 1996-10-09 | 0.280 | 17.712813 |
| 1996-09-11 | 0.280 | 17.859890 |
| 1996-08-08 | 0.280 | 17.743373 |
| 1996-07-09 | 0.280 | 18.432854 |
| 1996-06-11 | 0.280 | 18.041494 |
| 1996-05-09 | 0.280 | 18.191310 |
| 1996-04-09 | 0.280 | 17.816159 |
| 1996-03-07 | 0.280 | 17.462985 |
| 1996-02-08 | 0.280 | 17.601816 |
| 1996-01-04 | 0.280 | 18.783320 |
| 1995-12-07 | 0.280 | 18.662532 |
| 1995-11-09 | 0.280 | 18.813036 |
| 1995-10-10 | 0.280 | 19.243681 |
| 1995-09-07 | 0.280 | 19.119951 |
| 1995-08-09 | 0.280 | 18.998806 |
| 1995-07-11 | 0.280 | 19.152023 |
| 1995-06-08 | 0.280 | 19.030283 |
| 1995-05-05 | 0.280 | 20.329051 |
| 1995-04-07 | 0.280 | 20.198915 |
| 1995-03-07 | 0.280 | 20.364196 |
| 1995-02-07 | 0.280 | 21.150504 |
| 1995-01-05 | 0.280 | 21.654224 |
| 1994-12-06 | 0.280 | 22.186699 |
| 1994-11-07 | 0.280 | 22.038207 |
| 1994-10-06 | 0.280 | 21.560544 |
| 1994-09-06 | 0.280 | 20.807879 |
| 1994-08-05 | 0.280 | 20.677908 |
| 1994-07-06 | 0.320 | 23.164611 |
| 1994-06-07 | 0.280 | 19.641161 |
| 1994-05-06 | 0.320 | 23.224845 |
| 1994-04-08 | 0.280 | 19.954981 |
| 1994-03-07 | 0.320 | 21.554701 |
| 1994-02-07 | 0.320 | 20.952519 |
| 1994-01-05 | 0.320 | 20.864983 |
| 1993-12-27 | 0.320 | 21.021420 |
| 1993-12-07 | 0.320 | 20.934619 |
| 1993-11-05 | 0.320 | 21.091576 |
| 1993-10-05 | 0.320 | 21.499711 |
| 1993-09-07 | 0.320 | 21.409037 |
| 1993-08-06 | 0.320 | 21.825256 |
| 1993-07-06 | 0.320 | 22.795349 |
| 1993-06-07 | 0.320 | 23.256093 |
| 1993-05-07 | 0.320 | 23.439041 |
| 1993-04-05 | 0.320 | 23.056410 |
| 1993-03-05 | 0.320 | 22.958959 |
| 1993-02-05 | 0.320 | 23.133158 |
| 1993-01-06 | 0.320 | 24.476305 |
| 1992-12-07 | 0.320 | 24.366627 |
| 1992-11-05 | 0.320 | 25.502897 |
| 1992-10-06 | 0.320 | 24.756355 |
| 1992-09-04 | 0.320 | 24.352236 |
| 1992-08-07 | 0.320 | 24.539186 |
| 1992-07-07 | 0.320 | 25.335871 |
| 1992-06-05 | 0.320 | 26.861685 |
| 1992-05-05 | 0.320 | 25.126040 |
| 1992-04-07 | 0.320 | 25.017538 |
| 1992-03-06 | 0.320 | 25.824461 |
| 1992-02-07 | 0.320 | 25.104297 |
| 1992-01-06 | 0.320 | 24.430256 |
| 1991-12-06 | 0.320 | 26.409893 |
| 1991-11-05 | 0.320 | 26.296963 |
| 1991-10-07 | 0.320 | 26.824511 |
| 1991-09-09 | 0.320 | 27.371939 |
| 1991-08-06 | 0.320 | 27.934808 |
| 1991-07-05 | 0.320 | 28.882158 |
| 1991-06-07 | 0.320 | 28.746531 |
| 1991-05-07 | 0.320 | 29.352879 |
| 1991-04-05 | 0.320 | 29.592620 |
| 1991-03-05 | 0.320 | 30.622629 |
| 1991-02-05 | 0.320 | 31.290987 |
| 1991-01-04 | 0.320 | 33.338335 |
| 1990-12-07 | 0.280 | 30.297612 |
| 1990-11-06 | 0.280 | 31.453643 |
| 1990-10-04 | 0.280 | 31.714829 |
| 1990-09-10 | 0.320 | 35.482915 |
| 1990-08-07 | 0.320 | 33.848126 |
| 1990-07-06 | 0.320 | 33.686018 |
| 1990-06-05 | 0.320 | 34.923805 |
| 1990-05-07 | 0.320 | 33.823376 |
| 1990-04-06 | 0.320 | 34.575514 |
| 1990-03-06 | 0.320 | 33.955347 |
| 1990-02-06 | 0.320 | 33.795283 |
| 1990-01-04 | 0.320 | 33.212222 |
| 1989-12-05 | 0.320 | 33.483487 |
| 1989-11-07 | 0.320 | 34.633756 |
| 1989-09-06 | 0.320 | 34.924042 |
| 1989-08-07 | 0.320 | 35.216765 |
| 1989-07-07 | 0.320 | 35.975312 |
| 1989-06-06 | 0.320 | 36.276846 |
| 1989-05-05 | 0.320 | 39.170297 |
| 1989-04-07 | 0.320 | 39.516760 |
| 1989-03-07 | 0.320 | 39.317428 |
| 1989-02-07 | 0.320 | 37.085057 |
| 1989-01-05 | 0.320 | 38.397315 |
| 1988-12-06 | 0.320 | 39.255754 |
| 1988-11-04 | 0.320 | 36.624112 |
| Attribute | Value |
|---|---|
| 52 Week Change | 0.1686747 |
| Address1 | One Financial Plaza |
| All Time High | 44.5 |
| All Time Low | 4.5 |
| Ask | 6.79 |
| Ask Size | 1,300 |
| Average Daily Volume10 Day | 170,160 |
| Average Daily Volume3 Month | 215,745 |
| Average Volume | 215,745 |
| Average Volume10Days | 170,160 |
| Beta | 0.999 |
| Bid | 6.78 |
| Bid Size | 1,500 |
| Book Value | 7.234 |
| City | Hartford |
| Compensation As Of Epoch Date | 1,009,756,800 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 6.7799 |
| Current Ratio | 2.084 |
| Custom Price Alert Confidence | HIGH |
| Day High | 6.805 |
| Day Low | 6.7505 |
| Debt To Equity | 43.0 |
| Display Name | Virtus Global Dividend & Income Fund |
| Dividend Date | 1,550,534,400 |
| Earnings Timestamp End | 1,754,913,600 |
| Earnings Timestamp Start | 1,754,477,940 |
| Ebitda Margins | 0.0 |
| Enterprise To Revenue | 25.791 |
| Enterprise Value | 542,490,944 |
| Eps Trailing Twelve Months | 0.564 |
| Esg Populated | 0 |
| Exchange | NYQ |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fax | 860 241 1024 |
| Fifty Day Average | 6.8014 |
| Fifty Day Average Change | -0.02150011 |
| Fifty Day Average Change Percent | -0.00316113 |
| Fifty Two Week Change Percent | 16.86747 |
| Fifty Two Week High | 7.11 |
| Fifty Two Week High Change | -0.33010006 |
| Fifty Two Week High Change Percent | -0.046427574 |
| Fifty Two Week Low | 5.78 |
| Fifty Two Week Low Change | 0.99989986 |
| Fifty Two Week Low Change Percent | 0.17299305 |
| Fifty Two Week Range | 5.78 - 7.11 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 591,283,800,000 |
| Full Exchange Name | NYSE |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 1.0 |
| Gross Profits | 21,034,000 |
| Has Pre Post Market Data | 1 |
| Held Percent Insiders | 0.0 |
| Held Percent Institutions | 0.19383 |
| Industry | |
| Industry Key | |
| Is Earnings Date Estimate | 1 |
| Language | en-US |
| Last Dividend Date | 1,776,038,400 |
| Last Dividend Value | 0.05 |
| Last Fiscal Year End | 1,764,460,800 |
| Last Split Date | 1,340,755,200 |
| Last Split Factor | 1:4 |
| Long Business Summary | Virtus Global Dividend & Income Fund Inc. is a closed-ended balanced mutual fund launched by Virtus Investment Partners, Inc. The fund is co-managed by Virtus Investment Advisers, Inc., Kayne Anderson Rudnick Investment Management LLC and Newfleet Asset Management, LLC. It invests in the public equity and fixed income markets of the United States. The fund seeks to invest in securities of companies operating across diversified sectors. It primarily invests in reasonably priced growth (GARP) stocks of large cap companies and investment grade bonds issued by companies and governments. The fund is actively managed. It benchmarks the performance of its portfolio against a composite index comprised of 60% Russell Developed Large Cap Index and 40% Bloomberg Barclays U.S. Aggregate Bond Index. The fund was formerly known as The Zweig Total Return Fund, Inc. Virtus Global Dividend & Income Fund Inc. was formed on September 30, 1988 and is domiciled in the United States. |
| Long Name | Virtus Global Dividend & Income Fund Inc. |
| Market | us_market |
| Market Cap | 320,312,320 |
| Market State | REGULAR |
| Max Age | 86,400 |
| Message Board Id | finmb_3590600 |
| Most Recent Quarter | 1,717,113,600 |
| Name Change Date | 2,026-04-16 |
| Net Income To Common | 43,614,000 |
| Next Fiscal Year End | 1,795,996,800 |
| Open | 6.8 |
| Operating Cashflow | 73,093,000 |
| Operating Margins | 0.75588 |
| Phone | 877 332 8172 |
| Prev Name | Virtus Total Return Fund Inc. |
| Previous Close | 6.79 |
| Price Hint | 2 |
| Price To Book | 0.93722695 |
| Price To Sales Trailing12 Months | 15.2283125 |
| Profit Margins | 2.0735002 |
| Quick Ratio | 1.996 |
| Quote Source Name | Nasdaq Real Time Price |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.010099888 |
| Regular Market Change Percent | -0.14877062 |
| Regular Market Day High | 6.805 |
| Regular Market Day Low | 6.7505 |
| Regular Market Day Range | 6.7505 - 6.805 |
| Regular Market Open | 6.8 |
| Regular Market Previous Close | 6.79 |
| Regular Market Price | 6.7799 |
| Regular Market Time | 1,776,440,586 |
| Regular Market Volume | 92,783 |
