Tennessee Valley Authority (TVC)Knoxville, United States | NYSE
23.91 USD
+0.02
(0.084%)
⇧
(July 13, 2026, 3:45 p.m.
EDT)
|
Hot Take ↕ | July 11, 2026, 2:44 a.m. EDT
The immediate outlook is muted by a distinct lack of directional momentum. Price action over the last two weeks shows the stock hovering tightly around the $24 mark, failing to break out of its recent range while trading below both its 50-day and 200-day averages. This technical stagnation, combined with a statistical forecast predicting essentially flat returns over the next 45 days, suggests there is no compelling case for a near-term swing trade or momentum play. The asset appears to be in a holding pattern rather than a trend. Looking further ahead, the investment thesis faces headwinds despite the utility sector's typical stability. While the company recently posted a positive year-over-year gain, the broader multi-year trajectory reveals a significant drag on shareholder value. Over the past nine years, the stock has declined by more than 8%, and the price history reflects a struggle to maintain value against inflation and capital costs. Although the most recent annual report shows a recovery, the lingering impact of several prior years of double-digit declines weighs heavily on the long-term assessment. The market has clearly priced in structural challenges that have prevented the stock from achieving the sustained growth required for a top-tier rating. However, the income profile offers a distinct counter-narrative to the price weakness. The company has maintained a perfectly consistent quarterly dividend of $0.133 for nearly a decade, providing a reliable stream of cash flow. At the current price, this translates to a yield that is robust relative to the stagnant price appreciation. While the payout ratio is not explicitly detailed in the fundamentals, the consistency of the payment over years of operational volatility suggests management prioritizes this obligation. This steady income stream makes the security attractive for income-focused investors who can tolerate the lack of capital gains growth, effectively decoupling the yield benefit from the poor price performance. |
| Model | MAE |
|---|---|
| MSTL_74_126 ✓ | 0.010428 |
| MSTL_126 | 0.012145 |
| MSTL | 0.013623 |
| MSTL_74 | 0.013683 |
| AutoTheta | 0.013803 |
| AutoARIMA | 0.013826 |
| AutoETS | 0.013833 |
Forecast horizon: 60 days | Selected: MSTL_74_126
| Forecast Reliability | |
|---|---|
| Score | 67% |
| H-stat | 2.83 |
| Ljung-Box p | 0.000 |
| Jarque-Bera p | 0.148 |
| Excess Kurtosis | -0.22 |
| Attribute | Value |
|---|---|
| Last Dividend Date | 2026-05-28 |
| Debt to Equity Ratio | 125.736 |
| Profit Margins | 10.75% |
| Website | https://www.tva.com |
| Last Yield | 1yr Yield | 3yr Avg | 5yr Avg |
|---|---|---|---|
| 0.56% | 2.22% | 2.11% | 2.18% |
| Date | Dividend | Yield % |
|---|---|---|
| 2026-05-29 | 0.133 | 0.556253 |
| 2026-02-27 | 0.133 | 0.548228 |
| 2025-11-28 | 0.133 | 0.551410 |
| 2025-08-29 | 0.133 | 0.561893 |
| 2025-05-30 | 0.133 | 0.563082 |
| 2025-02-28 | 0.133 | 0.569837 |
| 2024-11-29 | 0.133 | 0.584615 |
| 2024-08-30 | 0.133 | 0.580279 |
| 2024-05-31 | 0.133 | 0.586678 |
| 2023-11-29 | 0.133 | 0.603996 |
| 2023-08-30 | 0.133 | 0.614319 |
| 2023-05-30 | 0.133 | 0.604820 |
| 2023-02-27 | 0.133 | 0.618605 |
| 2022-11-29 | 0.133 | 0.622368 |
| 2022-08-30 | 0.133 | 0.603996 |
| 2022-05-27 | 0.133 | 0.555092 |
| 2022-02-25 | 0.133 | 0.522388 |
| 2021-11-29 | 0.133 | 0.521773 |
| 2021-08-30 | 0.133 | 0.511145 |
| 2021-05-27 | 0.133 | 0.498314 |
| 2021-02-25 | 0.133 | 0.527568 |
| 2020-11-27 | 0.133 | 0.503979 |
| 2020-08-28 | 0.135 | 0.513113 |
| 2020-05-28 | 0.222 | 0.883758 |
| 2019-11-27 | 0.222 | 0.856151 |
| 2019-08-29 | 0.222 | 0.857143 |
| 2019-05-30 | 0.222 | 0.875740 |
| 2019-02-27 | 0.222 | 0.794844 |
| 2018-11-29 | 0.222 | 0.895522 |
| 2018-08-30 | 0.222 | 0.888355 |
| 2018-05-30 | 0.222 | 0.910209 |
| 2018-02-27 | 0.222 | 0.884110 |
| 2017-11-29 | 0.222 | 0.869565 |
| 2017-08-29 | 0.222 | 0.884815 |
| 2017-05-26 | 0.222 | 0.882353 |
| 2017-02-24 | 0.222 | 0.864486 |
| 2016-11-28 | 0.222 | 0.886581 |
| 2016-08-29 | 0.222 | 0.867187 |
| 2016-05-26 | 0.222 | 0.872299 |
| 2016-02-25 | 0.222 | 0.871272 |
| 2015-11-25 | 0.222 | 0.883055 |
| 2015-08-27 | 0.222 | 0.901340 |
| 2015-05-27 | 0.239 | 0.986788 |
| 2015-02-25 | 0.239 | 0.979508 |
| 2014-11-25 | 0.239 | 0.985567 |
| 2014-08-27 | 0.239 | 1.003359 |
| 2014-05-28 | 0.239 | 1.007589 |
| 2014-02-26 | 0.239 | 1.031061 |
| 2013-11-26 | 0.239 | 1.105969 |
| 2013-08-28 | 0.239 | 1.034632 |
| 2013-05-29 | 0.254 | 0.993352 |
| 2013-02-26 | 0.295 | 1.099925 |
| 2012-11-28 | 0.295 | 1.093403 |
| 2012-08-29 | 0.296 | 1.074800 |
| 2012-05-29 | 0.296 | 1.147732 |
| 2012-02-27 | 0.296 | 1.103654 |
| 2011-11-28 | 0.296 | 1.136713 |
| 2011-08-29 | 0.296 | 1.145511 |
| 2011-05-26 | 0.296 | 1.182109 |
| 2011-02-24 | 0.296 | 1.181165 |
| 2010-11-26 | 0.296 | 1.134100 |
| 2010-08-27 | 0.296 | 1.120788 |
| 2010-05-26 | 0.296 | 1.101191 |
| 2010-02-24 | 0.296 | 1.116560 |
| 2009-11-25 | 0.296 | 1.139338 |
| 2009-08-27 | 0.296 | 1.104478 |
| 2009-05-27 | 0.341 | 1.349426 |
| 2009-02-25 | 0.341 | 1.287764 |
| 2008-11-25 | 0.341 | 1.365639 |
| 2008-08-27 | 0.343 | 1.351990 |
| 2008-05-28 | 0.343 | 1.365990 |
| 2008-02-27 | 0.343 | 1.394309 |
| 2007-11-28 | 0.343 | 1.459574 |
| 2007-08-29 | 0.343 | 1.486779 |
| 2007-05-29 | 0.343 | 1.462687 |
| 2007-02-26 | 0.343 | 1.449704 |
| 2006-11-28 | 0.343 | 1.465812 |
| 2006-08-29 | 0.343 | 1.489362 |
| 2006-05-26 | 0.343 | 1.559091 |
| 2006-02-24 | 0.343 | 1.402863 |
| 2005-11-28 | 0.372 | 1.509740 |
| 2005-05-26 | 0.372 | 1.490385 |
| 2005-02-24 | 0.372 | 1.447471 |
| 2004-11-26 | 0.373 | 1.473726 |
| 2004-08-27 | 0.373 | 1.505246 |
| 2004-05-26 | 0.373 | 1.552873 |
| 2004-02-25 | 0.373 | 1.428024 |
| 2003-11-25 | 0.370 | 1.423077 |
| 2003-08-27 | 0.370 | 1.410061 |
| 2003-05-28 | 0.422 | 1.636928 |
| 2003-02-26 | 0.422 | 1.597880 |
| 2002-11-26 | 0.422 | 1.585870 |
| 2002-08-28 | 0.422 | 1.619962 |
| 2002-05-29 | 0.422 | 1.658153 |
| 2002-02-26 | 0.422 | 1.626204 |
| 2001-11-28 | 0.422 | 1.627459 |
| 2001-08-29 | 0.422 | 1.664694 |
| 2001-05-29 | 0.422 | 1.694779 |
| 2001-02-26 | 0.422 | 1.694779 |
| 2000-11-28 | 0.422 | 1.834783 |
| 2000-08-29 | 0.422 | 1.880780 |
| 2000-05-26 | 0.422 | 2.033735 |
| 2000-02-25 | 0.421 | 1.963848 |
| 1999-11-26 | 0.422 | 1.901972 |
| 1999-08-27 | 0.422 | 1.849863 |
| 1999-05-26 | 0.420 | 1.692695 |
| 1999-02-24 | 0.420 | 1.655172 |
| 1998-11-25 | 0.420 | 1.643032 |
| Attribute | Value |
|---|---|
| 52 Week Change | 0.009721041 |
| Address1 | 400 West Summit Hill Drive |
| All Time High | 29.97 |
| All Time Low | 20.16 |
| Ask | 24.97 |
| Ask Size | 300 |
| Average Daily Volume10 Day | 57,630 |
| Average Daily Volume3 Month | 17,429 |
| Average Volume | 17,429 |
| Average Volume10Days | 57,630 |
| Bid | 20.94 |
| Bid Size | 300 |
| City | Knoxville |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 23.9101 |
| Current Ratio | 0.708 |
| Custom Price Alert Confidence | HIGH |
| Day High | 23.955 |
| Day Low | 23.91 |
| Debt To Equity | 125.736 |
| Dividend Date | 1,788,220,800 |
| Earnings Quarterly Growth | -0.039 |
| Ebitda | 5,137,999,872 |
| Ebitda Margins | 0.37191 |
| Esg Populated | 0 |
| Exchange | NYQ |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fax | (865) 632-6901 |
| Fifty Day Average | 24.007 |
| Fifty Day Average Change | -0.09689903 |
| Fifty Day Average Change Percent | -0.0040362827 |
| Fifty Two Week Change Percent | 0.9721041 |
| Fifty Two Week High | 24.57 |
| Fifty Two Week High Change | -0.65989876 |
| Fifty Two Week High Change Percent | -0.026857907 |
| Fifty Two Week Low | 23.47 |
| Fifty Two Week Low Change | 0.44010162 |
| Fifty Two Week Low Change Percent | 0.018751668 |
| Fifty Two Week Range | 23.47 - 24.57 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 908,371,800,000 |
| Free Cashflow | -1,494,249,984 |
| Full Exchange Name | NYSE |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.40572 |
| Gross Profits | 5,605,000,192 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Last Dividend Date | 1,780,012,800 |
| Last Dividend Value | 0.133 |
| Last Fiscal Year End | 1,759,190,400 |
| Long Business Summary | Tennessee Valley Authority generates power from coal, nuclear, hydroelectric, natural gas, and renewable sources. Tennessee Valley Authority was founded in 1933 and is headquartered in Knoxville, Tennessee. |
| Long Name | Tennessee Valley Authority |
| Market | us_market |
| Market State | PRE |
| Max Age | 86,400 |
| Message Board Id | finmb_246757 |
| Most Recent Quarter | 1,774,915,200 |
| Net Income To Common | 1,484,999,936 |
| Next Fiscal Year End | 1,790,726,400 |
| Open | 23.97 |
| Operating Cashflow | 2,968,999,936 |
| Operating Margins | 0.1943 |
| Phone | (865) 632-2101 |
| Previous Close | 23.89 |
| Price Hint | 2 |
| Profit Margins | 0.107489996 |
| Quick Ratio | 0.399 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0201015 |
| Regular Market Change Percent | 0.0841421 |
| Regular Market Day High | 23.955 |
| Regular Market Day Low | 23.91 |
| Regular Market Day Range | 23.91 - 23.955 |
| Regular Market Open | 23.97 |
| Regular Market Previous Close | 23.89 |
| Regular Market Price | 23.9101 |
| Regular Market Time | 1,783,971,917 |
| Regular Market Volume | 5,875 |
| Return On Assets | 0.027490001 |
| Return On Equity | 0.080579996 |
| Revenue Growth | 0.004 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Shares Outstanding | 525,000 |
| Short Name | Tennessee Valley Authority |
| Source Interval | 15 |
| State | TN |
| Symbol | TVC |
| Total Cash | 501,000,000 |
| Total Debt | 24,100,999,168 |
| Total Revenue | 13,815,000,064 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Two Hundred Day Average | 24.1615 |
| Two Hundred Day Average Change | -0.2514 |
| Two Hundred Day Average Change Percent | -0.010404983 |
| Type Disp | Equity |
| Volume | 5,875 |
| Website | https://www.tva.com |
| Zip | 37,902 |