Tennessee Valley Authority (TVC)Knoxville, United States | NYSE
24.31 USD
-0.09
(-0.368%) ⇩
(April 17, 2026, 3:54 p.m.
EDT)
After hours: 24.31 Short-term: ★★☆☆☆ | Long-term: ★★★☆☆ | Dividends: ★★★★★ |
Hot Take | April 11, 2026, 3:49 p.m. EDT
TVC (Tennessee Valley Authority) shows a relatively stable price range within its 52-week low and high, with a current price near its recent high. The recent price history indicates minor fluctuations, suggesting a lack of strong momentum. However, the stock has shown resilience with a slight upward trend in the last few days. The dividend payments have been consistent over the past several years, indicating a reliable income stream. While the stock may not be a strong short-term play due to limited price movement, it could be considered for long-term investment due to its stable fundamentals and consistent dividends. The forecasting model suggests a minimal price change in the next 45 days, which implies limited short-term opportunity. Overall, TVC is a stable, dividend-focused investment with potential for long-term growth. |
| Model | MAE |
|---|---|
| AutoTheta ✓ | 0.003235 |
| AutoETS | 0.004251 |
| AutoARIMA | 0.004463 |
| MSTL | 0.004482 |
Forecast horizon: 45 days | Selected: AutoTheta
| Forecast Reliability | |
|---|---|
| Score | 60% |
| H-stat | 2.00 |
| Ljung-Box p | 0.001 |
| Jarque-Bera p | 0.215 |
| Excess Kurtosis | 0.07 |
| Attribute | Value |
|---|---|
| Last Dividend Date | 2026-02-26 |
| Debt to Equity Ratio | 131.705 |
| Market Cap | 12,762,803 |
| Profit Margins | 10.88% |
| Website | https://www.tva.com |
| Last Yield | 1yr Yield | 3yr Avg | 5yr Avg |
|---|---|---|---|
| 0.55% | 2.24% | 2.19% | 2.28% |
| Date | Dividend | Yield % |
|---|---|---|
| 2026-02-27 | 0.133 | 0.548228 |
| 2025-11-28 | 0.133 | 0.554424 |
| 2025-08-29 | 0.133 | 0.568100 |
| 2025-05-30 | 0.133 | 0.572491 |
| 2025-02-28 | 0.133 | 0.582623 |
| 2024-11-29 | 0.133 | 0.601155 |
| 2024-08-30 | 0.133 | 0.600164 |
| 2024-05-31 | 0.133 | 0.610310 |
| 2023-11-29 | 0.133 | 0.632120 |
| 2023-08-30 | 0.133 | 0.646828 |
| 2023-05-30 | 0.133 | 0.640748 |
| 2023-02-27 | 0.133 | 0.659345 |
| 2022-11-29 | 0.133 | 0.667495 |
| 2022-08-30 | 0.133 | 0.651846 |
| 2022-05-27 | 0.133 | 0.602676 |
| 2022-02-25 | 0.133 | 0.570360 |
| 2021-11-29 | 0.133 | 0.572706 |
| 2021-08-30 | 0.133 | 0.563972 |
| 2021-05-27 | 0.133 | 0.552616 |
| 2021-02-25 | 0.133 | 0.588038 |
| 2020-11-27 | 0.133 | 0.564700 |
| 2020-08-28 | 0.135 | 0.577866 |
| 2020-05-28 | 0.222 | 1.000387 |
| 2019-11-27 | 0.222 | 0.977723 |
| 2019-08-29 | 0.222 | 0.987253 |
| 2019-05-30 | 0.222 | 1.017319 |
| 2019-02-27 | 0.222 | 0.931471 |
| 2018-11-29 | 0.222 | 1.057842 |
| 2018-08-30 | 0.222 | 1.058796 |
| 2018-05-30 | 0.222 | 1.094551 |
| 2018-02-27 | 0.222 | 1.072912 |
| 2017-11-29 | 0.222 | 1.064595 |
| 2017-08-29 | 0.222 | 1.092786 |
| 2017-05-26 | 0.222 | 1.099389 |
| 2017-02-24 | 0.222 | 1.086643 |
| 2016-11-28 | 0.222 | 1.124131 |
| 2016-08-29 | 0.222 | 1.109352 |
| 2016-05-26 | 0.222 | 1.125572 |
| 2016-02-25 | 0.222 | 1.133974 |
| 2015-11-25 | 0.222 | 1.159344 |
| 2015-08-27 | 0.222 | 1.193763 |
| 2015-05-27 | 0.239 | 1.318729 |
| 2015-02-25 | 0.239 | 1.321890 |
| 2014-11-25 | 0.239 | 1.343137 |
| 2014-08-27 | 0.239 | 1.380837 |
| 2014-05-28 | 0.239 | 1.400577 |
| 2014-02-26 | 0.239 | 1.447718 |
| 2013-11-26 | 0.239 | 1.569020 |
| 2013-08-28 | 0.239 | 1.484010 |
| 2013-05-29 | 0.254 | 1.439560 |
| 2013-02-26 | 0.295 | 1.609849 |
| 2012-11-28 | 0.295 | 1.617921 |
| 2012-08-29 | 0.296 | 1.607852 |
| 2012-05-29 | 0.296 | 1.735472 |
| 2012-02-27 | 0.296 | 1.688199 |
| 2011-11-28 | 0.296 | 1.757861 |
| 2011-08-29 | 0.296 | 1.791508 |
| 2011-05-26 | 0.296 | 1.870085 |
| 2011-02-24 | 0.296 | 1.890686 |
| 2010-11-26 | 0.296 | 1.836838 |
| 2010-08-27 | 0.296 | 1.835838 |
| 2010-05-26 | 0.296 | 1.824029 |
| 2010-02-24 | 0.296 | 1.870134 |
| 2009-11-25 | 0.296 | 1.929743 |
| 2009-08-27 | 0.296 | 1.891952 |
| 2009-05-27 | 0.341 | 2.337138 |
| 2009-02-25 | 0.341 | 2.260192 |
| 2008-11-25 | 0.341 | 2.427416 |
| 2008-08-27 | 0.343 | 2.435859 |
| 2008-05-28 | 0.343 | 2.494490 |
| 2008-02-27 | 0.343 | 2.581060 |
| 2007-11-28 | 0.343 | 2.739814 |
| 2007-08-29 | 0.343 | 2.831108 |
| 2007-05-29 | 0.343 | 2.826863 |
| 2007-02-26 | 0.343 | 2.843005 |
| 2006-11-28 | 0.343 | 2.916593 |
| 2006-08-29 | 0.343 | 3.006783 |
| 2006-05-26 | 0.343 | 3.194419 |
| 2006-02-24 | 0.343 | 2.919722 |
| 2005-11-28 | 0.372 | 3.186264 |
| 2005-05-26 | 0.372 | 3.193275 |
| 2005-02-24 | 0.372 | 3.148041 |
| 2004-11-26 | 0.373 | 3.251848 |
| 2004-08-27 | 0.373 | 3.370256 |
| 2004-05-26 | 0.373 | 3.529447 |
| 2004-02-25 | 0.373 | 3.295903 |
| 2003-11-25 | 0.370 | 3.331448 |
| 2003-08-27 | 0.370 | 3.347899 |
| 2003-05-28 | 0.422 | 3.941898 |
| 2003-02-26 | 0.422 | 3.911104 |
| 2002-11-26 | 0.422 | 3.943411 |
| 2002-08-28 | 0.422 | 4.092479 |
| 2002-05-29 | 0.422 | 4.256956 |
| 2002-02-26 | 0.422 | 4.243951 |
| 2001-11-28 | 0.422 | 4.316752 |
| 2001-08-29 | 0.422 | 4.487304 |
| 2001-05-29 | 0.422 | 4.645122 |
| 2001-02-26 | 0.422 | 4.724297 |
| 2000-11-28 | 0.422 | 5.201778 |
| 2000-08-29 | 0.422 | 5.431023 |
| 2000-05-26 | 0.422 | 5.983699 |
| 2000-02-25 | 0.421 | 5.896569 |
| 1999-11-26 | 0.422 | 5.823839 |
| 1999-08-27 | 0.422 | 5.771335 |
| 1999-05-26 | 0.420 | 5.377823 |
| 1999-02-24 | 0.420 | 5.348233 |
| 1998-11-25 | 0.420 | 5.397031 |
| Attribute | Value |
|---|---|
| 52 Week Change | 0.03358841 |
| Address1 | 400 West Summit Hill Drive |
| All Time High | 29.97 |
| All Time Low | 20.16 |
| Ask | 24.55 |
| Ask Size | 900 |
| Average Daily Volume10 Day | 6,460 |
| Average Daily Volume3 Month | 22,919 |
| Average Volume | 22,919 |
| Average Volume10Days | 6,460 |
| Bid | 24.41 |
| Bid Size | 100 |
| City | Knoxville |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 24.3101 |
| Current Ratio | 0.823 |
| Custom Price Alert Confidence | HIGH |
| Day High | 24.46 |
| Day Low | 24.3101 |
| Debt To Equity | 131.705 |
| Dividend Date | 1,772,409,600 |
| Earnings Quarterly Growth | 1.128 |
| Ebitda | 5,160,999,936 |
| Ebitda Margins | 0.37396 |
| Esg Populated | 0 |
| Exchange | NYQ |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fax | (865) 632-6901 |
| Fifty Day Average | 24.3372 |
| Fifty Day Average Change | -0.02709961 |
| Fifty Day Average Change Percent | -0.0011135057 |
| Fifty Two Week Change Percent | 3.358841 |
| Fifty Two Week High | 24.57 |
| Fifty Two Week High Change | -0.25989914 |
| Fifty Two Week High Change Percent | -0.010577906 |
| Fifty Two Week Low | 23.15 |
| Fifty Two Week Low Change | 1.1601009 |
| Fifty Two Week Low Change Percent | 0.05011235 |
| Fifty Two Week Range | 23.15 - 24.57 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 908,371,800,000 |
| Free Cashflow | -1,405,874,944 |
| Full Exchange Name | NYSE |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.40925 |
| Gross Profits | 5,648,000,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Last Dividend Date | 1,772,150,400 |
| Last Dividend Value | 0.133 |
| Last Fiscal Year End | 1,759,190,400 |
| Long Business Summary | Tennessee Valley Authority generates power from coal, nuclear, hydroelectric, natural gas, and renewable sources. Tennessee Valley Authority was founded in 1933 and is headquartered in Knoxville, Tennessee. |
| Long Name | Tennessee Valley Authority |
| Market | us_market |
| Market Cap | 12,762,803 |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_246757 |
| Most Recent Quarter | 1,767,139,200 |
| Net Income To Common | 1,500,999,936 |
| Next Fiscal Year End | 1,790,726,400 |
| Open | 24.41 |
| Operating Cashflow | 3,204,000,000 |
| Operating Margins | 0.17416 |
| Phone | (865) 632-2101 |
| Post Market Change | 0.0 |
| Post Market Change Percent | 0.0 |
| Post Market Price | 24.3101 |
| Post Market Time | 1,776,464,101 |
| Previous Close | 24.4 |
| Price Hint | 2 |
| Price To Sales Trailing12 Months | 0.0009247738 |
| Profit Margins | 0.10876001 |
| Quick Ratio | 0.498 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.0898991 |
| Regular Market Change Percent | -0.368439 |
| Regular Market Day High | 24.46 |
| Regular Market Day Low | 24.3101 |
| Regular Market Day Range | 24.3101 - 24.46 |
| Regular Market Open | 24.41 |
| Regular Market Previous Close | 24.4 |
| Regular Market Price | 24.3101 |
| Regular Market Time | 1,776,455,640 |
| Regular Market Volume | 4,759 |
| Return On Assets | 0.0278 |
| Return On Equity | 0.083179995 |
| Revenue Growth | 0.044 |
| Sand P52 Week Change | 0.38150132 |
| Sector | |
| Sector Key | |
| Shares Outstanding | 525,000 |
| Short Name | Tennessee Valley Authority |
| Source Interval | 15 |
| State | TN |
| Symbol | TVC |
| Total Cash | 501,000,000 |
| Total Debt | 24,746,000,384 |
| Total Revenue | 13,800,999,936 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Two Hundred Day Average | 24.10075 |
| Two Hundred Day Average Change | 0.20935059 |
| Two Hundred Day Average Change Percent | 0.008686476 |
| Type Disp | Equity |
| Volume | 4,759 |
| Website | https://www.tva.com |
| Zip | 37,902 |