Tennessee Valley Authority (TVC)Knoxville, United States | NYSE
24.08 USD
-0.08
(-0.352%) ⇩
(Aug. 28, 2026, 3:57 p.m.
EDT)
After hours: 24.08 |
Hot Take ↕ | Aug. 22, 2026, 3:18 a.m. EDT
The Tennessee Valley Authority presents a classic case of a utility trapped by massive leverage and stagnant growth, despite offering a steady income stream. Fundamentally, the balance sheet is precarious with debt-to-equity exceeding 129x and negative free cash flow, suggesting the entity is burning through capital reserves rather than generating them. While the recent price action shows a slight uptick, holding near the 52-week lows, the long-term trajectory remains flat to slightly negative over the last decade, failing to meet the threshold for a superior buy. The dividend yield appears attractive on the surface, but given the negative free cash flow and high debt load, the sustainability of these payments is questionable; the company may be relying on refinancing or other non-operational cash sources to maintain payouts. Consequently, while the yield provides some cushion, the underlying business quality and financial health do not support a bullish stance, making this a neutral hold rather than a compelling investment. |
| Model | MAE |
|---|---|
| AutoETS ✓ | 0.002775 |
| AutoARIMA | 0.002964 |
| MSTL | 0.003244 |
| AutoTheta | 0.004659 |
Forecast horizon: 45 days | Selected: AutoETS
| Forecast Reliability | |
|---|---|
| Score | 83% |
| H-stat | 0.21 |
| Ljung-Box p | 0.001 |
| Jarque-Bera p | 0.508 |
| Excess Kurtosis | -0.77 |
| Attribute | Value |
|---|---|
| Last Dividend Date | 2026-05-28 |
| Debt to Equity Ratio | 129.706 |
| Profit Margins | 10.75% |
| Website | https://www.tva.com |
| Last Yield | 1yr Yield | 3yr Avg | 5yr Avg |
|---|---|---|---|
| 0.56% | 2.22% | 2.11% | 2.18% |
| Date | Dividend | Yield % |
|---|---|---|
| 2026-05-29 | 0.133 | 0.556253 |
| 2026-02-27 | 0.133 | 0.548228 |
| 2025-11-28 | 0.133 | 0.551410 |
| 2025-08-29 | 0.133 | 0.561893 |
| 2025-05-30 | 0.133 | 0.563082 |
| 2025-02-28 | 0.133 | 0.569837 |
| 2024-11-29 | 0.133 | 0.584615 |
| 2024-08-30 | 0.133 | 0.580279 |
| 2024-05-31 | 0.133 | 0.586678 |
| 2023-11-29 | 0.133 | 0.603996 |
| 2023-08-30 | 0.133 | 0.614319 |
| 2023-05-30 | 0.133 | 0.604820 |
| 2023-02-27 | 0.133 | 0.618605 |
| 2022-11-29 | 0.133 | 0.622368 |
| 2022-08-30 | 0.133 | 0.603996 |
| 2022-05-27 | 0.133 | 0.555092 |
| 2022-02-25 | 0.133 | 0.522388 |
| 2021-11-29 | 0.133 | 0.521773 |
| 2021-08-30 | 0.133 | 0.511145 |
| 2021-05-27 | 0.133 | 0.498314 |
| 2021-02-25 | 0.133 | 0.527568 |
| 2020-11-27 | 0.133 | 0.503979 |
| 2020-08-28 | 0.135 | 0.513113 |
| 2020-05-28 | 0.222 | 0.883758 |
| 2019-11-27 | 0.222 | 0.856151 |
| 2019-08-29 | 0.222 | 0.857143 |
| 2019-05-30 | 0.222 | 0.875740 |
| 2019-02-27 | 0.222 | 0.794844 |
| 2018-11-29 | 0.222 | 0.895522 |
| 2018-08-30 | 0.222 | 0.888355 |
| 2018-05-30 | 0.222 | 0.910209 |
| 2018-02-27 | 0.222 | 0.884110 |
| 2017-11-29 | 0.222 | 0.869565 |
| 2017-08-29 | 0.222 | 0.884815 |
| 2017-05-26 | 0.222 | 0.882353 |
| 2017-02-24 | 0.222 | 0.864486 |
| 2016-11-28 | 0.222 | 0.886581 |
| 2016-08-29 | 0.222 | 0.867187 |
| 2016-05-26 | 0.222 | 0.872299 |
| 2016-02-25 | 0.222 | 0.871272 |
| 2015-11-25 | 0.222 | 0.883055 |
| 2015-08-27 | 0.222 | 0.901340 |
| 2015-05-27 | 0.239 | 0.986788 |
| 2015-02-25 | 0.239 | 0.979508 |
| 2014-11-25 | 0.239 | 0.985567 |
| 2014-08-27 | 0.239 | 1.003359 |
| 2014-05-28 | 0.239 | 1.007589 |
| 2014-02-26 | 0.239 | 1.031061 |
| 2013-11-26 | 0.239 | 1.105969 |
| 2013-08-28 | 0.239 | 1.034632 |
| 2013-05-29 | 0.254 | 0.993352 |
| 2013-02-26 | 0.295 | 1.099925 |
| 2012-11-28 | 0.295 | 1.093403 |
| 2012-08-29 | 0.296 | 1.074800 |
| 2012-05-29 | 0.296 | 1.147732 |
| 2012-02-27 | 0.296 | 1.103654 |
| 2011-11-28 | 0.296 | 1.136713 |
| 2011-08-29 | 0.296 | 1.145511 |
| 2011-05-26 | 0.296 | 1.182109 |
| 2011-02-24 | 0.296 | 1.181165 |
| 2010-11-26 | 0.296 | 1.134100 |
| 2010-08-27 | 0.296 | 1.120788 |
| 2010-05-26 | 0.296 | 1.101191 |
| 2010-02-24 | 0.296 | 1.116560 |
| 2009-11-25 | 0.296 | 1.139338 |
| 2009-08-27 | 0.296 | 1.104478 |
| 2009-05-27 | 0.341 | 1.349426 |
| 2009-02-25 | 0.341 | 1.287764 |
| 2008-11-25 | 0.341 | 1.365639 |
| 2008-08-27 | 0.343 | 1.351990 |
| 2008-05-28 | 0.343 | 1.365990 |
| 2008-02-27 | 0.343 | 1.394309 |
| 2007-11-28 | 0.343 | 1.459574 |
| 2007-08-29 | 0.343 | 1.486779 |
| 2007-05-29 | 0.343 | 1.462687 |
| 2007-02-26 | 0.343 | 1.449704 |
| 2006-11-28 | 0.343 | 1.465812 |
| 2006-08-29 | 0.343 | 1.489362 |
| 2006-05-26 | 0.343 | 1.559091 |
| 2006-02-24 | 0.343 | 1.402863 |
| 2005-11-28 | 0.372 | 1.509740 |
| 2005-05-26 | 0.372 | 1.490385 |
| 2005-02-24 | 0.372 | 1.447471 |
| 2004-11-26 | 0.373 | 1.473726 |
| 2004-08-27 | 0.373 | 1.505246 |
| 2004-05-26 | 0.373 | 1.552873 |
| 2004-02-25 | 0.373 | 1.428024 |
| 2003-11-25 | 0.370 | 1.423077 |
| 2003-08-27 | 0.370 | 1.410061 |
| 2003-05-28 | 0.422 | 1.636928 |
| 2003-02-26 | 0.422 | 1.597880 |
| 2002-11-26 | 0.422 | 1.585870 |
| 2002-08-28 | 0.422 | 1.619962 |
| 2002-05-29 | 0.422 | 1.658153 |
| 2002-02-26 | 0.422 | 1.626204 |
| 2001-11-28 | 0.422 | 1.627459 |
| 2001-08-29 | 0.422 | 1.664694 |
| 2001-05-29 | 0.422 | 1.694779 |
| 2001-02-26 | 0.422 | 1.694779 |
| 2000-11-28 | 0.422 | 1.834783 |
| 2000-08-29 | 0.422 | 1.880780 |
| 2000-05-26 | 0.422 | 2.033735 |
| 2000-02-25 | 0.421 | 1.963848 |
| 1999-11-26 | 0.422 | 1.901972 |
| 1999-08-27 | 0.422 | 1.849863 |
| 1999-05-26 | 0.420 | 1.692695 |
| 1999-02-24 | 0.420 | 1.655172 |
| 1998-11-25 | 0.420 | 1.643032 |
| Attribute | Value |
|---|---|
| 52 Week Change | 0.0185498 |
| Address1 | 400 West Summit Hill Drive |
| All Time High | 29.97 |
| All Time Low | 20.16 |
| Ask | 24.24 |
| Ask Size | 300 |
| Average Daily Volume10 Day | 14,020 |
| Average Daily Volume3 Month | 19,704 |
| Average Volume | 19,704 |
| Average Volume10Days | 14,020 |
| Bid | 23.6 |
| Bid Size | 100 |
| City | Knoxville |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 24.075 |
| Current Ratio | 0.708 |
| Custom Price Alert Confidence | HIGH |
| Day High | 24.16 |
| Day Low | 24.03 |
| Debt To Equity | 129.706 |
| Dividend Date | 1,788,220,800 |
| Earnings Quarterly Growth | -0.039 |
| Ebitda | 5,137,999,872 |
| Ebitda Margins | 0.37191 |
| Esg Populated | 0 |
| Exchange | NYQ |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fax | (865) 632-6901 |
| Fifty Day Average | 23.9924 |
| Fifty Day Average Change | 0.08260155 |
| Fifty Day Average Change Percent | 0.0034428216 |
| Fifty Two Week Change Percent | 1.85498 |
| Fifty Two Week High | 24.57 |
| Fifty Two Week High Change | -0.49499893 |
| Fifty Two Week High Change Percent | -0.020146476 |
| Fifty Two Week Low | 23.56 |
| Fifty Two Week Low Change | 0.5150013 |
| Fifty Two Week Low Change Percent | 0.02185914 |
| Fifty Two Week Range | 23.56 - 24.57 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 908,371,800,000 |
| Free Cashflow | -1,393,250,048 |
| Full Exchange Name | NYSE |
| Fullday Change | -0.0849991 |
| Fullday Change Percent | -0.351817 |
| Fullday Price | 24.075 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.40572 |
| Gross Profits | 5,605,000,192 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Last Dividend Date | 1,780,012,800 |
| Last Dividend Value | 0.133 |
| Last Fiscal Year End | 1,759,190,400 |
| Long Business Summary | Tennessee Valley Authority generates power from coal, nuclear, hydroelectric, natural gas, and renewable sources. Tennessee Valley Authority was founded in 1933 and is headquartered in Knoxville, Tennessee. |
| Long Name | Tennessee Valley Authority |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_246757 |
| Most Recent Quarter | 1,774,915,200 |
| Net Income To Common | 1,484,999,936 |
| Next Fiscal Year End | 1,790,726,400 |
| Open | 24.08 |
| Operating Cashflow | 2,968,999,936 |
| Operating Margins | 0.1943 |
| Phone | (865) 632-2101 |
| Post Market Change | 0.0 |
| Post Market Change Percent | 0.0 |
| Post Market Price | 24.075 |
| Post Market Time | 1,787,951,100 |
| Previous Close | 24.16 |
| Price Hint | 2 |
| Profit Margins | 0.107489996 |
| Quick Ratio | 0.399 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.0849991 |
| Regular Market Change Percent | -0.351817 |
| Regular Market Day High | 24.16 |
| Regular Market Day Low | 24.03 |
| Regular Market Day Range | 24.03 - 24.16 |
| Regular Market Open | 24.08 |
| Regular Market Previous Close | 24.16 |
| Regular Market Price | 24.075 |
| Regular Market Time | 1,787,947,052 |
| Regular Market Volume | 6,495 |
| Return On Assets | 0.027490001 |
| Return On Equity | 0.080579996 |
| Revenue Growth | 0.004 |
| Sand P52 Week Change | 0.20504117 |
| Sector | |
| Sector Key | |
| Shares Outstanding | 525,000 |
| Short Name | Tennessee Valley Authority |
| Source Interval | 15 |
| State | TN |
| Symbol | TVC |
| Total Cash | 501,000,000 |
| Total Debt | 24,861,999,104 |
| Total Revenue | 13,815,000,064 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Two Hundred Day Average | 24.15765 |
| Two Hundred Day Average Change | -0.08264923 |
| Two Hundred Day Average Change Percent | -0.0034212447 |
| Type Disp | Equity |
| Volume | 6,495 |
| Website | https://www.tva.com |
| Zip | 37,902 |