| Indicators | Browse All

SUNation Energy Inc. (SUNE)

Technology | Solar | Ronkonkoma, United States | NasdaqCM
3.40 USD -0.43 (-11.227%) ⇩ (July 13, 2026, 4 p.m. EDT)
After hours: 3.40 0.00 (-0.001%) ⇩ (July 13, 2026, 7:59 p.m. EDT)

Short-term:★★★★⯪Long-term:⯪☆☆☆☆Dividends:☆☆☆☆☆
Hot Take | July 11, 2026, 5:59 a.m. EDT

The immediate catalyst is a massive, event-driven surge driven by a proposed reverse merger with Suniva, pushing the stock nearly 200% higher in a single session. This creates a high-conviction short-term bullish setup where traders are piling into the volatility, supported by heavy volume and a sharp technical rebound from recent lows. However, this momentum is entirely speculative and detached from reality; the underlying business is in freefall, having erased 100% of its value over the last nine years with four consecutive years of negative annual returns and collapsing revenue. Fundamentally, the company is a value trap with deteriorating operations, negative cash flow, and a balance sheet burdened by significant debt relative to equity. There is no dividend to provide income, and the recent price spike is likely a 'buy the rumor' phenomenon that will face severe headwinds once the legal scrutiny and merger uncertainty resolve without a clear path to value creation.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoARIMA ✓0.356642
MSTL0.356647
AutoETS0.366890
AutoTheta0.367041

Forecast horizon: 45 days | Selected: AutoARIMA

Forecast Reliability
Score 22%
H-stat 8.63
Ljung-Box p 0.000
Jarque-Bera p 0.436
Excess Kurtosis -0.06
Attribute Value
Sector Technology
Last Dividend Date 2021-10-17
Debt to Equity Ratio 46.177
Revenue per Share 19.943
Market Cap 14,018,782
Trailing P/E 0.03
Beta 2.98
Profit Margins -17.28%
Previous Name Pineapple Energy Inc.
Website https://www.sunation.com/corporate

Dividend Data

Dividend History
Date Dividend Yield %
2021-10-18 2.100000e+06 68.359375
2021-09-29 3.500000e+00 0.000069
2020-06-12 1.200000e+04 0.401606
2020-03-13 1.200000e+04 0.373832
2019-12-12 1.200000e+04 0.217155
2019-09-13 1.200000e+04 0.391389
2019-06-13 1.200000e+04 0.649351
2019-03-14 1.200000e+04 0.689655
2018-12-24 1.200000e+04 0.877193
2018-09-13 2.400000e+04 1.273885
2018-06-14 2.400000e+04 0.997506
2018-03-14 2.400000e+04 1.069519
2017-12-14 2.400000e+04 1.047120
2017-09-14 2.400000e+04 0.973236
2017-06-13 2.400000e+04 0.852878
2017-03-13 2.400000e+04 0.896861
2016-12-13 2.400000e+04 0.809717
2016-09-13 2.400000e+04 0.766284
2016-06-13 9.600000e+04 2.203857
2016-03-16 9.600000e+04 2.322206
2015-12-11 9.600000e+04 1.958384
2015-09-11 9.600000e+04 1.873536
2015-06-11 9.600000e+04 1.473297
2015-03-12 9.600000e+04 1.346801
2014-12-11 9.600000e+04 1.392515
2014-09-11 9.600000e+04 1.403509
2014-06-12 9.600000e+04 1.281025
2014-03-18 9.600000e+04 1.334445
2013-12-12 9.600000e+04 1.424755
2013-09-12 9.600000e+04 1.366354
2013-06-12 9.600000e+04 1.568627
2013-03-13 9.600000e+04 1.502347
2012-12-12 9.600000e+04 1.547389
2012-09-12 9.600000e+04 1.437556
2012-06-13 9.600000e+04 1.488372
2012-03-20 9.600000e+04 1.214882
2011-12-13 9.000000e+04 1.090116
2011-09-14 9.000000e+04 1.074499
2011-06-20 9.000000e+04 0.897129
2011-03-18 9.000000e+04 1.076040
2010-12-15 9.000000e+04 1.092498
2010-09-15 9.000000e+04 1.381215
2010-06-17 9.000000e+04 1.322751
2010-03-18 8.400000e+04 1.095462
2009-12-11 8.400000e+04 1.129032
2009-09-11 8.400000e+04 1.226994
2009-06-11 8.400000e+04 1.297498
2009-03-13 7.200000e+04 1.634877
2008-12-11 7.200000e+04 1.617251
2008-09-12 7.200000e+04 1.169591
2008-06-12 7.200000e+04 1.148325
2008-03-13 7.200000e+04 1.109057
2007-12-14 7.200000e+04 1.012658
2007-09-12 7.200000e+04 1.145038
2007-06-20 6.000000e+04 0.989120
2007-03-14 6.000000e+04 0.914913
2006-12-14 6.000000e+04 0.985222
2006-09-14 5.400000e+04 0.989011
2006-06-14 5.400000e+04 0.897308
2006-03-15 4.800000e+04 0.689655
2005-12-14 4.800000e+04 0.698690
2005-09-15 4.200000e+04 0.610288
2005-06-15 4.200000e+04 0.682927
2005-03-16 4.200000e+04 0.633484
2004-12-15 3.600000e+04 0.504202
2004-09-15 3.000000e+04 0.618047
2004-06-15 2.400000e+04 0.506329
2004-03-17 2.400000e+04 0.461894
2003-12-12 2.400000e+04 0.533333
2003-09-17 2.400000e+04 0.500000
2003-06-16 2.400000e+04 0.493827
2003-03-14 2.400000e+04 0.610687
2002-12-18 2.400000e+04 0.527009
2001-06-20 6.000000e+04 1.242236
2001-03-20 6.000000e+04 1.146953
2000-12-14 6.000000e+04 1.000000
2000-09-14 6.000000e+04 0.634921
2000-06-19 6.000000e+04 0.625000
2000-03-15 6.000000e+04 0.509554
1999-12-15 6.000000e+04 0.851064
1999-09-15 6.000000e+04 0.851064
1999-06-16 6.000000e+04 0.776699
1999-03-17 6.000000e+04 0.987654
1998-12-16 6.000000e+04 0.842105
1998-09-16 6.000000e+04 0.808081
1998-06-17 6.000000e+04 0.575540
1998-03-18 5.400000e+04 0.529412
1997-12-17 5.400000e+04 0.553846
1997-09-17 5.400000e+04 0.464516
1997-06-18 5.400000e+04 0.623377
1997-03-19 4.800000e+04 0.561404
1996-12-18 4.800000e+04 0.551724
1996-09-18 4.800000e+04 0.542373
1996-06-14 4.800000e+04 0.561404
1996-03-14 4.200000e+04 0.451613
1995-12-20 4.200000e+04 0.451613
1995-09-20 4.200000e+04 0.466667
1995-06-14 4.200000e+04 0.444444
1995-03-13 3.600000e+04 0.436364
1994-12-19 3.600000e+04 0.510638
1994-09-19 3.600000e+04 0.600000
1994-06-13 3.600000e+04 0.489796
1994-03-14 3.000000e+04 0.392157
1993-12-17 3.000000e+04 0.357143
1993-09-16 3.000000e+04 0.360360
1993-06-14 3.000000e+04 0.487805
1993-03-15 2.700000e+04 0.433735
1992-12-15 2.700000e+04 0.553846
1992-09-17 2.700000e+04 0.705882
1992-06-15 2.700000e+04 0.750000
1992-03-16 2.400000e+04 0.551724
1991-12-16 2.400000e+04 0.561404
1991-09-16 2.400000e+04 0.744186
1991-06-17 1.400000e-01 0.000004
1991-03-18 2.100000e+04 0.756757
1990-12-17 1.800000e+04 1.043478
1990-09-17 1.800000e+04 1.170732
1990-06-18 1.200000e-01 0.000004
1990-03-19 1.800000e+04 0.666667
1989-12-11 1.800000e+04 0.640000
1989-09-11 1.800000e+04 0.640000
1989-06-12 1.800000e+04 0.800000
1989-03-13 1.800000e+04 0.905660
1988-12-12 1.800000e+04 1.000000
1988-09-12 1.800000e+04 1.021277
1988-06-13 1.800000e+04 1.066667
1988-03-14 1.800000e+04 1.043478
1987-12-14 1.800000e+04 1.116279
1987-09-15 1.800000e+04 0.750000
1987-06-15 1.800000e+04 0.800000
1987-03-16 1.500000e+04 0.579710
1986-12-15 1.500000e+04 0.833333
1986-09-15 1.000000e-01 0.000007
1986-06-16 1.000000e-01 0.000004
1986-03-17 4.453334e-02 0.000001
1985-12-09 4.453334e-02 0.000002
1985-09-16 4.453334e-02 0.000002
Additional Data
trailingAnnualDividendRate 0.0
trailingAnnualDividendYield 0.0
lastDividendValue 2100000.0
lastDividendDate 2021-10-18
dividendDate 2021-10-15

Info Dump

Attribute Value
52 Week Change 1.2662723
Address1 171 Remington Boulevard
Address2 Ronkonkoma
All Time High 14,400,000.0
All Time Low 0.68
Ask 4.07
Ask Size 2
Average Daily Volume10 Day 10,963,440
Average Daily Volume3 Month 7,846,496
Average Volume 7,846,496
Average Volume10Days 10,963,440
Beta 2.983
Bid 2.54
Bid Size 2
Book Value 5.947
City Ronkonkoma
Compensation As Of Epoch Date 1,767,139,200
Country United States
Crypto Tradeable 0
Currency USD
Current Price 3.4
Current Ratio 0.721
Custom Price Alert Confidence HIGH
Date Short Interest 1,782,777,600
Day High 3.56
Day Low 3.18
Debt To Equity 46.177
Display Name SUNation Energy
Dividend Date 1,634,256,000
Earnings Call Timestamp End 1,773,925,200
Earnings Call Timestamp Start 1,773,925,200
Earnings Timestamp 1,778,875,200
Earnings Timestamp End 1,786,737,600
Earnings Timestamp Start 1,786,737,600
Ebitda -2,986,902
Ebitda Margins -0.04494
Enterprise To Ebitda -7.854
Enterprise To Revenue 0.353
Enterprise Value 23,460,522
Eps Trailing Twelve Months 101.13
Esg Populated 0
Exchange NCM
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 1.999
Fifty Day Average Change 1.4010001
Fifty Day Average Change Percent 0.7008505
Fifty Two Week Change Percent 126.62723
Fifty Two Week High 9.45
Fifty Two Week High Change -6.0499997
Fifty Two Week High Change Percent -0.64021164
Fifty Two Week Low 0.68
Fifty Two Week Low Change 2.72
Fifty Two Week Low Change Percent 4.0
Fifty Two Week Range 0.68 - 9.45
Financial Currency USD
First Trade Date Milliseconds 374,941,800,000
Float Shares 2,624,811
Free Cashflow -7,594,680
Full Exchange Name NasdaqCM
Full Time Employees 164
Gmt Off Set Milliseconds -14,400,000
Gross Margins 0.3717
Gross Profits 24,704,136
Has Pre Post Market Data 1
Held Percent Insiders 0.16451
Held Percent Institutions 0.35192
Implied Shares Outstanding 4,123,171
Industry Solar
Industry Disp Solar
Industry Key solar
Is Earnings Date Estimate 1
Language en-US
Last Dividend Date 1,634,515,200
Last Dividend Value 2,100,000.0
Last Fiscal Year End 1,767,139,200
Last Split Date 1,745,193,600
Last Split Factor 1:200
Long Business Summary SUNation Energy Inc. engages in the design, installation, and maintenance of photovoltaic solar energy systems and battery storage systems in the United States. The company's brand portfolio includes SUNation, SUNation Energy, Hawaii Energy Connection, E-Gear, Sungevity, and Horizon Solar Power. It also develops and offers energy control devices for solar systems that are paired with batteries. In addition, the company provides energy and grid services. It serves residential homeowners, commercial owners, municipal customers, energy services companies, and utilities. SUNation Energy Inc. was founded in 1969 and is based in Ronkonkoma, New York.
Long Name SUNation Energy Inc.
Market us_market
Market Cap 14,018,782
Market State POSTPOST
Max Age 86,400
Message Board Id finmb_706258730
Most Recent Quarter 1,774,915,200
Name Change Date 2,026-07-13
Net Income To Common -11,487,015
Next Fiscal Year End 1,798,675,200
Non Diluted Market Cap 15,750,925
Open 3.35
Operating Cashflow -805,770
Operating Margins -0.60179
Payout Ratio 0.0
Phone 952 996 1674
Post Market Change -0.0010001659
Post Market Change Percent -0.029416645
Post Market Price 3.399
Post Market Time 1,783,987,199
Prev Name Pineapple Energy Inc.
Previous Close 3.83
Price Hint 4
Price To Book 0.57171685
Price To Sales Trailing12 Months 0.21092504
Profit Margins -0.17283002
Quick Ratio 0.412
Quote Source Name Nasdaq Real Time Price
Quote Type EQUITY
Recommendation Key none
Region US
Regular Market Change -0.43
Regular Market Change Percent -11.2271
Regular Market Day High 3.56
Regular Market Day Low 3.18
Regular Market Day Range 3.18 - 3.56
Regular Market Open 3.35
Regular Market Previous Close 3.83
Regular Market Price 3.4
Regular Market Time 1,783,972,800
Regular Market Volume 2,948,984
Return On Assets -0.056700002
Return On Equity -0.65514
Revenue Growth -0.431
Revenue Per Share 19.943
Sand P52 Week Change 0.20847368
Sector Technology
Sector Disp Technology
Sector Key technology
Shares Outstanding 4,123,171
Shares Percent Shares Out 0.0686
Shares Short 282,944
Shares Short Previous Month Date 1,780,012,800
Shares Short Prior Month 223,129
Short Name SUNation Energy, Inc.
Short Percent Of Float 0.0686
Short Ratio 0.02
Source Interval 15
State NY
Symbol SUNE
Total Cash 1,686,605
Total Cash Per Share 0.409
Total Debt 9,355,632
Total Revenue 66,463,336
Tradeable 0
Trailing Annual Dividend Rate 0.0
Trailing Annual Dividend Yield 0.0
Trailing Eps 101.13
Trailing P E 0.033620093
Trailing Peg Ratio None
Triggerable 1
Two Hundred Day Average 1.5531
Two Hundred Day Average Change 1.8469001
Two Hundred Day Average Change Percent 1.1891701
Type Disp Equity
Volume 2,948,984
Website https://www.sunation.com/corporate
Zip 11,779