SkyAI, Inc. (STSSW)Melville, United States |
USD
|
Hot Take ↕ | July 11, 2026, 10:34 a.m. UTC
The immediate outlook is severely bearish due to a perfect storm of technical stagnation and existential financial distress. The stock has been completely flat at $0.03 for two weeks, offering zero momentum for a trade, while the statistical forecast model predicts a nearly 6% drop over the next month with moderate confidence. Fundamentally, the company is in a 'going-concern' state, relying on non-operating warrant gains rather than core business revenue to report nominal net income, and carries a massive negative operating cash flow despite a bloated balance sheet. There is no dividend to provide any cushion, and the lack of price history combined with deteriorating operational metrics suggests a high probability of further downside or delisting risks. |
| Model | MAE |
|---|---|
| AutoARIMA ✓ | 0.000000 |
| AutoETS | 0.000319 |
| AutoTheta | 0.000747 |
| MSTL | 0.003141 |
Forecast horizon: 45 days | Selected: AutoARIMA
| Forecast Reliability | |
|---|---|
| Score | 56% |
| H-stat | 0.00 |
| Ljung-Box p | nan |
| Jarque-Bera p | nan |
| Excess Kurtosis | nan |
| Attribute | Value |
|---|---|
| Revenue per Share | 0.081 |
| Beta | 2.02 |
| Website | https://www.theskyai.co |
| Attribute | Value |
|---|---|
| Address1 | 105 Maxess Road |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 2.021 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | 4.535 |
| City | Melville |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Currency | USD |
| Current Price | 0.0348 |
| Current Ratio | 8.282 |
| Day High | 0.07 |
| Day Low | 0.0644 |
| Ebitda | -16,394,520 |
| Ebitda Margins | 0.0 |
| Exchange | NCM |
| Exchange Timezone Name | UTC |
| Fifty Two Week High | 0.07 |
| Fifty Two Week Low | 0.0644 |
| Financial Currency | USD |
| First Trade Date Epoch Utc | 1,783,690,200 |
| Float Shares | 33,582,217 |
| Free Cashflow | 89,307,704 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.76777 |
| Gross Profits | 2,710,986 |
| Industry | |
| Industry Key | |
| Long Business Summary | SkyAI, Inc. engages in building an agentic finance platform. Its platform incorporates financial literacy education It combines stablecoin rails with AI to deliver financial access, education, and actionable intelligence to the underbanked users in Asia, Latin America, and Africa. The company was formerly known as Sharps Technology, Inc. and changed its name to SkyAI, Inc. in May 2026. SkyAI, Inc. was incorporated in 2017 and is based in Melville, New York. |
| Long Name | SkyAI, Inc. |
| Max Age | 86,400 |
| Message Board Id | finmb_561663275 |
| Net Income To Common | -359,202,272 |
| Open | 0.07 |
| Operating Cashflow | -16,770,954 |
| Operating Margins | -1.3724899 |
| Phone | 631 574 4436 |
| Previous Close | 0.0 |
| Price Hint | 4 |
| Price To Book | 0.0076736496 |
| Profit Margins | 0.0 |
| Quick Ratio | 5.731 |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Regular Market Day High | 0.07 |
| Regular Market Day Low | 0.0644 |
| Regular Market Open | 0.07 |
| Regular Market Previous Close | 0.0 |
| Regular Market Volume | 30,702 |
| Return On Assets | -0.10313 |
| Return On Equity | -3.80272 |
| Revenue Per Share | 0.081 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Short Name | Sharps Technology Inc. |
| State | NY |
| Symbol | STSSW |
| Time Zone Full Name | America/New_York |
| Time Zone Short Name | EDT |
| Total Cash | 12,320,547 |
| Total Cash Per Share | 0.291 |
| Total Debt | 0 |
| Total Revenue | 3,531,009 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | NaN |
| Trailing Eps | -0.956 |
| Trailing Peg Ratio | None |
| Underlying Symbol | STSSW |
| Uuid | 9d879282-1032-3068-8772-493b2e67fc8c |
| Volume | 30,702 |
| Website | https://www.theskyai.co |
| Zip | 11,747 |