Silexion Therapeutics Corp (SLXNW)Jerusalem, Israel | NasdaqCM
0.02 USD
Short-term: ☆☆☆☆☆ | Long-term: ☆☆☆☆☆ | Dividends: ☆☆☆☆☆ |
Hot Take | April 19, 2026, 12:01 a.m. EDT
Despite a recent business combination headline that might suggest renewed activity, SLXNW exhibits catastrophic failure signals: price action shows a sharp, unsupported drop from $0.03 to $0.02, the 52-week high/low are identical at $0.0207 suggesting a potential lack of distinct price history or a liquidity trap, and the company generates significant negative free cash flow (-$6.5M) with no dividends. The technical collapse from the recent close combined with negative fundamentals warrants immediate avoidance. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 78.217 |
| Beta | 0.06 |
| Website | https://silexion.com |
| Attribute | Value |
|---|---|
| Address1 | The Goldyne Savad Inst. of Gene Therapy |
| Address2 | Hadassah Hebrew Univ Medical Ctr |
| Ask | 0.0768 |
| Ask Size | 1 |
| Beta | 0.063 |
| Book Value | 0.833 |
| City | Jerusalem |
| Compensation As Of Epoch Date | 1,735,603,200 |
| Country | Israel |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.0207 |
| Current Ratio | 2.406 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.0207 |
| Day Low | 0.0207 |
| Debt To Equity | 78.217 |
| Display Name | Silexion Therapeutics |
| Ebitda | -11,618,000 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fax | 972 2 643 0982 |
| Fifty Two Week High | 0.0207 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.0207 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.0207 - 0.0207 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,772,807,400,000 |
| Float Shares | 3,296,112 |
| Free Cashflow | -6,507,125 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 13 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,024-08-16 |
| Language | en-US |
| Long Business Summary | Silexion Therapeutics Corp, a biopharmaceutical company, discovers and develops RNA interference (RNAi)-based cancer drugs and delivery systems to treat malignant solid tumors. The company engages in the treatment of solid tumors through its proprietary LODER delivery platform. Its products comprise SiG12D-LODER that has completed pre-clinical studies and an open label Phase I clinical trial for the treatment of pancreatic cancer; Prostate-LODER, which is in pre-clinical studies for the treatment of prostate cancer; and GBM-LODER that is in pre-clinical studies to target Glioblastoma Multiform, a malignant primary brain tumor. Silexion Therapeutics Corp has collaboration with Evonik Corporation for the development of an advanced siRNA formulation to enhance cancer treatment. The company was founded in 2008 and is headquartered in Jerusalem, Israel. |
| Long Name | Silexion Therapeutics Corp |
| Market | us_market |
| Market State | REGULAR |
| Max Age | 86,400 |
| Message Board Id | finmb_134350646 |
| Net Income To Common | -11,912,000 |
| Open | 0.032 |
| Operating Cashflow | -10,819,000 |
| Operating Margins | 0.0 |
| Phone | 972 2 674 3430 |
| Previous Close | 0.0207 |
| Price Hint | 4 |
| Price To Book | 0.02484994 |
| Profit Margins | 0.0 |
| Quick Ratio | 2.172 |
| Quote Source Name | Nasdaq Real Time Price |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 0.0207 |
| Regular Market Day Low | 0.0207 |
| Regular Market Day Range | 0.0207 - 0.0207 |
| Regular Market Open | 0.032 |
| Regular Market Previous Close | 0.0207 |
| Regular Market Price | 0.0207 |
| Regular Market Time | 1,776,449,374 |
| Regular Market Volume | 1,000 |
| Return On Assets | -1.44275 |
| Sand P52 Week Change | 0.34445214 |
| Sector | |
| Sector Key | |
| Short Name | Biomotion Sciences Warrant |
| Source Interval | 15 |
| Symbol | SLXNW |
| Total Cash | 5,991,000 |
| Total Cash Per Share | 1.799 |
| Total Debt | 2,036,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 1,000 |
| Website | https://silexion.com |
| Zip | 9,112,001 |