| Indicators | Browse All

PPL Corporation (PPL)

Utilities | Utilities - Regulated Electric | Allentown, United States | NYSE
34.20 USD -0.24 (-0.697%) ⇩ (Aug. 28, 2026, 4 p.m. EDT)
After hours: 34.18 -0.02 (-0.020%) ⇩ (Aug. 28, 2026, 7:44 p.m. EDT)

Short-term:★★⯪☆☆Long-term:★★★☆☆Dividends:★★★⯪☆
Hot Take | Aug. 22, 2026, 3:27 a.m. EDT

PPL presents a classic defensive utility profile where the business fundamentals are stable but the price action is currently lagging. The long-term rating is solid because the company has avoided a multi-year structural decline; despite three negative annual returns in the middle of the window, the asset finished the nine-year period higher (+4.18%), indicating resilience rather than deterioration. However, the short-term outlook is muted. The stock is trading below its 50-day and 200-day averages, showing a lack of immediate momentum. While the statistical forecast model offers a slight positive lean, it is too weak to drive a bullish entry on its own. The options market confirms this hesitation, with heavy put buying at lower strikes acting as a psychological floor, preventing a clear breakout bid. The dividend yield of 3.24% provides a necessary cushion, offering a return that exceeds inflation and matches the sector's conservative nature, making it suitable for income-focused portfolios waiting for a catalyst to push the price back toward the analyst mean.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoTheta ✓0.032867
MSTL0.034098
AutoETS0.037995
AutoARIMA0.037997

Forecast horizon: 45 days | Selected: AutoTheta

Forecast Reliability
Score 59%
H-stat 0.87
Ljung-Box p 0.000
Jarque-Bera p 0.840
Excess Kurtosis -0.26
Attribute Value
Sector Utilities
Ex Dividend Date 2026-09-09
Last Dividend Date 2026-06-09
Debt to Equity Ratio 135.434
Revenue per Share 12.599
Market Cap 25,737,033,728
Trailing P/E 20.36
Forward P/E 16.15
Beta 0.59
Profit Margins 13.47%
Website https://www.pplweb.com

As of Aug. 22, 2026, 3:27 a.m. EDT: Speculators are positioning for a range-bound outcome with a distinct bias toward upside protection. Call Open Interest is heavily concentrated at strikes 36 and 37, while Put Open Interest builds significantly at lower strikes (30-33) for January 2027 expirations. This 'straddle' style positioning suggests traders expect volatility but believe the floor is around $30-$33, with a higher probability of a move toward $36-$37.


Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.80% 3.14% 3.37% 3.58%
Dividend History
Date Dividend Yield %
2026-06-10 0.285000 0.801012
2026-03-10 0.285000 0.753171
2025-12-10 0.273000 0.820806
2025-09-10 0.273000 0.762783
2025-06-10 0.273000 0.809609
2025-03-10 0.273000 0.796383
2024-12-10 0.258000 0.783718
2024-09-10 0.258000 0.802239
2024-06-10 0.258000 0.916193
2024-03-07 0.258000 0.959821
2023-12-07 0.240000 0.919893
2023-09-07 0.240000 0.978793
2023-06-08 0.240000 0.894188
2023-03-09 0.240000 0.902935
2022-12-08 0.225000 0.774260
2022-09-08 0.225000 0.759622
2022-06-17 0.225000 0.887224
2022-03-09 0.200000 0.749344
2021-12-09 0.415000 1.451049
2021-09-09 0.415000 1.393553
2021-06-09 0.415000 1.431528
2021-03-09 0.415000 1.521261
2020-12-09 0.415000 1.436981
2020-09-09 0.415000 1.495495
2020-06-09 0.415000 1.462813
2020-03-09 0.415000 1.425627
2019-12-09 0.413000 1.225156
2019-09-09 0.413000 1.407155
2019-06-07 0.413000 1.331399
2019-03-07 0.413000 1.287808
2018-12-07 0.410000 1.318752
2018-09-07 0.410000 1.378151
2018-06-07 0.410000 1.600937
2018-03-08 0.410000 1.476413
2017-12-07 0.395000 1.127927
2017-09-07 0.395000 1.008682
2017-06-07 0.395000 0.995966
2017-03-08 0.395000 1.096004
2016-12-07 0.380000 1.148036
2016-09-07 0.380000 1.094785
2016-06-08 0.380000 0.977618
2016-03-08 0.380000 1.056730
2015-12-08 0.378000 1.141649
2015-09-08 0.378000 1.265060
2015-06-08 0.373000 1.238380
2015-03-06 0.347412 1.175173
2014-12-08 0.347412 1.059057
2014-09-08 0.347412 1.106824
2014-06-06 0.347412 1.076168
2014-03-06 0.347412 1.189033
2013-12-06 0.342755 1.227484
2013-09-06 0.342755 1.223810
2013-06-06 0.341824 1.248300
2013-03-06 0.341824 1.192721
2012-12-06 0.335304 1.241379
2012-09-06 0.335304 1.232455
2012-06-06 0.335304 1.306241
2012-03-07 0.335304 1.288014
2011-12-07 0.325990 1.196172
2011-09-07 0.325990 1.236312
2011-06-08 0.325990 1.290561
2011-03-08 0.325990 1.370399
2010-12-08 0.325990 1.383399
2010-09-08 0.325990 1.291990
2010-06-08 0.325990 1.383399
2010-03-08 0.325990 1.209817
2009-12-08 0.321333 1.104707
2009-09-08 0.321333 1.177073
2009-06-08 0.321333 1.062192
2009-03-06 0.321333 1.383320
2008-12-08 0.312019 1.079253
2008-09-08 0.312019 0.844254
2008-06-06 0.312019 0.666136
2008-03-06 0.312019 0.735456
2007-12-06 0.284077 0.573201
2007-09-06 0.284077 0.622068
2007-06-06 0.284077 0.689733
2007-03-07 0.284077 0.818792
2006-12-06 0.256135 0.754458
2006-09-06 0.256135 0.808111
2006-06-07 0.256135 0.906096
2006-03-08 0.256135 0.898693
2005-12-07 0.232850 0.872296
2005-09-07 0.465700 1.536098
2005-06-08 0.214222 0.801673
2005-03-08 0.214222 0.841566
2004-12-08 0.190937 0.816245
2004-09-08 0.190937 0.860802
2004-06-08 0.190937 0.968580
2004-03-08 0.190937 0.881152
2003-12-08 0.179295 0.952737
2003-09-08 0.179295 0.945949
2003-06-06 0.179295 0.926820
2003-03-06 0.179295 1.092512
2002-12-06 0.167652 1.126761
2002-09-06 0.167652 1.075269
2002-06-06 0.167652 1.097226
2002-03-06 0.167652 1.007839
2001-12-06 0.123411 0.765015
2001-09-06 0.123411 0.625003
2001-06-06 0.123411 0.466551
2001-03-07 0.123411 0.572604
2000-12-06 0.123411 0.630955
2000-09-06 0.123411 0.728525
2000-06-07 0.123411 1.139790
2000-03-08 0.123411 1.422824
1999-12-08 0.116425 1.162791
1999-09-08 0.116425 0.917431
1999-06-08 0.116425 0.840336
1999-03-08 0.116425 0.954654
1998-12-08 0.512270 3.955056
1998-09-08 0.116425 1.044386
1998-06-08 0.512270 4.848485
1998-03-06 0.194663 1.862956
1997-12-08 0.194663 1.817395
1997-09-08 0.194663 1.878656
1997-06-06 0.194663 2.129940
1997-03-06 0.194663 1.889269
1996-12-06 0.194663 1.837366
1996-09-06 0.194663 1.921843
1996-06-06 0.194663 1.857782
1996-03-06 0.194663 1.697465
1995-12-06 0.194663 1.672003
1995-09-06 0.194663 1.921843
1995-06-06 0.194663 2.200005
1995-03-06 0.194663 2.129940
1994-12-05 0.194663 2.171433
1994-09-02 0.194663 2.064202
1994-06-06 0.194663 1.944190
1994-03-04 0.194197 1.765080
1993-12-06 0.191868 1.569521
1993-09-03 0.191868 1.350817
1993-06-04 0.191868 1.433040
1993-03-04 0.191868 1.379077
1992-12-04 0.186280 1.523810
1992-09-03 0.186280 1.488372
1992-06-04 0.186280 1.600000
1992-03-04 0.186280 1.649484
1991-12-04 0.180459 1.577610
1991-09-04 0.180459 1.684785
1991-06-04 0.180459 1.791910
1991-03-04 0.180459 1.781612
1990-12-04 0.173473 1.727534
1990-09-04 0.173473 1.898086
1990-06-04 0.173473 1.768543
1990-03-05 0.173473 1.795178
1989-12-04 0.166488 1.697332
1989-09-01 0.166488 1.765435
1989-06-05 0.166488 1.827479
1989-03-06 0.166488 2.087594
1988-09-02 0.160667 1.978501
1988-06-06 0.160667 1.910041
1988-03-04 0.160667 1.916673
1987-12-04 0.156010 2.101967
1987-09-03 0.156010 1.956211
1986-06-04 0.149024 1.932075
1986-03-04 0.149024 1.961686
1985-12-04 0.149024 2.403756
1985-09-04 0.149024 2.509804
1985-06-04 0.149024 2.438095
Additional Data
dividendRate 1.14
dividendYield 3.31
exDividendDate 2026-09-10
trailingAnnualDividendRate 1.115
trailingAnnualDividendYield 0.032375146
lastDividendValue 0.285
lastDividendDate 2026-06-10
dividendDate 2026-10-01

Info Dump

Attribute Value
52 Week Change -0.054365754
Address1 645 Hamilton Street
All Time High 51.441223
All Time Low 3.376325
Ask 34.22
Ask Size 700
Audit Risk 6
Average Analyst Rating 1.6 - Buy
Average Daily Volume10 Day 7,782,460
Average Daily Volume3 Month 9,007,464
Average Volume 9,007,464
Average Volume10Days 7,782,460
Beta 0.589
Bid 34.2
Bid Size 800
Board Risk 2
Book Value 19.997
City Allentown
Compensation As Of Epoch Date 1,767,139,200
Compensation Risk 2
Country United States
Crypto Tradeable 0
Currency USD
Current Price 34.2
Current Ratio 0.905
Custom Price Alert Confidence HIGH
Date Short Interest 1,786,665,600
Day High 34.65
Day Low 34.0325
Debt To Equity 135.434
Display Name PPL
Dividend Date 1,790,812,800
Dividend Rate 1.14
Dividend Yield 3.31
Earnings Call Timestamp End 1,786,114,800
Earnings Call Timestamp Start 1,786,114,800
Earnings Growth 0.212
Earnings Quarterly Growth 0.257
Earnings Timestamp 1,786,105,800
Earnings Timestamp End 1,793,795,400
Earnings Timestamp Start 1,793,795,400
Ebitda 3,759,000,064
Ebitda Margins 0.39998
Enterprise To Ebitda 12.179
Enterprise To Revenue 4.871
Enterprise Value 45,781,032,960
Eps Current Year 1.94774
Eps Forward 2.11703
Eps Trailing Twelve Months 1.68
Esg Populated 0
Ex Dividend Date 1,788,998,400
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 35.727
Fifty Day Average Change -1.5270004
Fifty Day Average Change Percent -0.042740796
Fifty Two Week Change Percent -5.4365754
Fifty Two Week High 40.11
Fifty Two Week High Change -5.91
Fifty Two Week High Change Percent -0.1473448
Fifty Two Week Low 33.17
Fifty Two Week Low Change 1.0300026
Fifty Two Week Low Change Percent 0.031052236
Fifty Two Week Range 33.17 - 40.11
Financial Currency USD
First Trade Date Milliseconds 322,151,400,000
Five Year Avg Dividend Yield 3.7
Float Shares 750,354,936
Forward Eps 2.11703
Forward P E 16.154709
Free Cashflow -1,938,375,040
Full Exchange Name NYSE
Full Time Employees 6,546
Fullday Change -0.239998
Fullday Change Percent -0.696858
Fullday Price 34.18
Gmt Off Set Milliseconds -14,400,000
Governance Epoch Date 1,785,542,400
Gross Margins 0.44094002
Gross Profits 4,144,000,000
Has Pre Post Market Data 1
Held Percent Insiders 0.00171
Held Percent Institutions 0.92417
Implied Shares Outstanding 752,544,841
Industry Utilities - Regulated Electric
Industry Disp Utilities - Regulated Electric
Industry Key utilities-regulated-electric
Ir Website http://www.pplweb.com/investors.aspx
Is Earnings Date Estimate 1
Language en-US
Last Dividend Date 1,781,049,600
Last Dividend Value 0.285
Last Fiscal Year End 1,767,139,200
Last Split Date 1,433,203,200
Last Split Factor 10,000:9314
Long Business Summary PPL Corporation provides electricity and natural gas to approximately 3.6 million customers in the United States. It operates in three segments: Kentucky Regulated, Pennsylvania Regulated, and Rhode Island Regulated. The company engages in the transmission and distribution of electricity in eastern and central Pennsylvania; generation, transmission, distribution, and sale of electricity in Kentucky, Virginia, and Rhode Island; distribution and sale of natural gas in Kentucky and Rhode Island; sale of wholesale electricity in Kentucky; and generation of electricity from power plants in Kentucky. It generates electricity from coal, gas, hydro, and solar sources. The company was formerly known as PP&L Resources, Inc. and changed its name to PPL Corporation in 2000. PPL Corporation was founded in 1920 and is headquartered in Allentown, Pennsylvania.
Long Name PPL Corporation
Market us_market
Market Cap 25,737,033,728
Market State CLOSED
Max Age 86,400
Message Board Id finmb_185508
Most Recent Quarter 1,782,777,600
Net Income To Common 1,264,000,000
Next Fiscal Year End 1,798,675,200
Non Diluted Market Cap 25,917,644,324
Number Of Analyst Opinions 14
Open 34.65
Operating Cashflow 2,654,000,128
Operating Margins 0.23591
Overall Risk 2
Payout Ratio 0.65980005
Peg Ratio 1.38
Phone 610 774 5151
Post Market Change -0.020000458
Post Market Change Percent -0.05848087
Post Market Price 34.18
Post Market Time 1,787,960,644
Previous Close 34.44
Price Eps Current Year 17.558813
Price Hint 2
Price To Book 1.7102566
Price To Sales Trailing12 Months 2.7385652
Profit Margins 0.13471
Quick Ratio 0.571
Quote Source Name Delayed Quote
Quote Type EQUITY
Recommendation Key buy
Recommendation Mean 1.6
Region US
Regular Market Change -0.239998
Regular Market Change Percent -0.696858
Regular Market Day High 34.65
Regular Market Day Low 34.0325
Regular Market Day Range 34.0325 - 34.65
Regular Market Open 34.65
Regular Market Previous Close 34.44
Regular Market Price 34.2
Regular Market Time 1,787,947,202
Regular Market Volume 5,653,324
Return On Assets 0.03197
Return On Equity 0.086330004
Revenue Growth 0.042
Revenue Per Share 12.599
Sand P52 Week Change 0.20504117
Sector Utilities
Sector Disp Utilities
Sector Key utilities
Share Holder Rights Risk 6
Shares Outstanding 752,544,841
Shares Percent Shares Out 0.048699997
Shares Short 36,670,619
Shares Short Previous Month Date 1,784,073,600
Shares Short Prior Month 40,541,845
Short Name PPL Corporation
Short Percent Of Float 0.0558
Short Ratio 4.73
Source Interval 15
State PA
Symbol PPL
Target High Price 45.0
Target Low Price 36.0
Target Mean Price 40.92857
Target Median Price 42.0
Total Cash 332,000,000
Total Cash Per Share 0.441
Total Debt 20,376,000,512
Total Revenue 9,397,999,616
Tradeable 0
Trailing Annual Dividend Rate 1.115
Trailing Annual Dividend Yield 0.032375146
Trailing Eps 1.68
Trailing P E 20.357143
Trailing Peg Ratio 1.3586
Triggerable 1
Two Hundred Day Average 36.35215
Two Hundred Day Average Change -2.1521492
Two Hundred Day Average Change Percent -0.059202805
Type Disp Equity
Volume 5,653,324
Website https://www.pplweb.com
Zip 18,101