| Indicators | Browse All

Flaherty & Crumrine Preferred Income Opportunity Fund Inc. (PFO)

Financial Services | Asset Management | Pasadena, United States | NYSE
9.20 USD +0.01 (0.109%) ⇧ (July 13, 2026, 4 p.m. EDT)
After hours: 9.20

Short-term:★★⯪☆☆Long-term:★★⯪☆☆Dividends:★★★☆☆
Hot Take | July 11, 2026, 4:51 a.m. EDT

The asset presents a classic income trade with significant caveats regarding capital preservation. On the income side, the 7% yield is attractive, yet the payout ratio of 75.6% suggests the distribution is largely funded by earnings rather than excess cash flow, leaving little room for error if interest rates shift or the fund's credit portfolio deteriorates. The recent price action shows a tight consolidation near the 52-week lows, trading just above the 50-day moving average but well below the 200-day line, indicating a lack of immediate bullish momentum and a lingering bearish bias over the last six months. While the long-term price trajectory has actually recovered significantly over the last nine years—ending the period with a positive annual return—the cumulative loss since the 2022 peak remains substantial at roughly 25%. This disconnect between the recovering annual trend and the depressed multi-year price level creates a neutral outlook; the market has not yet fully validated a reversal in the asset's structural value, and the statistical forecast models predict a slight downward drift over the next month. Consequently, there is no compelling case for aggressive capital deployment here, though the yield provides a floor for patient holders willing to accept the risk of further mean reversion.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoTheta ✓0.011341
AutoARIMA0.012666
AutoETS0.012755
MSTL0.019059
MSTL_1260.020041

Forecast horizon: 60 days | Selected: AutoTheta

Forecast Reliability
Score 58%
H-stat 1.92
Ljung-Box p 0.000
Jarque-Bera p 0.952
Excess Kurtosis -0.17
Attribute Value
Sector Financial Services
Ex Dividend Date 2026-07-23
Last Dividend Date 2026-06-22
Debt to Equity Ratio 59.688
Revenue per Share 1.097
Market Cap 120,311,400
Trailing P/E 11.36
Beta 0.74
Profit Margins 73.48%
Website https://www.preferredincome.com/pfo.htm

Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.61% 7.20% 7.07% 7.15%
Dividend History
Date Dividend Yield %
2026-06-23 0.056 0.612022
2026-05-21 0.056 0.621532
2026-04-23 0.055 0.592034
2026-03-24 0.055 0.611791
2026-02-20 0.055 0.571726
2026-01-23 0.055 0.575314
2025-12-23 0.084 0.896478
2025-11-20 0.053 0.565635
2025-10-24 0.051 0.530146
2025-09-23 0.051 0.522006
2025-08-22 0.051 0.550162
2025-07-24 0.051 0.554951
2025-06-23 0.051 0.558598
2025-05-23 0.051 0.567929
2025-04-23 0.051 0.587558
2025-03-24 0.051 0.554348
2025-02-21 0.051 0.557377
2025-01-24 0.051 0.557987
2024-12-23 0.084 0.927152
2024-11-21 0.051 0.565410
2024-10-24 0.049 0.524625
2024-09-23 0.049 0.520170
2024-08-23 0.049 0.551181
2024-07-24 0.048 0.561403
2024-06-21 0.048 0.571429
2024-05-22 0.048 0.577617
2024-04-22 0.046 0.572852
2024-03-20 0.046 0.552221
2024-02-21 0.046 0.559611
2024-01-23 0.045 0.546780
2023-12-20 0.045 0.564617
2023-11-21 0.045 0.589777
2023-10-23 0.045 0.647482
2023-09-21 0.045 0.605653
2023-08-23 0.045 0.589005
2023-07-21 0.047 0.598726
2023-06-22 0.047 0.600255
2023-05-22 0.047 0.611979
2023-04-20 0.050 0.621118
2023-03-23 0.050 0.641849
2023-02-17 0.050 0.532481
2023-01-23 0.056 0.597652
2022-12-21 0.056 0.629214
2022-11-21 0.056 0.600214
2022-10-21 0.056 0.669056
2022-09-22 0.060 0.671141
2022-08-23 0.060 0.610998
2022-07-21 0.066 0.656716
2022-06-22 0.066 0.723684
2022-05-20 0.066 0.683230
2022-04-21 0.067 0.622677
2022-03-23 0.067 0.601977
2022-02-17 0.067 0.611314
2022-01-21 0.067 0.552350
2021-12-22 0.087 0.699920
2021-11-19 0.067 0.533865
2021-10-21 0.067 0.522621
2021-09-22 0.067 0.510282
2021-08-23 0.067 0.514593
2021-07-22 0.067 0.506042
2021-06-22 0.067 0.503759
2021-05-20 0.067 0.515781
2021-04-22 0.068 0.515933
2021-03-23 0.068 0.519084
2021-02-18 0.068 0.520674
2021-01-21 0.068 0.531665
2020-12-22 0.088 0.663150
2020-11-19 0.068 0.545746
2020-10-22 0.068 0.566195
2020-09-22 0.068 0.556921
2020-08-21 0.068 0.561983
2020-07-23 0.064 0.549356
2020-06-22 0.064 0.571429
2020-05-21 0.064 0.571429
2020-04-22 0.063 0.590440
2020-03-23 0.063 0.879888
2020-02-20 0.063 0.480549
2020-01-23 0.063 0.496454
2019-12-20 0.090 0.737101
2019-11-20 0.063 0.521955
2019-10-23 0.063 0.513029
2019-09-20 0.063 0.518092
2019-08-22 0.063 0.509297
2019-07-23 0.063 0.518092
2019-06-20 0.063 0.547826
2019-05-22 0.063 0.544512
2019-04-22 0.063 0.562500
2019-03-21 0.063 0.555066
2019-02-20 0.063 0.545455
2019-01-23 0.063 0.545455
2018-12-20 0.066 0.668016
2018-11-21 0.066 0.575414
2018-10-23 0.066 0.571924
2018-09-20 0.066 0.567010
2018-08-23 0.066 0.551378
2018-07-23 0.066 0.606618
2018-06-21 0.066 0.622055
2018-05-22 0.066 0.618557
2018-04-20 0.066 0.612245
2018-03-21 0.066 0.612245
2018-02-20 0.066 0.598368
2018-01-23 0.069 0.609003
2017-12-20 0.069 0.588235
2017-11-21 0.069 0.571665
2017-10-23 0.069 0.567434
2017-09-21 0.069 0.566038
2017-08-22 0.069 0.573566
2017-07-20 0.073 0.572998
2017-06-21 0.073 0.582137
2017-05-19 0.073 0.585405
2017-04-19 0.073 0.608841
2017-03-22 0.073 0.622336
2017-02-16 0.073 0.624465
2017-01-20 0.073 0.622867
2016-12-20 0.090 0.818182
2016-11-18 0.073 0.686736
2016-10-20 0.073 0.648313
2016-09-21 0.073 0.620221
2016-08-22 0.073 0.582137
2016-07-20 0.073 0.577989
2016-06-21 0.073 0.608333
2016-05-19 0.073 0.623932
2016-04-20 0.073 0.611903
2016-03-21 0.073 0.627687
2016-02-18 0.073 0.670956
2016-01-20 0.073 0.722772
2015-12-21 0.073 0.693916
2015-11-18 0.073 0.682881
2015-10-21 0.073 0.675926
2015-09-21 0.073 0.714286
2015-08-20 0.073 0.701923
2015-07-22 0.073 0.688030
2015-06-19 0.073 0.646590
2015-05-19 0.073 0.605307
2015-04-21 0.073 0.572549
2015-03-20 0.073 0.582602
2015-02-18 0.073 0.595432
2015-01-21 0.073 0.602808
2014-12-19 0.073 0.603306
2014-11-18 0.073 0.628768
2014-10-22 0.073 0.653536
2014-09-19 0.073 0.677180
2014-08-20 0.073 0.658251
2014-07-22 0.073 0.632035
2014-06-19 0.073 0.627687
2014-05-20 0.073 0.624465
2014-04-21 0.073 0.632582
2014-03-20 0.073 0.651786
2014-02-19 0.073 0.672811
2014-01-22 0.073 0.695238
2013-12-19 0.146 1.449851
2013-11-19 0.073 0.716389
2013-10-22 0.073 0.727817
2013-09-19 0.073 0.728543
2013-08-21 0.073 0.738119
2013-07-22 0.073 0.674677
2013-06-19 0.073 0.670340
2013-05-22 0.073 0.576619
2013-04-19 0.073 0.575256
2013-03-19 0.073 0.599343
2013-02-19 0.073 0.586345
2013-01-22 0.073 0.596405
2012-12-19 0.190 1.693405
2012-11-20 0.075 0.665484
2012-10-22 0.076 0.628619
2012-09-19 0.076 0.637584
2012-08-22 0.076 0.631229
2012-07-20 0.076 0.642978
2012-06-20 0.076 0.679178
2012-05-21 0.076 0.673759
2012-04-19 0.076 0.678571
2012-03-21 0.076 0.679785
2012-02-17 0.076 0.620408
2012-01-20 0.076 0.654608
2011-12-20 0.121 1.095023
2011-11-18 0.076 0.730769
2011-10-20 0.076 0.712946
2011-09-21 0.076 0.711610
2011-08-22 0.076 0.744368
2011-07-20 0.074 0.664870
2011-06-21 0.074 0.685185
2011-05-19 0.074 0.670898
2011-04-19 0.074 0.720545
2011-03-22 0.074 0.716360
2011-02-16 0.074 0.721951
2011-01-20 0.074 0.741483
2010-12-21 0.104 1.100529
2010-11-18 0.073 0.745659
2010-10-20 0.073 0.738119
2010-09-21 0.073 0.692600
2010-08-20 0.073 0.701249
2010-07-21 0.066 0.686071
2010-06-21 0.066 0.703625
2010-05-19 0.066 0.672098
2010-04-21 0.058 0.577114
2010-03-22 0.058 0.589431
2010-02-17 0.058 0.661345
2010-01-20 0.058 0.666667
2009-12-21 0.058 0.688836
2009-11-18 0.050 0.677507
2009-10-21 0.050 0.673854
2009-09-21 0.050 0.698324
2009-08-20 0.050 0.757576
2009-07-22 0.050 0.775194
2009-06-19 0.050 0.811688
2009-05-19 0.050 0.899281
2009-04-21 0.050 1.043841
2009-03-20 0.050 1.269036
2009-02-18 0.050 1.041667
2009-01-21 0.050 1.079914
2008-12-19 0.050 1.207730
2008-11-20 0.055 2.165354
2008-11-05 0.055 1.208791
2008-09-19 0.061 1.046312
2008-08-20 0.068 0.943135
2008-07-22 0.068 0.855346
2008-06-19 0.068 0.728832
2008-05-20 0.068 0.691760
2008-04-21 0.068 0.742358
2008-03-19 0.068 0.758082
2008-02-20 0.068 0.665362
2008-01-22 0.068 0.618744
2007-12-19 0.068 0.747253
2007-11-20 0.068 0.660194
2007-10-22 0.068 0.630213
2007-09-19 0.068 0.632558
2007-08-22 0.068 0.649475
2007-07-20 0.065 0.554607
2007-06-20 0.065 0.567190
2007-05-21 0.065 0.528455
2007-04-19 0.065 0.526316
2007-03-21 0.065 0.516283
2007-02-16 0.065 0.521251
2007-01-22 0.065 0.527170
2006-12-19 0.065 0.528455
2006-11-20 0.065 0.520000
2006-10-20 0.065 0.546678
2006-09-20 0.065 0.540316
2006-08-22 0.065 0.553191
2006-07-20 0.065 0.569177
2006-06-21 0.065 0.590909
2006-05-22 0.065 0.605778
2006-04-19 0.065 0.587703
2006-03-22 0.065 0.549451
2006-02-16 0.071 0.567546
2006-01-20 0.071 0.559496
2005-12-20 0.071 0.639064
2005-11-21 0.071 0.612069
2005-10-20 0.071 0.604255
2005-09-21 0.071 0.544479
2005-08-22 0.071 0.529851
2005-07-20 0.071 0.546574
2005-06-21 0.071 0.566188
2005-05-20 0.071 0.548263
2005-04-20 0.071 0.580065
2005-03-22 0.076 0.626546
2005-02-16 0.076 0.551124
2005-01-20 0.076 0.561715
2004-12-21 0.121 0.893648
2004-11-19 0.076 0.551124
2004-10-20 0.076 0.555962
2004-09-21 0.076 0.551924
2004-08-20 0.076 0.568012
2004-07-21 0.076 0.591900
2004-06-21 0.076 0.595145
2004-05-19 0.076 0.587780
2004-04-21 0.076 0.571429
2004-03-22 0.076 0.514905
2004-02-18 0.076 0.513514
2004-01-21 0.076 0.521620
2003-12-22 0.106 0.753376
2003-11-18 0.073 0.539143
2003-10-22 0.073 0.583533
2003-09-19 0.073 0.592532
2003-08-20 0.073 0.593979
2003-07-22 0.073 0.595918
2003-06-19 0.073 0.577532
2003-05-21 0.073 0.593979
2003-04-21 0.073 0.552612
2003-03-20 0.073 0.576164
2003-02-19 0.073 0.575710
2003-01-22 0.073 0.572549
2002-12-23 0.180 1.488834
2002-11-20 0.073 0.625536
2002-10-22 0.073 0.666667
2002-09-19 0.073 0.591093
2002-08-21 0.073 0.584000
2002-07-22 0.073 0.598361
2002-06-19 0.073 0.593496
2002-05-22 0.068 0.575783
2002-04-19 0.068 0.585198
2002-03-19 0.068 0.578723
2002-02-19 0.068 0.569038
2002-01-22 0.068 0.564315
2001-12-20 0.136 1.177489
2001-11-20 0.068 0.574810
2001-10-22 0.068 0.599119
2001-09-19 0.068 0.615385
2001-08-22 0.068 0.621005
2001-07-20 0.068 0.615385
2001-06-20 0.068 0.647619
2001-05-22 0.068 0.645774
2001-04-19 0.068 0.621572
2001-03-21 0.068 0.631383
2001-02-16 0.068 0.636704
2001-01-22 0.068 0.643787
2000-12-19 0.068 0.684277
2000-11-20 0.068 0.715789
2000-10-20 0.068 0.701935
2000-09-20 0.068 0.715789
2000-08-22 0.068 0.711111
2000-07-20 0.068 0.715789
2000-06-21 0.068 0.720530
2000-05-22 0.068 0.745205
2000-04-18 0.068 0.701935
2000-03-22 0.068 0.715789
2000-02-17 0.068 0.720530
2000-01-20 0.068 0.671605
1999-12-21 0.580 6.105263
1999-11-19 0.071 0.664327
1999-10-20 0.071 0.688485
1999-09-21 0.071 0.624176
1999-08-20 0.071 0.645455
1999-07-21 0.071 0.624176
1999-06-21 0.071 0.631111
1999-05-19 0.068 0.618182
1999-04-21 0.068 0.597802
1999-03-22 0.065 0.568306
1999-02-17 0.068 0.584946
1999-01-20 0.065 0.541667
1998-12-22 0.810 6.545455
1998-11-18 0.068 0.549495
1998-10-21 0.068 0.533333
1998-09-21 0.068 0.525604
1998-08-20 0.068 0.538614
1998-07-22 0.068 0.533333
1998-06-19 0.068 0.523077
1998-05-19 0.068 0.544000
1998-04-21 0.068 0.535961
1998-03-20 0.068 0.525604
1998-02-18 0.068 0.530732
1998-01-21 0.068 0.533333
1997-12-22 0.324 2.592000
1997-11-18 0.073 0.575369
1997-10-22 0.073 0.575369
1997-09-19 0.073 0.578218
1997-08-20 0.073 0.592893
1997-07-22 0.073 0.581095
1997-06-19 0.073 0.595918
1997-05-20 0.073 0.608333
1997-04-21 0.073 0.627957
1997-03-19 0.073 0.614737
1997-02-19 0.073 0.614737
1997-01-22 0.073 0.641758
1996-12-23 0.280 2.461538
1996-11-19 0.074 0.616667
1996-10-22 0.074 0.657778
1996-09-19 0.074 0.672727
1996-08-21 0.074 0.665169
1996-07-22 0.074 0.680460
1996-06-19 0.074 0.704762
1996-05-21 0.074 0.713253
1996-04-19 0.069 0.657143
1996-03-21 0.069 0.665060
1996-02-20 0.069 0.657143
1996-01-22 0.069 0.657143
1995-12-19 0.069 0.649412
1995-11-20 0.074 0.676571
1995-10-20 0.074 0.672727
1995-09-20 0.074 0.665169
1995-08-22 0.074 0.672727
1995-07-20 0.074 0.713253
1995-06-21 0.074 0.672727
1995-05-17 0.078 0.717241
1995-04-17 0.078 0.742857
1995-03-20 0.078 0.760976
1995-02-14 0.078 0.760976
1995-01-18 0.078 0.751807
1994-12-16 0.082 0.841026
1994-11-16 0.082 0.820000
1994-10-18 0.078 0.781221
1994-09-19 0.078 0.709091
1994-08-18 0.078 0.685714
1994-07-18 0.078 0.693333
1994-06-17 0.078 0.685714
1994-05-17 0.078 0.693333
1994-04-18 0.073 0.656180
1994-03-18 0.073 0.621277
1994-02-14 0.073 0.614737
1994-01-18 0.073 0.602062
1993-12-17 0.080 0.666667
1993-11-16 0.080 0.609524
1993-10-18 0.080 0.581818
1993-09-17 0.080 0.581818
1993-08-18 0.080 0.587156
1993-07-19 0.080 0.592593
1993-06-17 0.080 0.592593
1993-05-17 0.080 0.587156
1993-04-19 0.080 0.587156
1993-03-18 0.080 0.609524
1993-02-12 0.080 0.621359
1993-01-15 0.080 0.615385
1992-12-17 0.560 4.349515
1992-11-16 0.082 0.618868
1992-10-19 0.082 0.607407
1992-09-17 0.082 0.613084
1992-08-18 0.082 0.607407
1992-07-20 0.082 0.613084
1992-06-17 0.082 0.643137
1992-05-15 0.082 0.649505
Additional Data
dividendRate 0.65
dividendYield 7.03
exDividendDate 2026-07-24
trailingAnnualDividendRate 0.645
trailingAnnualDividendYield 0.07018498
lastDividendValue 0.056
lastDividendDate 2026-06-23
dividendDate 2019-04-30

Info Dump

Attribute Value
52 Week Change -0.0010869503
Address1 301 East Colorado Boulevard
Address2 Suite 800
All Time High 15.18
All Time Low 1.04
Ask 0.0
Ask Size 400
Average Daily Volume10 Day 20,250
Average Daily Volume3 Month 29,552
Average Volume 29,552
Average Volume10Days 20,250
Beta 0.744
Bid 0.0
Bid Size 100
Book Value 10.326
City Pasadena
Compensation As Of Epoch Date 1,388,448,000
Country United States
Crypto Tradeable 0
Currency USD
Current Price 9.2
Current Ratio 3.442
Custom Price Alert Confidence HIGH
Date Short Interest 1,782,777,600
Day High 9.23
Day Low 9.18
Debt To Equity 59.688
Display Name Flaherty & Crumrine Preferred Income Opportunity Fund
Dividend Date 1,556,582,400
Dividend Rate 0.65
Dividend Yield 7.03
Earnings Growth -0.135
Earnings Quarterly Growth -0.135
Earnings Timestamp End 1,754,049,600
Earnings Timestamp Start 1,753,700,340
Ebitda Margins 0.0
Eps Trailing Twelve Months 0.81
Esg Populated 0
Ex Dividend Date 1,784,851,200
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fax 626 795 0269
Fifty Day Average 9.1688
Fifty Day Average Change 0.031199455
Fifty Day Average Change Percent 0.003402785
Fifty Two Week Change Percent -0.10869503
Fifty Two Week High 9.9
Fifty Two Week High Change -0.6999998
Fifty Two Week High Change Percent -0.07070705
Fifty Two Week Low 8.85
Fifty Two Week Low Change 0.34999943
Fifty Two Week Low Change Percent 0.039547957
Fifty Two Week Range 8.85 - 9.9
Financial Currency USD
First Trade Date Milliseconds 697,386,600,000
Five Year Avg Dividend Yield 7.1
Free Cashflow 4,715,173
Full Exchange Name NYSE
Gmt Off Set Milliseconds -14,400,000
Gross Margins 1.0
Gross Profits 14,339,617
Has Pre Post Market Data 1
Held Percent Insiders 0.0
Held Percent Institutions 0.34708
Implied Shares Outstanding 13,077,326
Industry Asset Management
Industry Disp Asset Management
Industry Key asset-management
Is Earnings Date Estimate 1
Language en-US
Last Dividend Date 1,782,172,800
Last Dividend Value 0.056
Last Fiscal Year End 1,764,460,800
Long Business Summary Flaherty & Crumrine Preferred Income Opportunity Fund Inc. is a closed ended equity mutual fund launched and managed by Flaherty & Crumrine Incorporated. The fund invests in the public equity markets of the United States. It invests in stocks of companies operating in the financial services sector. The fund primarily invests in preferred securities. It benchmarks the performance of its portfolio against S&P 500 Index and Barclays Capital U.S. Aggregate Index. Flaherty & Crumrine Preferred Income Opportunity Fund Inc. was formed on December 10, 1991 and is domiciled in the United States.
Long Name Flaherty & Crumrine Preferred Income Opportunity Fund Inc.
Market us_market
Market Cap 120,311,400
Market State PREPRE
Max Age 86,400
Message Board Id finmb_6184510
Most Recent Quarter 1,764,460,800
Net Income To Common 10,537,414
Next Fiscal Year End 1,795,996,800
Non Diluted Market Cap 120,180,625
Open 9.21
Operating Cashflow 8,462,111
Operating Margins 0.86983
Payout Ratio 0.7558
Phone 626 795 7300
Post Market Change 0.0
Post Market Change Percent 0.0
Post Market Price 9.2
Post Market Time 1,783,976,700
Previous Close 9.19
Price Hint 2
Price To Book 0.89095485
Price To Sales Trailing12 Months 8.390141
Profit Margins 0.73485
Quick Ratio 3.344
Quote Source Name Delayed Quote
Quote Type EQUITY
Recommendation Key none
Region US
Regular Market Change 0.0100002
Regular Market Change Percent 0.108816
Regular Market Day High 9.23
Regular Market Day Low 9.18
Regular Market Day Range 9.18 - 9.23
Regular Market Open 9.21
Regular Market Previous Close 9.19
Regular Market Price 9.2
Regular Market Time 1,783,972,802
Regular Market Volume 17,056
Return On Assets 0.03624
Return On Equity 0.07865
Revenue Growth -0.011
Revenue Per Share 1.097
Sand P52 Week Change 0.20847368
Sector Financial Services
Sector Disp Financial Services
Sector Key financial-services
Shares Outstanding 13,077,326
Shares Percent Shares Out 0.00059999997
Shares Short 18,848
Shares Short Previous Month Date 1,780,012,800
Shares Short Prior Month 16,157
Short Name Flaherty & Crumrine Preferred I
Short Ratio 0.39
Source Interval 15
State CA
Symbol PFO
Total Debt 80,600,000
Total Revenue 14,339,617
Tradeable 0
Trailing Annual Dividend Rate 0.645
Trailing Annual Dividend Yield 0.07018498
Trailing Eps 0.81
Trailing P E 11.358025
Trailing Peg Ratio None
Triggerable 1
Two Hundred Day Average 9.40725
Two Hundred Day Average Change -0.2072506
Two Hundred Day Average Change Percent -0.022030942
Type Disp Equity
Volume 17,056
Website https://www.preferredincome.com/pfo.htm
Zip 91,101-1911