PureCycle Technologies, Inc. (PCTTW)Orlando, United States | NasdaqCM
2.00 USD
-0.78
(-28.058%) ⇩
(July 13, 2026, 3:59 p.m.
EDT)
|
Hot Take ↕ | July 11, 2026, 4:07 a.m. EDT
The immediate outlook is severely bearish, driven by a statistical model predicting a catastrophic 76% drop over the next 45 days with very high confidence, while the stock is already trading near its 52-week lows. Fundamentally, the business is in distress with massive debt loads, negative free cash flow, and a price-to-book ratio of 66x, indicating the market has already priced in severe deterioration. There is no dividend to provide income, and the lack of price history prevents any assessment of long-term equity performance, leaving the investment case entirely dependent on a turnaround that current metrics do not support. |
| Model | MAE |
|---|---|
| AutoTheta ✓ | 0.000000 |
| AutoETS | 0.004614 |
| MSTL | 0.004860 |
| AutoARIMA | 0.005322 |
Forecast horizon: 45 days | Selected: AutoTheta
| Forecast Reliability | |
|---|---|
| Score | 93% |
| H-stat | 0.00 |
| Ljung-Box p | nan |
| Jarque-Bera p | nan |
| Excess Kurtosis | nan |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 146.948 |
| Revenue per Share | 0.061 |
| Beta | 2.51 |
| Website | https://www.purecycle.com |
| Attribute | Value |
|---|---|
| Address1 | 20 North Orange Avenue |
| Address2 | Suite 106 |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 2.507 |
| Bid | 2.51 |
| Bid Size | 1 |
| Book Value | 0.041 |
| City | Orlando |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 2.0 |
| Current Ratio | 1.711 |
| Custom Price Alert Confidence | HIGH |
| Day High | 2.77 |
| Day Low | 2.0 |
| Debt To Equity | 146.948 |
| Display Name | PureCycle |
| Ebitda | -141,291,008 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 2.77 |
| Fifty Two Week High Change | -0.77 |
| Fifty Two Week High Change Percent | -0.27797833 |
| Fifty Two Week Low | 2.0 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 2.0 - 2.77 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,783,690,200,000 |
| Float Shares | 145,237,048 |
| Free Cashflow | -97,127,504 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 174 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Gross Profits | -105,803,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,021-03-18 |
| Language | en-US |
| Long Business Summary | PureCycle Technologies, Inc. engages in the production of recycled polypropylene (PP) in Thailand. The company holds a license for restoring waste PP into ultra-pure recycled PP resin, PureFive, which has various applications, including packaging and labeling for consumer products, textiles, and plastic parts for various industries. Its recycling process separates color, odor, other plastics, and additives through a physical separation process. The company was founded in 2015 and is headquartered in Orlando, Florida. |
| Long Name | PureCycle Technologies, Inc. |
| Market | us_market |
| Market State | POSTPOST |
| Max Age | 86,400 |
| Message Board Id | finmb_582019472 |
| Net Income To Common | -230,151,008 |
| Open | 3.389 |
| Operating Cashflow | -146,526,000 |
| Operating Margins | -10.12721 |
| Phone | 877 648 3565 |
| Previous Close | 2.78 |
| Price Hint | 4 |
| Price To Book | 48.780487 |
| Profit Margins | 0.0 |
| Quick Ratio | 1.46 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.78 |
| Regular Market Change Percent | -28.057554 |
| Regular Market Day High | 2.77 |
| Regular Market Day Low | 2.0 |
| Regular Market Day Range | 2.0 - 2.77 |
| Regular Market Open | 3.389 |
| Regular Market Previous Close | 2.78 |
| Regular Market Price | 2.0 |
| Regular Market Time | 1,783,972,797 |
| Regular Market Volume | 17,388 |
| Return On Assets | -0.12732 |
| Return On Equity | -0.80929 |
| Revenue Growth | 1.612 |
| Revenue Per Share | 0.061 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Short Name | PureCycle Technologies, Inc. |
| Source Interval | 15 |
| State | FL |
| Symbol | PCTTW |
| Total Cash | 121,095,000 |
| Total Cash Per Share | 0.67 |
| Total Debt | 466,455,008 |
| Total Revenue | 10,902,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 17,388 |
| Website | https://www.purecycle.com |
| Zip | 32,801 |