PureCycle Technologies, Inc. (PCTTW)Orlando, United States | NasdaqCM
2.57 USD
|
Hot Take ↕ | Aug. 22, 2026, 2:53 a.m. EDT
The immediate outlook is catastrophic due to a complete lack of liquidity and a severe technical breakdown. With trading volume at just 19 shares and the price stuck at its 52-week low of $2.00, there is no capital available to enter positions, rendering any technical bounce impossible. The recent price action shows a collapse from $2.00 to $0.49 within the last two weeks, indicating a massive capitulation event rather than a healthy correction. Fundamentally, the company is in distress with negative operating cash flow of nearly $160 million, negative free cash flow, and a debt-to-equity ratio exceeding 160%. Despite reporting 173% revenue growth, the business is burning cash rapidly with no path to profitability evident in the trailing metrics. The balance sheet is fragile, and the absence of any price history prevents any assessment of long-term resilience. There is no dividend support, and the statistical models offer no guidance due to insufficient data. This is a high-risk situation where the market has already priced in a potential delisting or bankruptcy scenario. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 162.983 |
| Revenue per Share | 0.076 |
| Beta | 2.58 |
| Website | https://www.purecycle.com |
| Attribute | Value |
|---|---|
| Address1 | 20 North Orange Avenue |
| Address2 | Suite 106 |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 2.58 |
| Bid | 2.51 |
| Bid Size | 1 |
| Book Value | 0.077 |
| City | Orlando |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 2.57 |
| Current Ratio | 2.602 |
| Custom Price Alert Confidence | HIGH |
| Day High | 2.57 |
| Day Low | 2.57 |
| Debt To Equity | 162.983 |
| Display Name | PureCycle |
| Ebitda | -136,923,008 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 2.57 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 2.57 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 2.57 - 2.57 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,784,295,000,000 |
| Float Shares | 161,796,680 |
| Free Cashflow | -162,571,120 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 174 |
| Fullday Change | 0.0 |
| Fullday Change Percent | 0.0 |
| Fullday Price | 2.57 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Gross Profits | -107,741,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,021-03-18 |
| Language | en-US |
| Long Business Summary | PureCycle Technologies, Inc. engages in the production of recycled polypropylene (PP) in Thailand. The company holds a license for restoring waste PP into ultra-pure recycled PP resin, PureFive, which has various applications, including packaging and labeling for consumer products, textiles, and plastic parts for various industries. Its recycling process separates color, odor, other plastics, and additives through a physical separation process. The company was founded in 2015 and is headquartered in Orlando, Florida. |
| Long Name | PureCycle Technologies, Inc. |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_582019472 |
| Net Income To Common | -233,072,992 |
| Open | 3.389 |
| Operating Cashflow | -159,834,000 |
| Operating Margins | -9.1609 |
| Phone | 877 648 3565 |
| Previous Close | 2.57 |
| Price Hint | 4 |
| Price To Book | 33.37662 |
| Profit Margins | 0.0 |
| Quick Ratio | 2.301 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 2.57 |
| Regular Market Day Low | 2.57 |
| Regular Market Day Range | 2.57 - 2.57 |
| Regular Market Open | 3.389 |
| Regular Market Previous Close | 2.57 |
| Regular Market Price | 2.57 |
| Regular Market Time | 1,787,773,017 |
| Regular Market Volume | 5 |
| Return On Assets | -0.101569995 |
| Return On Equity | -0.61555 |
| Revenue Growth | 1.735 |
| Revenue Per Share | 0.076 |
| Sand P52 Week Change | 0.20204377 |
| Sector | |
| Sector Key | |
| Short Name | PureCycle Technologies, Inc. |
| Source Interval | 15 |
| State | FL |
| Symbol | PCTTW |
| Total Cash | 224,816,000 |
| Total Cash Per Share | 1.119 |
| Total Debt | 539,526,976 |
| Total Revenue | 13,764,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 5 |
| Website | https://www.purecycle.com |
| Zip | 32,801 |