Osprey Acquisition Corp. III (OSPRW)Philadelphia, United States | NasdaqGM
0.50 USD
+0.13
(36.537%)
⇧
(Aug. 28, 2026, 4 p.m.
EDT)
|
Hot Take ↕ | Aug. 22, 2026, 2:49 a.m. EDT
This instrument is a warrant for a special purpose acquisition company (SPAC) with absolutely no trading activity, no price history beyond a single stale quote, and no corporate actions. The lack of liquidity and the complete absence of any underlying business operations or revenue make it impossible to generate returns or preserve capital. There is no momentum to exploit, no growth to capture, and no dividend to collect. It represents a total loss of capital potential for any investor. |
| Attribute | Value |
|---|---|
| Website | https://www.ospreyiii.com |
| Attribute | Value |
|---|---|
| Address1 | 1,845 Walnut Street |
| Address2 | Suite 1111 |
| Book Value | -0.009 |
| City | Philadelphia |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.5 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.5 |
| Day Low | 0.5 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.5 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.5 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.5 - 0.5 |
| Financial Currency | USD |
| Full Exchange Name | NasdaqGM |
| Fullday Change | 0.1338 |
| Fullday Change Percent | 36.53741 |
| Fullday Price | 0.5 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,026-08-21 |
| Language | en-US |
| Long Business Summary | Osprey Acquisition Corp. III focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was incorporated in 2026 and is based in Philadelphia, Pennsylvania. |
| Long Name | Osprey Acquisition Corp. III |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_1989751483 |
| Open | 0.5 |
| Operating Margins | 0.0 |
| Phone | 646 470 1493 |
| Previous Close | 0.3662 |
| Price Hint | 4 |
| Price To Book | -55.555557 |
| Profit Margins | 0.0 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.1338 |
| Regular Market Change Percent | 36.53741 |
| Regular Market Day High | 0.5 |
| Regular Market Day Low | 0.5 |
| Regular Market Day Range | 0.5 - 0.5 |
| Regular Market Open | 0.5 |
| Regular Market Previous Close | 0.3662 |
| Regular Market Price | 0.5 |
| Regular Market Time | 1,787,947,200 |
| Regular Market Volume | 2,000 |
| Sand P52 Week Change | 0.20204377 |
| Sector | |
| Sector Key | |
| Short Name | Osprey Acquisition Corp. III Warrants |
| Source Interval | 15 |
| State | PA |
| Symbol | OSPRW |
| Total Cash | 22,607 |
| Total Cash Per Share | 0.001 |
| Total Debt | 176,934 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 2,000 |
| Website | https://www.ospreyiii.com |
| Zip | 19,103 |