OmniAb, Inc. (OABIW)EmeryVille, United States | NasdaqCM
0.25 USD
|
Hot Take ↕ | Aug. 22, 2026, 1:47 a.m. EDT
The immediate outlook is severely bearish due to a catastrophic collapse in share price, which has plummeted from a high of $0.22 to a low of $0.15 and recently traded as low as $0.09 before a partial recovery to $0.16. This violent price action suggests a liquidity crisis or a fundamental breakdown in investor confidence that outweighs the company's impressive gross margins. Despite generating nearly $38 million in revenue and holding a fortress-like current ratio of 4.8, the business is hemorrhaging cash with operating cash flow of -$17.6 million and negative free cash flow, indicating that the top-line growth is not translating into operational viability. The balance sheet is also compromised by a debt-to-equity ratio of 7.27, signaling significant leverage risk. With no analyst recommendations, no dividend history, and a complete lack of statistical forecasting data due to insufficient price history, there is no credible case for a near-term bounce or a long-term turnaround. The market appears to have priced out the business entirely, leaving it as a speculative trap rather than an investment opportunity. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 7.267 |
| Revenue per Share | 0.308 |
| Beta | 1.22 |
| Profit Margins | -115.12% |
| Website | https://www.omniab.com |
| Attribute | Value |
|---|---|
| Address1 | 5,980 Horton Street |
| Address2 | Suite 600 |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 1.217 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | 1.79 |
| City | EmeryVille |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.25 |
| Current Ratio | 4.798 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.25 |
| Day Low | 0.25 |
| Debt To Equity | 7.267 |
| Display Name | OmniAb |
| Ebitda | -21,596,000 |
| Ebitda Margins | -0.56156 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.25 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.25 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.25 - 0.25 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,784,295,000,000 |
| Float Shares | 118,244,557 |
| Free Cashflow | -285,000 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 89 |
| Fullday Change | 0.0 |
| Fullday Change Percent | 0.0 |
| Fullday Price | 0.25 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.98276 |
| Gross Profits | 37,794,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Long Business Summary | OmniAb, Inc., a biotechnology company, licenses discovery research technology to pharmaceutical and biotech companies, and academic institutions to enable the discovery of therapeutics in the United States, Europe, Japan, China, and Canada. The company's technology platform creates and screens diverse antibody repertoires to identify optimal antibodies and other target-binding proteins for partners' drug development efforts. Its OmniAb platform's Biological Intelligence powers the immune systems of its proprietary and engineered transgenic animals to create optimized antibody candidates for human therapeutics. The company offers animal-based technologies include OmniRat, OmniChicken, and OmniMouse, which have been genetically modified to generate antibodies with human sequences; OmniFlic, a bispecific rat and OmniClic, a bispecific chicken are designed for discovery of bispecific antibody applications; OmniTaur, which provides cow-inspired antibodies with unique structural characteristics for challenging targets; OmnidAb, an in vivo platform for the discovery of single-domain antibodies based upon a human VH scaffold; and OmniDeep, a suite of in silico, an artificial intelligence (AI) and machine learning tools for therapeutic discovery and optimization through various technologies and capabilities. It has an agreement with mAbsolve Ltd. for its Fc-silencing platform technology to incorporate the STR technology into antibodies that have been generated using OmniAb's antibody discovery platform. OmniAb, Inc. was founded in 2012 and is headquartered in Emeryville, California. |
| Long Name | OmniAb, Inc. |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_1765536061 |
| Net Income To Common | -44,270,000 |
| Open | 0.165 |
| Operating Cashflow | -17,672,000 |
| Operating Margins | -0.49473998 |
| Phone | 510 250 7800 |
| Previous Close | 0.25 |
| Price Hint | 4 |
| Price To Book | 0.13966481 |
| Profit Margins | -1.15116 |
| Quick Ratio | 4.53 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 0.25 |
| Regular Market Day Low | 0.25 |
| Regular Market Day Range | 0.25 - 0.25 |
| Regular Market Open | 0.165 |
| Regular Market Previous Close | 0.25 |
| Regular Market Price | 0.25 |
| Regular Market Time | 1,787,928,676 |
| Regular Market Volume | 1,071 |
| Return On Assets | -0.08347 |
| Return On Equity | -0.16951 |
| Revenue Growth | 2.442 |
| Revenue Per Share | 0.308 |
| Sand P52 Week Change | 0.20504117 |
| Sector | |
| Sector Key | |
| Source Interval | 15 |
| State | CA |
| Symbol | OABIW |
| Total Cash | 51,995,000 |
| Total Cash Per Share | 0.358 |
| Total Debt | 18,913,000 |
| Total Revenue | 38,457,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 1,071 |
| Website | https://www.omniab.com |
| Zip | 94,608 |