New Era Energy & Digital, Inc. (NUAIW)Midland, United States | NasdaqCM
1.93 USD
-0.25
(-11.468%) ⇩
(July 13, 2026, 4 p.m.
EDT)
|
Hot Take ↕ | July 11, 2026, 6:36 a.m. EDT
The security is trading at a grotesque premium of over 13 times its book value despite possessing a catastrophic balance sheet where debt is fifty-two times equity and operating cash flow is deeply negative. The company is burning cash aggressively with no free cash flow to speak of, and the lack of any price history makes it impossible to assess any long-term trend or momentum. With no analyst coverage, no dividend to provide income, and a business model currently generating losses rather than value, there is no rational case for a near-term trade or a long-term hold. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 520.247 |
| Revenue per Share | 0.035 |
| Beta | 1.23 |
| Previous Name | New Era Helium, Inc. |
| Website | https://www.newerainfra.ai |
| Attribute | Value |
|---|---|
| Address1 | 200 N. Loraine Street |
| Address2 | Suite 1324 |
| Ask | 1.66 |
| Ask Size | 6 |
| Beta | 1.225 |
| Bid | 2.61 |
| Bid Size | 1 |
| Book Value | 0.165 |
| City | Midland |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 1.93 |
| Current Ratio | 0.098 |
| Custom Price Alert Confidence | HIGH |
| Day High | 2.05 |
| Day Low | 1.93 |
| Debt To Equity | 520.247 |
| Display Name | New Era Energy & Digital |
| Ebitda | -16,517,454 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 2.05 |
| Fifty Two Week High Change | -0.120000005 |
| Fifty Two Week High Change Percent | -0.05853659 |
| Fifty Two Week Low | 1.93 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 1.93 - 2.05 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,783,690,200,000 |
| Float Shares | 74,675,724 |
| Free Cashflow | -1,692,376 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 5 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 1.0 |
| Gross Profits | 1,361,298 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Long Business Summary | New Era Energy & Digital, Inc. operates as a developer and operator of next-generation digital infrastructure and integrated power assets for advanced artificial intelligence hyperscalers. Its flagship Texas Critical Data Centers project, covering an area of 438 square kilometers, is in Ector County, Texas. The company was formerly known as New Era Helium, Inc. and changed its name to New Era Energy & Digital, Inc. in August 2025. New Era Energy & Digital, Inc. is based in Midland, Texas. |
| Long Name | New Era Energy & Digital, Inc. |
| Market | us_market |
| Market State | PRE |
| Max Age | 86,400 |
| Message Board Id | finmb_1858285927 |
| Name Change Date | 2,026-07-13 |
| Net Income To Common | -35,257,436 |
| Open | 2.05 |
| Operating Cashflow | -15,266,372 |
| Operating Margins | -9.014669 |
| Phone | 432 695 6997 |
| Prev Name | New Era Helium, Inc. |
| Previous Close | 2.18 |
| Price Hint | 4 |
| Price To Book | 11.696969 |
| Profit Margins | 0.0 |
| Quick Ratio | 0.06 |
| Quote Source Name | Nasdaq Real Time Price |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.25000012 |
| Regular Market Change Percent | -11.467895 |
| Regular Market Day High | 2.05 |
| Regular Market Day Low | 1.93 |
| Regular Market Day Range | 1.93 - 2.05 |
| Regular Market Open | 2.05 |
| Regular Market Previous Close | 2.18 |
| Regular Market Price | 1.93 |
| Regular Market Time | 1,783,972,800 |
| Regular Market Volume | 11,261 |
| Return On Assets | -0.22824 |
| Return On Equity | -9.59195 |
| Revenue Growth | 1.458 |
| Revenue Per Share | 0.035 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Source Interval | 15 |
| State | TX |
| Symbol | NUAIW |
| Total Cash | 2,224,771 |
| Total Cash Per Share | 0.022 |
| Total Debt | 52,536,436 |
| Total Revenue | 1,361,298 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 11,261 |
| Website | https://www.newerainfra.ai |
| Zip | 79,701 |