Nutriband Inc. (NTRBW)Orlando, United States | NasdaqCM
1.20 USD
+0.05
(3.913%)
⇧
(April 17, 2026, 12:38 p.m.
EDT)
Short-term: ★☆☆☆☆ | Long-term: ☆☆☆☆☆ | Dividends: ☆☆☆☆☆ |
Hot Take | April 11, 2026, 4:16 p.m. EDT
Nutriband Inc. (NTRBW) presents a highly volatile and uncertain investment opportunity. The stock has been trading below its 50-day average, with a significant decline in price over the past few weeks. The recent price history shows a downward trend, which may indicate a lack of momentum. The company's fundamentals are weak, with negative earnings and operating margins, and poor revenue growth. The stock's low price relative to its 52-week high and low suggests a potential buy-the-dip opportunity, but the overall outlook is bleak. Dividend yields are non-existent, making it unsuitable for income-focused investors. Given the poor fundamentals and high volatility, this stock is not recommended for either short-term or long-term investment. |
| Model | MAE |
|---|---|
| AutoARIMA ✓ | 0.162693 |
| MSTL | 0.162753 |
| AutoETS | 0.170296 |
| AutoTheta | 0.170531 |
Forecast horizon: 45 days | Selected: AutoARIMA
| Forecast Reliability | |
|---|---|
| Score | 42% |
| H-stat | 18.12 |
| Ljung-Box p | 0.000 |
| Jarque-Bera p | 0.201 |
| Excess Kurtosis | -1.30 |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 3.418 |
| Revenue per Share | 0.2 |
| Beta | 1.93 |
| Website | https://www.nutriband.com |
| Attribute | Value |
|---|---|
| 52 Week Change | -0.10486889 |
| Address1 | 121 South Orange Avenue |
| Address2 | Suite 1500 |
| All Time High | 9.07 |
| All Time Low | 0.189 |
| Ask | 0.0 |
| Ask Size | 0 |
| Average Daily Volume10 Day | 30 |
| Average Daily Volume3 Month | 700 |
| Average Volume | 700 |
| Average Volume10Days | 30 |
| Beta | 1.929 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | 0.621 |
| City | Orlando |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 1.195 |
| Current Ratio | 7.527 |
| Custom Price Alert Confidence | HIGH |
| Day High | 1.195 |
| Day Low | 1.195 |
| Debt To Equity | 3.418 |
| Display Name | Nutriband |
| Ebitda | -9,029,840 |
| Ebitda Margins | 0.0 |
| Eps Trailing Twelve Months | -0.505 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Day Average | 1.3057 |
| Fifty Day Average Change | -0.11069989 |
| Fifty Day Average Change Percent | -0.08478203 |
| Fifty Two Week Change Percent | -10.486889 |
| Fifty Two Week High | 4.5 |
| Fifty Two Week High Change | -3.3049998 |
| Fifty Two Week High Change Percent | -0.7344444 |
| Fifty Two Week Low | 0.8 |
| Fifty Two Week Low Change | 0.39500004 |
| Fifty Two Week Low Change Percent | 0.49375004 |
| Fifty Two Week Range | 0.8 - 4.5 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,633,095,000,000 |
| Float Shares | 4,908,586 |
| Free Cashflow | -2,588,350 |
| Full Exchange Name | NasdaqCM |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.33503 |
| Gross Profits | 763,311 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,021-10-01 |
| Language | en-US |
| Long Business Summary | Nutriband Inc. develops a portfolio of transdermal pharmaceutical products in the United States. The company's lead product in development is AVERSA fentanyl, an abuse deterrent fentanyl transdermal system that provides clinicians and patients with an extended-release transdermal fentanyl product for use in managing chronic pain requiring around the clock opioid therapy. It also develops AVERSA buprenorphine and AVERSA methylphenidate, and other transdermal pharmaceutical products. The company has commercial development and clinical supply agreement with Kindeva Drug Delivery. The company was incorporated in 2016 and is headquartered in Orlando, Florida. |
| Long Name | Nutriband Inc. |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_345353860 |
| Net Income To Common | -34,592,176 |
| Open | 2.61 |
| Operating Cashflow | -5,642,044 |
| Operating Margins | -11.21296 |
| Phone | 407 377 6695 |
| Previous Close | 1.15 |
| Price Hint | 4 |
| Price To Book | 1.9243157 |
| Profit Margins | 0.0 |
| Quick Ratio | 7.067 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.045000076 |
| Regular Market Change Percent | 3.9130502 |
| Regular Market Day High | 1.195 |
| Regular Market Day Low | 1.195 |
| Regular Market Day Range | 1.195 - 1.195 |
| Regular Market Open | 2.61 |
| Regular Market Previous Close | 1.15 |
| Regular Market Price | 1.195 |
| Regular Market Time | 1,776,443,936 |
| Regular Market Volume | 298 |
| Return On Assets | -0.55222 |
| Return On Equity | -1.3607601 |
| Revenue Growth | -0.464 |
| Revenue Per Share | 0.2 |
| Sand P52 Week Change | 0.38150132 |
| Sector | |
| Sector Key | |
| Short Name | Nutriband Inc. Warrant |
| Source Interval | 15 |
| State | FL |
| Symbol | NTRBW |
| Total Cash | 5,312,177 |
| Total Cash Per Share | 0.437 |
| Total Debt | 258,025 |
| Total Revenue | 2,278,321 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Eps | -0.505 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Two Hundred Day Average | 1.700085 |
| Two Hundred Day Average Change | -0.505085 |
| Two Hundred Day Average Change Percent | -0.29709396 |
| Type Disp | Equity |
| Volume | 298 |
| Website | https://www.nutriband.com |
| Zip | 32,801 |