NewtekOne, Inc. (NEWTH)Boca Raton, United States | NasdaqGM
25.44 USD
+0.03
(0.118%)
⇧
(July 13, 2026, 4 p.m.
EDT)
After hours: 25.44 |
Hot Take ↕ | July 11, 2026, 5:34 a.m. EDT
The short-term outlook remains neutral despite a slight uptick in price over the last two weeks, as the statistical forecast model predicts a minor downside drift (-0.45%) with high confidence, suggesting the recent rally may be running out of steam. However, the long-term investment case is fundamentally compromised not by a lack of growth—revenue and earnings are expanding robustly—but by a severe liquidity crisis. The company is burning significant cash, with free cash flow and operating cash flow both deeply negative, while carrying debt nearly four times its equity. This imbalance forces a neutral stance on the long-term horizon, as the market cannot yet price in a turnaround without seeing a concrete path to solvency. Finally, there is no dividend income to consider; the company is not distributing any capital to shareholders. |
| Model | MAE |
|---|---|
| AutoARIMA ✓ | 0.003544 |
| AutoETS | 0.003692 |
| MSTL | 0.003880 |
| AutoTheta | 0.003915 |
Forecast horizon: 45 days | Selected: AutoARIMA
| Forecast Reliability | |
|---|---|
| Score | 79% |
| H-stat | 1.63 |
| Ljung-Box p | 0.000 |
| Jarque-Bera p | 0.110 |
| Excess Kurtosis | 0.24 |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 240.216 |
| Revenue per Share | 12.357 |
| Beta | 1.37 |
| Profit Margins | 14.07% |
| Website | https://www.newtekone.com |
| Attribute | Value |
|---|---|
| 52 Week Change | 0.023358822 |
| Address1 | 4,800 T-Rex Avenue |
| Address2 | Suite 120 |
| All Time High | 25.95 |
| All Time Low | 23.0 |
| Ask | 25.52 |
| Ask Size | 1 |
| Average Daily Volume10 Day | 7,870 |
| Average Daily Volume3 Month | 7,050 |
| Average Volume | 7,050 |
| Average Volume10Days | 7,870 |
| Beta | 1.367 |
| Bid | 24.99 |
| Bid Size | 1 |
| Book Value | 9.835 |
| City | Boca Raton |
| Compensation As Of Epoch Date | 1,703,980,800 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 25.44 |
| Current Ratio | 14.232 |
| Custom Price Alert Confidence | HIGH |
| Day High | 25.46 |
| Day Low | 25.41 |
| Debt To Equity | 240.216 |
| Display Name | NewtekOne |
| Dividend Date | 1,768,435,200 |
| Earnings Call Timestamp End | 1,722,947,400 |
| Earnings Call Timestamp Start | 1,722,947,400 |
| Earnings Growth | 0.588 |
| Earnings Quarterly Growth | 0.561 |
| Earnings Timestamp End | 1,722,888,301 |
| Earnings Timestamp Start | 1,722,888,301 |
| Ebitda | 144,431,008 |
| Ebitda Margins | 0.47977 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Day Average | 25.2595 |
| Fifty Day Average Change | 0.18050003 |
| Fifty Day Average Change Percent | 0.007145827 |
| Fifty Two Week Change Percent | 2.3358822 |
| Fifty Two Week High | 25.7 |
| Fifty Two Week High Change | -0.26000023 |
| Fifty Two Week High Change Percent | -0.01011674 |
| Fifty Two Week Low | 24.501 |
| Fifty Two Week Low Change | 0.9390011 |
| Fifty Two Week Low Change Percent | 0.03832501 |
| Fifty Two Week Range | 24.501 - 25.7 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,726,579,800,000 |
| Float Shares | 24,392,442 |
| Free Cashflow | -116,577,904 |
| Full Exchange Name | NasdaqGM |
| Full Time Employees | 567 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.83066005 |
| Gross Profits | 250,063,008 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,024-09-17 |
| Is Earnings Date Estimate | 0 |
| Language | en-US |
| Long Business Summary | NewtekOne, Inc. operates as the bank holding company for Newtek Bank, National Association that engages in the provision of various business and financial solutions under the Newtek brand name to the small- and medium-sized business market. The company accepts demand, savings, NOW, money market, and time deposits; and provides loans including SBA loans, commercial and industrial loans, and commercial real estate loans. It is also involved in the provision of electronic payment processing services comprising credit and debit card processing services, check approval services, processing equipment, and software, as well as cloud-based Point of Sale systems for a various restaurant, retail, assisted living, taxi cabs, parks, and golf course businesses. In addition, it offers wholesale brokerage insurance agency services; and payroll management, and related payment and tax reporting services to independent business owners. Further, the company provides website hosting, dedicated server hosting, cloud hosting, web design and development, internet marketing, ecommerce, data storage, backup and disaster recovery, and other related services, including consulting and implementing technology solutions for enterprise and commercial clients as well as SMBs. The company was formerly known as Newtek Business Services Corp. and changed its name to NewtekOne, Inc. in January 2023. NewtekOne, Inc. was founded in 1998 and is headquartered in Boca Raton, Florida. |
| Long Name | NewtekOne, Inc. |
| Market | us_market |
| Market State | PREPRE |
| Max Age | 86,400 |
| Message Board Id | finmb_528094 |
| Net Income To Common | 40,758,000 |
| Open | 25.45 |
| Operating Cashflow | -2,118,000 |
| Operating Margins | 0.46729 |
| Phone | 212 356 9500 |
| Post Market Change | 0.0 |
| Post Market Change Percent | 0.0 |
| Post Market Price | 25.44 |
| Post Market Time | 1,783,973,094 |
| Previous Close | 25.41 |
| Price Hint | 2 |
| Price To Book | 2.5866802 |
| Profit Margins | 0.14072 |
| Quick Ratio | 1.757 |
| Quote Source Name | Nasdaq Real Time Price |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.030000687 |
| Regular Market Change Percent | 0.11806645 |
| Regular Market Day High | 25.46 |
| Regular Market Day Low | 25.41 |
| Regular Market Day Range | 25.41 - 25.46 |
| Regular Market Open | 25.45 |
| Regular Market Previous Close | 25.41 |
| Regular Market Price | 25.44 |
| Regular Market Time | 1,783,972,800 |
| Regular Market Volume | 14,116 |
| Return On Assets | 0.05809 |
| Return On Equity | 0.17126 |
| Revenue Growth | 0.217 |
| Revenue Per Share | 12.357 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Short Name | NewtekOne, Inc. - 8.625% Fixed |
| Source Interval | 15 |
| State | FL |
| Symbol | NEWTH |
| Total Cash | 169,506,000 |
| Total Cash Per Share | 6.528 |
| Total Debt | 658,196,992 |
| Total Revenue | 301,043,008 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.74 |
| Trailing Annual Dividend Yield | 0.029122394 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Two Hundred Day Average | 25.175755 |
| Two Hundred Day Average Change | 0.264246 |
| Two Hundred Day Average Change Percent | 0.01049605 |
| Type Disp | Equity |
| Volume | 14,116 |
| Website | https://www.newtekone.com |
| Zip | 33,431 |