Mobilicom Limited (MOBBW)Shoham, Israel | NasdaqCM
2.25 USD
+2.25
(0.000%)
⇧
(April 17, 2026, 9:30 a.m.
EDT)
Short-term: ★☆☆☆☆ | Long-term: ☆☆☆☆☆ | Dividends: ☆☆☆☆☆ |
Hot Take | April 18, 2026, 11:33 p.m. EDT
MOBBW is a high-risk, non-yielding speculative asset with flawed fundamentals including negative returns on equity, operations losses, and astronomical price-to-sales ratios. Despite hitting a 52-week high, the lack of earnings and deteriorating margins suggests poor multi-year potential. |
| Model | MAE |
|---|---|
| AutoARIMA ✓ | 0.915830 |
| AutoETS | 0.915830 |
| AutoTheta | 0.915830 |
| MSTL | 0.915830 |
Forecast horizon: 45 days | Selected: AutoARIMA
| Forecast Reliability | |
|---|---|
| Score | 29% |
| H-stat | 630716878750.74 |
| Ljung-Box p | 0.000 |
| Jarque-Bera p | 0.024 |
| Excess Kurtosis | -1.95 |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 4.954 |
| Revenue per Share | 0.38 |
| Market Cap | 724,357,568 |
| Trailing P/E | Infinity |
| Website | https://mobilicom.com |
| Attribute | Value |
|---|---|
| 52 Week Change | 0.0 |
| Address1 | 1 Rakefet Street |
| All Time High | 1.24 |
| All Time Low | 0.06 |
| Ask | 0.0 |
| Ask Size | 0 |
| Average Daily Volume10 Day | 0 |
| Average Daily Volume3 Month | 0 |
| Average Volume | 0 |
| Average Volume10Days | 0 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | 0.722 |
| City | Shoham |
| Country | Israel |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 2.25 |
| Current Ratio | 8.515 |
| Custom Price Alert Confidence | HIGH |
| Day High | 2.25 |
| Day Low | 2.25 |
| Debt To Equity | 4.954 |
| Display Name | Mobilicom |
| Ebitda | -10,061,676 |
| Ebitda Margins | -2.9914002 |
| Eps Trailing Twelve Months | 0.0 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Day Average | 0.2599 |
| Fifty Day Average Change | 1.9901 |
| Fifty Day Average Change Percent | 7.657176 |
| Fifty Two Week Change Percent | 0.0 |
| Fifty Two Week High | 2.25 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.2599 |
| Fifty Two Week Low Change | 1.9901 |
| Fifty Two Week Low Change Percent | 7.657176 |
| Fifty Two Week Range | 0.2599 - 2.25 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,661,434,200,000 |
| Free Cashflow | 1,428,948 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 29 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.53173 |
| Gross Profits | 1,788,481 |
| Has Pre Post Market Data | 1 |
| Implied Shares Outstanding | 0 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,022-08-25 |
| Language | en-US |
| Long Business Summary | Mobilicom Limited provides software and cybersecurity solutions and hardware products that are embedded into small-sized drones, unmanned aerial vehicles (SUAVs), and robotic systems in Israel, the United States, Canada, and internationally. The company offers OS3 platform, a software solution designed to deliver operational security, safety, and standards compliance for the commercial and defense uncrewed drones and robotics industry; ICE cybersecurity suite, an automated software that provides solutions to prevent, detect, and respond in real-time to cyber-attacks; CONTROLit, a cloud-based network management software solution for operators of SUAV; SkyHopper datalinks, which provide bi-directional data links that support multiple transmission modes; mobile mesh communication units, which connect and act as relay to all units within the network; and integrated logistic support (ILS) services for SUAVs that include ILS operation, logistics, maintenance, and safety. It also provides mobile controller systems, such as 7'' Mini-Controller PRO, 10'' Maxi-Controller PRO, 10'' Extremer, 10'' Touch-P, 10'' Touch-G, and 8 Controller Pro, which operate with either an internal or external datalink unit, offer battery charging, an advanced tablet feature HD low-latency viewer, and are designed to operate with a variety of payloads. The company serves Israel Aerospace Industries, Airbus, Elbit Systems, Teledyne-Flir, Rafael Technologies, ST Engineering, the Israeli Ministry of Defense, the U.S. defense industry, and other industries. Mobilicom Limited was incorporated in 2017 and is headquartered in Shoham, Israel. |
| Long Name | Mobilicom Limited |
| Market | us_market |
| Market Cap | 724,357,568 |
| Market State | PRE |
| Max Age | 86,400 |
| Message Board Id | finmb_346282450 |
| Net Income To Common | -23,724,950 |
| Non Diluted Market Cap | 344,803,272 |
| Open | 3.8 |
| Operating Cashflow | -1,903,508 |
| Operating Margins | -5.26774 |
| Phone | 972 7 771 03060 |
| Previous Close | 0.0 |
| Price Hint | 4 |
| Price To Book | 3.1163435 |
| Price To Sales Trailing12 Months | 215.35585 |
| Profit Margins | 0.0 |
| Quick Ratio | 8.157 |
| Quote Source Name | Nasdaq Real Time Price |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 2.25 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 2.25 |
| Regular Market Day Low | 2.25 |
| Regular Market Day Range | 2.25 - 2.25 |
| Regular Market Open | 3.8 |
| Regular Market Previous Close | 0.0 |
| Regular Market Price | 2.25 |
| Regular Market Time | 1,776,432,601 |
| Regular Market Volume | 116 |
| Return On Assets | -0.39946 |
| Return On Equity | -3.6922102 |
| Revenue Growth | 0.39 |
| Revenue Per Share | 0.38 |
| Sand P52 Week Change | 0.34445214 |
| Sector | |
| Sector Key | |
| Shares Outstanding | 321,936,716 |
| Short Name | MOBILICOM LTD C/WTS 31/08/2027 |
| Source Interval | 15 |
| Symbol | MOBBW |
| Total Cash | 19,003,784 |
| Total Cash Per Share | 1.504 |
| Total Debt | 437,148 |
| Total Revenue | 3,363,538 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | NaN |
| Trailing Eps | 0.0 |
| Trailing P E | Infinity |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Two Hundred Day Average | 0.2599 |
| Two Hundred Day Average Change | 1.9901 |
| Two Hundred Day Average Change Percent | 7.657176 |
| Type Disp | Equity |
| Volume | 116 |
| Website | https://mobilicom.com |
| Zip | 6,083,705 |