Yorkville Acquisition Corp. (MCGAW)Mountainside, United States | NasdaqGM
0.30 USD
-0.01
(-3.226%) ⇩
(Aug. 28, 2026, 4 p.m.
EDT)
|
Hot Take ↕ | Aug. 22, 2026, 4:46 a.m. EDT
This security is a distressed SPAC shell trading at its absolute floor, offering no investment thesis for either horizon. The price has been trapped at $0.37 for the entire fifty-two-week period, indicating a complete lack of liquidity and market interest, while the book value is deeply negative at -$0.29, signaling severe insolvency. Operating cash flows are massively negative, and the current ratio of 0.14 reveals a balance sheet that cannot cover its liabilities. With no dividend history, no price trajectory data to assess business quality, and no analyst coverage, the instrument represents pure speculative risk rather than an investment opportunity. |
| Attribute | Value |
|---|---|
| Website | https://www.yorkvilleac.com |
| Attribute | Value |
|---|---|
| Address1 | 1,012 Springfield Avenue |
| Ask | 0.27 |
| Ask Size | 1 |
| Bid | 0.28 |
| Bid Size | 6 |
| Book Value | -0.321 |
| City | Mountainside |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.3 |
| Current Ratio | 0.138 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.33 |
| Day Low | 0.3 |
| Display Name | Yorkville |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.33 |
| Fifty Two Week High Change | -0.030000001 |
| Fifty Two Week High Change Percent | -0.09090909 |
| Fifty Two Week Low | 0.3 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.3 - 0.33 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,784,295,000,000 |
| Float Shares | 17,387,635 |
| Full Exchange Name | NasdaqGM |
| Fullday Change | -0.00999999 |
| Fullday Change Percent | -3.2258034 |
| Fullday Price | 0.3 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Long Business Summary | Yorkville Acquisition Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses in the telecom, media, and technology sectors. The company was incorporated in 2025 and is based in Mountainside, New Jersey. |
| Long Name | Yorkville Acquisition Corp. |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_1939895448 |
| Net Income To Common | 3,055,499 |
| Open | 0.31 |
| Operating Cashflow | -1,216,264 |
| Operating Margins | 0.0 |
| Phone | 201 985 8300 |
| Previous Close | 0.31 |
| Price Hint | 4 |
| Price To Book | -0.93457943 |
| Profit Margins | 0.0 |
| Quick Ratio | 0.065 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.00999999 |
| Regular Market Change Percent | -3.2258034 |
| Regular Market Day High | 0.33 |
| Regular Market Day Low | 0.3 |
| Regular Market Day Range | 0.3 - 0.33 |
| Regular Market Open | 0.31 |
| Regular Market Previous Close | 0.31 |
| Regular Market Price | 0.3 |
| Regular Market Time | 1,787,947,200 |
| Regular Market Volume | 2,369 |
| Sand P52 Week Change | 0.1966995 |
| Sector | |
| Sector Key | |
| Source Interval | 15 |
| State | NJ |
| Symbol | MCGAW |
| Total Cash | 181,617 |
| Total Cash Per Share | 0.008 |
| Total Debt | 500,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 2,369 |
| Website | https://www.yorkvilleac.com |
| Zip | 7,092 |