| Indicators | Browse All

McDonald's Corporation (MCD)

Consumer Cyclical | Restaurants | Chicago, United States | NYSE
265.00 USD +4.94 (1.900%) ⇧ (Aug. 28, 2026, 4 p.m. EDT)
After hours: 265.11 +0.11 (0.042%) ⇧ (Aug. 28, 2026, 7:59 p.m. EDT)

Short-term:★★★☆☆Long-term:★★★★⯪Dividends:★★★⯪☆
Hot Take | Aug. 22, 2026, 1:29 a.m. EDT

The long-term rating reflects a business with a dominant competitive position and a fortress-like cash generation capability, evidenced by nine years of cumulative gains exceeding 170 percent and consistent margin expansion. While the short-term technical picture lags, sitting below the 200-day average and facing a negative statistical forecast, the fundamental reality remains robust. The dividend yield of 2.76 percent provides a tangible floor, supported by a sustainable payout ratio around 60 percent. The tension lies in the immediate price action versus the enduring quality of the franchise; investors are likely waiting for the technicals to align with the analyst consensus before committing capital, yet the underlying economics justify holding through the volatility.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoETS ✓0.022067
MSTL0.023122
AutoARIMA0.023451
AutoTheta0.024994

Forecast horizon: 45 days | Selected: AutoETS

Forecast Reliability
Score 59%
H-stat 0.40
Ljung-Box p 0.000
Jarque-Bera p 0.733
Excess Kurtosis -0.32
Attribute Value
Sector Consumer Cyclical
Ex Dividend Date 2026-08-31
Last Dividend Date 2026-06-01
Revenue per Share 38.962
Market Cap 187,525,005,312
Trailing P/E 21.51
Forward P/E 18.96
Beta 0.42
Profit Margins 31.72%
Website https://www.mcdonalds.com

As of Aug. 22, 2026, 1:29 a.m. EDT: Speculators are positioning for upside with significant open interest concentration at the 290 and 300 strike calls, suggesting a target range above current prices. Defensive put positioning is clustered near the 260 to 270 strikes, acting as a floor. Implied volatility is elevated on deep out-of-the-money calls, indicating speculative bets on a larger move, while ATM IV remains moderate.


Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.67% 2.41% 2.36% 2.30%
Dividend History
Date Dividend Yield %
2026-06-02 1.860000 0.673035
2026-03-03 1.860000 0.559954
2025-12-01 1.860000 0.612709
2025-09-02 1.770000 0.560552
2025-06-02 1.770000 0.566074
2025-03-03 1.770000 0.581682
2024-12-02 1.770000 0.605252
2024-09-03 1.670000 0.584898
2024-06-03 1.670000 0.642926
2024-02-29 1.670000 0.571370
2023-11-30 1.670000 0.592535
2023-08-31 1.520000 0.540637
2023-06-02 1.520000 0.524301
2023-02-28 1.520000 0.575954
2022-11-30 1.520000 0.557205
2022-08-31 1.380000 0.547011
2022-06-03 1.380000 0.555645
2022-02-28 1.380000 0.563795
2021-11-30 1.380000 0.564186
2021-08-31 1.290000 0.543249
2021-05-28 1.290000 0.551541
2021-02-26 1.290000 0.625788
2020-11-30 1.290000 0.593267
2020-08-31 1.250000 0.585425
2020-05-29 1.250000 0.670889
2020-02-28 1.250000 0.643766
2019-11-29 1.250000 0.642740
2019-08-30 1.160000 0.532183
2019-05-31 1.160000 0.585061
2019-02-28 1.160000 0.630983
2018-11-30 1.160000 0.615352
2018-08-31 1.010000 0.622573
2018-06-01 1.010000 0.634582
2018-02-28 1.010000 0.640294
2017-11-30 1.010000 0.587312
2017-08-30 0.940000 0.589231
2017-06-01 0.940000 0.616838
2017-02-27 0.940000 0.740216
2016-11-29 0.940000 0.778919
2016-08-30 0.890000 0.771498
2016-06-02 0.890000 0.734505
2016-02-26 0.890000 0.760294
2015-11-27 0.890000 0.779130
2015-08-28 0.850000 0.883117
2015-05-28 0.850000 0.881012
2015-02-26 0.850000 0.854185
2014-11-26 0.850000 0.883392
2014-08-28 0.810000 0.860421
2014-05-29 0.810000 0.799290
2014-02-27 0.810000 0.851914
2013-11-27 0.810000 0.834535
2013-08-29 0.770000 0.811723
2013-05-30 0.770000 0.793242
2013-02-27 0.770000 0.804346
2012-11-29 0.770000 0.890276
2012-08-30 0.700000 0.789177
2012-05-31 0.700000 0.783524
2012-02-28 0.700000 0.701543
2011-11-29 0.700000 0.748984
2011-08-30 0.610000 0.671954
2011-05-27 0.610000 0.747366
2011-02-25 0.610000 0.819452
2010-11-29 0.610000 0.779453
2010-08-30 0.550000 0.756118
2010-05-27 0.550000 0.818452
2010-02-25 0.550000 0.854303
2009-11-27 0.550000 0.864780
2009-08-28 0.500000 0.891742
2009-06-04 0.500000 0.830013
2009-02-26 0.500000 0.957854
2008-11-26 0.500000 0.863558
2008-08-28 0.375000 0.596279
2008-06-05 0.375000 0.645995
2008-02-28 0.375000 0.686562
2007-11-13 1.500000 2.626970
2006-11-13 1.000000 2.409058
2005-11-10 0.670000 2.016250
2004-11-10 0.550000 1.832112
2003-11-12 0.400000 1.524390
2002-11-13 0.235000 1.370262
2001-11-13 0.225000 0.819374
2000-11-13 0.215000 0.650284
1999-11-29 0.049000 0.107692
1999-08-30 0.049000 0.116493
1999-05-27 0.049000 0.129160
1999-03-11 0.049000 0.109650
1998-11-25 0.045000 0.124675
1998-08-27 0.045000 0.144144
1998-05-28 0.045000 0.134579
1998-02-25 0.041000 0.156563
1997-11-26 0.041000 0.168855
1997-08-27 0.041000 0.169948
1997-05-29 0.041000 0.164411
1997-02-26 0.037500 0.167131
1996-11-27 0.037500 0.162602
1996-08-28 0.037500 0.158311
1996-05-31 0.037500 0.155844
1996-02-27 0.034000 0.134653
1995-11-28 0.034000 0.153672
1995-08-29 0.034000 0.187586
1995-05-30 0.034000 0.184407
1995-02-22 0.030000 0.181818
1994-11-23 0.030000 0.210526
1994-08-25 0.030000 0.224299
1994-06-01 0.030000 0.195918
1994-02-22 0.026750 0.175770
1993-11-23 0.026750 0.189381
1993-08-25 0.026750 0.195881
1993-06-01 0.026750 0.213466
1993-02-23 0.025000 0.200501
1992-11-23 0.025000 0.207792
1992-08-25 0.025000 0.239521
1992-05-27 0.025000 0.221607
1992-02-25 0.023750 0.223529
1991-11-27 0.023000 0.271587
1991-08-28 0.023000 0.279848
1991-05-29 0.023000 0.265704
1991-03-05 0.021250 0.256604
1990-11-26 0.021250 0.302222
1990-08-27 0.021250 0.300885
1990-05-30 0.021250 0.245487
1990-02-27 0.019250 0.243478
1989-11-24 0.019250 0.234221
1989-08-25 0.019250 0.264378
1989-05-24 0.019375 0.267241
1989-02-22 0.017500 0.275862
1988-12-21 0.017500 0.293194
1988-11-23 0.017500 0.298667
1988-08-22 0.017500 0.324638
1988-05-24 0.017500 0.326531
1987-10-20 0.015625 0.317460
1987-07-23 0.015625 0.235294
1987-05-20 0.015583 0.248500
1987-01-22 0.013750 0.243094
1986-10-27 0.013750 0.273292
1986-07-23 0.013750 0.250000
1986-05-28 0.009167 0.154935
1986-01-22 0.012500 0.307692
1985-10-22 0.012500 0.351562
1985-07-23 0.012500 0.333333
1985-05-31 0.012500 0.337079
1985-01-22 0.011389 0.365260
1984-10-23 0.011389 0.386796
1984-07-24 0.010741 0.421063
1984-05-23 0.010741 0.457605
1984-01-24 0.009259 0.358413
1983-10-25 0.009259 0.363626
1983-07-15 0.009259 0.390614
1983-05-24 0.009259 0.378777
1983-01-24 0.008148 0.397284
1982-10-15 0.008148 0.383435
1982-07-20 0.007407 0.392135
1982-05-24 0.007407 0.449414
1982-02-05 0.006173 0.390635
1981-10-27 0.006173 0.369013
1981-07-28 0.006173 0.411533
1981-05-13 0.006173 0.413234
1981-02-24 0.004938 0.353182
1980-10-27 0.004938 0.449414
1980-07-24 0.004938 0.432409
1980-06-05 0.004938 0.426643
1980-02-25 0.003457 0.345700
1979-10-26 0.003457 0.320019
1979-07-26 0.003457 0.302721
1979-05-21 0.003457 0.320937
1979-02-14 0.002222 0.214264
1978-10-26 0.002222 0.187481
1978-07-19 0.002222 0.163993
1978-05-16 0.002222 0.172232
1978-02-14 0.001235 0.110536
1977-10-18 0.001235 0.108734
1977-07-19 0.001235 0.101301
1977-05-12 0.001235 0.120524
1977-02-14 0.000617 0.054176
1976-10-21 0.000617 0.049238
1976-07-16 0.000617 0.041822
1976-05-10 0.000617 0.039664
1968-05-24 0.001235 0.262674
Additional Data
dividendRate 7.44
dividendYield 2.81
exDividendDate 2026-09-01
trailingAnnualDividendRate 7.35
trailingAnnualDividendYield 0.028262708
lastDividendValue 1.86
lastDividendDate 2026-06-02
dividendDate 2026-09-16

Info Dump

Attribute Value
52 Week Change -0.16075498
Address1 110 North Carpenter Street
All Time High 341.75
All Time Low 0.152263
Ask 265.13
Ask Size 360
Audit Risk 6
Average Analyst Rating 2.1 - Buy
Average Daily Volume10 Day 4,201,350
Average Daily Volume3 Month 4,591,912
Average Volume 4,591,912
Average Volume10Days 4,201,350
Beta 0.419
Bid 265.02
Bid Size 80
Board Risk 5
Book Value -1.446
City Chicago
Compensation As Of Epoch Date 1,767,139,200
Compensation Risk 2
Country United States
Crypto Tradeable 0
Currency USD
Current Price 265.0
Current Ratio 1.081
Custom Price Alert Confidence HIGH
Date Short Interest 1,786,665,600
Day High 265.0996
Day Low 260.32
Display Name McDonald's
Dividend Date 1,789,516,800
Dividend Rate 7.44
Dividend Yield 2.81
Earnings Call Timestamp End 1,785,846,600
Earnings Call Timestamp Start 1,785,846,600
Earnings Growth 0.057
Earnings Quarterly Growth 0.048
Earnings Timestamp 1,785,846,600
Earnings Timestamp End 1,793,881,800
Earnings Timestamp Start 1,793,881,800
Ebitda 14,929,999,872
Ebitda Margins 0.53895
Enterprise To Ebitda 16.163
Enterprise To Revenue 8.711
Enterprise Value 241,307,009,024
Eps Current Year 12.93007
Eps Forward 13.98023
Eps Trailing Twelve Months 12.32
Esg Populated 0
Ex Dividend Date 1,788,220,800
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 270.6286
Fifty Day Average Change -5.628601
Fifty Day Average Change Percent -0.02079825
Fifty Two Week Change Percent -16.075499
Fifty Two Week High 341.75
Fifty Two Week High Change -76.75
Fifty Two Week High Change Percent -0.22457936
Fifty Two Week Low 259.85
Fifty Two Week Low Change 5.149994
Fifty Two Week Low Change Percent 0.019819103
Fifty Two Week Range 259.85 - 341.75
Financial Currency USD
First Trade Date Milliseconds -110,197,800,000
Five Year Avg Dividend Yield 2.23
Float Shares 706,580,069
Forward Eps 13.98023
Forward P E 18.95534
Free Cashflow 6,262,374,912
Full Exchange Name NYSE
Full Time Employees 150,000
Fullday Change 4.94
Fullday Change Percent 1.89956
Fullday Price 265.11
Gmt Off Set Milliseconds -14,400,000
Governance Epoch Date 1,785,542,400
Gross Margins 0.57382
Gross Profits 15,896,000,512
Has Pre Post Market Data 1
Held Percent Insiders 0.0025600002
Held Percent Institutions 0.7643
Implied Shares Outstanding 707,641,531
Industry Restaurants
Industry Disp Restaurants
Industry Key restaurants
Ir Website http://www.aboutmcdonalds.com/mcd/investors.html
Is Earnings Date Estimate 1
Language en-US
Last Dividend Date 1,780,358,400
Last Dividend Value 1.86
Last Fiscal Year End 1,767,139,200
Last Split Date 920,851,200
Last Split Factor 2:1
Long Business Summary McDonald's Corporation owns, operates, and franchises restaurants under the McDonald's brand in the United States and internationally. It offers food and beverages, including hamburgers and cheeseburgers, various chicken sandwiches, fries, shakes, frozen desserts, sundaes, soft serve cones, cookies, pies, soft drinks, coffee, and other beverages; and full or limited breakfast, as well as sells various other products during limited-time promotions. The company owns and operates franchised restaurants under various structures, including conventional franchise, developmental license, or affiliate. McDonald's Corporation was founded in 1940 and is based in Chicago, Illinois.
Long Name McDonald's Corporation
Market us_market
Market Cap 187,525,005,312
Market State CLOSED
Max Age 86,400
Message Board Id finmb_139488
Most Recent Quarter 1,782,777,600
Net Income To Common 8,787,000,320
Next Fiscal Year End 1,798,675,200
Non Diluted Market Cap 184,029,256,551
Number Of Analyst Opinions 31
Open 261.33
Operating Cashflow 11,347,000,320
Operating Margins 0.46485
Overall Risk 5
Payout Ratio 0.5971
Peg Ratio 2.43
Phone 630 623 3000
Post Market Change 0.10998535
Post Market Change Percent 0.041503906
Post Market Price 265.11
Post Market Time 1,787,961,585
Previous Close 260.06
Price Eps Current Year 20.494862
Price Hint 2
Price To Book -183.26418
Price To Sales Trailing12 Months 6.769367
Profit Margins 0.3172
Quick Ratio 0.823
Quote Source Name Delayed Quote
Quote Type EQUITY
Recommendation Key buy
Recommendation Mean 2.05882
Region US
Regular Market Change 4.94
Regular Market Change Percent 1.89956
Regular Market Day High 265.0996
Regular Market Day Low 260.32
Regular Market Day Range 260.32 - 265.0996
Regular Market Open 261.33
Regular Market Previous Close 260.06
Regular Market Price 265.0
Regular Market Time 1,787,947,202
Regular Market Volume 3,882,072
Return On Assets 0.1325
Revenue Growth 0.037
Revenue Per Share 38.962
Sand P52 Week Change 0.20204377
Sector Consumer Cyclical
Sector Disp Consumer Cyclical
Sector Key consumer-cyclical
Share Holder Rights Risk 7
Shares Outstanding 707,641,531
Shares Percent Shares Out 0.0156
Shares Short 11,058,134
Shares Short Previous Month Date 1,784,073,600
Shares Short Prior Month 11,465,084
Short Name McDonald's Corporation
Short Percent Of Float 0.0174
Short Ratio 2.42
Source Interval 15
State IL
Symbol MCD
Target High Price 407.0
Target Low Price 250.0
Target Mean Price 315.3871
Target Median Price 305.0
Total Cash 822,000,000
Total Cash Per Share 1.162
Total Debt 54,604,001,280
Total Revenue 27,701,999,616
Tradeable 0
Trailing Annual Dividend Rate 7.35
Trailing Annual Dividend Yield 0.028262708
Trailing Eps 12.32
Trailing P E 21.50974
Trailing Peg Ratio 2.4251
Triggerable 1
Two Hundred Day Average 297.10406
Two Hundred Day Average Change -32.104065
Two Hundred Day Average Change Percent -0.108056635
Type Disp Equity
Volume 3,882,072
Website https://www.mcdonalds.com
Zip 60,607