K Wave Media Ltd. (KWMWW)Grand Cayman, Cayman Islands | NasdaqCM
0.01 USD
0.00
(-0.943%) ⇩
(July 13, 2026, 4 p.m.
EDT)
|
Hot Take ↕ | July 11, 2026, 4:59 a.m. EDT
The security is trading at a historic low where the fifty-two week high and low are identical, indicating a complete lack of liquidity and price discovery. Fundamentally, the company is in severe distress with negative book value, negative operating margins, and negative return on assets, while carrying debt nearly seven times its cash reserves. The reported revenue growth figure is statistically anomalous and likely reflects a data error given the negative profitability metrics. With no dividend history, no analyst recommendations, and a statistical forecasting model that cannot generate a prediction due to insufficient data, there is no rational basis for a long-term investment or a short-term speculative entry. |
| Attribute | Value |
|---|---|
| Revenue per Share | 1268.06 |
| Beta | 0.37 |
| Profit Margins | -263.50% |
| Website | https://www.kwavemedia.com |
| Attribute | Value |
|---|---|
| Address1 | Ugland House |
| Address2 | PO Box 309 |
| Ask | 0.009 |
| Ask Size | 1 |
| Beta | 0.369 |
| Bid | 0.13 |
| Bid Size | 8 |
| Book Value | -0.22104007 |
| City | Grand Cayman |
| Compensation As Of Epoch Date | 1,735,603,200 |
| Country | Cayman Islands |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.0105 |
| Current Ratio | 0.242 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.0105 |
| Day Low | 0.0105 |
| Display Name | K Wave Media |
| Ebitda | -58,584,469,504 |
| Ebitda Margins | -0.7503 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.0105 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.0105 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.0105 - 0.0105 |
| Financial Currency | KRW |
| First Trade Date Milliseconds | 1,783,690,200,000 |
| Float Shares | 53,580,793 |
| Free Cashflow | 17,071,331,328 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 172 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.18211001 |
| Gross Profits | 14,218,941,440 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Long Business Summary | K Wave Media Ltd. engages in the entertainment content and IP creation, merchandising, and entertainment investment business. The company is based in Grand Cayman, Cayman Islands. |
| Long Name | K Wave Media Ltd. |
| Market | us_market |
| Market State | POSTPOST |
| Max Age | 86,400 |
| Message Board Id | finmb_1835526247 |
| Net Income To Common | -205,742,931,968 |
| Open | 0.0105 |
| Operating Cashflow | -9,773,204,480 |
| Operating Margins | -0.53805 |
| Phone | 703-790-0717 |
| Previous Close | 0.0106 |
| Price Hint | 4 |
| Price To Book | -0.0475027 |
| Profit Margins | -2.635 |
| Quick Ratio | 0.134 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.00009999983 |
| Regular Market Change Percent | -0.94339466 |
| Regular Market Day High | 0.0105 |
| Regular Market Day Low | 0.0105 |
| Regular Market Day Range | 0.0105 - 0.0105 |
| Regular Market Open | 0.0105 |
| Regular Market Previous Close | 0.0106 |
| Regular Market Price | 0.0105 |
| Regular Market Time | 1,783,972,800 |
| Regular Market Volume | 100 |
| Return On Assets | -0.45916998 |
| Revenue Growth | 1,079.59 |
| Revenue Per Share | 1,268.06 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Source Interval | 15 |
| Symbol | KWMWW |
| Total Cash | 8,385,992,192 |
| Total Cash Per Share | 114.494 |
| Total Debt | 52,588,752,896 |
| Total Revenue | 78,080,917,504 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 100 |
| Website | https://www.kwavemedia.com |
| Zip | KY1-1104 |