| Indicators | Browse All

KKR Income Opportunities Fund (KIO)

Financial Services | Asset Management | San Francisco, United States | NYSE
11.00 USD -0.02 (-0.181%) ⇩ (Aug. 28, 2026, 4 p.m. EDT)
After hours: 11.00

Short-term:★★☆☆☆Long-term:★⯪☆☆☆Dividends:★★⯪☆☆
Hot Take | Aug. 22, 2026, 1:45 a.m. EDT

The most critical issue here is the massive payout ratio of nearly 150%, indicating the fund is distributing significantly more cash than it generates in earnings. While the headline yield of 13.3% looks attractive, this is likely unsustainable and risks eroding the fund's net asset value over time. The price history confirms this structural weakness, showing a cumulative decline of over 21% across the last nine years, with the most recent annual performance also negative. Although the fund recently increased its monthly distribution amount, the underlying business fundamentals are deteriorating rather than improving. For a short-term trader, the lack of positive momentum and the heavy reliance on distributions suggest a cautious stance, while long-term investors should view this as a value trap where the high yield masks a failing income engine.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoTheta ✓0.007862
MSTL0.010359
AutoARIMA0.010611
AutoETS0.011079

Forecast horizon: 45 days | Selected: AutoTheta

Forecast Reliability
Score 60%
H-stat 5.78
Ljung-Box p 0.000
Jarque-Bera p 0.791
Excess Kurtosis -0.49
Attribute Value
Sector Financial Services
Ex Dividend Date 2026-09-10
Last Dividend Date 2026-08-13
Market Cap 450,836,800
Trailing P/E 11.22

Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
1.10% 12.77% 11.83% 11.23%
Dividend History
Date Dividend Yield %
2026-08-14 0.122 1.097122
2026-07-10 0.122 1.074890
2026-06-12 0.122 1.092211
2026-05-08 0.122 1.086376
2026-04-10 0.122 1.116194
2026-03-13 0.122 1.127542
2026-02-13 0.122 1.042735
2026-01-16 0.122 1.053541
2025-12-12 0.122 1.052632
2025-11-14 0.122 1.041845
2025-10-10 0.122 1.013289
2025-09-12 0.122 0.967486
2025-08-08 0.122 0.967486
2025-07-11 0.122 0.978348
2025-06-13 0.122 0.997547
2025-05-09 0.122 1.011609
2025-04-11 0.122 1.081560
2025-03-14 0.122 1.000000
2025-02-06 0.122 0.953870
2025-01-10 0.122 0.905045
2024-12-13 0.122 0.909769
2024-11-08 0.122 0.885341
2024-10-11 0.122 0.828804
2024-09-13 0.122 0.841379
2024-08-09 0.122 0.868946
2024-07-12 0.122 0.870807
2024-06-14 0.122 0.897719
2024-05-09 0.122 0.915916
2024-04-11 0.122 0.917983
2024-03-14 0.122 0.923543
2024-02-15 0.122 0.947941
2024-01-11 0.122 0.958366
2023-12-14 0.122 0.983078
2023-11-09 0.122 1.047210
2023-10-12 0.122 1.029536
2023-09-07 0.122 1.003289
2023-08-10 0.122 1.014131
2023-07-13 0.122 1.038298
2023-06-08 0.122 1.088314
2023-05-11 0.122 1.108084
2023-04-13 0.122 1.109091
2023-03-09 0.122 1.107078
2023-02-02 0.105 0.868486
2023-01-12 0.105 0.898973
2022-12-08 0.105 0.915432
2022-11-09 0.105 0.948510
2022-10-13 0.105 0.970425
2022-09-08 0.105 0.861362
2022-08-11 0.105 0.817757
2022-07-14 0.105 0.904393
2022-06-09 0.105 0.826121
2022-05-12 0.105 0.840673
2022-04-14 0.105 0.735294
2022-03-10 0.105 0.728661
2022-02-10 0.105 0.680493
2022-01-13 0.105 0.630252
2021-12-09 0.105 0.651769
2021-11-10 0.105 0.626492
2021-10-14 0.105 0.634058
2021-09-09 0.105 0.632149
2021-08-12 0.105 0.642988
2021-07-08 0.105 0.636750
2021-06-10 0.105 0.637910
2021-05-13 0.105 0.666244
2021-04-08 0.105 0.659962
2021-03-11 0.105 0.669643
2021-02-11 0.105 0.686723
2021-01-14 0.105 0.718194
2020-12-10 0.105 0.732729
2020-11-12 0.105 0.768105
2020-10-08 0.125 0.891583
2020-09-10 0.125 0.925926
2020-08-13 0.125 0.919118
2020-07-09 0.125 1.009693
2020-06-11 0.125 1.022913
2020-05-14 0.125 1.180359
2020-04-08 0.125 1.182592
2020-03-12 0.125 1.020408
2020-02-13 0.125 0.774954
2020-01-09 0.125 0.783208
2019-12-12 0.125 0.814332
2019-11-14 0.125 0.813802
2019-10-10 0.125 0.825083
2019-09-12 0.125 0.812216
2019-08-08 0.125 0.800769
2019-07-11 0.125 0.792644
2019-06-13 0.125 0.801282
2019-05-09 0.125 0.792644
2019-04-11 0.125 0.786164
2019-03-14 0.125 0.801282
2019-02-14 0.125 0.813273
2019-01-10 0.125 0.842318
2018-12-13 0.125 0.858516
2018-11-08 0.125 0.781250
2018-10-11 0.125 0.787154
2018-09-13 0.125 0.747161
2018-08-09 0.125 0.744491
2018-07-12 0.125 0.757576
2018-06-14 0.125 0.765931
2018-05-10 0.125 0.782228
2018-04-12 0.125 0.787650
2018-03-08 0.125 0.794155
2018-02-08 0.125 0.797703
2017-12-28 0.050 0.313087
2017-11-03 0.125 0.759878
2017-10-05 0.125 0.695991
2017-08-10 0.125 0.727167
2017-07-13 0.125 0.709421
2017-06-08 0.125 0.709421
2017-05-11 0.125 0.718391
2017-04-13 0.125 0.731422
2017-03-09 0.125 0.758495
2017-02-09 0.125 0.749850
2017-01-12 0.125 0.775434
2016-12-28 0.091 0.572327
2016-12-08 0.125 0.808015
2016-11-09 0.125 0.820210
2016-10-13 0.125 0.785669
2016-09-08 0.125 0.781250
2016-08-11 0.125 0.796686
2016-07-14 0.125 0.818063
2016-06-09 0.125 0.821828
2016-05-12 0.125 0.860289
2016-04-14 0.125 0.872905
2016-03-10 0.125 0.913743
2016-02-11 0.125 1.015435
2016-01-13 0.125 0.927988
2015-12-10 0.125 0.899928
2015-11-12 0.125 0.863260
2015-10-08 0.125 0.846310
2015-09-10 0.125 0.853825
2015-08-13 0.125 0.816993
2015-07-09 0.125 0.806452
2015-06-11 0.125 0.784683
2015-05-14 0.125 0.769231
2015-04-16 0.125 0.760341
2015-03-12 0.125 0.761731
2015-02-05 0.125 0.761731
2015-01-08 0.125 0.765931
2014-12-26 0.149 0.912990
2014-12-11 0.125 0.782718
2014-11-13 0.125 0.734862
2014-10-08 0.125 0.704225
2014-09-11 0.125 0.695991
2014-08-14 0.125 0.705418
2014-07-10 0.125 0.688705
2014-06-12 0.125 0.687947
2014-05-15 0.125 0.691372
2014-04-16 0.125 0.701066
2014-03-13 0.125 0.692137
2014-02-06 0.125 0.696379
2014-01-09 0.125 0.682314
2013-12-26 0.163 0.900552
2013-12-12 0.125 0.691754
2013-11-06 0.125 0.690608
2013-10-09 0.125 0.713063
Additional Data
dividendRate 1.46
dividendYield 13.23
exDividendDate 2026-09-11
trailingAnnualDividendRate 0.0
trailingAnnualDividendYield 0.0
lastDividendValue 0.122
lastDividendDate 2026-08-14
dividendDate 2019-04-30

Info Dump

Attribute Value
52 Week Change -0.120000005
Address1 555 California Street
Address2 50th Floor
All Time High 19.9
All Time Low 8.36
Ask 11.25
Ask Size 1,600
Average Daily Volume10 Day 158,700
Average Daily Volume3 Month 184,750
Average Volume 184,750
Average Volume10Days 158,700
Bid 10.98
Bid Size 1,100
City San Francisco
Country United States
Crypto Tradeable 0
Currency USD
Current Price 11.0
Custom Price Alert Confidence HIGH
Date Short Interest 1,786,665,600
Day High 11.07
Day Low 10.961
Dividend Date 1,556,582,400
Dividend Rate 1.46
Dividend Yield 13.23
Ebitda Margins 0.0
Eps Trailing Twelve Months 0.98
Esg Populated 0
Ex Dividend Date 1,789,084,800
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fax 415 391 3330
Fifty Day Average 11.1466
Fifty Day Average Change -0.14659977
Fifty Day Average Change Percent -0.013151973
Fifty Two Week Change Percent -12.0
Fifty Two Week High 12.76
Fifty Two Week High Change -1.7600002
Fifty Two Week High Change Percent -0.13793105
Fifty Two Week Low 10.65
Fifty Two Week Low Change 0.35000038
Fifty Two Week Low Change Percent 0.032863885
Fifty Two Week Range 10.65 - 12.76
First Trade Date Milliseconds 1,374,845,400,000
Five Year Avg Dividend Yield 10.77
Full Exchange Name NYSE
Fullday Change -0.0200005
Fullday Change Percent -0.181492
Fullday Price 11.0
Gmt Off Set Milliseconds -14,400,000
Gross Margins 0.0
Has Pre Post Market Data 1
Held Percent Insiders 0.0005
Held Percent Institutions 0.26184
Implied Shares Outstanding 40,985,165
Industry Asset Management
Industry Disp Asset Management
Industry Key asset-management
Language en-US
Last Dividend Date 1,786,665,600
Last Dividend Value 0.122
Long Business Summary KKR Income Opportunities Fund is a close ended fixed income mutual fund launched by Kohlberg Kravis Roberts & Co. L.P. The fund is managed by KKR Asset Management LLC. It invests in fixed income markets and hedging markets across the globe. The fund primarily invests in first- and second-lien secured loans, unsecured loans and high yield corporate debt instruments. It employs fundamental analysis, with a focus on dynamic hedging strategies to create its portfolio. KKR Income Opportunities Fund was formed on March 17, 2011 and is domiciled in the United States.
Long Name KKR Income Opportunities Fund
Market us_market
Market Cap 450,836,800
Market State CLOSED
Max Age 86,400
Message Board Id finmb_241723630
Non Diluted Market Cap 451,656,518
Open 11.06
Operating Margins 0.0
Payout Ratio 1.4878
Phone 415 315 3620
Post Market Change 0.0
Post Market Change Percent 0.0
Post Market Price 11.0
Post Market Time 1,787,951,100
Previous Close 11.02
Price Hint 2
Profit Margins 0.0
Quote Source Name Delayed Quote
Quote Type EQUITY
Recommendation Key none
Region US
Regular Market Change -0.0200005
Regular Market Change Percent -0.181492
Regular Market Day High 11.07
Regular Market Day Low 10.961
Regular Market Day Range 10.961 - 11.07
Regular Market Open 11.06
Regular Market Previous Close 11.02
Regular Market Price 11.0
Regular Market Time 1,787,947,203
Regular Market Volume 197,981
Sand P52 Week Change 0.20204377
Sector Financial Services
Sector Disp Financial Services
Sector Key financial-services
Shares Outstanding 40,985,165
Shares Percent Shares Out 0.001
Shares Short 77,887
Shares Short Previous Month Date 1,784,073,600
Shares Short Prior Month 117,131
Short Name KKR Income Opportunities Fund
Short Ratio 0.19
Source Interval 15
State CA
Symbol KIO
Tradeable 0
Trailing Annual Dividend Rate 0.0
Trailing Annual Dividend Yield 0.0
Trailing Eps 0.98
Trailing P E 11.224489
Trailing Peg Ratio None
Triggerable 1
Two Hundred Day Average 11.32765
Two Hundred Day Average Change -0.32765007
Two Hundred Day Average Change Percent -0.028924804
Type Disp Equity
Volume 197,981
Zip 94,104