Collective Acquisition Corp. (IPODW)West Palm Beach, United States |
USD
|
Hot Take ↕ | Aug. 22, 2026, 6:47 a.m. UTC
The security is trading at its fifty-two-week low with virtually zero volume, indicating a complete lack of liquidity and interest. Fundamentally, the entity is a Special Purpose Acquisition Company (SPAC) with negative book value and significant operating cash outflows, signaling that the underlying business is not yet generating sustainable profits. There is no price history available to assess any trend, and the absence of dividends confirms it is a pure capital play with no income component. The market appears to have priced in the risks associated with the pending de-SPAC transaction, leaving the instrument in a state of stagnation. |
| Attribute | Value |
|---|---|
| Website | https://duneacq.com |
| Attribute | Value |
|---|---|
| Address1 | 700 S. Rosemary Avenue |
| Address2 | Suite 204 |
| Ask | 0.2 |
| Ask Size | 300 |
| Bid | 0.28 |
| Bid Size | 100 |
| Book Value | -0.27 |
| City | West Palm Beach |
| Country | United States |
| Currency | USD |
| Current Price | 0.3001 |
| Current Ratio | 2.183 |
| Day High | 0.3001 |
| Day Low | 0.3001 |
| Ebitda Margins | 0.0 |
| Exchange | NGM |
| Exchange Timezone Name | UTC |
| Fifty Two Week High | 0.3001 |
| Fifty Two Week Low | 0.3001 |
| Financial Currency | USD |
| First Trade Date Epoch Utc | 1,784,295,000 |
| Float Shares | 8,907,901 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Industry | |
| Industry Key | |
| Long Business Summary | Collective Acquisition Corp. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. Collective Acquisition Corp. was formerly known as Dune Acquisition Corporation II and changed its name to Collective Acquisition Corp. in April 2026. The company was incorporated in 2024 and is based in West Palm Beach, Florida. |
| Long Name | Collective Acquisition Corp. |
| Max Age | 86,400 |
| Message Board Id | finmb_1903138072 |
| Net Income To Common | 4,112,173 |
| Open | 0.35 |
| Operating Cashflow | -695,795 |
| Operating Margins | 0.0 |
| Phone | 917 742 1904 |
| Previous Close | 0.3001 |
| Price Hint | 4 |
| Profit Margins | 0.0 |
| Quick Ratio | 0.869 |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Regular Market Day High | 0.3001 |
| Regular Market Day Low | 0.3001 |
| Regular Market Open | 0.35 |
| Regular Market Previous Close | 0.3001 |
| Regular Market Volume | 4 |
| Sand P52 Week Change | 0.20282328 |
| Sector | |
| Sector Key | |
| Short Name | Dune Acquisition Corporation II |
| State | FL |
| Symbol | IPODW |
| Time Zone Full Name | America/New_York |
| Time Zone Short Name | EDT |
| Total Cash | 84,207 |
| Total Cash Per Share | 0.004 |
| Total Debt | 0 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Underlying Symbol | IPODW |
| Uuid | 217f9d43-3d01-3ebc-b2b3-0fa7adfcd044 |
| Volume | 4 |
| Website | https://duneacq.com |
| Zip | 33,401 |