| Indicators | Browse All

International Paper Company (IP)

Consumer Cyclical | Packaging & Containers | Memphis, United States | NYSE
36.50 USD -0.50 (-1.351%) ⇩ (July 14, 2026, 4 p.m. EDT)
After hours: 36.50

Short-term:★★⯪☆☆Long-term:★★⯪☆☆Dividends:★★☆☆☆
Hot Take | July 11, 2026, 6:10 a.m. EDT

The investment case for International Paper is currently bifurcated between a distressed dividend yield and deteriorating operational fundamentals. While the 4.98% yield appears attractive, the payout ratio of 158% indicates the company is distributing more than it earns, relying on cash reserves or debt to maintain the check—a classic warning sign of a value trap. The business is struggling with structural headwinds, evidenced by recent facility shutdowns, layoffs, and a negative profit margin, which suggests the core packaging business is under severe pressure. Although the stock has recovered significantly over the last decade, the recent news of operational cuts and the lack of earnings growth point to a company fighting to stabilize rather than one poised for expansion. The options market confirms this hesitation, with traders placing heavy bets on downside protection rather than speculative upside. Until the operational narrative shifts from cost-cutting to growth and the payout ratio becomes sustainable, the stock remains a hold for income seekers who can tolerate the risk of capital destruction, but a poor choice for capital appreciation.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoARIMA ✓0.091414
AutoETS0.091415
MSTL0.094821
AutoTheta0.100002

Forecast horizon: 45 days | Selected: AutoARIMA

Forecast Reliability
Score 39%
H-stat 22.84
Ljung-Box p 0.000
Jarque-Bera p 0.268
Excess Kurtosis -1.18
Attribute Value
Sector Consumer Cyclical
Ex Dividend Date 2026-05-21
Last Dividend Date 2026-05-21
Debt to Equity Ratio 65.904
Revenue per Share 46.057
Market Cap 19,327,369,216
Forward P/E 13.09
Beta 0.90
Profit Margins -13.77%
Website https://www.internationalpaper.com

As of July 11, 2026, 6:10 a.m. EDT: Speculators are positioning defensively with heavy put open interest at strikes below the current price (30-35 range), creating a significant floor. Call activity is muted and concentrated near the money, suggesting limited aggressive upside bets despite some volume spikes at 40-42 strikes. Implied volatility remains elevated relative to historical norms, reflecting uncertainty around operational disruptions and demand forecasts rather than a clear directional trade.


Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
1.48% 4.76% 4.48% 4.45%
Dividend History
Date Dividend Yield %
2026-05-22 0.463000 1.479706
2026-02-23 0.463000 1.042558
2025-11-14 0.463000 1.239625
2025-08-15 0.463000 0.993562
2025-05-23 0.463000 0.971261
2025-02-24 0.463000 0.837251
2024-11-15 0.463000 0.804099
2024-08-15 0.463000 0.987628
2024-05-23 0.463000 1.048460
2024-02-21 0.463000 1.333141
2023-11-14 0.463000 1.381265
2023-08-14 0.463000 1.334294
2023-05-25 0.463000 1.512578
2023-02-16 0.463000 1.198240
2022-11-14 0.463000 1.278652
2022-08-12 0.463000 1.040216
2022-05-26 0.463000 0.951109
2022-02-17 0.463000 1.003903
2021-11-12 0.463000 0.939529
2021-08-13 0.485795 0.866261
2021-05-26 0.485795 0.809786
2021-02-17 0.485795 1.057731
2020-11-13 0.485795 1.071204
2020-08-13 0.485795 1.405863
2020-05-26 0.485795 1.494318
2020-02-20 0.485795 1.194411
2019-11-14 0.485795 1.127224
2019-08-14 0.473485 1.293661
2019-05-24 0.473485 1.169044
2019-02-20 0.473485 1.047340
2018-11-14 0.473485 1.096732
2018-08-14 0.449811 0.916635
2018-05-24 0.449811 0.869964
2018-02-20 0.449811 0.818966
2017-11-14 0.449811 0.874288
2017-08-11 0.438447 0.880396
2017-05-24 0.438447 0.887483
2017-02-13 0.438447 0.878891
2016-11-10 0.438447 1.010696
2016-08-11 0.416667 0.937567
2016-05-25 0.416667 1.044387
2016-02-11 0.416667 1.328503
2015-11-12 0.416667 1.093440
2015-08-12 0.378788 0.848357
2015-05-21 0.378788 0.753296
2015-02-11 0.378788 0.720591
2014-11-13 0.378788 0.730994
2014-08-13 0.331439 0.744680
2014-05-21 0.326863 0.754310
2014-02-12 0.326863 0.717654
2013-11-13 0.326863 0.785633
2013-08-13 0.280169 0.623442
2013-05-22 0.280169 0.645162
2013-02-13 0.280169 0.718564
2012-11-13 0.280169 0.873110
2012-08-13 0.245614 0.774896
2012-05-22 0.245614 0.886715
2012-02-13 0.245614 0.796486
2011-11-14 0.245614 0.934279
2011-08-11 0.245614 1.030159
2011-05-13 0.245614 0.838379
2011-02-11 0.175572 0.640762
2010-11-12 0.116737 0.486950
2010-08-12 0.116737 0.571560
2010-05-13 0.116737 0.514192
2010-02-11 0.023347 0.111755
2009-11-12 0.023347 0.102290
2009-08-13 0.023347 0.120133
2009-05-14 0.023347 0.199997
2009-02-11 0.233474 3.477055
2008-11-13 0.233474 1.815543
2008-08-14 0.233474 0.872297
2008-05-21 0.233474 0.923191
2008-02-13 0.233474 0.746269
2007-11-14 0.233474 0.724848
2007-08-13 0.233474 0.749626
2007-05-16 0.233474 0.648509
2007-02-14 0.233474 0.669703
2006-11-15 0.233474 0.762428
2006-08-16 0.233474 0.714286
2006-05-17 0.233474 0.750526
2006-02-15 0.233474 0.742943
2005-11-16 0.233474 0.819136
2005-08-17 0.233474 0.794156
2005-05-18 0.233474 0.758496
2005-02-16 0.233474 0.665780
2004-11-17 0.233474 0.613648
2004-08-18 0.233474 0.595097
2004-05-19 0.233474 0.621119
2004-02-18 0.233474 0.583295
2003-11-19 0.233474 0.673855
2003-08-19 0.233474 0.603282
2003-05-21 0.233474 0.691946
2003-02-19 0.233474 0.710834
2002-11-20 0.233474 0.699106
2002-08-21 0.233474 0.660503
2002-05-22 0.233474 0.571429
2002-02-20 0.233474 0.583431
2001-11-20 0.233474 0.625313
2001-08-22 0.233474 0.617437
2001-05-16 0.233474 0.627353
2001-02-21 0.233474 0.698325
2000-11-21 0.233474 0.757576
2000-08-16 0.233474 0.727273
2000-05-17 0.233474 0.640001
2000-02-16 0.233474 0.578872
1999-11-17 0.233474 0.455063
1999-08-18 0.233474 0.473934
1999-05-19 0.233474 0.462963
1999-02-17 0.233474 0.617285
1998-11-17 0.233474 0.551725
1998-08-19 0.233474 0.583942
1998-05-20 0.233474 0.472814
1998-02-18 0.233474 0.516130
1997-11-19 0.233474 0.531915
1997-08-20 0.233474 0.447929
1997-05-21 0.233474 0.534760
1997-02-19 0.233474 0.591717
1996-11-20 0.233474 0.581396
1996-08-21 0.233474 0.613497
1996-05-22 0.233474 0.578035
1996-02-21 0.233474 0.675676
1995-11-21 0.233474 0.704226
1995-08-16 0.233474 0.607903
1995-05-15 0.196118 0.519320
1995-02-17 0.196118 0.554455
1994-11-14 0.196118 0.582322
1994-08-15 0.196118 0.583333
1994-05-16 0.196118 0.657534
1994-02-14 0.196118 0.554455
1993-11-15 0.196118 0.643678
1993-08-16 0.196118 0.640000
1993-05-17 0.196118 0.646154
1993-02-12 0.196118 0.614260
1992-11-16 0.196118 0.673347
1992-08-17 0.196118 0.665347
1992-05-18 0.196118 0.587413
1992-02-14 0.196118 0.567568
1991-11-18 0.196118 0.586387
1991-08-19 0.196118 0.653697
1991-05-20 0.196118 0.672000
1991-02-15 0.196118 0.648649
1990-11-16 0.196118 0.861539
1990-08-20 0.196118 0.872727
1990-05-14 0.196118 0.829630
1990-02-16 0.196118 0.835821
1989-11-17 0.196118 0.846348
1989-08-14 0.172771 0.666668
1989-05-15 0.172771 0.751271
1989-02-17 0.172771 0.757035
1988-11-14 0.151758 0.736544
1988-08-15 0.151758 0.755814
1988-05-16 0.151758 0.758018
1988-02-12 0.140084 0.738460
1987-11-16 0.140084 0.805368
1987-08-17 0.140084 0.563379
1987-05-27 0.140084 0.631578
1987-04-21 0.011674 0.047227
1987-02-13 0.140084 0.644294
1986-11-17 0.140084 0.827585
1986-08-18 0.140084 0.879119
1986-05-19 0.140084 1.071427
1986-02-14 0.140084 1.081079
1985-11-18 0.140084 1.263155
1985-08-19 0.140084 1.237111
1985-05-20 0.140084 1.179359
1985-02-19 0.140084 1.145582
1984-11-19 0.140084 1.218272
1984-08-20 0.140084 1.078650
1984-05-14 0.140084 1.182264
1984-02-21 0.140084 1.197005
1983-11-14 0.140084 1.167881
1983-08-15 0.140084 1.148323
1983-05-16 0.140084 1.142855
1983-02-14 0.140084 1.132073
1982-11-15 0.140084 1.325964
1982-08-16 0.140084 1.643832
1982-05-17 0.140084 1.696110
1982-02-11 0.140084 1.732849
1981-11-16 0.140084 1.533543
1981-08-17 0.140084 1.300810
1981-05-18 0.140084 1.304345
1981-02-17 0.140084 1.428569
1980-11-17 0.140084 1.428569
1980-08-18 0.140084 1.407622
1980-05-19 0.140084 1.825091
1980-02-19 0.140084 1.420115
1979-11-19 0.128411 1.501711
1979-08-20 0.128411 1.212125
1979-05-14 0.128411 1.282803
1979-02-20 0.128411 1.317370
1978-11-20 0.116737 1.269842
1978-08-14 0.116737 1.117319
1978-05-15 0.116737 1.152739
1978-02-21 0.116737 1.346803
1977-11-14 0.116737 1.183433
1977-08-15 0.116737 1.126762
1977-05-16 0.116737 0.865802
1977-02-14 0.116737 0.943397
1976-11-15 0.116737 0.763359
1976-08-16 0.116737 0.766284
1976-05-17 0.116737 0.677967
1976-02-18 0.116737 0.688469
1975-11-17 0.116737 0.884957
1975-08-18 0.116737 0.854702
1975-05-19 0.116737 0.961539
1975-02-18 0.116737 1.226995
1974-11-18 0.116737 1.315791
1974-08-19 0.116737 1.104973
1974-05-20 0.087553 0.833336
1974-02-19 0.087553 0.800003
1973-11-16 0.087553 0.793654
1973-08-20 0.087553 0.925929
1973-05-14 0.087553 1.000004
1973-02-20 0.087553 0.974030
1972-11-17 0.087553 0.946376
1972-08-14 0.087553 0.993381
1972-05-15 0.087553 0.961542
1972-02-14 0.087553 1.086961
1971-11-15 0.087553 1.287559
1971-08-16 0.087553 1.090913
1971-05-18 0.087553 0.961542
1971-02-16 0.087553 1.048955
1970-11-16 0.087553 1.145042
1970-08-17 0.087553 1.115246
1970-05-19 0.087553 1.229513
1970-02-16 0.087553 1.045300
1969-11-18 0.087553 0.914638
1969-08-18 0.087553 0.946376
1969-05-20 0.087553 0.828732
1969-02-17 0.087553 0.993381
1968-11-18 0.087553 1.013517
1968-08-19 0.078914 1.048060
1968-05-14 0.078914 1.077289
1968-02-16 0.078914 1.207141
1967-11-20 0.078914 1.338611
1967-05-17 0.078914 1.126665
1967-02-20 0.078914 1.207141
1966-08-16 0.070042 1.111109
1966-05-18 0.070042 1.095888
1966-02-15 0.070042 0.895521
1965-11-16 0.081716 1.129035
1965-08-17 0.070042 0.995849
1965-05-19 0.070042 0.863308
1965-02-16 0.070042 0.959998
1964-11-17 0.070042 0.805367
1964-08-18 0.070042 0.909089
1964-05-20 0.070042 0.930231
1964-02-17 0.061404 0.821880
1963-11-19 0.061404 0.803059
1963-08-20 0.061404 0.865849
1963-05-15 0.061404 0.844985
1963-02-19 0.061404 0.880340
1962-11-19 0.061404 0.939292
1962-08-21 0.060200 1.001911
1962-05-16 0.060200 0.844985
1962-02-20 0.060200 0.706045
Additional Data
dividendRate 1.85
dividendYield 5.0
exDividendDate 2026-05-22
trailingAnnualDividendRate 1.85
trailingAnnualDividendYield 0.05
lastDividendValue 0.463
lastDividendDate 2026-05-22
dividendDate 2026-06-12

Info Dump

Attribute Value
52 Week Change -0.27351266
Address1 6,400 Poplar Avenue
All Time High 63.390152
All Time Low 3.670208
Ask 37.27
Ask Size 300
Audit Risk 5
Average Analyst Rating 1.8 - Buy
Average Daily Volume10 Day 4,814,460
Average Daily Volume3 Month 6,558,257
Average Volume 6,558,257
Average Volume10Days 4,814,460
Beta 0.898
Bid 35.73
Bid Size 200
Board Risk 8
Book Value 27.971
City Memphis
Compensation As Of Epoch Date 1,767,139,200
Compensation Risk 2
Country United States
Crypto Tradeable 0
Currency USD
Current Price 36.5
Current Ratio 1.213
Custom Price Alert Confidence HIGH
Date Short Interest 1,782,777,600
Day High 37.06
Day Low 35.87
Debt To Equity 65.904
Dividend Date 1,781,222,400
Dividend Rate 1.85
Dividend Yield 5.0
Earnings Call Timestamp End 1,785,420,000
Earnings Call Timestamp Start 1,785,420,000
Earnings Timestamp 1,785,414,600
Earnings Timestamp End 1,785,414,600
Earnings Timestamp Start 1,785,414,600
Ebitda 4,007,000,064
Ebitda Margins 0.16462
Enterprise To Ebitda 6.95
Enterprise To Revenue 1.144
Enterprise Value 27,850,369,024
Eps Current Year 1.37686
Eps Forward 2.78782
Eps Trailing Twelve Months -5.12
Esg Populated 0
Ex Dividend Date 1,779,408,000
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 34.416
Fifty Day Average Change 2.0839996
Fifty Day Average Change Percent 0.06055322
Fifty Two Week Change Percent -27.351267
Fifty Two Week High 56.13
Fifty Two Week High Change -19.630001
Fifty Two Week High Change Percent -0.34972388
Fifty Two Week Low 29.26
Fifty Two Week Low Change 7.24
Fifty Two Week Low Change Percent 0.24743676
Fifty Two Week Range 29.26 - 56.13
Financial Currency USD
First Trade Date Milliseconds -252,322,200,000
Five Year Avg Dividend Yield 4.5
Float Shares 527,102,377
Forward Eps 2.78782
Forward P E 13.092667
Free Cashflow 1,711,250,048
Full Exchange Name NYSE
Full Time Employees 62,602
Gmt Off Set Milliseconds -14,400,000
Governance Epoch Date 1,782,864,000
Gross Margins 0.29687
Gross Profits 7,225,999,872
Has Pre Post Market Data 1
Held Percent Insiders 0.00176
Held Percent Institutions 0.99385
Implied Shares Outstanding 529,516,974
Industry Packaging & Containers
Industry Disp Packaging & Containers
Industry Key packaging-containers
Ir Website http://www.internationalpaper.com/US/EN/Company/Investors/index.html
Is Earnings Date Estimate 0
Language en-US
Last Dividend Date 1,779,408,000
Last Dividend Value 0.463
Last Fiscal Year End 1,767,139,200
Last Split Date 1,633,046,400
Last Split Factor 1,056:1000
Long Business Summary International Paper Company produces and sells renewable fiber-based packaging in North America, Latin America, Europe, South America, and North Africa. It operates through two segments, Packaging Solutions North America and Packaging Solutions EMEA. The company offers linerboard, medium, whitetop, and saturating kraft; and converts containerboard into corrugated boxes, bulk bins, shipping containers and specialty packaging through its converting facilities. Its products support customers in various industries, such as food and beverage, agriculture, industrial manufacturing, personal care pharmaceuticals and consumer goods. The company was founded in 1898 and is headquartered in Memphis, Tennessee.
Long Name International Paper Company
Market us_market
Market Cap 19,327,369,216
Market State PREPRE
Max Age 86,400
Message Board Id finmb_61036
Most Recent Quarter 1,774,915,200
Net Income To Common -2,638,000,128
Next Fiscal Year End 1,798,675,200
Non Diluted Market Cap 19,592,128,038
Number Of Analyst Opinions 11
Open 36.87
Operating Cashflow 2,596,999,936
Operating Margins 0.03718
Overall Risk 3
Payout Ratio 1.5812
Peg Ratio 1.58
Phone 901 419 9000
Post Market Change 0.0
Post Market Change Percent 0.0
Post Market Price 36.5
Post Market Time 1,784,065,970
Previous Close 37.0
Price Eps Current Year 26.509594
Price Hint 2
Price To Book 1.3049229
Price To Sales Trailing12 Months 0.79402524
Profit Margins -0.13767
Quick Ratio 0.767
Quote Source Name Nasdaq Real Time Price
Quote Type EQUITY
Recommendation Key buy
Recommendation Mean 1.83333
Region US
Regular Market Change -0.5
Regular Market Change Percent -1.35135
Regular Market Day High 37.06
Regular Market Day Low 35.87
Regular Market Day Range 35.87 - 37.06
Regular Market Open 36.87
Regular Market Previous Close 37.0
Regular Market Price 36.5
Regular Market Time 1,784,059,203
Regular Market Volume 5,414,285
Return On Assets 0.01788
Return On Equity -0.16036
Revenue Growth 0.134
Revenue Per Share 46.057
Sand P52 Week Change 0.20365608
Sector Consumer Cyclical
Sector Disp Consumer Cyclical
Sector Key consumer-cyclical
Share Holder Rights Risk 2
Shares Outstanding 529,516,974
Shares Percent Shares Out 0.102
Shares Short 54,035,708
Shares Short Previous Month Date 1,780,012,800
Shares Short Prior Month 44,248,131
Short Name International Paper Company
Short Percent Of Float 0.1867
Short Ratio 8.47
Source Interval 15
State TN
Symbol IP
Target High Price 51.0
Target Low Price 39.0
Target Mean Price 42.18182
Target Median Price 42.0
Total Cash 1,236,000,000
Total Cash Per Share 2.334
Total Debt 9,758,999,552
Total Revenue 24,341,000,192
Tradeable 0
Trailing Annual Dividend Rate 1.85
Trailing Annual Dividend Yield 0.05
Trailing Eps -5.12
Trailing Peg Ratio 1.5804
Triggerable 1
Two Hundred Day Average 39.1087
Two Hundred Day Average Change -2.6086998
Two Hundred Day Average Change Percent -0.066703826
Type Disp Equity
Volume 5,414,285
Website https://www.internationalpaper.com
Zip 38,197