Gesher Acquisition Corp. II (GSHRW)Denver, United States | NasdaqGM
0.23 USD
|
Hot Take ↕ | Oct. 10, 2026, 4 a.m. EDT
This security is a distressed SPAC shell trading at its theoretical redemption floor of $0.2346, offering no investment thesis for capital preservation or growth. The price has been range-bound at this floor for the entire fifty-two-week period, indicating a complete lack of liquidity and market interest beyond the binary risk of liquidation. Fundamentally, the company is burning cash with negative operating flows and a deteriorating earnings trajectory, while holding negligible assets against its liabilities. There is no dividend income to offset the capital destruction, and the absence of any price history or analyst coverage confirms that the market has effectively priced this vehicle as worthless. Any attempt to trade here is a speculative gamble on a reverse merger that may never materialize, making it unsuitable for any rational investment horizon. |
| Attribute | Value |
|---|---|
| Website | https://gesherspac.com |
| Attribute | Value |
|---|---|
| Address1 | 3,141 Walnut Street |
| Address2 | Suite 203b |
| Bid | 0.285 |
| Bid Size | 2 |
| Book Value | -0.246 |
| City | Denver |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.2346 |
| Current Ratio | 0.999 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.2346 |
| Day Low | 0.2346 |
| Earnings Growth | -0.283 |
| Earnings Quarterly Growth | -0.283 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 15 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.2346 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.2346 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.2346 - 0.2346 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,784,295,000,000 |
| Float Shares | 12,245,874 |
| Full Exchange Name | NasdaqGM |
| Fullday Change | 0.0 |
| Fullday Change Percent | 0.0 |
| Fullday Price | 0.2346 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Long Business Summary | Gesher Acquisition Corp. II does not have significant operations. The company focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses and entities. It intends to focus on target businesses in the areas of mobility and electric vehicles, autonomy and robotics, agricultural technologies, and financial technology in Israel. Gesher Acquisition Corp. II was incorporated in 2024 and is based in Denver, Colorado. |
| Long Name | Gesher Acquisition Corp. II |
| Market | us_market |
| Market State | PRE |
| Max Age | 86,400 |
| Message Board Id | finmb_1904065564 |
| Net Income To Common | 3,963,417 |
| Open | 0.2346 |
| Operating Cashflow | -1,128,329 |
| Operating Margins | 0.0 |
| Phone | 212 993 1560 |
| Previous Close | 0.2346 |
| Price Hint | 4 |
| Price To Book | -0.95365846 |
| Profit Margins | 0.0 |
| Quick Ratio | 0.745 |
| Quote Source Name | Nasdaq Real Time Price |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 0.2346 |
| Regular Market Day Low | 0.2346 |
| Regular Market Day Range | 0.2346 - 0.2346 |
| Regular Market Open | 0.2346 |
| Regular Market Previous Close | 0.2346 |
| Regular Market Price | 0.2346 |
| Regular Market Time | 1,789,761,600 |
| Regular Market Volume | 3 |
| Sand P52 Week Change | 0.17004645 |
| Sector | |
| Sector Key | |
| Source Interval | 15 |
| State | CO |
| Symbol | GSHRW |
| Total Cash | 310,500 |
| Total Cash Per Share | 0.015 |
| Total Debt | 0 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 3 |
| Website | https://gesherspac.com |
| Zip | 80,205 |