Guardforce AI Co., Limited (GFAIW)Singapore, Singapore | NasdaqCM
0.00 USD
+0.00
(140.000%)
⇧
(Aug. 28, 2026, 11:36 a.m.
EDT)
|
Hot Take ↕ | Aug. 22, 2026, 5:46 a.m. EDT
The security is trading at its 52-week low of $0.02, indicating severe near-term pressure and a lack of upward momentum. Fundamentally, the company is in distress with negative profit margins, negative operating cash flow, and negative returns on equity and assets. While the balance sheet shows a high current ratio, the debt-to-equity metric suggests significant leverage relative to shareholder equity, and the lack of analyst recommendations or recent price history prevents any confident long-term assessment. There is no dividend income available. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 12.381 |
| Revenue per Share | 1.607 |
| Beta | 2.71 |
| Profit Margins | -18.89% |
| Website | https://www.guardforceai.com |
| Attribute | Value |
|---|---|
| Address1 | No. 28-01 International Plaza |
| Address2 | 10 Anson Road |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 2.71 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | 1.402 |
| City | Singapore |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | Singapore |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.0048 |
| Current Ratio | 5.316 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.0198 |
| Day Low | 0.0048 |
| Debt To Equity | 12.381 |
| Display Name | Guardforce AI |
| Ebitda | -4,729,658 |
| Ebitda Margins | -0.13424 |
| Eps Trailing Twelve Months | -0.181 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.0198 |
| Fifty Two Week High Change | -0.015 |
| Fifty Two Week High Change Percent | -0.75757575 |
| Fifty Two Week Low | 0.0048 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.0048 - 0.0198 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,784,295,000,000 |
| Float Shares | 28,566,945 |
| Free Cashflow | 1,005,273 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 1,657 |
| Fullday Change | 0.0028000001 |
| Fullday Change Percent | 140.0 |
| Fullday Price | 0.0048 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.15002 |
| Gross Profits | 5,285,668 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,021-09-29 |
| Language | en-US |
| Long Business Summary | Guardforce AI Co., Limited engages in the provision of secured logistics services in the Asia Pacific. It operates through Secured Logistics and AI&Robotics Solution Business segments. The company offers cash-in-transit non-dedicated vehicle; cash-in transit dedicated vehicle; ATM management; cash processing; cash center operations; consolidate cash center operations; smart cash solutions; cheque center services; express cash; and coin processing services. It also provides AI agent solutions, robotics solutions, as well as smart retail solutions. In addition, the company is involved in developing web-based AI solutions to help with personalized trip planning; and selling and leasing robots. It serves its products to local commercial banks, chain retailers, coin manufacturing mints, and government authorities. The company was founded in 1982 and is based in Singapore. |
| Long Name | Guardforce AI Co., Limited |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_658152979 |
| Net Income To Common | -5,300,262 |
| Open | 0.1401 |
| Operating Cashflow | -1,305,196 |
| Operating Margins | -0.16256 |
| Phone | 65 6702 1179 |
| Previous Close | 0.002 |
| Price Hint | 4 |
| Price To Book | 0.0034236808 |
| Profit Margins | -0.18895 |
| Quick Ratio | 4.866 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0028000001 |
| Regular Market Change Percent | 140.0 |
| Regular Market Day High | 0.0198 |
| Regular Market Day Low | 0.0048 |
| Regular Market Day Range | 0.0048 - 0.0198 |
| Regular Market Open | 0.1401 |
| Regular Market Previous Close | 0.002 |
| Regular Market Price | 0.0048 |
| Regular Market Time | 1,787,931,407 |
| Regular Market Volume | 32,384 |
| Return On Assets | -0.07634 |
| Return On Equity | -0.15995 |
| Revenue Per Share | 1.607 |
| Sand P52 Week Change | 0.20204377 |
| Sector | |
| Sector Key | |
| Short Name | Guardforce AI Co., Limited Warrant |
| Source Interval | 15 |
| Symbol | GFAIW |
| Total Cash | 25,865,584 |
| Total Cash Per Share | 0.828 |
| Total Debt | 4,222,940 |
| Total Revenue | 35,232,700 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Eps | -0.181 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 32,384 |
| Website | https://www.guardforceai.com |
| Zip | 79,903 |