| Browse All

Western Asset Global Corporate Defined Opportunity Fund Inc. (GDO)

Financial Services | Asset Management | New York, United States | NYSE
11.33 USD +0.02 (0.177%) ⇧ (April 17, 2026, 2:23 p.m. EDT)

Short-term: ★★☆☆☆ | Long-term: ★★★☆☆ | Dividends: ★★★★☆
Hot Take | April 11, 2026, 1:31 p.m. EDT

GDO has shown a relatively stable dividend yield of 13.2%, with consistent quarterly payouts of $0.122, which suggests a reliable income stream. However, the payout ratio of 1.2 indicates that the fund is paying out more than its earnings, which could be a concern for long-term sustainability. Short-term momentum appears weak, with recent price fluctuations around the 11.09 mark, slightly below the 52-week high and close to the 52-week low. The stock is trading near its 50-day average, suggesting potential for a rebound. The low short ratio implies limited short-term selling pressure, which could be favorable for buyers. For long-term investors, the fund's consistent dividends and moderate price movement might make it an attractive option, but the payout ratio and recent performance suggest caution. Overall, GDO could be a buy for dividend-focused investors, but short-term traders should monitor for any significant price movements or changes in fundamentals.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoETS ✓0.027293
MSTL0.027400
AutoTheta0.032276
AutoARIMA0.039832

Forecast horizon: 45 days | Selected: AutoETS

Forecast Reliability
Score 41%
H-stat 37.35
Ljung-Box p 0.000
Jarque-Bera p 0.129
Excess Kurtosis -1.26
Attribute Value
Sector Financial Services
Ex Dividend Date 2026-04-22
Last Dividend Date 2026-03-23
Market Cap 85,194,816
Trailing P/E 9.29
Website https://institutional.myleggmason.com/portal/server.pt?open=512&objID=1377&cached=true&mode=2&userID=225408&mktcd=GDO

Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
1.14% 13.48% 13.74% 13.22%
Dividend History
Date Dividend Yield %
2026-03-24 0.122 1.139122
2026-02-20 0.122 1.080439
2026-01-23 0.122 1.074053
2025-12-23 0.122 1.066059
2025-11-20 0.122 1.116813
2025-10-24 0.122 1.102470
2025-09-23 0.122 1.084266
2025-08-22 0.122 1.098048
2025-07-24 0.122 1.135871
2025-06-23 0.122 1.159693
2025-05-22 0.122 1.201101
2025-04-23 0.122 1.226085
2025-03-24 0.122 1.198805
2025-02-21 0.122 1.230694
2025-01-24 0.122 1.258288
2024-12-23 0.122 1.283402
2024-11-21 0.122 1.256968
2024-10-24 0.122 1.225457
2024-09-23 0.122 1.146628
2024-08-23 0.122 1.166571
2024-07-24 0.122 1.209005
2024-06-21 0.122 1.243813
2024-05-22 0.102 1.048601
2024-04-22 0.102 1.074034
2024-03-20 0.102 1.050099
2024-02-21 0.102 1.044435
2024-01-23 0.102 1.067427
2023-12-20 0.102 1.055772
2023-11-21 0.102 1.140886
2023-10-23 0.102 1.208067
2023-09-21 0.102 1.163133
2023-08-23 0.101 1.129077
2023-07-21 0.101 1.114641
2023-06-22 0.101 1.128267
2023-05-22 0.101 1.148673
2023-04-20 0.101 1.138639
2023-03-23 0.101 1.176304
2023-02-17 0.101 1.112760
2023-01-23 0.101 1.067794
2022-12-21 0.101 1.160434
2022-11-21 0.101 1.180062
2022-10-21 0.101 1.305774
2022-09-22 0.101 1.208023
2022-08-23 0.101 1.082447
2022-07-21 0.101 1.112605
2022-06-22 0.101 1.120001
2022-05-20 0.101 1.096034
2022-04-21 0.101 1.063243
2022-03-23 0.101 1.103758
2022-02-17 0.101 0.950933
2022-01-21 0.101 0.957882
2021-12-22 0.101 0.926657
2021-11-19 0.101 0.915603
2021-10-21 0.101 0.893804
2021-09-22 0.101 0.887966
2021-08-23 0.101 0.897309
2021-07-22 0.101 0.899337
2021-06-22 0.101 0.904336
2021-05-20 0.101 0.911367
2021-04-22 0.101 0.941275
2021-03-23 0.101 0.958529
2021-02-18 0.101 0.937279
2021-01-21 0.101 0.952570
2020-12-22 0.101 0.952642
2020-11-19 0.101 0.980499
2020-10-22 0.101 1.008124
2020-09-22 0.101 1.013470
2020-08-21 0.101 0.991137
2020-07-23 0.101 1.037493
2020-06-22 0.101 1.084059
2020-05-20 0.101 1.136132
2020-04-22 0.101 1.159017
2020-03-23 0.101 1.451545
2020-02-20 0.101 0.989898
2020-01-23 0.101 1.006906
2019-12-19 0.101 1.028398
2019-11-21 0.101 1.051977
2019-10-17 0.101 1.070245
2019-09-19 0.101 1.070347
2019-08-22 0.101 1.092887
2019-07-18 0.101 1.105719
2019-06-20 0.101 1.131384
2019-05-23 0.101 1.158815
2019-04-17 0.101 1.138305
2019-03-21 0.101 1.177861
2019-02-14 0.101 1.184355
2019-01-17 0.101 1.243846
2018-12-20 0.101 1.314538
2018-11-21 0.101 1.319058
2018-10-18 0.101 1.282761
2018-09-20 0.101 1.236268
2018-08-23 0.101 1.237118
2018-07-19 0.101 1.226741
2018-06-21 0.101 1.243984
2018-05-24 0.109 1.354803
2018-04-19 0.109 1.338553
2018-03-22 0.109 1.357794
2018-02-15 0.114 1.407342
2018-01-18 0.114 1.350355
2017-12-21 0.114 1.336361
2017-11-22 0.114 1.337398
2017-10-19 0.114 1.323241
2017-09-21 0.114 1.328563
2017-08-23 0.114 1.361934
2017-07-19 0.114 1.373559
2017-06-21 0.114 1.408792
2017-05-17 0.114 1.414578
2017-04-19 0.114 1.443183
2017-03-22 0.114 1.467627
2017-02-15 0.114 1.484210
2017-01-18 0.114 1.507073
2016-12-21 0.114 1.534141
2016-11-16 0.114 1.572383
2016-10-19 0.114 1.518291
2016-09-21 0.114 1.506605
2016-08-17 0.114 1.502717
2016-07-20 0.114 1.541974
2016-06-15 0.114 1.573809
2016-05-18 0.114 1.592656
2016-04-20 0.114 1.647756
2016-03-16 0.114 1.676229
2016-02-17 0.114 1.805449
2016-01-20 0.114 1.837995
2015-12-16 0.114 1.753681
2015-11-18 0.114 1.698493
2015-10-21 0.114 1.703989
2015-09-16 0.114 1.789274
2015-08-19 0.114 1.747618
2015-07-22 0.114 1.734485
2015-06-17 0.114 1.695644
2015-05-20 0.114 1.664491
2015-04-15 0.114 1.648260
2015-03-18 0.114 1.645030
2015-02-18 0.114 1.706039
2015-01-21 0.114 1.705465
2014-12-17 0.114 1.748874
2014-11-19 0.114 1.733596
2014-10-22 0.114 1.719520
2014-09-17 0.114 1.709485
2014-08-20 0.116 1.704471
2014-07-16 0.116 1.737385
2014-06-18 0.116 1.716684
2014-05-21 0.116 1.731913
2014-04-15 0.116 1.771062
2014-03-19 0.116 1.821783
2014-02-19 0.116 1.831430
2014-01-22 0.116 1.825003
2013-12-18 0.116 1.884231
2013-11-20 0.115 1.871813
2013-10-16 0.115 1.896599
2013-09-18 0.115 1.898324
2013-08-21 0.115 1.980850
2013-07-17 0.115 1.899154
2013-06-19 0.115 1.914514
2013-05-22 0.120 1.829703
2013-04-17 0.120 1.812384
2013-03-13 0.120 1.809751
2013-02-13 0.120 1.817717
2013-01-16 0.120 1.795681
2012-12-12 0.120 1.843515
2012-11-20 0.125 1.973713
2012-10-17 0.125 1.906345
2012-09-19 0.125 1.941483
2012-08-22 0.128 2.071383
2012-07-18 0.128 2.102987
2012-06-20 0.128 2.165498
2012-05-16 0.128 2.191591
2012-04-18 0.128 2.198181
2012-03-21 0.128 2.221177
2012-02-15 0.128 2.237233
2012-01-18 0.128 2.294584
2011-12-14 0.128 2.471034
2011-11-16 0.128 2.429064
2011-10-19 0.128 2.503925
2011-09-21 0.128 2.442525
2011-08-17 0.130 2.454837
2011-07-20 0.130 2.427377
2011-06-15 0.130 2.450952
2011-05-18 0.130 2.478694
2011-04-19 0.130 2.530213
2011-03-16 0.130 2.582118
2011-02-16 0.130 2.594903
2011-01-19 0.130 2.626515
2010-12-21 0.130 2.660265
2010-11-17 0.130 2.605439
2010-10-20 0.130 2.523657
2010-09-15 0.130 2.589567
2010-08-18 0.130 2.595058
2010-07-21 0.130 2.749931
2010-06-16 0.130 2.888923
2010-05-19 0.130 2.903976
2010-04-21 0.130 2.688544
2010-03-17 0.130 2.755867
2010-02-17 0.130 2.793507
2010-01-20 0.130 2.632360
Additional Data
dividendRate 1.46
dividendYield 12.94
exDividendDate 2026-04-23
trailingAnnualDividendRate 0.0
trailingAnnualDividendYield 0.0
lastDividendValue 0.122
lastDividendDate 2026-03-24
dividendDate 2019-03-01

Info Dump

Attribute Value
52 Week Change 0.019837737
Address1 One Madison Avenue
Address2 17th Floor
All Time High 21.2
All Time Low 10.29
Ask 11.34
Ask Size 100
Average Daily Volume10 Day 32,330
Average Daily Volume3 Month 34,372
Average Volume 34,372
Average Volume10Days 32,330
Bid 11.32
Bid Size 400
City New York
Country United States
Crypto Tradeable 0
Currency USD
Current Price 11.33
Custom Price Alert Confidence HIGH
Date Short Interest 1,774,915,200
Day High 11.4053
Day Low 11.33
Display Name Western Asset Global Corporate Defined Opportunity Fund
Dividend Date 1,551,398,400
Dividend Rate 1.46
Dividend Yield 12.94
Ebitda Margins 0.0
Eps Trailing Twelve Months 1.22
Esg Populated 0
Ex Dividend Date 1,776,902,400
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 11.147
Fifty Day Average Change 0.18299961
Fifty Day Average Change Percent 0.016416937
Fifty Two Week Change Percent 1.9837737
Fifty Two Week High 12.15
Fifty Two Week High Change -0.8199997
Fifty Two Week High Change Percent -0.06748969
Fifty Two Week Low 10.52
Fifty Two Week Low Change 0.80999947
Fifty Two Week Low Change Percent 0.07699614
Fifty Two Week Range 10.52 - 12.15
First Trade Date Milliseconds 1,259,073,000,000
Five Year Avg Dividend Yield 9.96
Full Exchange Name NYSE
Gmt Off Set Milliseconds -14,400,000
Gross Margins 0.0
Has Pre Post Market Data 1
Held Percent Insiders 0.00013
Held Percent Institutions 0.29002002
Implied Shares Outstanding 7,519,401
Industry Asset Management
Industry Disp Asset Management
Industry Key asset-management
Language en-US
Last Dividend Date 1,774,310,400
Last Dividend Value 0.122
Long Business Summary Western Asset Global Corporate Defined Opportunity Fund Inc. is a closed ended fixed income mutual fund launched and managed by Legg Mason Partners Fund Advisor, LLC. The fund is co-managed by Western Asset Management Company, Western Asset Management Company Pte. Ltd., Western Asset Management Company Ltd., and Western Asset Management Company Limited. It invests in the fixed income markets across the globe. The fund invests in investment grade debt securities. It employs intensive proprietary research to create its portfolio. The fund benchmarks the performance of its portfolio against the Barclays Capital Global Aggregate Corporate Index. It was formerly known as Western Asset Global Credit Defined Opportunity Fund Inc. Western Asset Global Corporate Defined Opportunity Fund Inc. was formed on September 17, 2009 and is domiciled in the United States.
Long Name Western Asset Global Corporate Defined Opportunity Fund Inc.
Market us_market
Market Cap 85,194,816
Market State REGULAR
Max Age 86,400
Message Board Id finmb_81831530
Non Diluted Market Cap 85,044,414
Open 11.37
Operating Margins 0.0
Payout Ratio 1.2
Phone 800-822-5544
Previous Close 11.31
Price Hint 2
Profit Margins 0.0
Quote Source Name Nasdaq Real Time Price
Quote Type EQUITY
Recommendation Key none
Region US
Regular Market Change 0.019999504
Regular Market Change Percent 0.17683026
Regular Market Day High 11.4053
Regular Market Day Low 11.33
Regular Market Day Range 11.33 - 11.4053
Regular Market Open 11.37
Regular Market Previous Close 11.31
Regular Market Price 11.33
Regular Market Time 1,776,450,205
Regular Market Volume 11,159
Sand P52 Week Change 0.36506534
Sector Financial Services
Sector Disp Financial Services
Sector Key financial-services
Shares Outstanding 7,519,400
Shares Percent Shares Out 0.002
Shares Short 13,495
Shares Short Previous Month Date 1,772,150,400
Shares Short Prior Month 9,307
Short Name Western Asset Global Corporate
Short Ratio 0.85
Source Interval 15
State NY
Symbol GDO
Tradeable 0
Trailing Annual Dividend Rate 0.0
Trailing Annual Dividend Yield 0.0
Trailing Eps 1.22
Trailing P E 9.286885
Trailing Peg Ratio None
Triggerable 1
Two Hundred Day Average 11.6187
Two Hundred Day Average Change -0.2887001
Two Hundred Day Average Change Percent -0.024847884
Type Disp Equity
Volume 11,159
Website https://institutional.myleggmason.com/portal/server.pt?open=512&objID=1377&cached=true&mode=2&userID=225408&mktcd=GDO
Zip 10,010