| Indicators | Browse All

iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB)

Emerging Markets Bond | Exchange Traded Fund | NasdaqGM
95.38 USD -0.61 (-0.635%) ⇩ (July 13, 2026, 4 p.m. EDT)

Short-term:★★⯪☆☆Long-term:★★⯪☆☆Dividends:★★★☆☆
Hot Take | July 11, 2026, 2:49 a.m. EDT

The iShares J.P. Morgan USD Emerging Markets Bond ETF presents a classic high-yield dilemma: a 5% dividend yield is compelling for income investors, but the headline figure masks severe underlying risks regarding sovereign defaults and currency volatility in emerging markets. While the recent price action shows a slight uptick, the long-term trajectory reveals a persistent struggle, having lost over 21% of its value since 2016, with the market consistently pricing in structural deterioration rather than a margin of safety. The options market confirms this skepticism, with traders aggressively buying protection at lower price levels for the coming years while showing little appetite for upside bets. Although the yield is robust, the combination of historical underperformance and speculative hedging suggests the asset is currently a defensive hold rather than a high-conviction investment.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoTheta ✓0.005697
MSTL_840.005901
AutoETS0.006027
MSTL0.007173
MSTL_84_1260.010013
AutoARIMA0.010751
MSTL_1260.011620

Forecast horizon: 60 days | Selected: AutoTheta

Forecast Reliability
Score 63%
H-stat 0.24
Ljung-Box p 0.000
Jarque-Bera p 0.021
Excess Kurtosis 0.48

As of July 11, 2026, 2:49 a.m. EDT: Speculators are positioning defensively with heavy put volume and open interest concentrated in strikes below the current price (87-92 range) for 2027 and 2028 expirations, signaling a fear of significant downside or currency crises. Conversely, call activity is sparse and focused on near-term, low-strike targets, indicating a lack of aggressive bullish conviction despite the attractive yield.


Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.42% 5.11% 5.23% 4.97%
Dividend History
Date Dividend Yield %
2026-07-01 0.400 0.416580
2026-06-01 0.407 0.423914
2026-05-01 0.410 0.429005
2026-04-01 0.455 0.484765
2026-03-02 0.403 0.415507
2026-02-02 0.415 0.431662
2025-12-19 0.383 0.397839
2025-12-01 0.372 0.387419
2025-11-03 0.418 0.435553
2025-10-01 0.393 0.413162
2025-09-02 0.402 0.430591
2025-08-01 0.411 0.443270
2025-07-01 0.380 0.411166
2025-06-02 0.405 0.449201
2025-05-01 0.402 0.448661
2025-04-01 0.400 0.442087
2025-03-03 0.386 0.422089
2025-02-03 0.441 0.488643
2024-12-30 0.255 0.285842
2024-12-18 0.429 0.480242
2024-12-02 0.388 0.423303
2024-11-01 0.422 0.468161
2024-10-01 0.385 0.411941
2024-09-03 0.368 0.402758
2024-08-01 0.391 0.434396
2024-07-01 0.381 0.434188
2024-06-03 0.363 0.407453
2024-05-01 0.361 0.414228
2024-04-01 0.366 0.411606
2024-03-01 0.386 0.436503
2024-02-01 0.367 0.415393
2023-12-14 0.364 0.409587
2023-12-01 0.332 0.382268
2023-11-01 0.362 0.442056
2023-10-02 0.353 0.434355
2023-09-01 0.359 0.421609
2023-08-01 0.348 0.402498
2023-07-03 0.346 0.400648
2023-06-01 0.353 0.415343
2023-05-01 0.350 0.412007
2023-04-03 0.362 0.419759
2023-03-01 0.379 0.449585
2023-02-01 0.312 0.349541
2022-12-15 0.340 0.393883
2022-12-01 0.339 0.386105
2022-11-01 0.382 0.477321
2022-10-03 0.371 0.462421
2022-09-01 0.312 0.368011
2022-08-01 0.346 0.392869
2022-07-01 0.361 0.419037
2022-06-01 0.335 0.369146
2022-05-02 0.364 0.404355
2022-04-01 0.383 0.391896
2022-03-01 0.356 0.365804
2022-02-01 0.373 0.354293
2021-12-16 0.368 0.338640
2021-12-01 0.357 0.330985
2021-11-01 0.358 0.327749
2021-10-01 0.345 0.314523
2021-09-01 0.348 0.307312
2021-08-02 0.350 0.311028
2021-07-01 0.355 0.316993
2021-06-01 0.358 0.320645
2021-05-03 0.348 0.314534
2021-04-01 0.348 0.318128
2021-03-01 0.351 0.318252
2021-02-01 0.362 0.317405
2020-12-17 0.395 0.342377
2020-12-01 0.396 0.346942
2020-11-02 0.396 0.360656
2020-10-01 0.366 0.330534
2020-09-01 0.333 0.292080
2020-08-03 0.328 0.289804
2020-07-01 0.330 0.302364
2020-06-01 0.337 0.316194
2020-05-01 0.379 0.380179
2020-04-01 0.409 0.435802
2020-03-02 0.417 0.363811
2020-02-03 0.411 0.355721
2019-12-19 0.441 0.387999
2019-12-02 0.408 0.366709
2019-11-01 0.405 0.356514
2019-10-01 0.400 0.355840
2019-09-03 0.413 0.359537
2019-08-01 0.418 0.367473
2019-07-01 0.438 0.386141
2019-06-03 0.459 0.419600
2019-05-01 0.449 0.410721
2019-04-01 0.454 0.413479
2019-03-01 0.443 0.410033
2019-02-01 0.442 0.407036
2018-12-18 1.290 1.245054
2018-12-03 0.454 0.436706
2018-11-01 0.461 0.440306
2018-10-01 0.450 0.419151
2018-09-04 0.436 0.413898
2018-08-01 0.441 0.407729
2018-07-02 0.446 0.419488
2018-06-01 0.452 0.418519
2018-05-01 0.411 0.375240
2018-04-02 0.374 0.333244
2018-03-01 0.340 0.304142
2018-02-01 0.310 0.269565
2017-12-21 0.371 0.321602
2017-12-01 0.449 0.389014
2017-11-01 0.445 0.384184
2017-10-02 0.452 0.390126
2017-09-01 0.451 0.387025
2017-08-01 0.454 0.394989
2017-07-03 0.443 0.390136
2017-06-01 0.444 0.384815
2017-05-01 0.444 0.387435
2017-04-03 0.437 0.384785
2017-03-01 0.441 0.389714
2017-02-01 0.442 0.395667
2016-12-22 0.263 0.239265
2016-12-01 0.445 0.411047
2016-11-01 0.453 0.396951
2016-10-03 0.502 0.429280
2016-09-01 0.492 0.422028
2016-08-01 0.501 0.434707
2016-07-01 0.529 0.459760
2016-06-01 0.444 0.400289
2016-05-02 0.410 0.368705
2016-04-01 0.429 0.389257
2016-03-01 0.439 0.406256
2016-02-01 0.419 0.399504
2015-12-24 0.548 0.517176
2015-12-01 0.425 0.392501
2015-11-02 0.440 0.406880
2015-10-01 0.470 0.444949
2015-09-01 0.461 0.428319
2015-08-03 0.419 0.385252
2015-07-01 0.422 0.383985
2015-06-01 0.419 0.376359
2015-05-01 0.402 0.356288
2015-04-01 0.378 0.336628
2015-03-02 0.356 0.318654
2015-02-02 0.379 0.339941
2014-12-24 0.596 0.537518
2014-12-01 0.417 0.370042
2014-11-03 0.405 0.355888
2014-10-01 0.390 0.344736
2014-09-02 0.290 0.252569
2014-08-01 0.400 0.352952
2014-07-01 0.401 0.349455
2014-06-02 0.410 0.355779
2014-05-01 0.415 0.371431
2014-04-01 0.425 0.380722
2014-03-03 0.431 0.394978
2014-02-03 0.421 0.394601
2013-12-26 0.417 0.384226
2013-12-02 0.405 0.377587
2013-11-01 0.437 0.396120
2013-10-01 0.433 0.398161
2013-09-03 0.461 0.439424
2013-08-01 0.455 0.419162
2013-07-01 0.440 0.400473
2013-06-03 0.410 0.357610
2013-05-01 0.411 0.339165
2013-04-01 0.411 0.350414
2013-03-01 0.428 0.361945
2013-02-01 0.434 0.364522
2012-12-26 0.391 0.319001
2012-12-03 0.392 0.320392
2012-10-01 0.400 0.330633
2012-09-04 0.427 0.357921
2012-08-01 0.447 0.376961
2012-07-02 0.447 0.388763
2012-06-01 0.441 0.406452
2012-05-01 0.436 0.382859
2012-04-02 0.446 0.395601
2012-03-01 0.453 0.400460
2012-02-01 0.432 0.391517
2011-12-27 0.414 0.378013
2011-12-01 0.441 0.406152
2011-11-01 0.445 0.404840
2011-10-03 0.441 0.423428
2011-09-01 0.436 0.393253
2011-08-01 0.420 0.376378
2011-07-01 0.448 0.410294
2011-06-01 0.456 0.419812
2011-05-02 0.447 0.416007
2011-04-01 0.452 0.424892
2011-03-01 0.450 0.428367
2011-02-01 0.455 0.429245
2010-12-28 0.460 0.431075
2010-12-01 0.459 0.426659
2010-11-01 0.438 0.388884
2010-10-01 0.445 0.400901
2010-09-01 0.444 0.402867
2010-08-02 0.435 0.403937
2010-07-01 0.463 0.448426
2010-06-01 0.450 0.442434
2010-05-03 0.471 0.452972
2010-04-01 0.479 0.461375
2010-03-01 0.491 0.482887
2010-02-01 0.479 0.475293
2009-12-29 0.418 0.412391
2009-12-01 0.422 0.412754
2009-11-02 0.448 0.443301
2009-10-01 0.454 0.442884
2009-09-01 0.494 0.504700
2009-08-03 0.450 0.464109
2009-07-01 0.473 0.504426
2009-06-01 0.494 0.524194
2009-05-01 0.580 0.635965
2009-04-01 0.522 0.613468
2009-03-02 0.489 0.603704
2009-02-02 0.486 0.578090
2008-12-29 0.364 0.397163
2008-12-01 0.508 0.654639
2008-11-03 0.450 0.583733
2008-10-01 0.435 0.472826
2008-09-02 0.450 0.452762
2008-08-01 0.428 0.433857
2008-07-01 0.377 0.384302
2008-06-02 0.459 0.453737
2008-05-01 0.446 0.439322
2008-04-01 0.459 0.456626
2008-03-03 0.424 0.419760
2008-02-01 0.476 0.467400
2007-12-27 0.161 0.159138
Additional Data
dividendDate 2018-04-06
dividendYield 5.02

Info Dump

Attribute Value
All Time High 124.43
All Time Low 62.92
Ask 95.57
Ask Size 8
Average Daily Volume10 Day 6,252,630
Average Daily Volume3 Month 6,433,800
Average Volume 6,433,800
Average Volume10Days 6,252,630
Beta3 Year 1.08
Bid 95.4
Bid Size 6
Category Emerging Markets Bond
Crypto Tradeable 0
Currency USD
Custom Price Alert Confidence HIGH
Day High 95.9
Day Low 95.33
Dividend Date 1,522,972,800
Dividend Yield 5.02
Esg Populated 0
Exchange NGM
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 95.8866
Fifty Day Average Change -0.5065994
Fifty Day Average Change Percent -0.0052833185
Fifty Two Week Change Percent 4.5984507
Fifty Two Week High 97.8
Fifty Two Week High Change -2.4200058
Fifty Two Week High Change Percent -0.024744434
Fifty Two Week Low 91.22
Fifty Two Week Low Change 4.159996
Fifty Two Week Low Change Percent 0.04560399
Fifty Two Week Range 91.22 - 97.8
First Trade Date Milliseconds 1,198,074,600,000
Five Year Average Return 0.0179472
Full Exchange Name NasdaqGM
Fund Family iShares
Fund Inception Date 1,197,849,600
Gmt Off Set Milliseconds -14,400,000
Has Pre Post Market Data 1
Language en-US
Legal Type Exchange Traded Fund
Long Business Summary The fund will invest at least 80% of its assets in the component securities of the underlying index and will invest at least 90% of its assets in fixed income securities of the types included in the underlying index. The index is a broad, diverse U.S. dollar-denominated emerging markets debt benchmark that tracks the total return of actively traded external debt instruments in emerging market countries.
Long Name iShares J.P. Morgan USD Emerging Markets Bond ETF
Market us_market
Market State PRE
Max Age 86,400
Message Board Id finmb_39585832
Nav Price 95.73233
Net Assets 14,615,079,900.0
Net Expense Ratio 0.39
Open 95.9
Phone 415-670-2000
Previous Close 95.99
Price Hint 2
Quote Source Name Nasdaq Real Time Price
Quote Type ETF
Region US
Regular Market Change -0.610001
Regular Market Change Percent -0.635484
Regular Market Day High 95.9
Regular Market Day Low 95.33
Regular Market Day Range 95.33 - 95.9
Regular Market Open 95.9
Regular Market Previous Close 95.99
Regular Market Price 95.38
Regular Market Time 1,783,972,801
Regular Market Volume 7,051,993
Short Name iShares J.P. Morgan USD Emergin
Source Interval 15
Symbol EMB
Three Year Average Return 0.0844965
Total Assets 14,615,079,936
Tradeable 0
Trailing Peg Ratio None
Trailing Three Month Nav Returns 4.5503
Trailing Three Month Returns 4.5503
Triggerable 1
Two Hundred Day Average 95.9654
Two Hundred Day Average Change -0.58540344
Two Hundred Day Average Change Percent -0.006100151
Type Disp ETF
Volume 7,051,993
Yield 0.0502
Ytd Return 2.4794