Edible Garden AG Incorporated (EDBLW)Belvidere, United States | NasdaqCM
0.05 USD
+0.01
(20.241%)
⇧
(Aug. 27, 2026, 2:59 p.m.
EDT)
|
Hot Take ↕ | Aug. 22, 2026, 4:40 a.m. EDT
The immediate outlook is severely bearish due to a catastrophic price collapse; the stock plummeted from $0.14 to $0.03 in just two weeks, signaling a complete loss of investor confidence and liquidity. Fundamentally, the business is in distress with negative profit margins, negative free cash flow, and a balance sheet where debt exceeds cash reserves, indicating a high risk of insolvency. There is no dividend income to offset these risks, and the lack of historical price data prevents any assessment of long-term trends, leaving the investment case entirely unsupported by either earnings power or capital preservation. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 264.095 |
| Revenue per Share | 256.312 |
| Beta | 1.78 |
| Profit Margins | -122.09% |
| Website | https://ediblegardenag.com |
| Attribute | Value |
|---|---|
| Address1 | 283 County Road 519 |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 1.777 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | -1.94 |
| City | Belvidere |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.0499 |
| Current Ratio | 0.726 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.0499 |
| Day Low | 0.0499 |
| Debt To Equity | 264.095 |
| Ebitda | -14,336,000 |
| Ebitda Margins | -1.03606 |
| Eps Trailing Twelve Months | -1.309 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.0499 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.0499 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.0499 - 0.0499 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,784,295,000,000 |
| Float Shares | 1,950,533 |
| Free Cashflow | -7,122,875 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 94 |
| Fullday Change | 0.008400001 |
| Fullday Change Percent | 20.240965 |
| Fullday Price | 0.0499 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | -0.09972999 |
| Gross Profits | -1,380,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Long Business Summary | Edible Garden AG Incorporated, together with its subsidiaries, operate as a controlled environment agriculture farming company. It offers various packaged products, including cilantro, rosemary, mint, thyme, oregano, bay leaves, chives, poultry mix, sage, dill, buttercrunch living lettuce, basil, living butterhead lettuce, basil, parsley, arugula spring mix, baby arugula blend, baby romaine, and crisp ranch and Caesar salad kits. The company sells its products to various regional and national supermarkets. Edible Garden AG Incorporated was founded in 2020 and is based in Belvidere, New Jersey. |
| Long Name | Edible Garden AG Incorporated |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_403117116 |
| Net Income To Common | -23,987,000 |
| Open | 0.197 |
| Operating Cashflow | -4,145,000 |
| Operating Margins | -0.89944 |
| Phone | 908 750 3953 |
| Previous Close | 0.0415 |
| Price Hint | 4 |
| Price To Book | -0.025721649 |
| Profit Margins | -1.22086 |
| Quick Ratio | 0.176 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.008400001 |
| Regular Market Change Percent | 20.240965 |
| Regular Market Day High | 0.0499 |
| Regular Market Day Low | 0.0499 |
| Regular Market Day Range | 0.0499 - 0.0499 |
| Regular Market Open | 0.197 |
| Regular Market Previous Close | 0.0415 |
| Regular Market Price | 0.0499 |
| Regular Market Time | 1,787,857,145 |
| Regular Market Volume | 2,005 |
| Return On Assets | -0.48343 |
| Return On Equity | -1.5243 |
| Revenue Growth | 0.128 |
| Revenue Per Share | 256.312 |
| Sand P52 Week Change | 0.20504117 |
| Sector | |
| Sector Key | |
| Short Name | EDIBLE GARDEN AG INC C/WTS (TO |
| Source Interval | 15 |
| State | NJ |
| Symbol | EDBLW |
| Total Cash | 658,000 |
| Total Cash Per Share | 0.337 |
| Total Debt | 14,718,000 |
| Total Revenue | 13,837,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Eps | -1.309 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 2,005 |
| Website | https://ediblegardenag.com |
| Zip | 7,823 |