| Browse All

Duke Energy Corporation (DUK)

Utilities | Utilities - Regulated Electric | Charlotte, United States | NYSE
128.03 USD -0.60 (-0.466%) ⇩ (April 17, 2026, 4 p.m. EDT)
After hours: 127.99 -0.04 (-0.040%) ⇩ (April 17, 2026, 7:59 p.m. EDT)

Short-term: ★★★☆☆ | Long-term: ★★★★☆ | Dividends: ★★★★★
Hot Take | April 11, 2026, 3:58 p.m. EDT

Duke Energy Corporation (DUK) presents a solid long-term investment opportunity due to its stable fundamentals, consistent dividend payments, and strong industry position. The recent price action shows some volatility, but the overall trend remains positive. Short-term traders may find opportunities in the current price range, especially with the recent dip, but the low volatility in options suggests caution. Investors should consider the long-term growth potential and dividend yield, which are strong indicators of a reliable investment.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoARIMA ✓0.071383
AutoETS0.073166
MSTL0.074164
AutoTheta0.091046

Forecast horizon: 45 days | Selected: AutoARIMA

Forecast Reliability
Score 41%
H-stat 4.73
Ljung-Box p 0.000
Jarque-Bera p 0.031
Excess Kurtosis -0.24
Attribute Value
Sector Utilities
Ex Dividend Date 2026-02-12
Last Dividend Date 2026-02-12
Debt to Equity Ratio 171.838
Revenue per Share 40.914
Market Cap 99,635,085,312
Trailing P/E 20.29
Forward P/E 17.89
Beta 0.45
Profit Margins 15.63%
Website https://www.duke-energy.com/home

As of April 11, 2026, 3:58 p.m. EDT: Options speculators are showing mixed signals. The ATM strikes are heavily weighted with significant open interest and volume, indicating potential support at the current price level. However, there is a notable presence of puts and calls at strikes above and below the current price, suggesting some uncertainty about future direction. The IV is generally low, which may indicate complacency or a lack of significant near-term volatility expectations. The presence of high volume at certain strikes could signal potential for price movement in either direction, depending on the underlying fundamentals and market sentiment.


Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.83% 3.51% 4.11% 4.26%
Dividend History
Date Dividend Yield %
2026-02-13 1.065000 0.830733
2025-11-14 1.065000 0.875292
2025-08-15 1.065000 0.884775
2025-05-16 1.045000 0.922287
2025-02-14 1.045000 0.969537
2024-11-15 1.045000 0.973538
2024-08-16 1.045000 0.981680
2024-05-16 1.025000 1.061271
2024-02-15 1.025000 1.193529
2023-11-16 1.025000 1.236254
2023-08-17 1.025000 1.243389
2023-05-11 1.005000 1.148925
2023-02-16 1.005000 1.149355
2022-11-17 1.005000 1.194782
2022-08-11 1.005000 1.062656
2022-05-12 0.985000 1.047823
2022-02-17 0.985000 1.165674
2021-11-10 0.985000 1.143845
2021-08-12 0.985000 1.110525
2021-05-13 0.965000 1.126750
2021-02-11 0.965000 1.295867
2020-11-12 0.965000 1.256144
2020-08-13 0.965000 1.445219
2020-05-14 0.945000 1.439305
2020-02-13 0.945000 1.197060
2019-11-14 0.945000 1.371167
2019-08-15 0.945000 1.369972
2019-05-16 0.928000 1.407730
2019-02-14 0.928000 1.397344
2018-11-15 0.928000 1.439507
2018-08-16 0.928000 1.532523
2018-05-17 0.890000 1.639795
2018-02-15 0.890000 1.614581
2017-11-16 0.890000 1.395573
2017-08-16 0.890000 1.456778
2017-05-17 0.855000 1.474268
2017-02-15 0.855000 1.605994
2016-11-16 0.855000 1.685470
2016-08-10 0.855000 1.504881
2016-05-18 0.825000 1.605198
2016-02-10 0.825000 1.589844
2015-11-10 0.825000 1.863003
2015-08-12 0.825000 1.681481
2015-05-13 0.795000 1.662937
2015-02-11 0.795000 1.528312
2014-11-12 0.795000 1.581528
2014-08-13 0.795000 1.797707
2014-05-14 0.780000 1.775145
2014-02-12 0.780000 1.804792
2013-11-13 0.780000 1.823468
2013-08-14 0.780000 1.894267
2013-05-15 0.765000 1.794796
2013-02-13 0.765000 1.904197
2012-11-14 0.765000 2.181517
2012-08-15 0.765000 2.009292
2012-05-16 0.750000 2.072962
2012-02-15 0.750000 2.149398
2011-11-16 0.750000 2.243483
2011-08-10 0.750000 2.663249
2011-05-18 0.735000 2.385651
2011-02-09 0.735000 2.593549
2010-11-09 0.735000 2.597033
2010-08-11 0.735000 2.776620
2010-05-19 0.720000 2.861858
2010-02-10 0.720000 2.951310
2009-11-10 0.720000 3.002115
2009-08-12 0.720000 3.226417
2009-05-14 0.690000 3.494809
2009-02-11 0.690000 3.265252
2008-11-12 0.690000 3.237376
2008-08-13 0.690000 2.830049
2008-05-15 0.660000 2.629803
2008-02-13 0.660000 2.675236
2007-11-14 0.660000 2.599816
2007-08-15 0.660000 2.795452
2007-05-09 0.630000 2.395056
2007-02-14 0.630000 2.453426
2006-11-15 0.557856 2.412473
2006-08-09 0.557856 2.577301
2006-05-10 0.540423 2.613146
2006-02-15 0.540423 2.715326
2005-11-09 0.540423 2.921306
2005-08-10 1.621269 8.246150
2005-05-11 0.479408 2.573564
2005-02-09 0.479408 2.683604
2004-11-09 0.479408 2.883504
2004-08-11 0.479408 3.271383
2004-05-12 0.479408 3.890131
2004-02-11 0.479408 3.464458
2003-11-12 0.479408 4.368282
2003-08-13 0.479408 4.554718
2003-05-14 0.479408 4.608374
2003-02-12 0.479408 5.728238
2002-11-13 0.479408 4.379523
2002-08-14 0.479408 2.977533
2002-05-15 0.479408 2.306964
2002-02-13 0.479408 2.415008
2001-11-14 0.479408 2.242544
2001-08-15 0.479408 2.275366
2001-05-09 0.479408 1.876044
2001-02-14 0.479408 2.105493
2000-11-15 0.479408 2.037988
2000-08-09 0.479408 2.591741
2000-05-10 0.479408 2.915928
2000-02-09 0.479408 3.435699
1999-11-09 0.479408 3.331048
1999-08-11 0.479408 3.368354
1999-05-12 0.479408 3.398802
1999-02-10 0.479408 3.093609
1998-11-10 0.479408 2.994503
1998-08-12 0.479408 3.183272
1998-05-13 0.479408 3.426073
1998-02-11 0.479408 3.534704
1997-11-12 0.479408 3.985305
1997-08-13 0.479408 4.040763
1997-05-14 0.461975 4.265293
1997-02-12 0.461975 4.244813
1996-11-13 0.461975 4.103946
1996-08-14 0.461975 4.148820
1996-05-15 0.444542 3.943698
1996-02-14 0.444542 3.809710
1995-11-15 0.444542 4.468182
1995-08-16 0.444542 4.909879
1995-05-08 0.427109 4.836653
1995-02-13 0.427109 5.069996
1994-11-14 0.427109 5.134090
1994-08-08 0.427109 5.198579
1994-05-09 0.409676 5.754866
1994-02-07 0.409676 4.926244
1993-11-05 0.409676 4.984268
1993-08-09 0.409676 4.818861
1993-05-10 0.392243 5.104504
1993-02-08 0.392243 5.336399
1992-11-06 0.392243 5.727745
1992-08-10 0.392243 5.679491
1992-05-11 0.374810 5.714553
1992-02-10 0.374810 6.312735
1991-11-08 0.374810 6.553808
1991-08-12 0.374810 6.983043
1991-05-13 0.357377 7.183875
1991-02-11 0.357377 6.914239
1990-11-09 0.357377 6.725196
1990-08-13 0.357377 7.201727
1990-05-14 0.339944 7.197965
1990-02-12 0.339944 7.572284
1989-11-13 0.339944 7.904364
1989-08-14 0.339944 8.221197
1989-05-08 0.322511 8.880832
1989-02-13 0.322511 9.203602
1988-11-14 0.322511 9.227087
1988-08-08 0.322511 9.508771
1988-05-09 0.305078 9.574620
1988-02-08 0.305078 8.869648
1987-11-06 0.305078 9.050257
1987-08-10 0.305078 9.439680
1987-05-11 0.292003 9.331818
1987-02-09 0.292003 8.489604
1986-11-07 0.292003 8.920196
1986-08-11 0.292003 8.973838
1986-05-12 0.283286 10.430500
1986-02-14 0.283286 11.038525
1985-11-04 0.283286 12.967679
1985-08-12 0.270212 13.668049
1985-05-13 0.270212 13.298298
1985-02-08 0.270212 14.922163
1984-11-02 0.270212 15.837146
1984-08-13 0.270212 17.826587
1984-05-14 0.257137 19.121636
1984-02-10 0.257137 19.394661
1983-11-03 0.257137 18.236596
1983-08-15 0.257137 21.939492
1983-05-16 0.248420 21.045812
Additional Data
dividendRate 4.26
dividendYield 3.33
exDividendDate 2026-02-13
trailingAnnualDividendRate 4.22
trailingAnnualDividendYield 0.032807276
lastDividendValue 1.065
lastDividendDate 2026-02-13
dividendDate 2026-03-16

Info Dump

Attribute Value
52 Week Change 0.065407395
Address1 525 South Tryon Street
All Time High 134.49
All Time Low 6.428419
Ask 127.7
Ask Size 200
Audit Risk 2
Average Analyst Rating 2.3 - Buy
Average Daily Volume10 Day 3,053,080
Average Daily Volume3 Month 4,503,141
Average Volume 4,503,141
Average Volume10Days 3,053,080
Beta 0.454
Bid 126.53
Bid Size 300
Board Risk 2
Book Value 65.384
City Charlotte
Compensation As Of Epoch Date 1,767,139,200
Compensation Risk 2
Country United States
Crypto Tradeable 0
Currency USD
Current Price 128.03
Current Ratio 0.552
Custom Price Alert Confidence HIGH
Date Short Interest 1,774,915,200
Day High 128.2
Day Low 125.935
Debt To Equity 171.838
Display Name Duke Energy
Dividend Date 1,773,619,200
Dividend Rate 4.26
Dividend Yield 3.33
Earnings Call Timestamp End 1,777,989,600
Earnings Call Timestamp Start 1,777,989,600
Earnings Growth -0.022
Earnings Quarterly Growth -0.017
Earnings Timestamp 1,777,984,200
Earnings Timestamp End 1,777,984,200
Earnings Timestamp Start 1,777,984,200
Ebitda 16,280,999,936
Ebitda Margins 0.51214004
Enterprise To Ebitda 11.828
Enterprise To Revenue 6.058
Enterprise Value 192,577,208,320
Eps Current Year 6.7003
Eps Forward 7.158
Eps Trailing Twelve Months 6.31
Esg Populated 0
Ex Dividend Date 1,770,940,800
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 129.2298
Fifty Day Average Change -1.1997986
Fifty Day Average Change Percent -0.009284225
Fifty Two Week Change Percent 6.5407395
Fifty Two Week High 134.49
Fifty Two Week High Change -6.4600067
Fifty Two Week High Change Percent -0.04803336
Fifty Two Week Low 111.22
Fifty Two Week Low Change 16.809998
Fifty Two Week Low Change Percent 0.15114185
Fifty Two Week Range 111.22 - 134.49
Financial Currency USD
First Trade Date Milliseconds 322,151,400,000
Five Year Avg Dividend Yield 3.84
Float Shares 775,672,252
Forward Eps 7.158
Forward P E 17.88628
Free Cashflow -2,002,625,024
Full Exchange Name NYSE
Full Time Employees 26,441
Gmt Off Set Milliseconds -14,400,000
Governance Epoch Date 1,775,001,600
Gross Margins 0.51897
Gross Profits 16,497,999,872
Has Pre Post Market Data 1
Held Percent Insiders 0.00119
Held Percent Institutions 0.70448
Implied Shares Outstanding 778,216,672
Industry Utilities - Regulated Electric
Industry Disp Utilities - Regulated Electric
Industry Key utilities-regulated-electric
Ir Website http://www.duke-energy.com/investors/stock-information.asp
Is Earnings Date Estimate 0
Language en-US
Last Dividend Date 1,770,940,800
Last Dividend Value 1.065
Last Fiscal Year End 1,767,139,200
Last Split Date 1,341,273,600
Last Split Factor 1:3
Long Business Summary Duke Energy Corporation, through its subsidiaries, operates as an energy company in the United States. The company operates through two segments: Electric Utilities and Infrastructure (EU&I); and Gas Utilities and Infrastructure (GU&I). The EU&I segment generates, transmits, distributes, and sells electricity to customers in the Southeast and Midwest regions. It generates electricity through coal, hydroelectric, natural gas, oil, renewables, and nuclear fuel. This segment also engages in the wholesale of electricity to municipalities, electric cooperative utilities, and other load-serving entities. The GU&I segment distributes natural gas to customers in the residential, commercial, industrial, and power generation natural gas sectors; and invests in pipeline transmission projects, renewable natural gas projects, and natural gas storage facilities. The company was formerly known as Duke Energy Holding Corp. and changed its name to Duke Energy Corporation in April 2006. Duke Energy Corporation was founded in 1904 and is headquartered in Charlotte, North Carolina.
Long Name Duke Energy Corporation
Market us_market
Market Cap 99,635,085,312
Market State CLOSED
Max Age 86,400
Message Board Id finmb_267850
Most Recent Quarter 1,767,139,200
Net Income To Common 4,904,999,936
Next Fiscal Year End 1,798,675,200
Non Diluted Market Cap 99,635,080,516
Number Of Analyst Opinions 17
Open 127.51
Operating Cashflow 12,330,000,384
Operating Margins 0.28087
Overall Risk 1
Payout Ratio 0.6688
Peg Ratio 2.75
Phone 800 488 3853
Post Market Change -0.040000916
Post Market Change Percent -0.031243393
Post Market Price 127.99
Post Market Time 1,776,470,387
Previous Close 128.63
Price Eps Current Year 19.108099
Price Hint 2
Price To Book 1.9581242
Price To Sales Trailing12 Months 3.1341643
Profit Margins 0.15628
Quick Ratio 0.213
Quote Source Name Nasdaq Real Time Price
Quote Type EQUITY
Recommendation Key buy
Recommendation Mean 2.27273
Region US
Regular Market Change -0.600006
Regular Market Change Percent -0.466459
Regular Market Day High 128.2
Regular Market Day Low 125.935
Regular Market Day Range 125.935 - 128.2
Regular Market Open 127.51
Regular Market Previous Close 128.63
Regular Market Price 128.03
Regular Market Time 1,776,456,003
Regular Market Volume 2,618,566
Return On Assets 0.02806
Return On Equity 0.09724
Revenue Growth 0.08
Revenue Per Share 40.914
Sand P52 Week Change 0.38150132
Sector Utilities
Sector Disp Utilities
Sector Key utilities
Share Holder Rights Risk 4
Shares Outstanding 778,216,672
Shares Percent Shares Out 0.0195
Shares Short 15,194,301
Shares Short Previous Month Date 1,772,150,400
Shares Short Prior Month 18,181,195
Short Name Duke Energy Corporation (Holdin
Short Percent Of Float 0.0217
Short Ratio 3.12
Source Interval 15
State NC
Symbol DUK
Target High Price 146.0
Target Low Price 130.0
Target Mean Price 139.82353
Target Median Price 141.0
Total Cash 245,000,000
Total Cash Per Share 0.315
Total Debt 91,107,000,320
Total Revenue 31,790,000,128
Tradeable 0
Trailing Annual Dividend Rate 4.22
Trailing Annual Dividend Yield 0.032807276
Trailing Eps 6.31
Trailing P E 20.290016
Trailing Peg Ratio 2.7377
Triggerable 1
Two Hundred Day Average 123.2831
Two Hundred Day Average Change 4.7469025
Two Hundred Day Average Change Percent 0.038504083
Type Disp Equity
Volume 2,618,566
Website https://www.duke-energy.com/home
Zip 28,202