DT Cloud Star Acquisition Corporation (DTSQR)Jersey City, United States | NasdaqCM
0.10 USD
-0.01
(-6.877%) ⇩
(Aug. 28, 2026, 4 p.m.
EDT)
|
Hot Take ↕ | Aug. 22, 2026, 3:28 a.m. EDT
This security is a distressed shell company facing imminent delisting, making it a catastrophic short-term trade and a permanent long-term avoid. The price is stuck at its 52-week low of $0.1076, indicating zero liquidity and total capitulation, while the company has received a formal determination letter from Nasdaq regarding delisting. Fundamentally, the business is non-existent with negative book value, severe liquidity constraints (a current ratio of 0.044), and massive earnings contraction (-94% quarterly growth). There is no operational revenue, no dividend history, and no path to recovery visible in the data. The recent news of cancelled meetings and the plunge in rights further confirms a collapsing structure rather than a value opportunity. |
| Attribute | Value |
|---|---|
| Address1 | 25 Christopher Columbus Dr |
| Address2 | Apt 4411 |
| Ask | 0.12 |
| Ask Size | 25 |
| Bid | 0.145 |
| Bid Size | 1 |
| Book Value | -0.457 |
| City | Jersey City |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.1002 |
| Current Ratio | 0.044 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.1002 |
| Day Low | 0.1002 |
| Display Name | DT Cloud Star |
| Earnings Growth | -0.863 |
| Earnings Quarterly Growth | -0.944 |
| Earnings Timestamp End | 1,747,252,800 |
| Earnings Timestamp Start | 1,747,252,800 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.1002 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.1002 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.1002 - 0.1002 |
| Financial Currency | USD |
| Float Shares | 1,721,523 |
| Free Cashflow | 682,999 |
| Full Exchange Name | NasdaqCM |
| Fullday Change | -0.007400006 |
| Fullday Change Percent | -6.8773284 |
| Fullday Price | 0.1002 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,024-09-16 |
| Is Earnings Date Estimate | 0 |
| Language | en-US |
| Long Business Summary | DT Cloud Star Acquisition Corporation does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses or entities. The company was incorporated in 2022 and is based in Jersey City, New Jersey. |
| Long Name | DT Cloud Star Acquisition Corporation |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_1879428470 |
| Net Income To Common | 796,179 |
| Open | 0.1002 |
| Operating Cashflow | -125,714 |
| Operating Margins | 0.0 |
| Phone | 718 865 2000 |
| Previous Close | 0.1076 |
| Price Hint | 4 |
| Price To Book | -0.21925601 |
| Profit Margins | 0.0 |
| Quick Ratio | 0.0 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.007400006 |
| Regular Market Change Percent | -6.8773284 |
| Regular Market Day High | 0.1002 |
| Regular Market Day Low | 0.1002 |
| Regular Market Day Range | 0.1002 - 0.1002 |
| Regular Market Open | 0.1002 |
| Regular Market Previous Close | 0.1076 |
| Regular Market Price | 0.1002 |
| Regular Market Time | 1,787,947,200 |
| Regular Market Volume | 400 |
| Return On Assets | -0.01005 |
| Sand P52 Week Change | 0.20204377 |
| Sector | |
| Sector Key | |
| Short Name | DT Cloud Star Acquisition Corpo |
| Source Interval | 15 |
| State | NJ |
| Symbol | DTSQR |
| Total Cash | 341 |
| Total Cash Per Share | 0.0 |
| Total Debt | 0 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 400 |
| Zip | 7,302 |