Dragonfly Energy Holdings Corp. (DFLIW)Reno, United States | NasdaqCM
0.04 USD
+0.00
(0.253%)
⇧
(July 13, 2026, 3:56 p.m.
EDT)
|
Hot Take ↕ | July 11, 2026, 4:29 a.m. EDT
The immediate outlook is bearish due to a severe deterioration in the business model. Revenue has contracted by nearly 27% year-over-year, while the company is burning through cash aggressively, with free cash flow and operating cash flow both deeply negative. The balance sheet reflects this distress, carrying debt significantly higher than equity, resulting in a negative return on equity and assets. There is no evidence of a turnaround; instead, the fundamentals suggest a value trap where the market has already priced in the lack of growth and profitability. Furthermore, there is absolutely no dividend support to offset these risks, making this a clear sell or avoid scenario for any rational investor. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 122.493 |
| Revenue per Share | 7.214 |
| Beta | 0.24 |
| Profit Margins | -126.90% |
| Previous Name | Chardan NexTech Acquisition 2 Corp. |
| Website | https://dragonflyenergy.com |
| Attribute | Value |
|---|---|
| Address1 | 12,915 Old Virgina Road |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 0.235 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | 0.322 |
| City | Reno |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.0397 |
| Current Ratio | 2.413 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.0398 |
| Day Low | 0.0294 |
| Debt To Equity | 122.493 |
| Display Name | Dragonfly Energy |
| Ebitda | -18,148,000 |
| Ebitda Margins | -0.33009997 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.0398 |
| Fifty Two Week High Change | -0.00009999797 |
| Fifty Two Week High Change Percent | -0.0025125118 |
| Fifty Two Week Low | 0.0294 |
| Fifty Two Week Low Change | 0.010300001 |
| Fifty Two Week Low Change Percent | 0.35034016 |
| Fifty Two Week Range | 0.0294 - 0.0398 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,783,690,200,000 |
| Float Shares | 12,497,263 |
| Free Cashflow | -20,902,500 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 137 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.24426001 |
| Gross Profits | 13,429,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Last Split Date | 1,766,016,000 |
| Last Split Factor | 1:10 |
| Long Business Summary | Dragonfly Energy Holdings Corp. engages in the manufacturing and sale of deep cycle lithium-ion batteries for recreational vehicles, marine vessels, solar and off-grid residence industries, and industrial and energy storage markets. It operates in two segments, direct-to-consumers and original equipment manufacturers. The company provides lithium power systems comprising solar panels, chargers and inverters, system monitoring, alternator regulators, accessories, and others. It also offers battery management systems for monitoring and controlling of battery systems, and to protect battery cells from damage in various scenarios, as well as battery communication system. In addition, the company offers Dragonfly IntelLigence, a communication technology that unlocks real-time monitoring, instant notifications, protocol integration, and superior battery protection. The company provides its products under the Dragonfly Energy, Battle Born, and Wakespeed brand names. It serves recreational vehicle, heavy duty trucking, industrial solar integration, oil and gas, off grid residential, backup power, marine, and work truck industries. Dragonfly Energy Holdings Corp. is headquartered in Reno, Nevada. |
| Long Name | Dragonfly Energy Holdings Corp. |
| Market | us_market |
| Market State | POSTPOST |
| Max Age | 86,400 |
| Message Board Id | finmb_369871283 |
| Name Change Date | 2,026-07-13 |
| Net Income To Common | -71,731,000 |
| Open | 0.1937 |
| Operating Cashflow | -30,252,000 |
| Operating Margins | -0.59016997 |
| Phone | 775 622 3448 |
| Prev Name | Chardan NexTech Acquisition 2 Corp. |
| Previous Close | 0.0396 |
| Price Hint | 4 |
| Price To Book | 0.12329193 |
| Profit Margins | -1.269 |
| Quick Ratio | 0.701 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.00010000169 |
| Regular Market Change Percent | 0.25252953 |
| Regular Market Day High | 0.0398 |
| Regular Market Day Low | 0.0294 |
| Regular Market Day Range | 0.0294 - 0.0398 |
| Regular Market Open | 0.1937 |
| Regular Market Previous Close | 0.0396 |
| Regular Market Price | 0.0397 |
| Regular Market Time | 1,783,972,594 |
| Regular Market Volume | 1,125 |
| Return On Assets | -0.16941999 |
| Return On Equity | -9.95179 |
| Revenue Growth | -0.273 |
| Revenue Per Share | 7.214 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Source Interval | 15 |
| State | NV |
| Symbol | DFLIW |
| Total Cash | 8,637,000 |
| Total Cash Per Share | 0.674 |
| Total Debt | 32,778,000 |
| Total Revenue | 54,978,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 1,125 |
| Website | https://dragonflyenergy.com |
| Zip | 89,521 |