| Indicators | Browse All

Donaldson Company, Inc. (DCI)

Industrials | Specialty Industrial Machinery | Bloomington, United States | NYSE
90.24 USD +0.96 (1.075%) ⇧ (July 14, 2026, 10:34 a.m. EDT)

Short-term:★★⯪☆☆Long-term:★★★⯪☆Dividends:★★★☆☆
Hot Take | July 11, 2026, 4:15 a.m. EDT

Donaldson is a fundamentally resilient industrial player with exceptional returns on equity and a growing dividend, but the recent Q2 sales miss has dampened near-term momentum. While the long-term value proposition remains intact, the market is currently pricing in a wait-and-see approach, reflected in elevated downside protection in the options chain.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoETS ✓0.036865
AutoARIMA0.036865
MSTL0.041466
AutoTheta0.041954
MSTL_630.061241
MSTL_63_1260.069818
MSTL_1260.070858

Forecast horizon: 60 days | Selected: AutoETS

Forecast Reliability
Score 53%
H-stat 1.03
Ljung-Box p 0.000
Jarque-Bera p 0.351
Excess Kurtosis -0.88
Attribute Value
Sector Industrials
Ex Dividend Date 2026-06-14
Last Dividend Date 2026-06-14
Debt to Equity Ratio 35.882
Revenue per Share 32.823
Market Cap 10,459,813,888
Trailing P/E 24.32
Forward P/E 20.58
Beta 0.94
Profit Margins 11.53%
Website https://www.donaldson.com

As of July 11, 2026, 4:15 a.m. EDT: Near-term implied volatility is skewed toward downside protection, with put IV nearly double that of calls. However, longer-dated open interest clusters at higher strikes, indicating speculative bets on a recovery toward the $100 level by late 2027.


Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.37% 1.37% 1.50% 1.52%
Dividend History
Date Dividend Yield %
2026-06-15 0.320000 0.370242
2026-02-12 0.300000 0.272876
2025-12-05 0.300000 0.324535
2025-08-12 0.300000 0.406945
2025-06-16 0.300000 0.434531
2025-02-13 0.270000 0.385219
2024-12-09 0.270000 0.372106
2024-08-13 0.270000 0.374740
2024-06-17 0.270000 0.372311
2024-02-09 0.250000 0.371085
2023-12-04 0.250000 0.404138
2023-08-14 0.250000 0.398724
2023-06-06 0.250000 0.421301
2023-02-09 0.230000 0.367353
2022-12-02 0.230000 0.378227
2022-08-15 0.230000 0.405215
2022-06-08 0.230000 0.436019
2022-02-10 0.220000 0.409074
2021-12-06 0.220000 0.381481
2021-08-13 0.220000 0.322061
2021-06-09 0.220000 0.353868
2021-02-10 0.210000 0.342410
2020-12-04 0.210000 0.383632
2020-08-14 0.210000 0.404002
2020-06-12 0.210000 0.462250
2020-02-13 0.210000 0.398633
2019-12-09 0.210000 0.379267
2019-08-12 0.210000 0.436590
2019-06-12 0.210000 0.425877
2019-02-08 0.190000 0.397822
2018-12-10 0.190000 0.395257
2018-08-13 0.190000 0.405723
2018-06-08 0.190000 0.394355
2018-02-13 0.180000 0.384780
2017-12-05 0.180000 0.373599
2017-08-11 0.180000 0.387180
2017-06-08 0.175000 0.379198
2017-02-10 0.175000 0.415381
2016-12-02 0.175000 0.404064
2016-08-11 0.175000 0.476320
2016-06-08 0.175000 0.483960
2016-02-11 0.170000 0.606709
2015-12-04 0.170000 0.581992
2015-08-17 0.170000 0.496931
2015-06-12 0.170000 0.474198
2015-02-12 0.165000 0.440823
2014-12-04 0.165000 0.425587
2014-08-13 0.165000 0.418145
2014-06-04 0.165000 0.399709
2014-02-14 0.140000 0.328947
2013-12-05 0.140000 0.337025
2013-08-14 0.130000 0.351067
2013-06-05 0.130000 0.358028
2013-02-13 0.100000 0.266596
2012-12-04 0.090000 0.270108
2012-08-15 0.090000 0.259890
2012-06-06 0.090000 0.255537
2012-02-15 0.080000 0.211333
2011-12-01 0.075000 0.221762
2011-08-22 0.075000 0.302908
2011-06-08 0.075000 0.272084
2011-02-23 0.065000 0.236235
2010-12-02 0.065000 0.232558
2010-08-18 0.062500 0.282231
2010-06-08 0.060000 0.288046
2010-03-03 0.060000 0.283889
2009-12-02 0.057500 0.271483
2009-08-26 0.057500 0.296774
2009-05-27 0.057500 0.355927
2009-02-18 0.057500 0.382568
2008-12-03 0.057500 0.352005
2008-08-20 0.055000 0.238560
2008-05-28 0.055000 0.219780
2008-02-20 0.055000 0.261656
2007-11-21 0.050000 0.251446
2007-08-15 0.050000 0.274273
2007-05-30 0.045000 0.250000
2007-02-14 0.045000 0.253521
2006-11-22 0.045000 0.241805
2006-08-16 0.045000 0.269058
2006-06-01 0.040000 0.238024
2006-02-15 0.040000 0.229292
2005-11-23 0.040000 0.253646
2005-08-17 0.040000 0.260163
2005-06-02 0.030000 0.187676
2005-02-16 0.030000 0.186800
2004-11-24 0.030000 0.178042
2004-08-18 0.027500 0.205684
2004-06-03 0.027500 0.201835
2004-02-18 0.027500 0.217134
2003-12-04 0.023750 0.156456
2003-08-20 0.023750 0.189394
2003-05-21 0.022500 0.222938
2003-02-26 0.022500 0.268577
2002-11-27 0.021250 0.226667
2002-08-21 0.021250 0.243553
2002-05-22 0.020000 0.191939
2002-02-20 0.020000 0.228571
2001-11-28 0.018750 0.206782
2001-08-22 0.018750 0.247606
2001-05-22 0.018750 0.237117
2001-02-21 0.018750 0.266714
2000-11-28 0.018750 0.309278
2000-08-22 0.017500 0.328446
2000-05-25 0.017500 0.295515
2000-02-23 0.017500 0.322767
1999-12-01 0.017500 0.314607
1999-08-25 0.015000 0.296296
1999-06-02 0.015000 0.247423
1999-02-24 0.015000 0.328767
1998-12-02 0.015000 0.298137
1998-08-26 0.012500 0.269360
1998-06-03 0.012500 0.240240
1998-02-25 0.012500 0.211082
1997-12-03 0.012500 0.205920
1997-08-27 0.011250 0.208394
1997-06-04 0.011250 0.244068
1997-02-26 0.011250 0.263736
1996-12-03 0.011250 0.269663
1996-08-27 0.010000 0.310680
1996-06-04 0.010000 0.309179
1996-02-26 0.010000 0.292237
1995-12-01 0.008750 0.284264
1995-08-24 0.008750 0.280000
1995-05-30 0.008750 0.281407
1995-02-22 0.008750 0.282828
1994-11-29 0.008750 0.335329
1994-08-22 0.008750 0.287179
1994-05-27 0.008750 0.327485
1994-02-22 0.008750 0.297872
1993-11-29 0.006875 0.264264
1993-08-19 0.006875 0.295302
1993-05-28 0.006875 0.291391
1993-02-22 0.006250 0.266667
1992-11-27 0.006250 0.273973
1992-08-18 0.006250 0.346320
1992-05-27 0.006250 0.329670
1992-02-21 0.005833 0.316366
1991-11-21 0.005833 0.383540
1991-08-21 0.005833 0.391586
1991-05-28 0.004583 0.319977
1991-02-20 0.004583 0.297276
1990-11-23 0.004583 0.362114
1990-08-17 0.004583 0.415064
1990-05-29 0.004583 0.357698
1990-02-22 0.003958 0.436745
1989-11-28 0.003958 0.463375
1989-08-17 0.003958 0.506624
1989-05-24 0.003958 0.535166
1989-02-22 0.003958 0.531424
1988-11-25 0.003958 0.510024
1988-08-17 0.003958 0.499958
1988-05-24 0.003958 0.520504
1988-04-08 0.003958 0.449666
1988-02-24 0.003438 0.444509
1987-11-25 0.003438 0.680512
1987-08-19 0.003438 0.387153
1987-05-19 0.003438 0.490778
1987-02-25 0.003438 0.490778
Additional Data
dividendRate 1.22
dividendYield 1.37
exDividendDate 2026-06-15
trailingAnnualDividendRate 1.25
trailingAnnualDividendYield 0.014000896
lastDividendValue 0.32
lastDividendDate 2026-06-15
dividendDate 2026-06-30

Info Dump

Attribute Value
52 Week Change 0.27871668
Address1 1,400 West 94th Street
All Time High 112.84
All Time Low 0.265625
Ask 90.3
Ask Size 300
Audit Risk 4
Average Analyst Rating 2.6 - Hold
Average Daily Volume10 Day 685,970
Average Daily Volume3 Month 749,062
Average Volume 749,062
Average Volume10Days 685,970
Beta 0.936
Bid 90.0
Bid Size 300
Board Risk 4
Book Value 14.627
City Bloomington
Compensation As Of Epoch Date 1,767,139,200
Compensation Risk 5
Country United States
Crypto Tradeable 0
Currency USD
Current Price 90.24
Current Ratio 2.353
Custom Price Alert Confidence HIGH
Date Short Interest 1,782,777,600
Day High 91.0124
Day Low 89.72
Debt To Equity 35.882
Display Name Donaldson Company
Dividend Date 1,782,777,600
Dividend Rate 1.22
Dividend Yield 1.37
Earnings Call Timestamp End 1,780,408,800
Earnings Call Timestamp Start 1,780,408,800
Earnings Growth 1.083
Earnings Quarterly Growth 1.043
Earnings Timestamp 1,780,403,400
Earnings Timestamp End 1,787,833,800
Earnings Timestamp Start 1,787,833,800
Ebitda 682,899,968
Ebitda Margins 0.17936
Enterprise To Ebitda 15.746
Enterprise To Revenue 2.824
Enterprise Value 10,752,739,328
Eps Current Year 3.95167
Eps Forward 4.385
Eps Trailing Twelve Months 3.71
Esg Populated 0
Ex Dividend Date 1,781,481,600
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 85.7632
Fifty Day Average Change 4.476799
Fifty Day Average Change Percent 0.052199535
Fifty Two Week Change Percent 27.871668
Fifty Two Week High 112.84
Fifty Two Week High Change -22.599998
Fifty Two Week High Change Percent -0.20028359
Fifty Two Week Low 69.03
Fifty Two Week Low Change 21.21
Fifty Two Week Low Change Percent 0.3072577
Fifty Two Week Range 69.03 - 112.84
Financial Currency USD
First Trade Date Milliseconds 322,151,400,000
Five Year Avg Dividend Yield 1.49
Float Shares 115,129,815
Forward Eps 4.385
Forward P E 20.579247
Free Cashflow 302,387,488
Full Exchange Name NYSE
Full Time Employees 15,000
Gmt Off Set Milliseconds -14,400,000
Governance Epoch Date 1,782,864,000
Gross Margins 0.34570998
Gross Profits 1,316,300,032
Has Pre Post Market Data 1
Held Percent Insiders 0.0057099997
Held Percent Institutions 0.90459996
Implied Shares Outstanding 115,911,056
Industry Specialty Industrial Machinery
Industry Disp Specialty Industrial Machinery
Industry Key specialty-industrial-machinery
Ir Website http://ir.donaldson.com/
Is Earnings Date Estimate 1
Language en-US
Last Dividend Date 1,781,481,600
Last Dividend Value 0.32
Last Fiscal Year End 1,753,920,000
Last Split Date 1,332,720,000
Last Split Factor 2:1
Long Business Summary Donaldson Company, Inc. manufactures and sells filtration systems and replacement parts worldwide. The company operates through Mobile Solutions, Industrial Solutions, and Life Sciences segments. The Mobile Solutions segment provides replacement filters for air and liquid filtration applications, such as air filtration systems, fuel, lube and hydraulic systems, emissions systems and sensors, indicators, and monitoring systems. This segment sells its products to original equipment manufacturers (OEMs) in the construction, mining, agriculture, and transportation markets; and to independent distributors, and OEM dealer networks. The Industrial Solutions segment offers dust, fume, and mist collectors; compressed air and industrial gasses purification systems; air inlet systems and filtration for power generation; ancillary components; replacement parts; performance monitoring and service; and hydraulic and lubricated rotating equipment applications, as well as gas and liquid filtration for industrial processes and connected services. It also sells aerospace and defense products comprising of air, fuel, lubrication and hydraulic filtration for fixed-wing and rotorcraft aerospace applications and ground defense vehicle and naval platforms. This segment sells its products to various distributors, OEMs, and end-users. The Life Sciences segment provides micro-environment gas and liquid filtration for food, beverage, and industrial processes; bioprocessing equipment that includes bioreactors and fermenters; and bioprocessing consumables, such as chromatography devices, reagents and filters, and polytetrafluoroethylene membrane-based products, as well as specialized air and gas filtration systems for applications, including hard disk drives, semi-conductor manufacturing and sensors, battery systems, and powertrain components to OEMs and various end-users. The company was founded in 1915 and is headquartered in Bloomington, Minnesota.
Long Name Donaldson Company, Inc.
Market us_market
Market Cap 10,459,813,888
Market State REGULAR
Max Age 86,400
Message Board Id finmb_174765
Most Recent Quarter 1,777,507,200
Net Income To Common 438,800,000
Next Fiscal Year End 1,785,456,000
Non Diluted Market Cap 10,348,539,079
Number Of Analyst Opinions 5
Open 90.49
Operating Cashflow 461,600,000
Operating Margins 0.1633
Overall Risk 4
Payout Ratio 0.32349998
Peg Ratio 1.7
Phone 952 887 3131
Previous Close 89.28
Price Eps Current Year 22.835915
Price Hint 2
Price To Book 6.1694126
Price To Sales Trailing12 Months 2.7471604
Profit Margins 0.11525
Quick Ratio 1.392
Quote Source Name Nasdaq Real Time Price
Quote Type EQUITY
Recommendation Key hold
Recommendation Mean 2.625
Region US
Regular Market Change 0.9599991
Regular Market Change Percent 1.0752678
Regular Market Day High 91.0124
Regular Market Day Low 89.72
Regular Market Day Range 89.72 - 91.0124
Regular Market Open 90.49
Regular Market Previous Close 89.28
Regular Market Price 90.24
Regular Market Time 1,784,039,657
Regular Market Volume 58,050
Return On Assets 0.120299995
Return On Equity 0.27777
Revenue Growth 0.058
Revenue Per Share 32.823
Sand P52 Week Change 0.20365608
Sector Industrials
Sector Disp Industrials
Sector Key industrials
Share Holder Rights Risk 5
Shares Outstanding 115,911,056
Shares Percent Shares Out 0.033800002
Shares Short 3,920,983
Shares Short Previous Month Date 1,780,012,800
Shares Short Prior Month 3,744,992
Short Name Donaldson Company, Inc.
Short Percent Of Float 0.0382
Short Ratio 3.91
Source Interval 15
State MN
Symbol DCI
Target High Price 123.0
Target Low Price 79.0
Target Mean Price 96.8
Target Median Price 95.0
Total Cash 204,100,000
Total Cash Per Share 1.761
Total Debt 608,300,032
Total Revenue 3,807,500,032
Tradeable 0
Trailing Annual Dividend Rate 1.25
Trailing Annual Dividend Yield 0.014000896
Trailing Eps 3.71
Trailing P E 24.32345
Trailing Peg Ratio 1.7032
Triggerable 1
Two Hundred Day Average 89.49745
Two Hundred Day Average Change 0.7425461
Two Hundred Day Average Change Percent 0.008296841
Type Disp Equity
Volume 58,050
Website https://www.donaldson.com
Zip 55,431