| Browse All

Chevron Corporation (CVX)

Energy | Oil & Gas Integrated | Houston, United States | NYSE
183.99 USD -4.16 (-2.211%) ⇩ (April 17, 2026, 4 p.m. EDT)
After hours: 183.81 -0.18 (-0.180%) ⇩ (April 17, 2026, 7:59 p.m. EDT)

Short-term: ★★★☆☆ | Long-term: ★★★★☆ | Dividends: ★★★★★
Hot Take | April 11, 2026, 4:18 p.m. EDT

Chevron (CVX) presents a balanced opportunity with strong dividend yields and a solid fundamental base. The recent price volatility suggests potential for short-term trading opportunities, but the long-term fundamentals and consistent dividend payouts make it a compelling buy for investors seeking stable returns. The options data reflects a cautious market, with traders hedging against both upward and downward movements, indicating a need for careful risk management.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
AutoTheta ✓0.103618
MSTL0.125710
AutoARIMA0.128127
AutoETS0.128147

Forecast horizon: 45 days | Selected: AutoTheta

Forecast Reliability
Score 50%
H-stat 3.92
Ljung-Box p 0.000
Jarque-Bera p 0.686
Excess Kurtosis -0.49
Attribute Value
Sector Energy
Ex Dividend Date 2026-02-16
Last Dividend Date 2026-02-16
Debt to Equity Ratio 24.323
Revenue per Share 99.867
Market Cap 366,489,468,928
Trailing P/E 27.79
Forward P/E 15.91
Beta 0.59
Profit Margins 6.66%
Website https://www.chevron.com

As of April 11, 2026, 4:18 p.m. EDT: Options activity suggests mixed sentiment. Call options are showing increased volume and open interest at strikes above the current price, indicating potential bullish speculation. However, put options are also showing notable volume and open interest at strikes below the current price, suggesting some bearish sentiment. The overall options data indicates a cautious outlook with potential for both upward and downward movements, but the presence of significant open interest at key levels may indicate strategic positioning by traders.


Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.99% 4.53% 4.50% 4.65%
Dividend History
Date Dividend Yield %
2026-02-17 1.780000 0.985876
2025-11-18 1.710000 1.124025
2025-08-19 1.710000 1.148693
2025-05-19 1.710000 1.274785
2025-02-14 1.710000 1.150350
2024-11-18 1.630000 1.071315
2024-08-19 1.630000 1.184918
2024-05-16 1.630000 1.092114
2024-02-15 1.630000 1.150493
2023-11-16 1.510000 1.173865
2023-08-17 1.510000 1.052666
2023-05-18 1.510000 1.102393
2023-02-15 1.510000 1.014390
2022-11-17 1.420000 0.883529
2022-08-18 1.420000 1.030732
2022-05-18 1.420000 0.984151
2022-02-15 1.420000 1.242045
2021-11-17 1.340000 1.377702
2021-08-18 1.340000 1.663415
2021-05-18 1.340000 1.535326
2021-02-16 1.290000 1.705778
2020-11-17 1.290000 1.850926
2020-08-18 1.290000 1.865516
2020-05-18 1.290000 1.791809
2020-02-14 1.290000 1.528584
2019-11-15 1.190000 1.301698
2019-08-16 1.190000 1.369348
2019-05-16 1.190000 1.326278
2019-02-14 1.190000 1.369251
2018-11-15 1.120000 1.315129
2018-08-16 1.120000 1.319968
2018-05-17 1.120000 1.211157
2018-02-15 1.120000 1.405525
2017-11-16 1.080000 1.344447
2017-08-16 1.080000 1.455215
2017-05-17 1.080000 1.499879
2017-02-14 1.080000 1.409836
2016-11-16 1.080000 1.478110
2016-08-17 1.070000 1.567783
2016-05-17 1.070000 1.607418
2016-02-16 1.070000 1.929718
2015-11-16 1.070000 1.812304
2015-08-17 1.070000 2.015611
2015-05-15 1.070000 1.572462
2015-02-12 1.070000 1.547590
2014-11-14 1.070000 1.489437
2014-08-15 1.070000 1.386661
2014-05-15 1.070000 1.424313
2014-02-12 1.000000 1.483661
2013-11-14 1.000000 1.402567
2013-08-15 1.000000 1.406229
2013-05-15 1.000000 1.386033
2013-02-13 0.900000 1.338906
2012-11-14 0.900000 1.520860
2012-08-15 0.900000 1.396750
2012-05-16 0.900000 1.583326
2012-02-15 0.810000 1.370721
2011-11-16 0.810000 1.435218
2011-08-17 0.780000 1.441046
2011-05-17 0.780000 1.413098
2011-02-14 0.720000 1.361397
2010-11-16 0.720000 1.612271
2010-08-17 0.720000 1.724547
2010-05-17 0.720000 1.741571
2010-02-12 0.680000 1.817284
2009-11-16 0.680000 1.657300
2009-08-17 0.680000 1.973676
2009-05-15 0.650000 1.926018
2009-02-12 0.650000 1.833859
2008-11-14 0.650000 1.778931
2008-08-15 0.650000 1.547921
2008-05-15 0.650000 1.334134
2008-02-13 0.580000 1.437327
2007-11-14 0.580000 1.379957
2007-08-15 0.580000 1.481956
2007-05-16 0.580000 1.493010
2007-02-14 0.520000 1.507742
2006-11-15 0.520000 1.567215
2006-08-16 0.520000 1.688467
2006-05-17 0.520000 1.888503
2006-02-14 0.450000 1.743583
2005-11-16 0.450000 1.713573
2005-08-17 0.450000 1.655171
2005-05-17 0.450000 1.932169
2005-02-14 0.400000 1.534908
2004-11-16 0.400000 1.709387
2004-08-17 0.400000 1.922552
2004-05-17 0.365000 1.819014
2004-02-13 0.365000 1.940047
2003-11-14 0.365000 2.279067
2003-08-15 0.365000 2.347066
2003-05-15 0.350000 2.465619
2003-02-12 0.350000 2.651288
2002-11-14 0.350000 2.516031
2002-08-15 0.350000 2.194938
2002-05-15 0.350000 1.958382
2002-02-13 0.350000 2.107807
2001-11-14 0.350000 2.023526
2001-08-15 0.325000 1.763590
2001-05-16 0.325000 1.734337
2001-02-14 0.325000 1.937435
2000-11-15 0.325000 1.996670
2000-08-16 0.325000 1.976506
2000-05-17 0.325000 1.864189
2000-02-16 0.325000 2.203022
1999-11-17 0.325000 1.790265
1999-08-18 0.305000 1.729902
1999-05-18 0.305000 1.775107
1999-02-17 0.305000 2.138572
1998-11-18 0.305000 2.069839
1998-08-18 0.305000 2.087214
1998-05-18 0.305000 2.047404
1998-02-18 0.305000 2.165314
1997-11-18 0.290000 1.979344
1997-08-18 0.290000 2.119937
1997-05-16 0.290000 2.360228
1997-02-18 0.270000 2.288893
1996-11-12 0.270000 2.399753
1996-08-13 0.270000 2.715459
1996-05-14 0.250000 2.494958
1996-02-13 0.250000 2.656292
1995-11-15 0.250000 3.117607
1995-08-15 0.250000 3.174839
1995-05-11 0.231000 2.979432
1995-02-10 0.231000 3.139489
1994-11-04 0.231000 3.316190
1994-08-04 0.231000 3.419568
1994-05-05 0.231250 3.400466
1994-02-04 0.231250 3.228234
1993-11-04 0.218750 3.022773
1993-08-03 0.218750 3.313959
1993-05-04 0.218750 3.370847
1993-02-04 0.218750 3.928780
1992-11-03 0.206250 4.112068
1992-08-04 0.206250 3.964451
1992-05-05 0.206250 4.201368
1992-02-04 0.206250 4.632681
1991-11-05 0.206250 4.013587
1991-08-06 0.206250 4.157228
1991-04-30 0.206250 3.893213
1991-02-05 0.193750 4.130764
1990-11-06 0.193750 4.199834
1990-07-31 0.193750 3.684918
1990-05-01 0.175000 4.073317
1990-02-07 0.175000 3.973008
1989-10-31 0.175000 3.992816
1989-08-01 0.175000 5.099555
1989-05-02 0.175000 5.288320
1989-01-31 0.175000 5.695689
1988-11-01 0.162500 5.786858
1988-08-02 0.162500 5.712987
1988-05-03 0.162500 5.760931
1988-02-02 0.150000 5.755037
1987-11-03 0.150000 6.055975
1987-08-04 0.150000 4.368442
1987-05-05 0.150000 4.622099
1987-02-05 0.150000 4.928402
1986-11-03 0.150000 6.243563
1986-08-04 0.150000 7.104424
1986-05-05 0.150000 7.063255
1986-02-03 0.150000 8.006378
1985-11-05 0.150000 7.629743
1985-08-05 0.150000 7.906703
1985-05-06 0.150000 8.146306
1985-02-04 0.150000 8.986465
1984-11-05 0.150000 9.354582
1984-08-06 0.150000 9.526486
1984-05-04 0.150000 8.455211
1976-11-05 0.068750 8.770190
1976-08-09 0.068750 7.995923
1976-05-10 0.068750 8.332574
1976-02-06 0.062500 8.965863
1975-11-07 0.062500 10.098568
1975-08-11 0.062500 9.722190
1975-05-12 0.062500 10.587103
1975-02-03 0.062500 11.597554
1974-11-01 0.062500 12.357079
1974-08-05 0.062500 12.124283
1974-05-06 0.062500 10.895342
1974-02-04 0.062500 11.321452
1973-11-02 0.026563 4.036097
1973-08-06 0.046875 7.077047
1973-05-04 0.046875 5.896017
1973-02-05 0.046875 5.854738
1972-11-03 0.045313 6.706210
1972-08-04 0.045313 7.994467
1972-05-04 0.045313 8.959544
1972-02-04 0.045313 8.567113
1971-11-04 0.043750 9.298324
1971-08-04 0.043750 9.165054
1971-05-04 0.043750 8.411926
1971-02-08 0.043750 9.802876
1970-11-04 0.043750 11.045808
1970-08-04 0.043750 12.439400
1970-05-05 0.043750 13.584525
1970-02-04 0.043750 12.092923
1969-11-03 0.043750 9.825083
1969-08-05 0.043750 9.435012
1969-05-05 0.043750 8.416157
1969-02-04 0.043750 8.091438
1968-08-06 0.042188 8.862223
1968-05-06 0.042188 9.452873
1968-02-06 0.042188 9.616583
1967-11-03 0.039063 9.453979
1967-08-07 0.039063 9.393508
1967-05-05 0.039063 8.904643
1967-02-07 0.039063 9.013535
1966-11-04 0.039063 8.855936
1966-08-05 0.039063 8.995201
1966-05-05 0.039063 8.273814
1966-02-07 0.039063 7.337936
1965-11-05 0.039063 7.598042
1965-08-05 0.034375 7.046725
1965-05-05 0.034375 7.558535
1965-02-05 0.034375 7.484567
1964-11-05 0.034375 7.803162
1964-08-05 0.031250 7.507394
1964-05-05 0.031250 7.508060
1964-02-05 0.031250 7.973253
1963-11-06 0.031250 8.020465
1963-08-07 0.031250 7.526534
1963-05-07 0.031250 7.830273
1963-02-06 0.031250 7.843673
1962-11-07 0.029762 8.852359
1962-08-07 0.029762 9.264973
1962-05-07 0.029762 8.763993
1962-01-31 0.029762 9.796405
Additional Data
dividendRate 7.12
dividendYield 3.87
exDividendDate 2026-02-17
trailingAnnualDividendRate 6.84
trailingAnnualDividendYield 0.036353976
lastDividendValue 1.78
lastDividendDate 2026-02-17
dividendDate 2026-03-10

Info Dump

Attribute Value
52 Week Change 0.4069394
Address1 1,400 Smith Street
All Time High 214.71
All Time Low 2.375
Ask 183.98
Ask Size 300
Audit Risk 8
Average Analyst Rating 1.8 - Buy
Average Daily Volume10 Day 11,221,310
Average Daily Volume3 Month 12,749,254
Average Volume 12,749,254
Average Volume10Days 11,221,310
Beta 0.587
Bid 183.0
Bid Size 200
Board Risk 4
Book Value 94.155
City Houston
Compensation As Of Epoch Date 1,767,139,200
Compensation Risk 2
Country United States
Crypto Tradeable 0
Currency USD
Current Price 183.99
Current Ratio 1.155
Custom Price Alert Confidence HIGH
Date Short Interest 1,774,915,200
Day High 184.3
Day Low 177.74
Debt To Equity 24.323
Display Name Chevron
Dividend Date 1,773,100,800
Dividend Rate 7.12
Dividend Yield 3.87
Earnings Call Timestamp End 1,777,647,600
Earnings Call Timestamp Start 1,777,647,600
Earnings Growth -0.238
Earnings Quarterly Growth -0.145
Earnings Timestamp 1,777,638,600
Earnings Timestamp End 1,777,638,600
Earnings Timestamp Start 1,777,638,600
Ebitda 37,631,000,576
Ebitda Margins 0.20379
Enterprise To Ebitda 10.983
Enterprise To Revenue 2.238
Enterprise Value 413,302,980,608
Eps Current Year 11.77746
Eps Forward 11.56213
Eps Trailing Twelve Months 6.62
Esg Populated 0
Ex Dividend Date 1,771,286,400
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 191.8588
Fifty Day Average Change -7.8687897
Fifty Day Average Change Percent -0.041013442
Fifty Two Week Change Percent 40.69394
Fifty Two Week High 214.71
Fifty Two Week High Change -30.720001
Fifty Two Week High Change Percent -0.1430767
Fifty Two Week Low 132.33
Fifty Two Week Low Change 51.660004
Fifty Two Week Low Change Percent 0.39038768
Fifty Two Week Range 132.33 - 214.71
Financial Currency USD
First Trade Date Milliseconds -252,322,200,000
Five Year Avg Dividend Yield 4.07
Float Shares 1,853,852,843
Forward Eps 11.56213
Forward P E 15.913158
Free Cashflow 13,200,749,568
Full Exchange Name NYSE
Full Time Employees 43,039
Gmt Off Set Milliseconds -14,400,000
Governance Epoch Date 1,775,001,600
Gross Margins 0.41896
Gross Profits 77,362,003,968
Has Pre Post Market Data 1
Held Percent Insiders 0.070250005
Held Percent Institutions 0.68152
Implied Shares Outstanding 1,991,898,801
Industry Oil & Gas Integrated
Industry Disp Oil & Gas Integrated
Industry Key oil-gas-integrated
Ir Website http://investor.chevron.com/phoenix.zhtml?c=130102&p=irol-irhome
Is Earnings Date Estimate 0
Language en-US
Last Dividend Date 1,771,286,400
Last Dividend Value 1.78
Last Fiscal Year End 1,767,139,200
Last Split Date 1,095,033,600
Last Split Factor 2:1
Long Business Summary Chevron Corporation, through its subsidiaries, engages in the integrated energy and chemicals operations in the United States and internationally. It operates through Upstream, Downstream, and All Other segments. The Upstream segment engages in the exploration for, development, production, and transportation of crude oil and natural gas; processing, liquefaction, transportation, and regasification of liquefied natural gas; transportation of crude oil through pipelines; transportation, storage, and marketing of natural gas; carbon capture and storage; and operation of a gas-to-liquids plant. Its Downstream segment refines crude oil into petroleum products; markets crude oil, refined products, and lubricants; manufactures and markets renewable fuels; transports crude oil and refined products through pipeline, marine vessel, motor equipment, and rail car; and manufactures and markets commodity petrochemicals, plastics for industrial uses, and fuel and lubricant additives. The All Other segment engages in cash management and debt financing; insurance; real estate; and technology activities. It has operations in North America, South America, Europe, Africa, Asia, and Australia. The company was formerly known as ChevronTexaco Corporation and changed its name to Chevron Corporation in May 2005. Chevron Corporation was founded in 1879 and is headquartered in Houston, Texas.
Long Name Chevron Corporation
Market us_market
Market Cap 366,489,468,928
Market State CLOSED
Max Age 86,400
Message Board Id finmb_98506
Most Recent Quarter 1,767,139,200
Net Income To Common 12,298,999,808
Next Fiscal Year End 1,798,675,200
Non Diluted Market Cap 366,489,460,395
Number Of Analyst Opinions 24
Open 181.89
Operating Cashflow 33,938,999,296
Operating Margins 0.09462
Overall Risk 2
Payout Ratio 1.0317
Peg Ratio 1.13
Phone 832 854 1000
Post Market Change -0.18000793
Post Market Change Percent -0.09783571
Post Market Price 183.81
Post Market Time 1,776,470,390
Previous Close 188.15
Price Eps Current Year 15.622214
Price Hint 2
Price To Book 1.9541183
Price To Sales Trailing12 Months 1.9847361
Profit Margins 0.06661
Quick Ratio 0.724
Quote Source Name Nasdaq Real Time Price
Quote Type EQUITY
Recommendation Key buy
Recommendation Mean 1.84615
Region US
Regular Market Change -4.15999
Regular Market Change Percent -2.211
Regular Market Day High 184.3
Regular Market Day Low 177.74
Regular Market Day Range 177.74 - 184.3
Regular Market Open 181.89
Regular Market Previous Close 188.15
Regular Market Price 183.99
Regular Market Time 1,776,456,037
Regular Market Volume 13,466,470
Return On Assets 0.03794
Return On Equity 0.07231
Revenue Growth -0.082
Revenue Per Share 99.867
Sand P52 Week Change 0.36506534
Sector Energy
Sector Disp Energy
Sector Key energy
Share Holder Rights Risk 2
Shares Outstanding 1,991,898,801
Shares Percent Shares Out 0.0106
Shares Short 21,018,699
Shares Short Previous Month Date 1,772,150,400
Shares Short Prior Month 21,592,025
Short Name Chevron Corporation
Short Percent Of Float 0.0106
Short Ratio 1.39
Source Interval 15
State TX
Symbol CVX
Target High Price 242.0
Target Low Price 165.0
Target Mean Price 213.29167
Target Median Price 216.0
Total Cash 6,296,999,936
Total Cash Per Share 3.156
Total Debt 46,742,999,040
Total Revenue 184,654,004,224
Tradeable 0
Trailing Annual Dividend Rate 6.84
Trailing Annual Dividend Yield 0.036353976
Trailing Eps 6.62
Trailing P E 27.793053
Trailing Peg Ratio 1.1341
Triggerable 1
Two Hundred Day Average 164.5149
Two Hundred Day Average Change 19.475113
Two Hundred Day Average Change Percent 0.11837903
Type Disp Equity
Volume 13,466,470
Website https://www.chevron.com
Zip 77,002-7327