Celularity Inc. (CELUW)Florham Park, United States | NasdaqCM
0.00 USD
0.00
(-52.941%) ⇩
(July 13, 2026, 3:25 p.m.
EDT)
|
Hot Take ↕ | July 11, 2026, 5:35 a.m. EDT
The immediate outlook is catastrophic due to a complete absence of trading activity; the price closed at zero for the last fourteen days, indicating the stock has effectively ceased to function as a tradable asset. Fundamentally, the company is in severe distress with negative book value, massive debt obligations far exceeding its cash reserves, and a current ratio of 0.15 signaling imminent insolvency. Revenue has collapsed by 77%, and operating margins are deeply negative, confirming a deteriorating business model rather than a temporary setback. With no analyst coverage, no dividend history, and no price history to evaluate, there is no rational basis for a long-term investment thesis. |
| Attribute | Value |
|---|---|
| Revenue per Share | 1.037 |
| Beta | 0.54 |
| Previous Name | GX Acquisition Corp. |
| Website | https://www.celularity.com |
| Attribute | Value |
|---|---|
| Address1 | 170 Park Avenue |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 0.538 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | -1.32 |
| City | Florham Park |
| Compensation As Of Epoch Date | 1,735,603,200 |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.0016 |
| Current Ratio | 0.153 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.003 |
| Day Low | 0.0016 |
| Display Name | Celularity |
| Ebitda | -54,013,000 |
| Ebitda Margins | -2.03439 |
| Eps Trailing Twelve Months | -0.87 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.003 |
| Fifty Two Week High Change | -0.0014000001 |
| Fifty Two Week High Change Percent | -0.4666667 |
| Fifty Two Week Low | 0.0016 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.0016 - 0.003 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,783,690,200,000 |
| Float Shares | 18,869,004 |
| Free Cashflow | 5,384,625 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 115 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.24392 |
| Gross Profits | 6,476,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Long Business Summary | Celularity Inc., a cellular and regenerative medicine company, focuses on addressing aging-related disease using novel therapies. The company operates through three segments: Cell Therapy, Degenerative Disease, and BioBanking. It develops off-the-shelf placental-derived allogeneic cell therapy product candidates, including mesenchymal-like adherent stromal cells for diabetic foot ulcer and Crohn's disease. Its therapeutic programs include PDA-001 for the treatment of autoimmune (Crohn's) and degenerative disease; and PDA-002 for treating multiple sclerosis, rheumatoid arthritis, stroke, and diabetic peripheral neuropathy. The company also produces, sells, and licenses products used in surgical and wound care markets, such as Biovance, Biovance 3L, Rebound, Interfyl, and Centaflex; and collects, processes, and stores umbilical cord and placental blood and tissue after full-term pregnancies under the LifebankUSA brand. Celularity Inc. has licensing agreement with Sorrento Therapeutics, Inc. for the development and commercialization of licensed CD19 CAR-T products; and research collaboration services agreement with Regeneron Pharmaceuticals, Inc. to support the research of allogeneic cell therapy candidates. Celularity Inc. was founded in 1998 and is headquartered in Florham Park, New Jersey. |
| Long Name | Celularity Inc. |
| Market | us_market |
| Market State | PREPRE |
| Max Age | 86,400 |
| Message Board Id | finmb_408304689 |
| Name Change Date | 2,026-07-13 |
| Net Income To Common | -91,800,000 |
| Open | 0.0252 |
| Operating Cashflow | -13,254,000 |
| Operating Margins | -4.92154 |
| Phone | 908 768 2170 |
| Prev Name | GX Acquisition Corp. |
| Previous Close | 0.0034 |
| Price Hint | 4 |
| Price To Book | -0.0012121211 |
| Profit Margins | 0.0 |
| Quick Ratio | 0.135 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.0018000001 |
| Regular Market Change Percent | -52.941177 |
| Regular Market Day High | 0.003 |
| Regular Market Day Low | 0.0016 |
| Regular Market Day Range | 0.0016 - 0.003 |
| Regular Market Open | 0.0252 |
| Regular Market Previous Close | 0.0034 |
| Regular Market Price | 0.0016 |
| Regular Market Time | 1,783,970,709 |
| Regular Market Volume | 19,376 |
| Return On Assets | -0.30934998 |
| Revenue Growth | -0.774 |
| Revenue Per Share | 1.037 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Source Interval | 15 |
| State | NJ |
| Symbol | CELUW |
| Total Cash | 6,175,000 |
| Total Cash Per Share | 0.213 |
| Total Debt | 74,713,000 |
| Total Revenue | 26,550,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Eps | -0.87 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 19,376 |
| Website | https://www.celularity.com |
| Zip | 7,932 |