B&R Technology Merger Corp. (BRTMW)Las Vegas, United States | NasdaqGM
0.28 USD
+0.03
(12.000%)
⇧
(Oct. 9, 2026, 4 p.m.
EDT)
|
Hot Take ↕ | Oct. 10, 2026, 2:43 a.m. EDT
The security is trading at its 52-week low of $0.25, indicating severe near-term weakness and a lack of immediate catalysts to drive a bounce. With zero analyst recommendations and no recent news flow, there is no visible momentum or options activity to support a short-term trade. From a long-term perspective, the company is a shell entity with a negative book value and massive debt relative to its tiny cash reserves, suggesting a distressed balance sheet rather than a viable operating business. Furthermore, the absence of any dividend history confirms it offers no income. This appears to be a speculative vehicle with no fundamental floor or growth trajectory, making it unsuitable for both short-term speculation and long-term holding. |
| Attribute | Value |
|---|---|
| 52 Week Change | -0.2631579 |
| Address1 | 2,300 West Sahara Avenue |
| All Time High | 0.45 |
| All Time Low | 0.25 |
| Average Daily Volume10 Day | 11,030 |
| Average Daily Volume3 Month | 26,931 |
| Average Volume | 26,931 |
| Average Volume10Days | 11,030 |
| Book Value | -0.006 |
| City | Las Vegas |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.28 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.2788 |
| Day Low | 0.26 |
| Display Name | B&R Technology Merger |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 15 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Day Average | 0.30318183 |
| Fifty Day Average Change | -0.023181826 |
| Fifty Day Average Change Percent | -0.07646179 |
| Fifty Two Week Change Percent | -26.31579 |
| Fifty Two Week High | 0.45 |
| Fifty Two Week High Change | -0.16999999 |
| Fifty Two Week High Change Percent | -0.37777776 |
| Fifty Two Week Low | 0.25 |
| Fifty Two Week Low Change | 0.030000001 |
| Fifty Two Week Low Change Percent | 0.120000005 |
| Fifty Two Week Range | 0.25 - 0.45 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,789,047,000,000 |
| Float Shares | 34,040,016 |
| Full Exchange Name | NasdaqGM |
| Fullday Change | 0.030000001 |
| Fullday Change Percent | 12.0 |
| Fullday Price | 0.28 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,026-09-10 |
| Language | en-US |
| Long Business Summary | B&R Technology Merger Corp. is a blank check company. The company was incorporated in 2025 and is based in Las Vegas, Nevada. |
| Long Name | B&R Technology Merger Corp. |
| Market | us_market |
| Market State | PREPRE |
| Max Age | 86,400 |
| Message Board Id | finmb_2005315095 |
| Net Income To Common | -82,368 |
| Open | 0.26 |
| Operating Cashflow | 0 |
| Operating Margins | 0.0 |
| Phone | 702 483 8180 |
| Previous Close | 0.25 |
| Price Hint | 4 |
| Price To Book | -46.666668 |
| Profit Margins | 0.0 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.030000001 |
| Regular Market Change Percent | 12.0 |
| Regular Market Day High | 0.2788 |
| Regular Market Day Low | 0.26 |
| Regular Market Day Range | 0.26 - 0.2788 |
| Regular Market Open | 0.26 |
| Regular Market Previous Close | 0.25 |
| Regular Market Price | 0.28 |
| Regular Market Time | 1,791,576,000 |
| Regular Market Volume | 4,487 |
| Sand P52 Week Change | 0.17383456 |
| Sector | |
| Sector Key | |
| Short Name | B&R Technology Merger Corp. Warrants |
| Source Interval | 15 |
| State | NV |
| Symbol | BRTMW |
| Total Cash | 1,798 |
| Total Cash Per Share | 0.0 |
| Total Debt | 229,047 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Two Hundred Day Average | 0.30318183 |
| Two Hundred Day Average Change | -0.023181826 |
| Two Hundred Day Average Change Percent | -0.07646179 |
| Type Disp | Equity |
| Volume | 4,487 |
| Zip | 89,102 |