Breeze Acquisition Corp. II (BREZ)Irving, United States | NasdaqGM
9.96 USD
|
Hot Take ↕ | July 11, 2026, 6:54 a.m. EDT
This security is a shell company trading at its theoretical redemption value with no operational business, no revenue, and no dividend capability. The price action shows zero volatility, hovering exactly at the $9.90–$9.97 range typical of SPACs awaiting a business combination or liquidation. While recent headlines confirm a shareholder vote to combine with YD Biopharma, the deal is not yet closed, leaving the entity in a state of uncertainty where capital is at risk if the transaction fails. There is no momentum to exploit, no earnings to analyze, and no yield to collect. For investors seeking exposure to the target company, waiting for the post-merger entity is the only logical approach; buying the shell now offers no economic edge. |
| Attribute | Value |
|---|---|
| 52 Week Change | 0.004032254 |
| Address1 | 955 W John Carpenter Fwy |
| Address2 | Suite 100-929 |
| All Time High | 9.97 |
| All Time Low | 9.9 |
| Ask | 9.97 |
| Ask Size | 1 |
| Average Daily Volume10 Day | 69,110 |
| Average Daily Volume3 Month | 155,665 |
| Average Volume | 155,665 |
| Average Volume10Days | 69,110 |
| Bid | 9.95 |
| Bid Size | 4 |
| Book Value | -0.023 |
| City | Irving |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 9.96 |
| Current Ratio | 0.125 |
| Custom Price Alert Confidence | HIGH |
| Day High | 9.96 |
| Day Low | 9.96 |
| Display Name | Breeze |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Day Average | 9.9325 |
| Fifty Day Average Change | 0.027500153 |
| Fifty Day Average Change Percent | 0.002768704 |
| Fifty Two Week Change Percent | 0.40322542 |
| Fifty Two Week High | 9.97 |
| Fifty Two Week High Change | -0.010000229 |
| Fifty Two Week High Change Percent | -0.001003032 |
| Fifty Two Week Low | 9.9 |
| Fifty Two Week Low Change | 0.06000042 |
| Fifty Two Week Low Change Percent | 0.0060606487 |
| Fifty Two Week Range | 9.9 - 9.97 |
| First Trade Date Milliseconds | 1,781,184,600,000 |
| Full Exchange Name | NasdaqGM |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Held Percent Insiders | 0.28607 |
| Held Percent Institutions | 0.06676 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,026-06-11 |
| Language | en-US |
| Last Fiscal Year End | 1,767,139,200 |
| Long Business Summary | Breeze Acquisition Corp. II doesnot have significant operations. The company focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. Breeze Acquisition Corp. II was incorporated in 2025 and is based in Irving, Texas. |
| Long Name | Breeze Acquisition Corp. II |
| Market | us_market |
| Market State | PREPRE |
| Max Age | 86,400 |
| Message Board Id | finmb_1970707709 |
| Net Income To Common | -379,017 |
| Next Fiscal Year End | 1,798,675,200 |
| Open | 9.96 |
| Operating Cashflow | -214,527 |
| Operating Margins | 0.0 |
| Phone | (888) 273-9001 |
| Previous Close | 9.96 |
| Price Hint | 2 |
| Price To Book | -433.0435 |
| Profit Margins | 0.0 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 9.96 |
| Regular Market Day Low | 9.96 |
| Regular Market Day Range | 9.96 - 9.96 |
| Regular Market Open | 9.96 |
| Regular Market Previous Close | 9.96 |
| Regular Market Price | 9.96 |
| Regular Market Time | 1,783,713,600 |
| Regular Market Volume | 159 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Shares Outstanding | 17,689,392 |
| Short Name | Breeze Acquisition Corp. II Ordinary Shares |
| Source Interval | 15 |
| State | TX |
| Symbol | BREZ |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Two Hundred Day Average | 9.9325 |
| Two Hundred Day Average Change | 0.027500153 |
| Two Hundred Day Average Change Percent | 0.002768704 |
| Type Disp | Equity |
| Volume | 159 |
| Zip | 75,039 |