| Indicators | Browse All

BlackRock Limited Duration Income Trust (BLW)

Financial Services | Asset Management | New York, United States | NYSE
12.73 USD +0.02 (0.157%) ⇧ (Aug. 28, 2026, 4 p.m. EDT)
After hours: 12.73

Short-term:★★☆☆☆Long-term:★☆☆☆☆Dividends:★★☆☆☆
Hot Take | Aug. 22, 2026, 4:35 a.m. EDT

The immediate outlook is bearish due to a critical mismatch between the reported payout ratio and the actual cash flow available. While the headline yield looks attractive at over 10%, the payout ratio exceeds 110%, indicating the trust is distributing more than its earnings generate. This is compounded by negative earnings growth of roughly 21% and a significant drop in free cash flow, suggesting the distributions may be unsustainable or reliant on capital erosion. From a long-term perspective, the business fundamentals are deteriorating; the asset has suffered a cumulative loss of over 10% over the last nine years, with the most recent annual return being negative. Although the price has dipped slightly below the five-year average, the trajectory remains firmly downward, and the lack of analyst recommendations signals a lack of institutional confidence in the recovery. For income investors, the high yield is a trap masked by the company's inability to cover its payments from operating cash flow.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
MSTL ✓0.012478
AutoARIMA0.012526
AutoETS0.012536
AutoTheta0.013973

Forecast horizon: 45 days | Selected: MSTL

Forecast Reliability
Score 71%
H-stat 0.26
Ljung-Box p 0.000
Jarque-Bera p 0.172
Excess Kurtosis -1.37
Attribute Value
Sector Financial Services
Ex Dividend Date 2026-09-14
Last Dividend Date 2026-08-13
Debt to Equity Ratio 53.778
Revenue per Share 1.546
Market Cap 497,544,384
Trailing P/E 10.43
Beta 0.58
Profit Margins 77.61%
Website https://www.blackrock.com/investing/products/240191/blackrock-limited-duration-income-trust-usd-fund

Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.88% 10.25% 9.80% 9.27%
Dividend History
Date Dividend Yield %
2026-08-14 0.113 0.878011
2026-07-15 0.113 0.890465
2026-06-15 0.113 0.921697
2026-05-15 0.113 0.912026
2026-04-15 0.113 0.888365
2026-03-13 0.113 0.863914
2026-02-13 0.113 0.822416
2026-01-20 0.113 0.825420
2025-12-22 0.113 0.821818
2025-11-14 0.113 0.817656
2025-10-15 0.113 0.815296
2025-09-15 0.113 0.796335
2025-08-15 0.113 0.804270
2025-07-15 0.113 0.801418
2025-06-13 0.113 0.807720
2025-05-15 0.113 0.804270
2025-04-15 0.113 0.844544
2025-03-14 0.113 0.800850
2025-02-14 0.113 0.790763
2025-01-15 0.113 0.792982
2024-12-16 0.113 0.791317
2024-11-15 0.113 0.804843
2024-10-15 0.113 0.789106
2024-09-16 0.113 0.778237
2024-08-15 0.113 0.799717
2024-07-15 0.113 0.797459
2024-06-14 0.108 0.778659
2024-05-14 0.108 0.788321
2024-04-12 0.108 0.800000
2024-03-14 0.108 0.770328
2024-02-14 0.108 0.780347
2024-01-11 0.108 0.783745
2023-12-14 0.108 0.808383
2023-11-14 0.108 0.830769
2023-10-13 0.108 0.846395
2023-09-14 0.098 0.743551
2023-08-14 0.098 0.741862
2023-07-13 0.098 0.756173
2023-06-14 0.098 0.769231
2023-05-12 0.098 0.760279
2023-04-13 0.098 0.741301
2023-03-14 0.098 0.757927
2023-02-14 0.098 0.720059
2023-01-12 0.098 0.715851
2022-12-14 0.098 0.747521
2022-11-14 0.098 0.763240
2022-10-13 0.098 0.819398
2022-09-14 0.098 0.732436
2022-08-12 0.098 0.703013
2022-07-14 0.098 0.779014
2022-06-14 0.098 0.766823
2022-05-13 0.098 0.730253
2022-04-13 0.098 0.702006
2022-03-14 0.098 0.717949
2022-02-14 0.098 0.676329
2021-12-30 0.098 0.586826
2021-12-14 0.098 0.590717
2021-11-12 0.098 0.568445
2021-10-14 0.098 0.571762
2021-09-14 0.098 0.563218
2021-08-13 0.098 0.579539
2021-07-14 0.098 0.574780
2021-06-14 0.098 0.574443
2021-05-13 0.098 0.592145
2021-04-14 0.098 0.578512
2021-03-12 0.098 0.615965
2021-02-12 0.098 0.611735
2020-12-30 0.098 0.620253
2020-12-14 0.098 0.628205
2020-11-13 0.098 0.651163
2020-10-14 0.098 0.656836
2020-09-14 0.098 0.645586
2020-08-13 0.098 0.653333
2020-07-14 0.098 0.700000
2020-06-12 0.098 0.695035
2020-05-14 0.098 0.758514
2020-04-14 0.098 0.733533
2020-03-13 0.098 0.746382
2020-02-13 0.098 0.597926
2019-12-30 0.098 0.602706
2019-12-13 0.098 0.610212
2019-11-14 0.098 0.617907
2019-10-11 0.098 0.633894
2019-09-13 0.080 0.515796
2019-08-14 0.080 0.524934
2019-07-12 0.080 0.529101
2019-06-13 0.080 0.537273
2019-05-14 0.080 0.543109
2019-04-12 0.080 0.539811
2019-03-14 0.080 0.544959
2019-02-14 0.080 0.550964
2018-12-28 0.080 0.596570
2018-12-12 0.080 0.576784
2018-11-14 0.080 0.560224
2018-10-12 0.080 0.554401
2018-09-13 0.080 0.535834
2018-08-14 0.080 0.538721
2018-07-13 0.080 0.537634
2018-06-14 0.080 0.538358
2018-05-14 0.080 0.533689
2018-04-13 0.080 0.531561
2018-03-14 0.080 0.527357
2018-02-14 0.080 0.526316
2017-12-28 0.080 0.504096
2017-12-11 0.080 0.506009
2017-11-14 0.080 0.515464
2017-10-13 0.080 0.493827
2017-09-14 0.080 0.501253
2017-08-11 0.080 0.506329
2017-07-12 0.080 0.508259
2017-06-13 0.087 0.556622
2017-05-11 0.087 0.554493
2017-04-11 0.087 0.556266
2017-03-13 0.087 0.564202
2017-02-13 0.087 0.550285
2016-12-28 0.331 2.186262
2016-12-08 0.087 0.568999
2016-11-10 0.087 0.588633
2016-10-12 0.087 0.564568
2016-09-13 0.087 0.573500
2016-08-11 0.087 0.554847
2016-07-13 0.267 1.749672
2016-06-13 0.087 0.573123
2016-05-12 0.087 0.589431
2016-04-13 0.087 0.586649
2016-03-11 0.087 0.600414
2016-02-11 0.087 0.649254
2015-12-29 0.148 1.018582
2015-12-10 0.087 0.620542
2015-11-12 0.087 0.610098
2015-10-13 0.087 0.600829
2015-09-11 0.100 0.689655
2015-08-12 0.100 0.675219
2015-07-13 0.100 0.656599
2015-06-11 0.100 0.636132
2015-05-13 0.100 0.623830
2015-04-13 0.100 0.625782
2015-03-11 0.100 0.634518
2015-02-11 0.100 0.633312
2014-12-29 0.197 1.273432
2014-12-10 0.100 0.640205
2014-11-12 0.100 0.623441
2014-10-10 0.100 0.615764
2014-09-11 0.100 0.608643
2014-08-13 0.100 0.602773
2014-07-11 0.100 0.577034
2014-06-12 0.100 0.579039
2014-05-13 0.100 0.571429
2014-04-11 0.100 0.589275
2014-03-12 0.100 0.588235
2014-02-12 0.105 0.611176
2013-12-27 0.105 0.612602
2013-12-11 0.105 0.620567
2013-11-13 0.104 0.620896
2013-10-11 0.104 0.631068
2013-09-12 0.105 0.621670
2013-08-13 0.104 0.613208
2013-07-11 0.104 0.607477
2013-06-12 0.110 0.655542
2013-05-13 0.110 0.582011
2013-04-11 0.110 0.593312
2013-03-13 0.110 0.585106
2013-02-13 0.110 0.579863
2012-12-27 0.197 1.073569
2012-12-12 0.110 0.584485
2012-11-13 0.108 0.592755
2012-10-11 0.108 0.603015
2012-09-12 0.108 0.604703
2012-08-13 0.108 0.594059
2012-07-12 0.108 0.617849
2012-06-13 0.108 0.633431
2012-05-11 0.105 0.587248
2012-04-12 0.105 0.615836
2012-03-13 0.105 0.616197
2012-02-13 0.105 0.626118
2011-12-28 0.170 1.040392
2011-12-12 0.105 0.649351
2011-11-10 0.103 0.637771
2011-10-12 0.103 0.669266
2011-09-13 0.103 0.646579
2011-08-11 0.103 0.660256
2011-07-13 0.103 0.595032
2011-06-13 0.103 0.590596
2011-05-12 0.100 0.560538
2011-04-13 0.100 0.585480
2011-03-11 0.100 0.587199
2011-02-11 0.095 0.559152
2010-12-29 0.182 1.116564
2010-12-13 0.095 0.604710
2010-11-10 0.088 0.506329
2010-10-13 0.088 0.511331
2010-09-13 0.088 0.511926
2010-08-12 0.085 0.506857
2010-07-13 0.085 0.516403
2010-06-11 0.085 0.534255
2010-05-12 0.075 0.466999
2010-04-13 0.075 0.458716
2010-03-11 0.075 0.466999
2010-02-10 0.070 0.477164
2009-12-29 0.070 0.476839
2009-12-11 0.070 0.487805
2009-11-10 0.070 0.500000
2009-10-13 0.070 0.496102
2009-09-11 0.070 0.501433
2009-08-12 0.083 0.594130
2009-07-13 0.083 0.636992
2009-06-11 0.083 0.643411
2009-05-13 0.090 0.706991
2009-04-13 0.090 0.725806
2009-03-12 0.090 0.773861
2009-02-11 0.100 0.784929
2008-12-29 0.133 1.215722
2008-12-11 0.100 1.020408
2008-11-12 0.100 0.903342
2008-10-10 0.105 1.102941
2008-09-11 0.105 0.734266
2008-08-13 0.105 0.729673
2008-07-11 0.105 0.724138
2008-06-12 0.105 0.684039
2008-05-13 0.125 0.794155
2008-04-11 0.125 0.831670
2008-03-12 0.125 0.854993
2008-02-13 0.125 0.816460
2007-12-27 0.125 0.792142
2007-12-11 0.125 0.780275
2007-11-13 0.125 0.767813
2007-10-11 0.125 0.733999
2007-09-12 0.125 0.720461
2007-08-13 0.125 0.763592
2007-07-12 0.125 0.679348
2007-06-13 0.125 0.666667
2007-05-11 0.125 0.642343
2007-04-12 0.125 0.640369
2007-03-13 0.125 0.655824
2007-02-13 0.125 0.651042
2006-12-22 0.125 0.660328
2006-12-13 0.125 0.664187
2006-11-13 0.125 0.671682
2006-10-12 0.125 0.669523
2006-09-13 0.125 0.674582
2006-08-11 0.125 0.678610
2006-07-12 0.125 0.708215
2006-06-13 0.125 0.707814
2006-05-11 0.122 0.686164
2006-04-12 0.122 0.664488
2006-03-13 0.122 0.668127
2006-02-13 0.122 0.661605
2005-12-23 0.180 1.066983
2005-12-13 0.122 0.721467
2005-11-10 0.122 0.713868
2005-10-12 0.122 0.677778
2005-09-13 0.117 0.623667
2005-08-11 0.117 0.620690
2005-07-13 0.117 0.623003
2005-06-13 0.117 0.628694
2005-05-12 0.117 0.641096
2005-04-13 0.117 0.642857
2005-03-11 0.117 0.617414
2005-02-11 0.125 0.627510
2004-12-28 0.169 0.842053
2004-12-13 0.125 0.627825
2004-11-10 0.125 0.644330
2004-10-13 0.125 0.633232
2004-09-13 0.125 0.642673
2004-08-12 0.125 0.661026
2004-07-13 0.125 0.664540
2004-06-14 0.125 0.678979
2004-05-12 0.125 0.687569
2004-04-13 0.125 0.664187
2004-03-11 0.125 0.626566
2004-02-12 0.125 0.642013
2003-12-26 0.125 0.664187
2003-12-11 0.125 0.668449
2003-11-12 0.125 0.668092
2003-10-10 0.125 0.646663
2003-09-24 0.125 0.649351
Additional Data
dividendRate 1.36
dividendYield 10.67
exDividendDate 2026-09-15
trailingAnnualDividendRate 1.358
trailingAnnualDividendYield 0.10684501
lastDividendValue 0.113
lastDividendDate 2026-08-14
dividendDate 2019-01-09

Info Dump

Attribute Value
52 Week Change -0.10035336
Address1 50 Hudson Yards
All Time High 21.51
All Time Low 8.67
Ask 12.69
Ask Size 900
Average Daily Volume10 Day 123,640
Average Daily Volume3 Month 159,369
Average Volume 159,369
Average Volume10Days 123,640
Beta 0.58
Bid 12.49
Bid Size 1,200
Book Value 13.901
City New York
Country United States
Crypto Tradeable 0
Currency USD
Current Price 12.73
Current Ratio 0.059
Custom Price Alert Confidence HIGH
Date Short Interest 1,786,665,600
Day High 12.7986
Day Low 12.65
Debt To Equity 53.778
Dividend Date 1,546,992,000
Dividend Rate 1.36
Dividend Yield 10.67
Earnings Growth -0.212
Earnings Quarterly Growth -0.16
Earnings Timestamp End 1,741,381,200
Earnings Timestamp Start 1,741,381,200
Ebitda Margins 0.0
Enterprise To Revenue 13.034
Enterprise Value 787,319,168
Eps Trailing Twelve Months 1.22
Esg Populated 0
Ex Dividend Date 1,789,430,400
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fax 212 810 5801
Fifty Day Average 12.6104
Fifty Day Average Change 0.11959934
Fifty Day Average Change Percent 0.009484183
Fifty Two Week Change Percent -10.035336
Fifty Two Week High 14.3
Fifty Two Week High Change -1.5700006
Fifty Two Week High Change Percent -0.10979025
Fifty Two Week Low 12.06
Fifty Two Week Low Change 0.6699991
Fifty Two Week Low Change Percent 0.05555548
Fifty Two Week Range 12.06 - 14.3
Financial Currency USD
First Trade Date Milliseconds 1,059,485,400,000
Five Year Avg Dividend Yield 8.94
Free Cashflow 26,451,148
Full Exchange Name NYSE
Fullday Change 0.0199995
Fullday Change Percent 0.157353
Fullday Price 12.73
Gmt Off Set Milliseconds -14,400,000
Gross Margins 1.0
Gross Profits 60,405,992
Has Pre Post Market Data 1
Held Percent Insiders 0.0
Held Percent Institutions 0.31891
Implied Shares Outstanding 39,084,400
Industry Asset Management
Industry Disp Asset Management
Industry Key asset-management
Is Earnings Date Estimate 0
Language en-US
Last Dividend Date 1,786,665,600
Last Dividend Value 0.113
Last Fiscal Year End 1,767,139,200
Long Business Summary BlackRock Limited Duration Income Trust is a close ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in fixed income securities of the United States. It invests in securities of companies operating across diversified sectors. The fund primarily invests in investment grade corporate bonds, mortgage-related securities, asset-backed securities, US Government and agency securities, and senior, secured floating rate loans. It has an average portfolio duration of less than five years. The fund benchmarks the performance of its portfolio against the Lehman Brothers U.S. Aggregate Index. BlackRock Limited Duration Income Trust was formed on July 31, 2003 and is domiciled in the United States.
Long Name BlackRock Limited Duration Income Trust
Market us_market
Market Cap 497,544,384
Market State CLOSED
Max Age 86,400
Message Board Id finmb_6478678
Most Recent Quarter 1,767,139,200
Net Income To Common 46,884,032
Next Fiscal Year End 1,798,675,200
Non Diluted Market Cap 496,762,724
Open 12.69
Operating Cashflow 64,687,348
Operating Margins 0.90905
Payout Ratio 1.1134
Phone 212 810 5300
Post Market Change 0.0
Post Market Change Percent 0.0
Post Market Price 12.73
Post Market Time 1,787,959,805
Previous Close 12.71
Price Hint 2
Price To Book 0.9157614
Price To Sales Trailing12 Months 8.236672
Profit Margins 0.77615
Quick Ratio 0.049
Quote Source Name Nasdaq Real Time Price
Quote Type EQUITY
Recommendation Key none
Region US
Regular Market Change 0.0199995
Regular Market Change Percent 0.157353
Regular Market Day High 12.7986
Regular Market Day Low 12.65
Regular Market Day Range 12.65 - 12.7986
Regular Market Open 12.69
Regular Market Previous Close 12.71
Regular Market Price 12.73
Regular Market Time 1,787,947,202
Regular Market Volume 71,603
Return On Assets 0.039979998
Return On Equity 0.08866
Revenue Growth -0.069
Revenue Per Share 1.546
Sand P52 Week Change 0.20204377
Sector Financial Services
Sector Disp Financial Services
Sector Key financial-services
Shares Outstanding 39,084,400
Shares Percent Shares Out 0.0097
Shares Short 377,999
Shares Short Previous Month Date 1,784,073,600
Shares Short Prior Month 180,949
Short Name Blackrock Limited Duration Inco
Short Percent Of Float 0.0097
Short Ratio 2.21
Source Interval 15
State NY
Symbol BLW
Total Cash 2,410,049
Total Cash Per Share 0.062
Total Debt 292,184,832
Total Revenue 60,405,992
Tradeable 0
Trailing Annual Dividend Rate 1.358
Trailing Annual Dividend Yield 0.10684501
Trailing Eps 1.22
Trailing P E 10.434425
Trailing Peg Ratio None
Triggerable 1
Two Hundred Day Average 13.0747
Two Hundred Day Average Change -0.3447008
Two Hundred Day Average Change Percent -0.026363956
Type Disp Equity
Volume 71,603
Website https://www.blackrock.com/investing/products/240191/blackrock-limited-duration-income-trust-usd-fund
Zip 10,001