BTC Development Corp. (BDCIW)Philadelphia, United States | NasdaqGM
0.45 USD
Short-term: ☆☆☆☆☆ | Long-term: ★☆☆☆☆ | Dividends: ☆☆☆☆☆ |
Hot Take | April 18, 2026, 1:17 p.m. EDT
BTC Development Corp. shows no momentum or directional signal in short-term price action, with a flat price and no recent dividends. Long-term prospects are weak due to negative return on assets and lack of growth indicators, while the dividend rating is zero due to no payouts. |
| Attribute | Value |
|---|---|
| Address1 | 2,929 Arch Street |
| Address2 | Suite 1703 |
| Ask | 0.479 |
| Ask Size | 4 |
| Bid | 0.3611 |
| Bid Size | 1 |
| Book Value | 7.092 |
| City | Philadelphia |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.45 |
| Current Ratio | 22.753 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.45 |
| Day Low | 0.45 |
| Display Name | BTC Development |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.45 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.45 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.45 - 0.45 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,772,807,400,000 |
| Float Shares | 23,715,643 |
| Full Exchange Name | NasdaqGM |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,025-10-16 |
| Language | en-US |
| Long Business Summary | BTC Development Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or other similar business combination involving one or more businesses. The company was incorporated in 2023 and is based in Philadelphia, Pennsylvania. |
| Long Name | BTC Development Corp. |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_1957241703 |
| Net Income To Common | 1,871,283 |
| Open | 0.45 |
| Operating Cashflow | -745,838 |
| Operating Margins | 0.0 |
| Phone | 267 703 4396 |
| Previous Close | 0.45 |
| Price Hint | 4 |
| Price To Book | 0.063451774 |
| Profit Margins | 0.0 |
| Quick Ratio | 20.48 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 0.45 |
| Regular Market Day Low | 0.45 |
| Regular Market Day Range | 0.45 - 0.45 |
| Regular Market Open | 0.45 |
| Regular Market Previous Close | 0.45 |
| Regular Market Price | 0.45 |
| Regular Market Time | 1,776,456,000 |
| Regular Market Volume | 344 |
| Return On Assets | -0.00263 |
| Return On Equity | 0.015190001 |
| Sand P52 Week Change | 0.38150132 |
| Sector | |
| Sector Key | |
| Short Name | BTC Development Corp. Warrant |
| Source Interval | 15 |
| State | PA |
| Symbol | BDCIW |
| Total Cash | 1,985,699 |
| Total Cash Per Share | 0.057 |
| Total Debt | 0 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 344 |
| Zip | 19,104 |