BriaCell Therapeutics Corp. (BCTXZ)West Vancouver, Canada | NasdaqCM
0.10 USD
+0.00
(0.100%)
⇧
(July 13, 2026, 4 p.m.
EDT)
|
Hot Take ↕ | July 11, 2026, 3:18 a.m. EDT
The short-term outlook remains neutral due to the complete lack of price history and the absence of any analyst recommendations, leaving no clear directional edge despite a moderate statistical forecast. However, the long-term investment case is severely compromised as the business is generating massive cash burn with negative returns on assets and equity, trading at a fraction of book value while showing no signs of sustainable profitability or revenue growth. Furthermore, there is no dividend income to offset these fundamental risks, making this a speculative vehicle rather than an investment. |
| Model | MAE |
|---|---|
| AutoETS ✓ | 0.000333 |
| MSTL | 0.002414 |
| AutoARIMA | 0.025584 |
| AutoTheta | 0.030578 |
Forecast horizon: 45 days | Selected: AutoETS
| Forecast Reliability | |
|---|---|
| Score | 49% |
| H-stat | 1.16 |
| Ljung-Box p | 0.000 |
| Jarque-Bera p | 0.000 |
| Excess Kurtosis | 5.82 |
| Attribute | Value |
|---|---|
| Beta | 1.54 |
| Website | https://briacell.com |
| Attribute | Value |
|---|---|
| Address1 | Bellevue Centre |
| Address2 | Suite 300 235 -15th Street |
| Ask | 0.15 |
| Ask Size | 1 |
| Beta | 1.538 |
| Bid | 0.928 |
| Bid Size | 1 |
| Book Value | 3.318 |
| City | West Vancouver |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | Canada |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.1 |
| Current Ratio | 7.072 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.1 |
| Day Low | 0.09 |
| Display Name | BriaCell Therapeutics |
| Ebitda | -31,916,296 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fax | 604 921 1898 |
| Fifty Two Week High | 0.1 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.09 |
| Fifty Two Week Low Change | 0.009999998 |
| Fifty Two Week Low Change Percent | 0.11111108 |
| Fifty Two Week Range | 0.09 - 0.1 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,783,690,200,000 |
| Float Shares | 7,859,562 |
| Free Cashflow | -20,042,076 |
| Full Exchange Name | NasdaqCM |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,025-04-25 |
| Language | en-US |
| Long Business Summary | BriaCell Therapeutics Corp., a pre-clinical stage immuno-oncology company, engages in developing targeted immunotherapies to transform cancer care. Its lead candidate is Bria-IMT, a targeted immunotherapy program against end-stage breast cancer that is in Phase 3 clinical trials. The company develops Bria-OTS, a personalized off-the-shelf immunotherapy; and a soluble CD80 protein therapeutic that acts as a stimulator of the immune system and an immune checkpoint inhibitor. It has a license agreement with the University of Maryland, Baltimore County to develop and commercialize soluble CD80 as a biologic agent for the treatment of cancer. BriaCell Therapeutics Corp., has a collaboration with MSK Accelerator to accelerate the clinical development of Bria-OTS+ for multiple cancer indications including metastatic breast cancer, prostate cancer, and other cancers. The company is headquartered in West Vancouver, Canada. |
| Long Name | BriaCell Therapeutics Corp. |
| Market | us_market |
| Market State | POSTPOST |
| Max Age | 86,400 |
| Message Board Id | finmb_262266102 |
| Net Income To Common | -30,675,262 |
| Open | 0.1 |
| Operating Cashflow | -30,824,896 |
| Operating Margins | 0.0 |
| Phone | 604 921 1810 |
| Previous Close | 0.0999 |
| Price Hint | 4 |
| Price To Book | 0.030138638 |
| Profit Margins | 0.0 |
| Quick Ratio | 6.351 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.00010000169 |
| Regular Market Change Percent | 0.1001018 |
| Regular Market Day High | 0.1 |
| Regular Market Day Low | 0.09 |
| Regular Market Day Range | 0.09 - 0.1 |
| Regular Market Open | 0.1 |
| Regular Market Previous Close | 0.0999 |
| Regular Market Price | 0.1 |
| Regular Market Time | 1,783,972,800 |
| Regular Market Volume | 5,034 |
| Return On Assets | -0.90841 |
| Return On Equity | -1.75255 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Short Name | BriaCell Therapeutics Corp. War |
| Source Interval | 15 |
| State | BC |
| Symbol | BCTXZ |
| Total Cash | 22,804,424 |
| Total Cash Per Share | 2.621 |
| Total Debt | 0 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 5,034 |
| Website | https://briacell.com |
| Zip | V7T 2X1 |