D. Boral ARC Acquisition I Corp. (BCARW)New York, United States |
USD
|
Hot Take ↕ | Oct. 10, 2026, 11:39 a.m. UTC
This security presents a catastrophic investment case driven by a negative book value and severe operational cash burn. The company is currently trading below its liquidation threshold, indicating that the market has already priced in a total loss of equity capital. With operating cash flow draining reserves and no historical price data to suggest any recovery trajectory, there is no margin of safety and no catalyst for a rebound. The recent news of a business combination offers no relief given the insolvency metrics; without a proven track record of profitability or a fortress balance sheet, this remains a speculative vehicle with zero intrinsic value. |
| Attribute | Value |
|---|---|
| Address1 | 10 East 53rd Street |
| Address2 | Suite 3001 |
| Ask | 0.68 |
| Ask Size | 200 |
| Bid | 0.6801 |
| Bid Size | 100 |
| Book Value | -0.015 |
| City | New York |
| Country | United States |
| Currency | USD |
| Current Price | 0.4804 |
| Current Ratio | 16.577 |
| Day High | 0.55 |
| Day Low | 0.48 |
| Ebitda Margins | 0.0 |
| Exchange | NGM |
| Exchange Timezone Name | UTC |
| Fifty Two Week High | 0.55 |
| Fifty Two Week Low | 0.48 |
| Financial Currency | USD |
| First Trade Date Epoch Utc | 1,784,295,000 |
| Float Shares | 25,866,184 |
| Fullday Change | -0.029599994 |
| Fullday Change Percent | -0.058039207 |
| Fullday Price | 0.4804 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Industry | |
| Industry Key | |
| Long Business Summary | As of August 27, 2026, D. Boral ARC Acquisition I Corp. was acquired by Exascale Labs Inc., in a reverse merger transaction. D. Boral ARC Acquisition I Corp. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2025 and is based in New York, New York. D. |
| Long Name | D. Boral ARC Acquisition I Corp. |
| Max Age | 86,400 |
| Message Board Id | finmb_1941247630 |
| Net Income To Common | 5,941,292 |
| Open | 0.52 |
| Operating Cashflow | -593,015 |
| Operating Margins | 0.0 |
| Phone | 332 266 7344 |
| Previous Close | 0.51 |
| Price Hint | 4 |
| Profit Margins | 0.0 |
| Quick Ratio | 11.176 |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Regular Market Day High | 0.55 |
| Regular Market Day Low | 0.48 |
| Regular Market Open | 0.52 |
| Regular Market Previous Close | 0.51 |
| Regular Market Volume | 42,883 |
| Sand P52 Week Change | 0.17502642 |
| Sector | |
| Sector Key | |
| Short Name | D. Boral ARC Acquisition I Corp |
| State | NY |
| Symbol | BCARW |
| Time Zone Full Name | America/New_York |
| Time Zone Short Name | EDT |
| Total Cash | 41,733 |
| Total Cash Per Share | 0.001 |
| Total Debt | 0 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Underlying Symbol | BCARW |
| Uuid | 13ab5b34-e750-31a3-8b59-4548195e8bb7 |
| Volume | 42,883 |
| Zip | 10,022 |