JAB Acquisition Corp I (ATLQW)Englewood Cliffs, United States | NasdaqGM
0.03 USD
|
Hot Take ↕ | Oct. 10, 2026, 5:05 a.m. EDT
This security is a shell company trading at its $0.0339 liquidation value with zero trading volume, no recent price history beyond a single stale data point, and absolutely no operational business or revenue. The lack of any news, dividend payments, or statistical data confirms it is effectively dormant. There is no catalyst for a short-term rally, no fundamental growth story for the long term, and no income potential. |
| Attribute | Value |
|---|---|
| Address1 | 270 Sylvan Ave. |
| Address2 | Ste. 2230 |
| Book Value | 0.01 |
| City | Englewood Cliffs |
| Country | United States |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.03 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.03 |
| Day Low | 0.03 |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 15 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.03 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.03 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.03 - 0.03 |
| Financial Currency | USD |
| Full Exchange Name | NasdaqGM |
| Fullday Change | 0.0 |
| Fullday Change Percent | 0.0 |
| Fullday Price | 0.03 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Language | en-US |
| Long Business Summary | JAB Acquisition Corp I focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2026 and is based in Englewood Cliffs, New Jersey. |
| Long Name | JAB Acquisition Corp I |
| Market | us_market |
| Market State | REGULAR |
| Max Age | 86,400 |
| Message Board Id | finmb_207210504 |
| Open | 0.03 |
| Operating Margins | 0.0 |
| Phone | 332 203 6124 |
| Previous Close | 0.03 |
| Price Hint | 4 |
| Price To Book | 3.0 |
| Profit Margins | 0.0 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 0.03 |
| Regular Market Day Low | 0.03 |
| Regular Market Day Range | 0.03 - 0.03 |
| Regular Market Open | 0.03 |
| Regular Market Previous Close | 0.03 |
| Regular Market Price | 0.03 |
| Regular Market Time | 1,792,094,400 |
| Regular Market Volume | 400 |
| Sand P52 Week Change | 0.16207206 |
| Sector | |
| Sector Key | |
| Source Interval | 15 |
| State | NJ |
| Symbol | ATLQW |
| Total Cash | 644,149 |
| Total Cash Per Share | 0.023 |
| Total Debt | 0 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 400 |
| Zip | 7,632 |