Arbe Robotics Ltd. (ARBEW)Tel Aviv-Yafo, Israel | NasdaqCM
0.03 USD
0.00
(-11.782%) ⇩
(July 13, 2026, 3:59 p.m.
EDT)
|
Hot Take ↕ | July 11, 2026, 5:55 a.m. EDT
The immediate outlook is severely bearish due to catastrophic operational metrics. Gross margins are negative at -43.6%, indicating the company loses money on every unit sold, while operating cash flow is draining $40 million annually against minimal revenue of $1.4 million. This is not a value opportunity; it is a distressed asset where the business model is currently failing to generate positive cash. There is no dividend to provide income, and the lack of price history combined with these fundamental flaws makes a long-term hold dangerous. The stock trades at a fraction of book value, but this discount reflects the reality that the enterprise is burning through cash without a path to profitability visible in the data. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 52.866 |
| Revenue per Share | 0.013 |
| Beta | 1.10 |
| Website | https://arberobotics.com |
| Attribute | Value |
|---|---|
| Address1 | 107 HaHashmonaim Street |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 1.103 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | 0.396 |
| City | Tel Aviv-Yafo |
| Compensation As Of Epoch Date | 1,767,139,200 |
| Country | Israel |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.0307 |
| Current Ratio | 2.418 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.0331 |
| Day Low | 0.0307 |
| Debt To Equity | 52.866 |
| Display Name | Arbe Robotics |
| Ebitda | -45,658,000 |
| Ebitda Margins | 0.0 |
| Eps Trailing Twelve Months | -1.342 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.0331 |
| Fifty Two Week High Change | -0.0024000015 |
| Fifty Two Week High Change Percent | -0.0725076 |
| Fifty Two Week Low | 0.0307 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.0307 - 0.0331 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,783,690,200,000 |
| Float Shares | 96,816,087 |
| Free Cashflow | -37,326,500 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 136 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | -0.43607 |
| Gross Profits | -631,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,021-10-08 |
| Language | en-US |
| Long Business Summary | Arbe Robotics Ltd., a semiconductor company, provides 4D imaging radar solutions to suppliers of parts or systems, autonomous ground vehicles, and commercial and industrial vehicles in Sweden, the United States, China, Hong Kong, and Germany. It offers a radar chipset, including transmitter (Tx), receiver (Rx), and processor chips; and the Phoenix perception radar for free space mapping, object tracking, and simultaneous localization and mapping. The company also develops radar chipsets for integration into advanced driver assistance systems (ADAS) and autonomous vehicles (AV) sensor suites, as well as an array of safety applications with sensing and paradigm-changing perception. Further, it develops multi-channel radio frequency integrated circuit. The company was founded in 2015 and is headquartered in Tel Aviv-Yafo, Israel. |
| Long Name | Arbe Robotics Ltd. |
| Market | us_market |
| Market State | PRE |
| Max Age | 86,400 |
| Message Board Id | finmb_379289324 |
| Net Income To Common | -42,025,000 |
| Open | 0.251 |
| Operating Cashflow | -40,539,000 |
| Operating Margins | -24.60738 |
| Phone | 972 7 379 69804 |
| Previous Close | 0.0348 |
| Price Hint | 4 |
| Price To Book | 0.07752525 |
| Profit Margins | 0.0 |
| Quick Ratio | 1.613 |
| Quote Source Name | Nasdaq Real Time Price |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | -0.0041000005 |
| Regular Market Change Percent | -11.7816105 |
| Regular Market Day High | 0.0331 |
| Regular Market Day Low | 0.0307 |
| Regular Market Day Range | 0.0307 - 0.0331 |
| Regular Market Open | 0.251 |
| Regular Market Previous Close | 0.0348 |
| Regular Market Price | 0.0307 |
| Regular Market Time | 1,783,972,783 |
| Regular Market Volume | 11,139 |
| Return On Assets | -0.34305 |
| Return On Equity | -0.73552 |
| Revenue Growth | 10.525 |
| Revenue Per Share | 0.013 |
| Sand P52 Week Change | 0.20847368 |
| Sector | |
| Sector Key | |
| Short Name | Arbe Robotics Ltd. Warrant |
| Source Interval | 15 |
| Symbol | ARBEW |
| Total Cash | 53,300,000 |
| Total Cash Per Share | 0.435 |
| Total Debt | 25,667,000 |
| Total Revenue | 1,447,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Eps | -1.342 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 11,139 |
| Website | https://arberobotics.com |