Anghami Inc. (ANGHW)Abu Dhabi, United Arab Emirates | NasdaqCM
0.01 USD
+0.00
(38.889%)
⇧
(April 17, 2026, 3:57 p.m.
EDT)
Short-term: ★★☆☆☆ | Long-term: ☆☆☆☆☆ | Dividends: ☆☆☆☆☆ |
Hot Take | April 19, 2026, 12:52 a.m. EDT
Anghami is a fundamental value trap with deteriorating quality metrics despite revenue growth; dead cat bounce in options activity around its 52-week high suggests a high-risk setup for a reversal play rather than a hold. |
| Attribute | Value |
|---|---|
| Debt to Equity Ratio | 153.922 |
| Revenue per Share | 14.455 |
| Beta | 1.13 |
| Profit Margins | -75.41% |
| Website | https://www.anghami.com |
| Attribute | Value |
|---|---|
| Address1 | Al-Khatem Tower |
| Address2 | 16th Floor Abu Dhabi Global Market Square Al Maryah Island |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 1.125 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | 3.401 |
| City | Abu Dhabi |
| Country | United Arab Emirates |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.0125 |
| Current Ratio | 0.539 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.0126 |
| Day Low | 0.0098 |
| Debt To Equity | 153.922 |
| Display Name | Anghami |
| Ebitda | -64,749,712 |
| Ebitda Margins | -0.66933995 |
| Eps Trailing Twelve Months | -185.241 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.0126 |
| Fifty Two Week High Change | -0.00009999983 |
| Fifty Two Week High Change Percent | -0.007936494 |
| Fifty Two Week Low | 0.0098 |
| Fifty Two Week Low Change | 0.0027 |
| Fifty Two Week Low Change Percent | 0.27551022 |
| Fifty Two Week Range | 0.0098 - 0.0126 |
| Financial Currency | USD |
| First Trade Date Milliseconds | 1,772,807,400,000 |
| Float Shares | 1,418,141 |
| Free Cashflow | -15,499,260 |
| Full Exchange Name | NasdaqCM |
| Full Time Employees | 186 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | -0.31706 |
| Gross Profits | -30,671,316 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,022-02-04 |
| Language | en-US |
| Long Business Summary | Anghami Inc. operates a music-streaming platform in the Middle East and North Africa. The company offers digital entertainment and online streaming services, including music, podcasts, music videos, live events, movies, and series. It also provides a library of approximately 18,000 hours of premium video, including HBO content; and approximately 100 million Arabic and international songs and podcasts. In addition, the company offers various devices and payment methods. It offers its services through the Anghami Music and OSN+ Video apps. The company was founded in 2012 and is headquartered in Abu Dhabi, United Arab Emirates. |
| Long Name | Anghami Inc. |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_183390166 |
| Net Income To Common | -72,952,360 |
| Open | 0.0188 |
| Operating Cashflow | -41,267,056 |
| Operating Margins | -0.75468004 |
| Phone | 971 2 443 4317 |
| Previous Close | 0.009 |
| Price Hint | 4 |
| Price To Book | 0.0036753896 |
| Profit Margins | -0.75413 |
| Quick Ratio | 0.517 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0035000006 |
| Regular Market Change Percent | 38.888897 |
| Regular Market Day High | 0.0126 |
| Regular Market Day Low | 0.0098 |
| Regular Market Day Range | 0.0098 - 0.0126 |
| Regular Market Open | 0.0188 |
| Regular Market Previous Close | 0.009 |
| Regular Market Price | 0.0125 |
| Regular Market Time | 1,776,455,842 |
| Regular Market Volume | 12,436 |
| Return On Assets | -0.32901 |
| Return On Equity | -1.25852 |
| Revenue Growth | 0.626 |
| Revenue Per Share | 14.455 |
| Sand P52 Week Change | 0.38150132 |
| Sector | |
| Sector Key | |
| Short Name | Anghami Inc. Warrants |
| Source Interval | 15 |
| Symbol | ANGHW |
| Total Cash | 17,980,336 |
| Total Cash Per Share | 2.688 |
| Total Debt | 33,074,328 |
| Total Revenue | 96,736,848 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Eps | -185.241 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 12,436 |
| Website | https://www.anghami.com |